Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 08/03 14:00hrs |
Race 2 08/03 16:00hrs |
Race 3 15/03 14:00hrs |
Race 4 15/03 16:00hrs |
Race 5 22/03 14:00hrs |
Race 6 22/03 16:00hrs |
Race 7 29/03 14:00hrs |
Race 8 29/03 16:00hrs |
Race 9 05/04 14:00hrs |
Race 10 05/04 16:00hrs |
Race 11 26/04 14:00hrs |
Race 12 26/04 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 30508 | M Pritchard | 1078 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | |
2nd | Phantom | 940 | K Milton | 1043 | (41.0 DNC) | (41.0 DNC) | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | (4.0) | 2.0 | 16.0 | |
3rd | SUPERNOVA | 458 | K Last | 1062 | 3.0 | (7.0 RET) | (15.0 RET) | (7.0) | (16.0 RET) | 1.0 | (8.0) | 5.0 | 6.0 | 4.0 | 2.0 | 5.0 | 26.0 | |
4th | Phantom | 934 | B Dennis | 1043 | 8.0 RET | (41.0 DNC) | 5.0 | 4.0 | (16.0 RET) | 4.0 | 5.0 | 9.5 | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 43.5 | |
5th | RS VAREO | 434 | K Brereton | 1048 | 4.0 | 7.0 RET | 3.0 | (41.0 DNC) | 7.0 | 6.0 | (12.0) | 9.5 | (11.0) | 8.0 | (16.0 RET) | (11.0) | 44.5 | |
6th | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 5.0 | (41.0 DNC) | 7.0 | 8.0 | 6.0 | (10.0 RET) | 6.0 | 8.0 | (10.0) | (10.0) | 5.0 | (41.0 DNC) | 45.0 |
7th | Phantom | 1138 | R Day | 1043 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 16.0 RET | 10.0 RET | 4.0 | 2.0 | 2.0 | 5.0 | 6.5 OOD | (41.0 DNC) | 45.5 | |
8th | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 6.0 | 2.0 | 9.0 | 11.0 | 7.0 OOD | (41.0 DNC) | (15.0) | (18.0) | (15.0) | (13.0) | 8.0 | 6.0 | 49.0 |
9th | Miracle | 3200 | D Harbour | 1188 | (41.0 DNC) | (41.0 DNC) | 11.0 | 6.0 | (16.0 RET) | (41.0 DNC) | 14.0 | 13.0 | 13.0 | (15.0) | 10.0 | 9.0 | 76.0 | |
10th | ENTERPRISE | 8338 | N Duffew | 1116 | 12.3 OOD | (41.0 DNC) | 10.0 | 5.0 | 16.0 RET | (41.0 DNC) | (17.0) | 17.0 | (22.0 RET) | 16.0 | (41.0 DNC) | 10.0 | 86.3 | |
11th | COMET | 30 | D Wright | 1173 | (41.0 DNC) | (41.0 DNC) | 13.0 | 10.0 | 16.0 RET | (41.0 DNC) | 16.0 | 15.0 | 18.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 91.0 | |
12th | FIREBALL | 14261 | P Mellows | M Adams | 992 | (41.0 DNC) | (41.0 DNC) | 8.0 | 12.0 RET | (41.0 DNC) | (41.0 DNC) | 11.0 | (41.0 DNC) | 19.0 | 41.0 DNC | 9.0 | 12.0 | 112.0 |
13th | LASER RADIAL | 154748 | K Ward | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 16.0 RET | 8.0 | 10.0 | 14.0 | 12.0 | (41.0 DNC) | 12.0 | 41.0 DNC | 113.0 | |
14th | RS VAREO | 266 | M Last | 1048 | 8.0 RET | 3.0 | 17.5 OOD | (41.0 DNC) | 5.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 122.5 | |
15th | Laser | 159593 | A Murphy | 1078 | (41.0 DNC) | (41.0 DNC) | 6.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 138.0 | |
16th | WANDERER | 1524 | R Underwood | R Kemish | 1142 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.0 | (41.0 DNC) | (41.0 DNC) | 13.0 | 16.0 | 41.0 DNC | 41.0 DNC | 11.0 | 13.0 | 144.0 |
17th | LARK | 2302 | D King | J Rust | 1083 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 6.0 | 9.0 | 9.0 | 7.0 | 41.0 DNC | 154.0 |
18th | LASER II | 811 | B Davies | B Davies | 1045 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 7.0 | 12.0 | 41.0 DNC | 41.0 DNC | 6.0 | 7.0 | 155.0 |
19th | Laser | 147310 | N Turnbull-Ross | 1078 | (41.0 DNC) | 4.0 | 23.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 8.0 | 161.0 | |
20th | Phantom | 1138 | M Pritchard | 1043 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 1.0 | 1.0 | 169.0 | |
21st | SUPERNOVA | 546 | R Ceurstemont | 1062 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 16.0 RET | (41.0 DNC) | 9.0 | 11.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 200.0 | |
22nd | LASER | 137398 | R Pritchard | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 1.0 | 41.0 DNC | 41.0 DNC | 210.0 | |
23rd | Laser | 147310 | J Turnbull-Ross | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 2.0 | 41.0 DNC | 41.0 DNC | 212.0 | |
23rd | NATIONAL 12 3141 | 3157 | P Turner | A Murphy | 1115 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 5.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 212.0 |
25th | LASER | 143817 | K Milton | 1078 | 2.0 | 7.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 214.0 | |
26th | Phantom | 1203 | I Pendry | 1043 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 7.0 | 41.0 DNC | 41.0 DNC | 219.0 | |
27th | Fireball | 11989 | M Davidson | J Davidson | 992 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 16.0 RET | (41.0 DNC) | 32.0 OOD | 41.0 DNC | 41.0 DNC | 12.0 | 41.0 DNC | 41.0 DNC | 224.0 |
28th | Laser | 169971 | M Brereton | 1078 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 18.0 RET | 41.0 DNC | 41.0 DNC | 227.0 | |
29th | COMET | 672 | M Field | 1173 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 11.0 | 41.0 DNC | 41.0 DNC | 230.0 | |
30th | LASER | 166638 | M Bell | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 | 14.0 | 41.0 DNC | 41.0 DNC | 235.0 | |
31st | LASER | 143153 | C Gimson | 1078 | (41.0 DNC) | (41.0 DNC) | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 21.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 238.0 | |
32nd | LASER | 146293 | O Rust | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 17.0 | 18.0 RET | 41.0 DNC | 41.0 DNC | 240.0 | |
33rd | LASER | 31416 | C Higham | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 249.0 | |
34th | LASER | 146293 | P Warren | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 250.0 | |
35th | LASER | 64117 | R Kemish | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 253.0 | |
36th | LASER RADIAL | 64117 | L Davensac | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 41.0 DNC | 259.0 | |
37th | LASER | 12385 | J Ward | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 | 41.0 DNC | 260.0 | |
37th | MIRROR | 19832 | B McGrath | 1375 | (41.0 DNC) | (41.0 DNC) | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 260.0 | |
39th | LASER | 146293 | J Rust | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 15.0 | 41.0 DNC | 261.0 | |
40th | LASER RADIAL | 152596 | J Marshall | 1101 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 20.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 266.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:45:30 | 3 | 0:42:12 | 0:00:00 | 1078 | 1.0 | |
2 | LASER | 143817 | K Milton | 1078 | 0:46:13 | 3 | 0:42:52 | 0:00:43 | 1094.979 | 2.0 | |
3 | SUPERNOVA | 458 | K Last | 1062 | 0:45:53 | 3 | 0:43:12 | 0:01:04 | 1087.082 | 3.0 | |
4 | RS VAREO | 434 | K Brereton | 1048 | 0:47:26 | 3 | 0:45:16 | 0:03:12 | 1123.805 | 4.0 | |
5 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 0:49:04 | 3 | 0:49:28 | 0:07:12 | 1162.503 | 5.0 |
6 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 0:50:27 | 3 | 0:50:51 | 0:08:35 | 1195.277 | 6.0 |
7 | Phantom | 934 | B Dennis | 1043 | RET | 8.0 | |||||
7 | RS VAREO | 266 | M Last | 1048 | RET | 8.0 | |||||
9 | ENTERPRISE | 8338 | N Duffew | 1116 | OOD | 3 | 12.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:35:23 | 2 | 0:32:49 | 0:00:00 | 1078 | 1.0 | |
2 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 0:34:24 | 2 | 0:34:41 | 0:01:50 | 1048.041 | 2.0 |
3 | RS VAREO | 266 | M Last | 1048 | 0:37:01 | 2 | 0:35:19 | 0:02:37 | 1127.762 | 3.0 | |
4 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:38:54 | 2 | 0:36:05 | 0:03:31 | 1185.14 | 4.0 | |
5 | SUPERNOVA | 458 | K Last | 1062 | RET | 7.0 | |||||
5 | RS VAREO | 434 | K Brereton | 1048 | RET | 7.0 | |||||
5 | LASER | 143817 | K Milton | 1078 | RET | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:58:47 | 5 | 0:54:32 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 940 | K Milton | 1043 | 0:57:02 | 5 | 0:54:41 | 0:00:10 | 1045.908 | 2.0 | |
3 | RS VAREO | 434 | K Brereton | 1048 | 1:00:05 | 5 | 0:57:20 | 0:02:56 | 1101.84 | 3.0 | |
4 | Laser | 169971 | M Brereton | 1078 | 1:02;11 | 5 | 0:57:41 | 0:03:24 | 1140.351 | 4.0 | |
5 | Phantom | 934 | B Dennis | 1043 | 1:00:35 | 5 | 0:58:05 | 0:03:43 | 1111.009 | 5.0 | |
6 | Laser | 159593 | A Murphy | 1078 | 1:02:46 | 5 | 0:58:14 | 0:03:59 | 1151.048 | 6.0 | |
7 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 1:01:45 | 5 | 1:02:15 | 0:07:39 | 1132.404 | 7.0 |
8 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 1:02:03 | 5 | 1:02:33 | 0:07:57 | 1137.906 | 8.0 |
9 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 1:02:10 | 5 | 1:02:40 | 0:08:04 | 1140.045 | 9.0 |
10 | ENTERPRISE | 8338 | N Duffew | 1116 | 0:57:55 | 4 | 1:04:52 | 0:09:14 | 1327.633 | 10.0 | |
11 | Miracle | 3200 | D Harbour | 1188 | 1:02:03 | 4 | 1:05:17 | 0:10:13 | 1422.382 | 11.0 | |
12 | LASER | 143153 | C Gimson | 1078 | 0:57:59 | 4 | 1:07:14 | 0:10:57 | 1329.161 | 12.0 | |
13 | COMET | 30 | D Wright | 1173 | 0:56:33 | 3 | 1:20:21 | 0:18:10 | 1728.407 | 13.0 | |
14 | MIRROR | 19832 | B McGrath | 1375 | 0:52:25 | 2 | 1:35:18 | 0:22:26 | 2403.112 | 14.0 | |
15 | SUPERNOVA | 458 | K Last | 1062 | RET | 15.0 | |||||
16 | RS VAREO | 266 | M Last | 1048 | OOD | 17.5 | |||||
17 | Laser | 147310 | N Turnbull-Ross | 1078 | OOD | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 940 | K Milton | 1043 | 0:50:18 | 3 | 0:48:14 | 0:00:00 | 1043 | 1.0 | |
2 | LASER | 30508 | M Pritchard | 1078 | 0:52;30 | 3 | 0:48:42 | 0:00:31 | 1088.618 | 2.0 | |
3 | Laser | 159593 | A Murphy | 1078 | 0:58:38 | 3 | 0:54:23 | 0:06:39 | 1215.797 | 3.0 | |
4 | Phantom | 934 | B Dennis | 1043 | 0:58:21 | 3 | 0:55:57 | 0:08:03 | 1209.921 | 4.0 | |
5 | ENTERPRISE | 8338 | N Duffew | 1116 | 0:42:27 | 2 | 0:57:03 | 0:06:34 | 1320.338 | 5.0 | |
6 | Miracle | 3200 | D Harbour | 1188 | 0:45:45 | 2 | 0:57:46 | 0:07:33 | 1422.98 | 6.0 | |
7 | SUPERNOVA | 458 | K Last | 1062 | 1:03:19 | 3 | 0:59:37 | 0:12:06 | 1312.908 | 7.0 | |
8 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 0:59:09 | 3 | 0:59:38 | 0:11:19 | 1226.51 | 8.0 |
9 | WANDERER | 1524 | R Underwood | R Kemish | 1142 | 0:45;50 | 2 | 1:00:12 | 0:09:07 | 1425.572 | 9.0 |
10 | COMET | 30 | D Wright | 1173 | 0:49:34 | 2 | 1:03:23 | 0:11:51 | 1541.691 | 10.0 | |
11 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 1;10:52 | 3 | 1;11;26 | 0;23;02 | 1469.462 | 11.0 |
12 | FIREBALL | 14261 | P Mellows | M Adams | 992 | RET | 3 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:41:24 | 4 | 0:38:24 | 0:00:00 | 1078 | 1.0 | |
2 | NATIONAL 12 3141 | 3157 | P Turner | A Murphy | 1115 | 0:45:12 | 4 | 0:40:32 | 0:02:23 | 1176.947 | 2.0 |
3 | LASER | 31416 | C Higham | 1078 | 0:46:36 | 4 | 0:43:14 | 0:05:12 | 1213.401 | 3.0 | |
4 | Phantom | 940 | K Milton | 1043 | 0:45:30 | 4 | 0:43:37 | 0:05:27 | 1184.758 | 4.0 | |
5 | RS VAREO | 266 | M Last | 1048 | 0:48:30 | 4 | 0:46:17 | 0:08:15 | 1262.874 | 5.0 | |
6 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 0:48:06 | 4 | 0:48:29 | 0:10:00 | 1252.459 | 6.0 |
7 | RS VAREO | 434 | K Brereton | 1048 | 0:41:56 | 3 | 0:53:21 | 0:11:45 | 1455.85 | 7.0 | |
7 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | OOD | 7.0 | ||||
9 | SUPERNOVA | 458 | K Last | 1062 | RET | 4 | 16.0 | ||||
9 | Phantom | 934 | B Dennis | 1043 | RET | 4 | 16.0 | ||||
9 | Phantom | 1138 | R Day | 1043 | RET | 4 | 16.0 | ||||
9 | Miracle | 3200 | D Harbour | 1188 | RET | 4 | 16.0 | ||||
9 | ENTERPRISE | 8338 | N Duffew | 1116 | RET | 4 | 16.0 | ||||
9 | COMET | 30 | D Wright | 1173 | RET | 4 | 16.0 | ||||
9 | LASER RADIAL | 154748 | K Ward | 1101 | RET | 4 | 16.0 | ||||
9 | SUPERNOVA | 546 | R Ceurstemont | 1062 | RET | 4 | 16.0 | ||||
9 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 4 | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 458 | K Last | 1062 | 0:50:23 | 6 | 0:47:27 | 0:00:00 | 1062 | 1.0 | |
2 | Phantom | 940 | K Milton | 1043 | 0:49:32 | 6 | 0:47:29 | 0:00:03 | 1044.083 | 2.0 | |
3 | LASER | 30508 | M Pritchard | 1078 | 0:51:24 | 6 | 0:47:41 | 0:00:15 | 1083.43 | 3.0 | |
4 | Phantom | 934 | B Dennis | 1043 | 0:50:10 | 6 | 0:48:06 | 0:00:41 | 1057.433 | 4.0 | |
5 | NATIONAL 12 3141 | 3157 | P Turner | A Murphy | 1115 | 0:53:48 | 6 | 0:48:15 | 0:00:54 | 1134.018 | 5.0 |
6 | RS VAREO | 434 | K Brereton | 1048 | 0:52:21 | 6 | 0:49:57 | 0:02:38 | 1103.454 | 6.0 | |
7 | RS VAREO | 266 | M Last | 1048 | 0:53:48 | 6 | 0:51:20 | 0:04:05 | 1134.018 | 7.0 | |
8 | LASER RADIAL | 154748 | K Ward | 1101 | 0:58:30 | 6 | 0:53:08 | 0:06:16 | 1233.086 | 8.0 | |
9 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | RET | 6 | 10.0 | |||
9 | Phantom | 1138 | R Day | 1043 | RET | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:57:32 | 4 | 0:53:22 | 0:00:00 | 1078 | 1.0 | |
2 | Laser | 159593 | A Murphy | 1078 | 0:58:33 | 4 | 0:54:19 | 0:01:01 | 1097.049 | 2.0 | |
3 | Phantom | 940 | K Milton | 1043 | 0:56:42 | 4 | 0:54:22 | 0:01:02 | 1062.386 | 3.0 | |
4 | Phantom | 1138 | R Day | 1043 | 0:57:09 | 4 | 0:54:48 | 0:01:29 | 1070.817 | 4.0 | |
5 | Phantom | 934 | B Dennis | 1043 | 0:58:37 | 4 | 0:56:12 | 0:02:57 | 1098.298 | 5.0 | |
6 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 0:58:02 | 4 | 0:58:30 | 0:05:05 | 1087.368 | 6.0 |
7 | LASER II | 811 | B Davies | B Davies | 1045 | 1:03;59 | 4 | 1:01:14 | 0:08:13 | 1198.853 | 7.0 |
8 | SUPERNOVA | 458 | K Last | 1062 | 1:05:18 | 4 | 1:01:29 | 0:08:37 | 1223.524 | 8.0 | |
9 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 1:05:46 | 4 | 1:01:56 | 0:09:05 | 1232.268 | 9.0 | |
10 | LASER RADIAL | 154748 | K Ward | 1101 | 0:51:53 | 3 | 1:02:50 | 0:07:49 | 1296.182 | 10.0 | |
11 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 1:06:18 | 4 | 1:06:50 | 0:13:21 | 1242.261 | 11.0 |
12 | RS VAREO | 434 | K Brereton | 1048 | 0:54:42 | 3 | 1:09:36 | 0:12:45 | 1366.549 | 12.0 | |
13 | WANDERER | 1524 | R Underwood | R Kemish | 1142 | 1:02:09 | 3 | 1:12:34 | 0:16:26 | 1552.67 | 13.0 |
14 | Miracle | 3200 | D Harbour | 1188 | 1:05:09 | 3 | 1:13:07 | 0:17:36 | 1627.618 | 14.0 | |
15 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 0:56:21 | 3 | 1:15:44 | 0:16:39 | 1407.771 | 15.0 |
16 | COMET | 30 | D Wright | 1173 | 1:07:50 | 3 | 1:17:06 | 0:20:53 | 1694.654 | 16.0 | |
17 | ENTERPRISE | 8338 | N Duffew | 1116 | 1:07:33 | 3 | 1:20:42 | 0:22:53 | 1687.576 | 17.0 | |
18 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 32.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:54:02 | 4 | 0:50:07 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:52;39 | 4 | 0:50:29 | 0:00:22 | 1050.402 | 2.0 | |
3 | Phantom | 940 | K Milton | 1043 | 0:54:30 | 4 | 0:52:15 | 0:02:13 | 1087.31 | 3.0 | |
4 | Laser | 159593 | A Murphy | 1078 | 0:56:45 | 4 | 0:52:39 | 0:02:43 | 1132.199 | 4.0 | |
5 | SUPERNOVA | 458 | K Last | 1062 | 0:56:23 | 4 | 0:53:05 | 0:03:09 | 1124.884 | 5.0 | |
6 | LARK | 2302 | D King | J Rust | 1083 | 0:59:40 | 4 | 0:55:06 | 0:05:23 | 1190.389 | 6.0 |
7 | LASER | 64117 | R Kemish | 1078 | 1:00:06 | 4 | 0:55:45 | 0:06:04 | 1199.034 | 7.0 | |
8 | Fireball | 7140 | P Warren | E Clayton/J Warren | 992 | 0:55:54 | 4 | 0:56:21 | 0:06:11 | 1115.241 | 8.0 |
9 | Phantom | 934 | B Dennis | 1043 | 0:58:48 | 4 | 0:56:23 | 0:06:31 | 1173.098 | 9.5 | |
9 | RS VAREO | 434 | K Brereton | 1048 | 0:59:05 | 4 | 0:56:23 | 0:06:33 | 1178.751 | 9.5 | |
11 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 1:00:05 | 4 | 0:56:35 | 0:06:51 | 1198.701 | 11.0 | |
12 | LASER II | 811 | B Davies | B Davies | 1045 | 0:59:39 | 4 | 0:57:05 | 0:07:16 | 1190.056 | 12.0 |
13 | Miracle | 3200 | D Harbour | 1188 | 0:54:38 | 3 | 1:01:19 | 0:09:58 | 1453.294 | 13.0 | |
14 | LASER RADIAL | 154748 | K Ward | 1101 | 0:51:36 | 3 | 1:02:29 | 0:10:13 | 1372.605 | 14.0 | |
15 | COMET | 30 | D Wright | 1173 | 0:57:30 | 3 | 1:05:22 | 0:13:24 | 1529.55 | 15.0 | |
16 | WANDERER | 1524 | R Underwood | R Kemish | 1142 | 0:56:00 | 3 | 1:05:23 | 0:13:04 | 1489.648 | 16.0 |
17 | ENTERPRISE | 8338 | N Duffew | 1116 | 0:56:15 | 3 | 1:07:12 | 0:14:18 | 1496.299 | 17.0 | |
18 | FIREBALL | 11469 | J Straw | S Coupe/O Rust | 992 | 1:01:14 | 3 | 1:22:18 | 0:23:56 | 1628.86 | 18.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:51:18 | 4 | 0:47:35 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:49:47 | 4 | 0:47:44 | 0:00:09 | 1046.129 | 2.0 | |
3 | Phantom | 940 | K Milton | 1043 | 0:49:55 | 4 | 0:47:52 | 0:00:17 | 1048.931 | 3.0 | |
4 | LASER | 137398 | R Pritchard | 1078 | 0:51:38 | 4 | 0:47:54 | 0:00:20 | 1085.005 | 4.0 | |
5 | Laser | 147310 | J Turnbull-Ross | 1078 | 0:51:48 | 4 | 0:48:03 | 0:00:30 | 1088.507 | 5.0 | |
6 | SUPERNOVA | 458 | K Last | 1062 | 0:51:24 | 4 | 0:48:24 | 0:00:52 | 1080.101 | 6.0 | |
7 | Phantom | 1203 | I Pendry | 1043 | 0:50:45 | 4 | 0:48:39 | 0:01:07 | 1066.442 | 7.0 | |
8 | Phantom | 934 | B Dennis | 1043 | 0:51:46 | 4 | 0:49:38 | 0:02:08 | 1087.806 | 8.0 | |
9 | LARK | 2302 | D King | J Rust | 1083 | 0:54:32 | 4 | 0:50:21 | 0:03:00 | 1145.944 | 9.0 |
