Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 10/05 16:00 |
Race 2 17/05 16:00 |
Race 3 31/05 16:00 |
Race 4 07/06 16:00 |
Race 5 14/06 16:00 |
Race 6 21/06 16:00 |
Race 7 05/07 16:00 |
Race 8 26/07 16:00 |
Race 9 02/08 16:00 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 30508 | M Pritchard | 1078 | (1.0) | (1.0) | 1.0 | 1.0 | (4.0) | (2.0) | 1.0 | 1.0 OOD | 1.0 | 5.0 | |
2nd | LASER | 137398 | R Pritchard | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 3.0 | 1.0 | 1.8 OOD | 1.0 | (33.0 DNC) | 8.8 | |
3rd | Phantom | 1138 | R Day | 1043 | 2.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | 3.0 | 12.0 | |
4th | SUPERNOVA | 458 | K Last | 1062 | (4.0) | 2.5 OOD | 2.0 | (3.0) | 2.0 | 3.0 | (9.0) | 3.0 | (5.0) | 12.5 | |
5th | Phantom | 940 | K Milton | 1043 | 3.0 | 3.0 | (33.0 DNC) | (5.0) | 2.6 OOD | (4.0) | 2.5 | (4.0) | 2.0 | 13.1 | |
6th | Laser | 147310 | N Turnbull-Ross | 1078 | (5.0) | 5.0 | 3.0 | 4.0 | (7.0) | (33.0 DNC) | 2.5 | (6.0) | 4.0 | 18.5 | |
7th | FIREBALL | 11469 | J Straw | S Coupe | 992 | (10.0) | 8.0 | 5.0 | 7.0 | (10.0) | 9.0 | (12.0) | 10.0 | (11.0) | 39.0 |
8th | LASER | 161644 | D Nettleton | 1078 | 7.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | 12.0 | (33.0 DNC) | 9.0 | 8.0 | 42.0 | |
9th | SUPERNOVA | 546 | R Ceurstemount | 1062 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 5.0 | 5.0 | 6.0 | 56.0 | |
10th | Phantom | 934 | B Dennis | 1043 | 12.5 OOD | 4.0 | (33.0 DNC) | (33.0 DNC) | 8.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 62.5 | |
11th | LASER | 64117 | R Kemish | 1078 | 6.0 | 7.0 | 13.0 OOD | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 65.0 | |
12th | PHANTOM | 959 | K Brereton | 1043 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 8.0 | 6.0 | 7.0 | 33.0 DNC | 87.0 | |
13th | RS VAREO | 434 | K Brereton | 1048 | 8.0 | 10.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 88.0 | |
14th | LASER II | 811 | B Davies | 1045 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 8.0 | 33.0 DNC | 10.0 | 90.0 | |
15th | RS VAREO | 266 | M Last | 1048 | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 10.0 | 8.0 | 33.0 DNC | 93.0 | |
16th | FIREBALL | 14261 | M Adams | P Mellows | 992 | (33.0 DNC) | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | 11.0 | 33.0 DNC | 33.0 DNC | 99.0 |
17th | FIREBALL | 7140 | P Warren | J Warren | 992 | (33.0 DNC) | 6.0 | 20.3 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 | 101.3 |
18th | FIREBALL | 11989 | M Davidson | J Davidson | 992 | (33.0 DNC) | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 14.0 RET | 33.0 DNC | 12.0 | 104.0 |
19th | LARK | 2302 | D King | J King | 1083 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 110.0 |
20th | LASER | 146293 | J Rust | 1078 | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 22.5 OOD | 13.0 | 112.5 | |
21st | LASER | 41424 | P Stringfellow | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | 13.0 | 22.8 OOD | 33.0 DNC | 33.0 DNC | 113.8 | |
22nd | LASER | 12385 | J Ward | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 13.0 | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 126.0 | |
23rd | Phantom | 1203 | I Pendry | 1043 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 134.0 | |
24th | LASER | 31416 | C Higham | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 139.0 | |
24th | LASER | 159593 | A Murphy | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 139.0 | |
26th | LASER | 146293 | P Warren | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 9.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 141.0 | |
26th | Fireball | 7140 | J Paton | P Warren | 992 | 9.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 141.0 |
28th | LASER | 146293 | O Rust | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 142.0 | |
29th | LASER | 80803 | W Brown | 1078 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 143.0 | |
30th | LASER | 4387 | L Davensac | 1078 | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 144.0 | |
31st | Phantom | 934 | J Adams | 1043 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 14.0 RET | 33.0 DNC | 33.0 DNC | 146.0 | |
32nd | LASER | 143153 | C Gimson | 1078 | 33.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:50:32 | 3 | 0:46:53 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:49:28 | 3 | 0:47:26 | 0:00:34 | 1055.245 | 2.0 | |
3 | Phantom | 940 | K Milton | 1043 | 0:49:35 | 3 | 0:47:32 | 0:00:41 | 1057.734 | 3.0 | |
4 | SUPERNOVA | 458 | K Last | 1062 | 0:51:39 | 3 | 0:48:38 | 0:01:52 | 1101.821 | 4.0 | |
5 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:53:38 | 3 | 0:49:45 | 0:03:06 | 1144.131 | 5.0 | |
6 | LASER | 64117 | R Kemish | 1078 | 0:56:37 | 3 | 0:52:31 | 0:06:05 | 1207.772 | 6.0 | |
7 | LASER | 161644 | D Nettleton | 1078 | 0:57:41 | 3 | 0:53:31 | 0:07:09 | 1230.527 | 7.0 | |
8 | RS VAREO | 434 | K Brereton | 1048 | 0:56:31 | 3 | 0:53:56 | 0:07:23 | 1205.639 | 8.0 | |
9 | Fireball | 7140 | J Paton | P Warren | 992 | 0:55:39 | 3 | 0:56:06 | 0:09:09 | 1187.151 | 9.0 |
10 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:56:15 | 3 | 0:56:42 | 0:09:45 | 1199.951 | 10.0 |
11 | LASER | 146293 | J Rust | 1078 | 1:04:54 | 3 | 1:00:12 | 0:14:22 | 1384.476 | 11.0 | |
12 | LASER | 4387 | L Davensac | 1078 | 1:07:37 | 3 | 1:02:43 | 0:17:05 | 1442.429 | 12.0 | |
13 | Phantom | 934 | B Dennis | 1043 | OOD | 12.5 | |||||
14 | LASER | 143153 | C Gimson | 1078 | OOD | 33.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:51:19 | 5 | 0:47:36 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:50:29 | 5 | 0:48:24 | 0:00:50 | 1060.494 | 2.0 | |
3 | SUPERNOVA | 458 | K Last | 1062 | OOD | 2.5 | |||||
4 | Phantom | 940 | K Milton | 1043 | 0:52:01 | 5 | 0:49:52 | 0:02:22 | 1092.705 | 3.0 | |
5 | Phantom | 934 | B Dennis | 1043 | 0:54;30 | 5 | 0:52:15 | 0:04:51 | 1144.872 | 4.0 | |
6 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:56:57 | 5 | 0:52:50 | 0:05:38 | 1196.338 | 5.0 | |
7 | FIREBALL | 7140 | P Warren | J Warren | 992 | 0:53:29 | 5 | 0:53:55 | 0:06:16 | 1123.515 | 6.0 |
8 | LASER | 64117 | R Kemish | 1078 | 0:59:40 | 5 | 0:55:21 | 0:08:21 | 1253.407 | 7.0 | |
9 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:55:15 | 5 | 0:55:42 | 0:08:02 | 1160.627 | 8.0 |
10 | RS VAREO | 266 | M Last | 1048 | 0:59:28 | 5 | 0:56:45 | 0:09:35 | 1249.206 | 9.0 | |
11 | RS VAREO | 434 | K Brereton | 1048 | 1;01:14 | 5 | 0;58;26 | 0;11;21 | 1286.318 | 10.0 | |
12 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 0:58:17 | 5 | 0:58:45 | 0:11:04 | 1224.348 | 11.0 |
13 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 0:59:33 | 5 | 1:00:02 | 0:12:20 | 1250.956 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:05:07 | 5 | 1:00:24 | 0:00:00 | 1078 | 1.0 | |
2 | SUPERNOVA | 458 | K Last | 1062 | 1:08:30 | 5 | 1:04:30 | 0:04:21 | 1134.011 | 2.0 | |
3 | Laser | 147310 | N Turnbull-Ross | 1078 | 1;10:21 | 5 | 1;05;16 | 0;05;14 | 1164.637 | 3.0 | |
4 | RS VAREO | 434 | K Brereton | 1048 | 1:10:52 | 5 | 1:07:37 | 0:07:34 | 1173.191 | 4.0 | |
5 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1;09:01 | 5 | 1;09;34 | 0;09;06 | 1142.564 | 5.0 |
6 | LASER | 161644 | D Nettleton | 1078 | 1:00:51 | 4 | 1:10:34 | 0:08:45 | 1259.207 | 6.0 | |
7 | LASER | 64117 | R Kemish | 1078 | OOD | 13.0 | |||||
8 | FIREBALL | 7140 | P Warren | J Warren | 992 | OOD | 20.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:42:28 | 4 | 0:39:24 | 0:00:00 | 1078 | 1.0 | |
2 | LASER | 137398 | R Pritchard | 1078 | 0:42:53 | 4 | 0:39:47 | 0:00:25 | 1088.577 | 2.0 | |
3 | SUPERNOVA | 458 | K Last | 1062 | 0:42:26 | 4 | 0:39:57 | 0:00:36 | 1077.154 | 3.0 | |
4 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:43:12 | 4 | 0:40:04 | 0:00:44 | 1096.615 | 4.0 | |
5 | Phantom | 940 | K Milton | 1043 | 0:42:23 | 4 | 0:40:38 | 0:01:18 | 1075.885 | 5.0 | |
6 | LASER | 64117 | R Kemish | 1078 | 0:44:14 | 4 | 0:41:02 | 0:01:46 | 1122.846 | 6.0 | |
7 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:43:16 | 4 | 0:43:37 | 0:04:11 | 1098.308 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1138 | R Day | 1043 | 0:44:04 | 4 | 0:42:15 | 0:00:00 | 1043 | 1.0 | |
2 | SUPERNOVA | 458 | K Last | 1062 | 0:46:53 | 4 | 0:44:09 | 0:02:01 | 1109.667 | 2.0 | |
3 | Phantom | 940 | K Milton | 1043 | OOD | 2.6 | |||||
4 | LASER | 137398 | R Pritchard | 1078 | 0:48:29 | 4 | 0:44:59 | 0:02:56 | 1147.537 | 3.0 | |
5 | LASER | 30508 | M Pritchard | 1078 | 0:48:32 | 4 | 0:45:01 | 0:02:59 | 1148.72 | 4.0 | |
6 | LARK | 2302 | D King | J King | 1083 | 0:50:00 | 4 | 0:46:10 | 0:04:15 | 1183.434 | 5.0 |
7 | LASER II | 811 | B Davies | 1045 | 0:48:37 | 4 | 0:46:31 | 0:04:28 | 1150.693 | 6.0 | |
8 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:50:12 | 4 | 0:46:34 | 0:04:39 | 1188.168 | 7.0 | |
9 | Phantom | 934 | B Dennis | 1043 | 0:48:58 | 4 | 0:46:57 | 0:04:54 | 1158.977 | 8.0 | |
10 | LASER | 146293 | P Warren | 1078 | 0:50:58 | 4 | 0:47:17 | 0:05:25 | 1206.314 | 9.0 | |
11 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:51:04 | 4 | 0:51:29 | 0:09:09 | 1208.681 | 10.0 |
12 | LASER | 80803 | W Brown | 1078 | 0:45:07 | 3 | 0:55:48 | 0:10:57 | 1423.803 | 11.0 | |
13 | LASER | 41424 | P Stringfellow | 1078 | 0:48:41 | 3 | 1:00:13 | 0:14:31 | 1536.361 | 12.0 | |
14 | LASER | 12385 | J Ward | 1078 | 0:50:25 | 3 | 1:02:21 | 0:16:15 | 1591.062 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | R Pritchard | 1078 | 0:50:59 | 4 | 0:47:18 | 0:00:00 | 1078 | 1.0 | |
2 | LASER | 30508 | M Pritchard | 1078 | 0:51:16 | 4 | 0:47:33 | 0:00:17 | 1083.991 | 2.0 | |
3 | SUPERNOVA | 458 | K Last | 1062 | 0:50:51 | 4 | 0:47:53 | 0:00:37 | 1075.181 | 3.0 | |
4 | Phantom | 940 | K Milton | 1043 | 0:50:39 | 4 | 0:48:34 | 0:01:19 | 1070.952 | 4.0 | |
5 | Phantom | 934 | B Dennis | 1043 | 0:51:04 | 4 | 0:48:58 | 0:01:44 | 1079.762 | 5.0 | |
6 | LARK | 2302 | D King | J King | 1083 | 0:54:16 | 4 | 0:50:06 | 0:03:03 | 1147.423 | 6.0 |
7 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:54:22 | 4 | 0:51:12 | 0:04:08 | 1149.538 | 7.0 | |
8 | PHANTOM | 959 | K Brereton | 1043 | 0:54:06 | 4 | 0:51:52 | 0:04:46 | 1143.899 | 8.0 | |
9 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:51:36 | 4 | 0:52:01 | 0:04:41 | 1091.039 | 9.0 |
10 | LASER | 146293 | O Rust | 1078 | 0:59:08 | 4 | 0:54:51 | 0:08:09 | 1250.325 | 10.0 | |
11 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 0:54:30 | 4 | 0:54:56 | 0:07:35 | 1152.357 | 11.0 |
12 | LASER | 161644 | D Nettleton | 1078 | 1:00:14 | 4 | 0:55:53 | 0:09:15 | 1273.584 | 12.0 | |
13 | LASER | 41424 | P Stringfellow | 1078 | 0:54:54 | 3 | 1:07:54 | 0:16:40 | 1547.753 | 13.0 | |
14 | LASER | 12385 | J Ward | 1078 | 0:51:30 | 2 | 1:35:33 | 0:26:00 | 2177.849 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:03;50 | 7 | 0:59:13 | 0:00:00 | 1078 | 1.0 | |
2 | LASER | 137398 | R Pritchard | 1078 | OOD | 7 | 1.8 | ||||
3 | Phantom | 940 | K Milton | 1043 | 1;03:18 | 7 | 1;00;41 | 0;01;32 | 1068.993 | 2.5 | |
3 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:05:25 | 7 | 1:00:41 | 0:01:35 | 1104.739 | 2.5 | |
5 | Phantom | 1138 | R Day | 1043 | 1:04:35 | 7 | 1:01:55 | 0:02:49 | 1090.666 | 4.0 | |
6 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 1:05:55 | 7 | 1:02:04 | 0:03:02 | 1113.183 | 5.0 | |
7 | PHANTOM | 959 | K Brereton | 1043 | 1;05:33 | 7 | 1;02;51 | 0;03;47 | 1106.991 | 6.0 | |
8 | LASER | 31416 | C Higham | 1078 | 1:08:19 | 7 | 1:03:22 | 0:04:29 | 1153.713 | 7.0 | |
9 | LASER II | 811 | B Davies | 1045 | 1:07:22 | 7 | 1:04:28 | 0:05:29 | 1137.67 | 8.0 | |
10 | SUPERNOVA | 458 | K Last | 1062 | 1:08:30 | 7 | 1:04:30 | 0:05:37 | 1156.809 | 9.0 | |
11 | RS VAREO | 266 | M Last | 1048 | 1:08:32 | 7 | 1:05:24 | 0:06:29 | 1157.372 | 10.0 | |
12 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 1:07:01 | 7 | 1:07:33 | 0:08:17 | 1131.759 | 11.0 |
13 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:08:40 | 7 | 1:09:13 | 0:09:56 | 1159.624 | 12.0 |
14 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | RET | 7 | 14.0 | |||
14 | Phantom | 934 | J Adams | 1043 | RET | 7 | 14.0 | ||||
16 | LASER | 41424 | P Stringfellow | 1078 | OOD | 7 | 22.8 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | OOD | 5 | 1.0 | ||||
1 | LASER | 137398 | R Pritchard | 1078 | 0:53:39 | 5 | 0:49:46 | 0:00:00 | 1078 | 1.0 | |
3 | Phantom | 1203 | I Pendry | 1043 | 0:52:45 | 5 | 0:50:35 | 0:00:51 | 1059.916 | 2.0 | |
4 | SUPERNOVA | 458 | K Last | 1062 | 0:53:44 | 5 | 0:50:36 | 0:00:53 | 1079.674 | 3.0 | |
5 | Phantom | 940 | K Milton | 1043 | 0:53:03 | 5 | 0:50:52 | 0:01:09 | 1065.944 | 4.0 | |
6 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:55;58 | 5 | 0:52:42 | 0:03:07 | 1124.549 | 5.0 | |
7 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:56:56 | 5 | 0:52:49 | 0:03:17 | 1143.973 | 6.0 | |
8 | PHANTOM | 959 | K Brereton | 1043 | 0:55:12 | 5 | 0:52:55 | 0:03:18 | 1109.144 | 7.0 | |
9 | RS VAREO | 266 | M Last | 1048 | 0:56:26 | 5 | 0:53:51 | 0:04:17 | 1133.926 | 8.0 | |
10 | LASER | 161644 | D Nettleton | 1078 | 0:58:47 | 5 | 0:54:32 | 0:05:08 | 1181.145 | 9.0 | |
11 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:55:45 | 5 | 0:56:12 | 0:06:23 | 1120.196 | 10.0 |
12 | LASER | 146293 | J Rust | 1078 | OOD | 22.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:45:32 | 4 | 0:42:14 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 940 | K Milton | 1043 | 0:47:27 | 4 | 0:45:30 | 0:03:24 | 1123.377 | 2.0 | |
3 | Phantom | 1138 | R Day | 1043 | 0:48:59 | 4 | 0:46:58 | 0:04:56 | 1159.679 | 3.0 | |
4 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:53:58 | 4 | 0:50:04 | 0:08:26 | 1277.659 | 4.0 | |
5 | SUPERNOVA | 458 | K Last | 1062 | 0:54:10 | 4 | 0:51:00 | 0:09:19 | 1282.394 | 5.0 | |
6 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:54:27 | 4 | 0:51:16 | 0:09:36 | 1289.102 | 6.0 | |
7 | LASER | 159593 | A Murphy | 1078 | 0:55:27 | 4 | 0:51:26 | 0:09:55 | 1312.777 | 7.0 | |
8 | LASER | 161644 | D Nettleton | 1078 | 0:56:27 | 4 | 0:52:22 | 0:10:55 | 1336.452 | 8.0 | |
9 | FIREBALL | 7140 | P Warren | J Warren | 992 | 0:54:05 | 4 | 0:54:31 | 0:12:11 | 1280.421 | 9.0 |
10 | LASER II | 811 | B Davies | 1045 | 0:57:06 | 4 | 0:54:38 | 0:12:58 | 1351.84 | 10.0 | |
11 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:54:41 | 4 | 0:55:07 | 0:12:47 | 1294.626 | 11.0 |
12 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 0:56:54 | 4 | 0:57:22 | 0:15:00 | 1347.105 | 12.0 |
13 | LASER | 146293 | J Rust | 1078 | 1:02:24 | 4 | 0:57:53 | 0:16:52 | 1477.318 | 13.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com