Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 10/05 14;00hrs |
Race 2 17/05 14;00hrs |
Race 3 31/05 14;00hrs |
Race 4 07/06 14;00hrs |
Race 5 14/06 14;00hrs |
Race 6 21/06 14;00hrs |
Race 7 05/07 14;00hrs |
Race 8 26/07 14;00hrs |
Race 9 02/08 14;00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 30508 | M Pritchard | 1078 | 1.0 | 1.0 | 1.0 | (6.0 RET) | 2.0 | (32.0 DNC) | (3.0) | 1.3 OOD | (14.0 RET) | 6.3 | |
1st | Phantom | 940 | K Milton | 1043 | (4.0) | (3.0) | (32.0 DNC) | 1.0 | 1.3 OOD | 2.0 | 1.0 | 1.0 | (3.0) | 6.3 | |
3rd | SUPERNOVA | 458 | K Last | 1062 | (3.0) | 1.5 OOD | 2.0 | 2.0 | (8.0) | 1.0 | (4.0) | (5.0) | 1.0 | 7.5 | |
4th | Phantom | 1138 | R Day | 1043 | 2.0 | 2.0 | 4.0 | (32.0 DNC) | (6.0) | (32.0 DNC) | 2.0 | (13.0 RET) | 6.0 | 16.0 | |
5th | Laser | 147310 | N Turnbull-Ross | 1078 | (6.0) | (10.0) | 3.0 | (32.0 DNC) | 5.0 | (32.0 DNC) | 5.0 | 4.0 | 4.0 | 21.0 | |
6th | Phantom | 934 | B Dennis | 1043 | 4.3 OOD | 4.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 21.3 | |
7th | LASER | 64117 | R Kemish | 1078 | 5.0 | 5.0 | 5.3 OOD | 4.0 | (7.0) | (7.0) | (8.0) | 7.0 | (32.0 DNC) | 26.3 | |
8th | LARK | 2302 | D King | M King | 1083 | 7.0 | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (8.0) | 5.0 | 27.0 |
9th | FIREBALL | 14261 | P Mellows | M Adams | 992 | (32.0 DNC) | 7.0 | 6.0 | (32.0 DNC) | 9.0 | 11.0 | (15.0) | (32.0 DNC) | 9.0 | 42.0 |
10th | FIREBALL | 11469 | J Straw | S Coupe | 992 | (12.0) | (11.0) | 7.0 | 5.0 | 11.0 | 10.0 | (32.0 DNC) | 11.0 | (32.0 DNC) | 44.0 |
11th | LASER | 137398 | R Pritchard | 1078 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | 10.3 OOD | 2.0 | 32.0 DNC | 51.3 | |
12th | MIRACLE | 3200 | D Harbour | 1188 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.8 OOD | (32.0 DNC) | 17.0 | 10.0 | 12.0 | 58.8 | |
13th | SUPERNOVA | 546 | R Ceurstemount | 1062 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 12.0 | 3.0 | 7.0 | 60.0 | |
14th | PHANTOM | 959 | K Brereton | 1043 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 10.0 | 6.0 | 8.0 | 61.0 | |
15th | LASER II | 811 | B Davies | 1045 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 32.0 DNC | 9.0 | 32.0 DNC | 11.0 | 85.0 | |
16th | LASER | 161644 | D Nettleton | 1078 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 8.0 | 32.0 DNC | 9.0 | 10.0 | 91.0 | |
17th | RS VAREO | 434 | K Brereton | 1048 | 11.0 | 9.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 92.0 | |
18th | RS VAREO | 266 | M Last | 1048 | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 13.0 | 13.0 RET | 32.0 DNC | 98.0 | |
19th | FIREBALL | 11989 | M Davidson | J Davidson | 992 | (32.0 DNC) | 12.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 16.0 | 32.0 DNC | 32.0 DNC | 102.0 |
20th | MIRROR | Blue | A Beaumont | 1375 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | 32.0 DNC | 14.0 | 22.8 OOD | 32.0 DNC | 113.8 | |
21st | LASER | 154748 | K Ward | 1078 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 118.0 | |
22nd | MIRROR | 52855 | H Chojnowski | 1375 | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | 15.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 120.0 | |
23rd | MIRROR | 9588 | R Wood | 1375 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 14.0 RET | 120.0 | |
24th | Phantom | 1203 | I Pendry | 1043 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 130.0 | |
25th | Fireball | 7140 | P Warren | J Warren | 992 | 9.0 | (32.0 DNC) | 26.3 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 131.3 |
26th | LASER | 146482 | J Adams | 1078 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 134.0 | |
27th | RS VAREO | 266 | P Warren | 1048 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 137.0 | |
28th | LASER | 31646 | C Higham | 1078 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 11.0 | 32.0 DNC | 32.0 DNC | 139.0 | |
29th | RS VISION | 4 | M Last | O Rust | 1090 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 142.0 |
30th | FIREBALL | 11469 | D Coupe | S Coupe | 992 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 160.0 |
30th | COMET | 672 | M Field | 1173 | 32.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 160.0 |
Race 8 subject to protest by 1138 against Race Officer
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:06:12 | 5 | 1:01:25 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 1:05:20 | 5 | 1:02:38 | 0:01:17 | 1063.887 | 2.0 | |
3 | SUPERNOVA | 458 | K Last | 1062 | 1:07:32 | 5 | 1:03:35 | 0:02:19 | 1099.712 | 3.0 | |
4 | Phantom | 940 | K Milton | 1043 | 1:06:42 | 5 | 1:03:57 | 0:02:39 | 1086.142 | 4.0 | |
5 | Phantom | 934 | B Dennis | 1043 | OOD | 4.3 | |||||
6 | LASER | 64117 | R Kemish | 1078 | 1:10:43 | 5 | 1:05:36 | 0:04:31 | 1151.549 | 5.0 | |
7 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:58:04 | 4 | 1:07:20 | 0:05:06 | 1181.946 | 6.0 | |
8 | LARK | 2302 | D King | M King | 1083 | 1:03:15 | 4 | 1:13:00 | 0:10:03 | 1287.453 | 7.0 |
9 | MIRACLE | 3200 | D Harbour | 1188 | 1:09:38 | 4 | 1:13:16 | 0:11:16 | 1417.385 | 8.0 | |
10 | Fireball | 7140 | P Warren | J Warren | 992 | 0:58:55 | 4 | 1:14:14 | 0:10:11 | 1199.248 | 9.0 |
11 | LASER | 154748 | K Ward | 1078 | 1:05;25 | 4 | 1:15:51 | 0:12:27 | 1331.555 | 10.0 | |
12 | RS VAREO | 434 | K Brereton | 1048 | 1:04:54 | 4 | 1:17:25 | 0:13:25 | 1321.039 | 11.0 | |
13 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:04;20 | 4 | 1:21:04 | 0:15:36 | 1309.504 | 12.0 |
14 | COMET | 672 | M Field | 1173 | OOD | 32.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 00:56:29 | 6 | 0:52:24 | 0:00:00 | 1078 | 1.0 | |
2 | SUPERNOVA | 458 | K Last | 1062 | OOD | 1.5 | |||||
3 | Phantom | 1138 | R Day | 1043 | 0:55:00 | 6 | 0:52:44 | 0:00:21 | 1049.69 | 2.0 | |
4 | Phantom | 940 | K Milton | 1043 | 0:57:11 | 6 | 0:54:50 | 0:02:32 | 1091.36 | 3.0 | |
5 | Phantom | 934 | B Dennis | 1043 | 0:57:18 | 6 | 0:54:56 | 0:02:39 | 1093.586 | 4.0 | |
6 | LASER | 64117 | R Kemish | 1078 | 1:02:05 | 6 | 0:57:35 | 0:05:36 | 1184.878 | 5.0 | |
7 | LARK | 2302 | D King | M King | 1083 | 1:03:04 | 6 | 0:58:14 | 0:06:19 | 1203.645 | 6.0 |
8 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 0:58:03 | 6 | 0:58:31 | 0:06:04 | 1107.9 | 7.0 |
9 | RS VAREO | 266 | M Last | 1048 | 1:02:07 | 6 | 0:59:16 | 0:07:12 | 1185.514 | 8.0 | |
10 | RS VAREO | 434 | K Brereton | 1048 | 1:02:34 | 6 | 0:59:42 | 0:07:39 | 1194.102 | 9.0 | |
11 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:04:24 | 6 | 0:59:44 | 0:07:55 | 1229.092 | 10.0 | |
12 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1;01;45 | 6 | 1;02;15 | 0;09;46 | 1178.516 | 11.0 |
13 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 1:04:32 | 6 | 1:05:03 | 0:12:33 | 1231.636 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:57:13 | 4 | 0:53:05 | 0:00:00 | 1078 | 1.0 | |
2 | SUPERNOVA | 458 | K Last | 1062 | 0:56:53 | 4 | 0:53:34 | 0:00:31 | 1071.72 | 2.0 | |
3 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:59:03 | 4 | 0:54:47 | 0:01:50 | 1112.541 | 3.0 | |
4 | Phantom | 1138 | R Day | 1043 | 0:58:28 | 4 | 0:56:03 | 0:03:06 | 1101.551 | 4.0 | |
5 | LARK | 2302 | D King | M King | 1083 | 1:03;56 | 4 | 0:59:02 | 0:06:27 | 1204.546 | 5.0 |
6 | LASER | 64117 | R Kemish | 1078 | OOD | 5.3 | |||||
7 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 0:58:44 | 4 | 0:59:12 | 0:06:05 | 1106.575 | 6.0 |
8 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:00;19 | 4 | 1:00:48 | 0:07:40 | 1136.406 | 7.0 |
9 | RS VAREO | 434 | K Brereton | 1048 | 1;04:00 | 4 | 1;01;04 | 0;08;23 | 1205.803 | 8.0 | |
10 | MIRROR | 52855 | H Chojnowski | 1375 | 1:03:31 | 3 | 1:01:36 | 0:08:47 | 1595.595 | 9.0 | |
11 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 1:06:36 | 4 | 1:07:08 | 0:13:57 | 1254.788 | 10.0 |
12 | Fireball | 7140 | P Warren | J Warren | 992 | OOD | 26.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 940 | K Milton | 1043 | 0:43:19 | 4 | 0:41:32 | 0:00:00 | 1043 | 1.0 | |
2 | SUPERNOVA | 458 | K Last | 1062 | 0;44:58 | 4 | 0;42;20 | 0;00;52 | 1082.73 | 2.0 | |
3 | LASER | 137398 | R Pritchard | 1078 | 0:46:51 | 4 | 0:43:28 | 0:02:05 | 1128.077 | 3.0 | |
4 | LASER | 64117 | R Kemish | 1078 | 0:47;11 | 4 | 0:43:46 | 0:02:25 | 1136.104 | 4.0 | |
5 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:47:00 | 4 | 0:47:23 | 0:05:48 | 1131.689 | 5.0 |
6 | LASER | 30508 | M Pritchard | 1078 | RET | 4 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER II | 811 | B Davies | 1045 | 0:56:59 | 4 | 0:54:32 | 0:00:00 | 1045 | 1.0 | |
2 | Phantom | 940 | K Milton | 1043 | OOD | 1.3 | |||||
3 | LASER | 30508 | M Pritchard | 1078 | 0:58:58 | 4 | 0:54:42 | 0:00:11 | 1081.372 | 2.0 | |
4 | Phantom | 934 | B Dennis | 1043 | 1:01:04 | 4 | 0:58:33 | 0:04:12 | 1119.883 | 3.0 | |
5 | LASER | 137398 | R Pritchard | 1078 | 1:05:10 | 4 | 1:00:27 | 0:06:23 | 1195.072 | 4.0 | |
6 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:05:29 | 4 | 1:00:45 | 0:06:42 | 1200.879 | 5.0 | |
7 | Phantom | 1138 | R Day | 1043 | 1:03:56 | 4 | 1:01:18 | 0:07:04 | 1172.454 | 6.0 | |
8 | LASER | 64117 | R Kemish | 1078 | 1:07:33 | 4 | 1:02:40 | 0:08:46 | 1238.779 | 7.0 | |
9 | SUPERNOVA | 458 | K Last | 1062 | 1:07:12 | 4 | 1:03:17 | 0:09:17 | 1232.36 | 8.0 | |
10 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 1:04:48 | 4 | 1:05:19 | 0:10:42 | 1188.347 | 9.0 |
11 | MIRROR | 9588 | R Wood | 1375 | 1:11:39 | 3 | 1:09:29 | 0:15:25 | 1751.957 | 10.0 | |
12 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:09:00 | 4 | 1:09:33 | 0:14:54 | 1265.37 | 11.0 |
13 | MIRACLE | 3200 | D Harbour | 1188 | OOD | 11.8 | |||||
14 | LASER | 154748 | K Ward | 1078 | 1:16:15 | 4 | 1:10:44 | 0:17:28 | 1398.326 | 12.0 | |
15 | MIRROR | Blue | A Beaumont | 1375 | 0:50:26 | 2 | 1:13:21 | 0:12:57 | 1849.763 | 13.0 | |
16 | RS VISION | 4 | M Last | O Rust | 1090 | 1:01:14 | 3 | 1:14:54 | 0:16:39 | 1497.253 | 14.0 |
17 | MIRROR | 52855 | H Chojnowski | 1375 | 1:17:40 | 3 | 1:15:19 | 0:21:26 | 1899.074 | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 458 | K Last | 1062 | 0:52:08 | 4 | 0:49:05 | 0:00:00 | 1062 | 1.0 | |
2 | Phantom | 940 | K Milton | 1043 | 0:51:55 | 4 | 0:49:47 | 0:00:43 | 1057.586 | 2.0 | |
3 | Phantom | 934 | B Dennis | 1043 | 0:52:29 | 4 | 0:50:19 | 0:01:17 | 1069.13 | 3.0 | |
4 | LARK | 2302 | D King | M King | 1083 | 0:57:09 | 4 | 0:52:46 | 0:03:59 | 1164.194 | 4.0 |
5 | PHANTOM | 959 | K Brereton | 1043 | 0:55:12 | 4 | 0:52:55 | 0:04:00 | 1124.471 | 5.0 | |
6 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:56:14 | 4 | 0:52:57 | 0:04:06 | 1145.52 | 6.0 | |
7 | LASER | 64117 | R Kemish | 1078 | 0:58:58 | 4 | 0:54:42 | 0:06:03 | 1201.201 | 7.0 | |
8 | LASER | 161644 | D Nettleton | 1078 | 0:59:18 | 4 | 0:55:01 | 0:06:23 | 1207.991 | 8.0 | |
9 | RS VAREO | 266 | P Warren | 1048 | 0:58:19 | 4 | 0:55:39 | 0:06:52 | 1187.96 | 9.0 | |
10 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:58:32 | 4 | 0:59:00 | 0:09:50 | 1192.373 | 10.0 |
11 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 1:00:22 | 4 | 1:00:51 | 0:11:40 | 1229.72 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 940 | K Milton | 1043 | 0:52:05 | 5 | 0:49:56 | 0:00:00 | 1043 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:52:12 | 5 | 0:50:03 | 0:00:07 | 1045.336 | 2.0 | |
3 | LASER | 30508 | M Pritchard | 1078 | 0:54;10 | 5 | 0:50:15 | 0:00:20 | 1084.72 | 3.0 | |
4 | SUPERNOVA | 458 | K Last | 1062 | 0:54:29 | 5 | 0:51:18 | 0:01:27 | 1091.061 | 4.0 | |
5 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:56:02 | 5 | 0:51:59 | 0:02:12 | 1122.101 | 5.0 | |
6 | LASER | 146482 | J Adams | 1078 | 0:56:05 | 5 | 0:52:02 | 0:02:15 | 1123.102 | 6.0 | |
7 | Phantom | 934 | B Dennis | 1043 | 0:54;46 | 5 | 0:52:31 | 0:02:41 | 1096.735 | 7.0 | |
8 | LASER | 64117 | R Kemish | 1078 | 0:56:51 | 5 | 0:52:44 | 0:03:01 | 1138.455 | 8.0 | |
9 | LASER II | 811 | B Davies | 1045 | 0:55:09 | 5 | 0:52:47 | 0:02:58 | 1104.412 | 9.0 | |
10 | PHANTOM | 959 | K Brereton | 1043 | 0:56:10 | 5 | 0:53:51 | 0:04:05 | 1124.771 | 10.0 | |
11 | LASER | 137398 | R Pritchard | 1078 | OOD | 10.3 | |||||
12 | LASER | 31646 | C Higham | 1078 | 0:58:51 | 5 | 0:54:36 | 0:05:01 | 1178.507 | 11.0 | |
13 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:59:02 | 5 | 0:55:35 | 0:06:00 | 1182.178 | 12.0 | |
14 | RS VAREO | 266 | M Last | 1048 | 0:59:40 | 5 | 0:56:56 | 0:07:20 | 1194.861 | 13.0 | |
15 | MIRROR | Blue | A Beaumont | 1375 | 1:02:40 | 4 | 0:56:58 | 0:07:44 | 1568.672 | 14.0 | |
16 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 0:59:22 | 5 | 0:59:51 | 0:09:50 | 1188.853 | 15.0 |
17 | FIREBALL | 11989 | M Davidson | J Davidson | 992 | 0:51:21 | 4 | 1:04:42 | 0:11:43 | 1285.393 | 16.0 |
18 | MIRACLE | 3200 | D Harbour | 1188 | 0:51;20 | 3 | 1:12:01 | 0:15:44 | 1713.301 | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 940 | K Milton | 1043 | 1:02:30 | 6 | 0:59:55 | 0:00:00 | 1043 | 1.0 | |
2 | LASER | 30508 | M Pritchard | 1078 | OOD | 1.3 | |||||
3 | LASER | 137398 | R Pritchard | 1078 | 0:54:14 | 5 | 1:00:22 | 0:00:24 | 1086.055 | 2.0 | |
4 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:54:31 | 5 | 1:01:36 | 0:01:29 | 1091.729 | 3.0 | |
5 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:57:04 | 5 | 1:03:32 | 0:03:14 | 1142.794 | 4.0 | |
6 | SUPERNOVA | 458 | K Last | 1062 | 0:57:59 | 5 | 1:05:31 | 0:04:57 | 1161.151 | 5.0 | |
7 | PHANTOM | 959 | K Brereton | 1043 | 0:57:11 | 5 | 1:05:47 | 0:05:06 | 1145.131 | 6.0 | |
8 | LASER | 64117 | R Kemish | 1078 | 0:59:26 | 5 | 1:06:10 | 0:05:36 | 1190.188 | 7.0 | |
9 | LARK | 2302 | D King | M King | 1083 | 1:00:42 | 5 | 1:07:15 | 0:06:37 | 1215.554 | 8.0 |
10 | LASER | 161644 | D Nettleton | 1078 | 1:0:45 | 5 | 1:07:38 | 0:06:55 | 1216.555 | 9.0 | |
11 | MIRACLE | 3200 | D Harbour | 1188 | 0:59:02 | 4 | 1:14:32 | 0:11:34 | 1477.722 | 10.0 | |
12 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:02:56 | 5 | 1:16:08 | 0:13:24 | 1260.278 | 11.0 |
13 | Phantom | 1138 | R Day | 1043 | RET | 5 | 13.0 | ||||
13 | RS VAREO | 266 | M Last | 1048 | RET | 5 | 13.0 | ||||
15 | MIRROR | Blue | A Beaumont | 1375 | OOD | 22.8 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 458 | K Last | 1062 | 0:47:26 | 5 | 0:44:40 | 0:00:00 | 1062 | 1.0 | |
2 | Phantom | 1203 | I Pendry | 1043 | 0:47:03 | 5 | 0:45:07 | 0:00:28 | 1053.417 | 2.0 | |
3 | Phantom | 940 | K Milton | 1043 | 0:47:45 | 5 | 0:45:47 | 0:01:10 | 1069.09 | 3.0 | |
4 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:49:22 | 5 | 0:45:48 | 0:01:13 | 1105.286 | 4.0 | |
5 | LARK | 2302 | D King | M King | 1083 | 0:49:37 | 5 | 0:45:49 | 0:01:15 | 1110.883 | 5.0 |
6 | Phantom | 1138 | R Day | 1043 | 0:47:55 | 5 | 0:45:56 | 0:01:20 | 1072.822 | 6.0 | |
7 | SUPERNOVA | 546 | R Ceurstemount | 1062 | 0:49:07 | 5 | 0:46:15 | 0:01:41 | 1099.689 | 7.0 | |
8 | PHANTOM | 959 | K Brereton | 1043 | 0:48:24 | 5 | 0:46:24 | 0:01:49 | 1083.643 | 8.0 | |
9 | FIREBALL | 14261 | P Mellows | M Adams | 992 | 0:48:52 | 5 | 0:49:16 | 0:04:34 | 1094.091 | 9.0 |
10 | LASER | 161644 | D Nettleton | 1078 | 0:54:22 | 5 | 0:50:26 | 0:06:13 | 1217.233 | 10.0 | |
11 | LASER II | 811 | B Davies | 1045 | 0:53:50 | 5 | 0:51:31 | 0:07:10 | 1205.292 | 11.0 | |
12 | MIRACLE | 3200 | D Harbour | 1188 | 0:48:33 | 3 | 1:08:07 | 0:16:43 | 1811.669 | 12.0 | |
13 | LASER | 30508 | M Pritchard | 1078 | RET | 5 | 14.0 | ||||
13 | MIRROR | 9588 | R Wood | 1375 | RET | 14.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com