Trent Tripartite

Results after 3rd Race

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:32, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Club PY Race 1
19/04 11:00
Race 2
19/04 13:30
Race 3
19/04 15:20
Nett
1st Phantom 940 K Milton   ASC 1043 2.0 2.0 (5.0) 4.0
1st Phantom 1138 R Day   ASC 1043 (5.0) 1.0 3.0 4.0
1st LASER 30508 M Pritchard   ASC 1078 1.0 3.0 (6.0) 4.0
4th LASER 193701 B Richardson   TVSC 1078 4.0 (9.0) 1.0 5.0
5th NATIONAL 12 3141 3157 P Turner C Marshall TVSC 1115 (8.0) 4.0 2.0 6.0
6th NATIONAL 12 3141 3263 S Jones M Brookman NSC 1115 3.0 5.0 (7.0) 8.0
7th Phantom 1054 A Griffin   NSC 1043 (19.0) 7.0 4.0 11.0
8th LASER 137398 R Pritchard   ASC 1078 (33.0 DNC) 6.0 10.0 16.0
9th LASER 172786 N Brinkworth   NSC 1078 7.0 10.0 (12.0) 17.0
10th Laser 147310 N Turnbull-Ross   ASC 1078 9.0 (11.0) 11.0 20.0
10th SUPERNOVA 458 K Last   ASC 1062 6.0 14.0 (17.0) 20.0
12th ALBACORE 195 S Bailey S Todd NSC 1066 12.0 (17.0) 9.0 21.0
12th LASER 175852 J Richardson   TVSC 1078 (14.0) 13.0 8.0 21.0
14th Phantom 934 B Dennis   ASC 1043 (33.0 DNC) 8.0 16.0 24.0
15th LASER 141404 J Penniston   NSC 1078 (21.0) 12.0 15.0 27.0
16th Fireball 7140 P Warren L Davensac ASC 992 11.0 18.0 (23.0) 29.0
16th Laser 159593 A Murphy   ASC 1078 (16.0) 15.0 14.0 29.0
18th LASER 190900 S Limb   NSC 1078 17.0 16.0 (21.0) 33.0
19th COMET 672 M Field   ASC 1173 15.0 (19.0) 19.0 34.0
19th NATIONAL 12 3141 3222 P Ferguson C Daniels TVSC 1115 10.0 24.0 (33.0 DNS) 34.0
21st RS 200 779 N Nurse C Abbot NSC 1069 13.0 (22.0) 22.0 35.0
22nd LARK 2302 D King M King ASC 1083 (33.0 DNC) 21.0 18.0 39.0
23rd LASER 161644 D Nettleton   ASC 1078 (22.0) 20.0 20.0 40.0
24th SOLO 1355 K Woodworth   NSC 1155 18.0 25.0 (26.0) 43.0
24th RS VAREO 434 K Brereton   ASC 1048 20.0 23.0 (31.0 RET) 43.0
26th LASER 64117 R Kemish   ASC 1078 (33.0 DNC) 33.0 DNC 13.0 46.0
27th Miracle 3200 D Harbour   ASC 1188 23.0 (27.0) 24.5 47.5
28th ENTERPRISE 8228 N Duffew   ASC 1116 (33.0 DNC) 28.0 24.5 52.5
29th WANDERER 1524 R Underwood   ASC 1142 24.0 (33.0 DNC) 29.0 53.0
30th Fireball 11989 M Davidson R Taylor ASC 992 (33.0 DNC) 26.0 33.0 DNC 59.0
31st COMET 30 D Wright   ASC 1173 (33.0 DNC) 33.0 DNC 27.0 60.0
32nd LASER 146293 J Rust   ASC 1078 (33.0 DNC) 33.0 DNC 28.0 61.0

Race 1 - 19/04 at 11:00

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE BCR Points
1 LASER 30508 M Pritchard   ASC 1078 0:45:51 4 0:42:32 0:00:00 1078 1.0
2 Phantom 940 K Milton   ASC 1043 0:46:30 4 0:44:35 0:02:08 1093.282 2.0
3 NATIONAL 12 3141 3263 S Jones M Brookman NSC 1115 0:50:12 4 0:45:01 0:02:47 1180.275 3.0
4 LASER 193701 B Richardson   TVSC 1078 0:49:35 4 0:46:00 0:03:44 1165.776 4.0
5 Phantom 1138 R Day   ASC 1043 0:48:44 4 0:46:43 0:04:22 1145.791 5.0
6 SUPERNOVA 458 K Last   ASC 1062 0:49:43 4 0:46:49 0:04:33 1168.911 6.0
7 LASER 172786 N Brinkworth   NSC 1078 0:51:16 4 0:47:33 0:05:25 1205.354 7.0
8 NATIONAL 12 3141 3157 P Turner C Marshall TVSC 1115 0:53:20 4 0:47:50 0:05:55 1253.944 8.0
9 Laser 147310 N Turnbull-Ross   ASC 1078 0:53:47 4 0:49:54 0:07:56 1264.524 9.0
10 NATIONAL 12 3141 3222 P Ferguson C Daniels TVSC 1115 0:56:04 4 0:50:17 0:08:39 1318.209 10.0
11 Fireball 7140 P Warren L Davensac ASC 992 0:50:10 4 0:50:34 0:07:58 1179.491 11.0
12 ALBACORE 195 S Bailey S Todd NSC 1066 0:54:37 4 0:51:14 0:09:17 1284.117 12.0
13 RS 200 779 N Nurse C Abbot NSC 1069 0:55:49 4 0:52:13 0:10:21 1312.331 13.0
14 LASER 175852 J Richardson   TVSC 1078 0:56:23 4 0:52:18 0:10:32 1325.654 14.0
15 COMET 672 M Field   ASC 1173 1:01:35 4 0:52:30 0:11:42 1447.913 15.0
16 Laser 159593 A Murphy   ASC 1078 0:56:43 4 0:52:37 0:10:52 1333.491 16.0
17 LASER 190900 S Limb   NSC 1078 0:57:13 4 0:53:05 0:11:22 1345.247 17.0
18 SOLO 1355 K Woodworth   NSC 1155 1:02:06 4 0:53:46 0:12:58 1460.061 18.0
19 Phantom 1054 A Griffin   NSC 1043 0:56:09 4 0:53:50 0:11:47 1320.168 19.0
20 RS VAREO 434 K Brereton   ASC 1048 0:56:37 4 0:54:01 0:12:03 1331.14 20.0
21 LASER 141404 J Penniston   NSC 1078 0:58:37 4 0:54:23 0:12:46 1378.163 21.0
22 LASER 161644 D Nettleton   ASC 1078 0:58:53 4 0:54:37 0:13:02 1384.433 22.0
23 Miracle 3200 D Harbour   ASC 1188 0:53:07 3 0:59:37 0:15:13 1665.133 23.0
24 WANDERER 1524 R Underwood   ASC 1142 1:00:03 3 1:10:07 0:23:37 1882.483 24.0

Race 2 - 19/04 at 13:30

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   ASC 1043 0:48:45 4 0:46:44 0:00:00 1043 1.0
2 Phantom 940 K Milton   ASC 1043 0:49:30 4 0:47:28 0:00:45 1059.046 2.0
3 LASER 30508 M Pritchard   ASC 1078 0:51:26 4 0:47:43 0:01:03 1100.41 3.0
4 NATIONAL 12 3141 3157 P Turner C Marshall TVSC 1115 0:53:59 4 0:48:25 0:01:52 1154.966 4.0
5 NATIONAL 12 3141 3263 S Jones M Brookman NSC 1115 0:54:21 4 0:48:45 0:02:14 1162.811 5.0
6 LASER 137398 R Pritchard   ASC 1078 0:53:15 4 0:49:24 0:02:52 1139.277 6.0
7 Phantom 1054 A Griffin   NSC 1043 0:53:04 4 0:50:53 0:04:19 1135.355 7.0
8 Phantom 934 B Dennis   ASC 1043 0:54:04 4 0:51:50 0:05:19 1156.749 8.0
9 LASER 193701 B Richardson   TVSC 1078 0:56:16 4 0:52:12 0:05:53 1203.818 9.0
10 LASER 172786 N Brinkworth   NSC 1078 0:56:48 4 0:52:41 0:06:25 1215.229 10.0
11 Laser 147310 N Turnbull-Ross   ASC 1078 0:56:57 4 0:52:50 0:06:34 1218.438 11.0
12 LASER 141404 J Penniston   NSC 1078 0:57:16 4 0:53:07 0:06:53 1225.213 12.0
13 LASER 175852 J Richardson   TVSC 1078 0:57:23 4 0:53:14 0:07:00 1227.709 13.0
14 SUPERNOVA 458 K Last   ASC 1062 0:56:40 4 0:53:22 0:07:02 1212.376 14.0
15 Laser 159593 A Murphy   ASC 1078 0:58:51 4 0:54:36 0:08:28 1259.088 15.0
16 LASER 190900 S Limb   NSC 1078 0:59:00 4 0:54:44 0:08:37 1262.297 16.0
17 ALBACORE 195 S Bailey S Todd NSC 1066 0:58:32 4 0:54:55 0:08:42 1252.313 17.0
18 Fireball 7140 P Warren L Davensac ASC 992 0:54:40 4 0:55:06 0:08:18 1169.586 18.0
19 COMET 672 M Field   ASC 1173 0:49:05 3 0:55:48 0:07:58 1400.175 19.0
20 LASER 161644 D Nettleton   ASC 1078 1:01:23 4 0:56:57 0:11:00 1313.289 20.0
21 LARK 2302 D King M King ASC 1083 1:01;43 4 0:56:59 0:11:06 1320.42 21.0
22 RS 200 779 N Nurse C Abbot NSC 1069 1:01:41 4 0:57:42 0:11:43 1319.707 22.0
23 RS VAREO 434 K Brereton   ASC 1048 1:00:45 4 0:57:58 0:11:46 1299.738 23.0
24 NATIONAL 12 3141 3222 P Ferguson C Daniels TVSC 1115 0:49:00 3 0:58:36 0:09:55 1397.798 24.0
25 SOLO 1355 K Woodworth   NSC 1155 0:51:23 3 0:59:19 0:10:54 1465.786 25.0
26 Fireball 11989 M Davidson R Taylor ASC 992 1:01:25 4 1:01:55 0:15:03 1314.002 26.0
27 Miracle 3200 D Harbour   ASC 1188 0:55:15 3 1:02:01 0:13:36 1576.089 27.0
28 ENTERPRISE 8228 N Duffew   ASC 1116 1:00:07 3 1:11:49 0:21:00 1714.918 28.0

Race 3 - 19/04 at 15:20

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE BCR Points
1 LASER 193701 B Richardson   TVSC 1078 0:56:03 4 0:52:00 0:00:00 1078 1.0
2 NATIONAL 12 3141 3157 P Turner C Marshall TVSC 1115 1:01:34 4 0:55:13 0:03:36 1184.101 2.0
3 Phantom 1138 R Day   ASC 1043 0:57:43 4 0:55:20 0:03:29 1110.055 3.0
4 Phantom 1054 A Griffin   NSC 1043 0:58:41 4 0:56:16 0:04:27 1128.646 4.0
5 Phantom 940 K Milton   ASC 1043 0:59:16 4 0:56:49 0:05:02 1139.866 5.0
6 LASER 30508 M Pritchard   ASC 1078 1:01:44 4 0:57:16 0:05:41 1187.307 6.0
7 NATIONAL 12 3141 3263 S Jones M Brookman NSC 1115 1:03:56 4 0:57:20 0:05:58 1229.619 7.0
8 LASER 175852 J Richardson   TVSC 1078 1:04:17 4 0:59:38 0:08:14 1236.35 8.0
9 ALBACORE 195 S Bailey S Todd NSC 1066 1:04:21 4 1:00:22 0:08:55 1237.632 9.0
10 LASER 137398 R Pritchard   ASC 1078 1:05:36 4 1:00:51 0:09:33 1261.674 10.0
11 Laser 147310 N Turnbull-Ross   ASC 1078 1:05:42 4 1:00:57 0:09:39 1263.597 11.0
12 LASER 172786 N Brinkworth   NSC 1078 1:05:47 4 1:01:01 0:09:44 1265.2 12.0
13 LASER 64117 R Kemish   ASC 1078 1:06:00 4 1:01:13 0:09:57 1269.367 13.0
14 Laser 159593 A Murphy   ASC 1078 1:06:04 4 1:01:17 0:10:01 1270.649 14.0
15 LASER 141404 J Penniston   NSC 1078 1:06:07 4 1:01:20 0:10:04 1271.61 15.0
16 Phantom 934 B Dennis   ASC 1043 1:04:33 4 1:01:53 0:10:19 1241.479 16.0
17 SUPERNOVA 458 K Last   ASC 1062 1:06:12 4 1:02:20 0:10:59 1273.213 17.0
18 LARK 2302 D King M King ASC 1083 0:51:30 3 1:03:24 0:09:16 1320.654 18.0
19 COMET 672 M Field   ASC 1173 0:55:57 3 1:03:36 0:10:12 1434.769 19.0
20 LASER 161644 D Nettleton   ASC 1078 0:52:06 3 1:04:26 0:10:04 1336.04 20.0
21 LASER 190900 S Limb   NSC 1078 1:09:38 4 1:04:36 0:13:35 1339.246 21.0
22 RS 200 779 N Nurse C Abbot NSC 1069 0:52:05 3 1:04:58 0:10:24 1335.613 22.0
23 Fireball 7140 P Warren L Davensac ASC 992 1:05:28 4 1:06:00 0:13:53 1259.109 23.0
24 Miracle 3200 D Harbour   ASC 1188 0:59:46 3 1:07:05 0:13:26 1532.643 24.5
24 ENTERPRISE 8228 N Duffew   ASC 1116 0:56:09 3 1:07:05 0:12:38 1439.898 24.5
26 SOLO 1355 K Woodworth   NSC 1155 1:01:59 3 1:11:33 0:16:57 1589.486 26.0
27 COMET 30 D Wright   ASC 1173 1;06:36 3 1;15;42 0;20;51 1707.875 27.0
28 LASER 146293 J Rust   ASC 1078 1:03:00 3 1:17:55 0:20:58 1615.558 28.0
29 WANDERER 1524 R Underwood   ASC 1142 1:14:08 3 1:26:33 0:29:36 1901.058 29.0
30 RS VAREO 434 K Brereton   ASC 1048 RET 4       31.0
31 NATIONAL 12 3141 3222 P Ferguson C Daniels TVSC 1115 DNS         33.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com