Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 10/06 19:00hrs |
Race 2 17/06 19:00hrs |
Race 3 24/06 19:00hrs |
Race 4 1/7 19:00hrs |
Race 5 08/07 19:00hrs |
Race 6 15/07 19:00hrs |
Race 7 22/07 19:00hrs |
Race 9 05/08 19:00hrs |
Race 10 12/08 19:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 30508 | M Pritchard | 1078 | (1.0) | (1.0) | (1.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
2nd | PHANTOM | 940 | K Milton | 1043 | 3.0 | (41.0 DNC) | 2.0 | 1.0 | 3.0 | (5.0) | 3.0 | (5.0) | (8.0) | 12.0 | |
3rd | Phantom | 1138 | R Day | 1043 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 2.0 | (41.0 DNC) | 2.5 OOD | 2.0 | 12.5 | |
4th | SUPERNOVA | 458 | K Last | 1062 | 3.5 OOD | 2.0 | (5.0) | (41.0 DNC) | 5.0 | 3.0 | 4.0 | (41.0 DNC) | (13.5) | 17.5 | |
5th | Laser | 147310 | N Turnbull-Ross | 1078 | 2.0 | 5.0 | 4.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (14.0 RET) | (10.0 RET) | 7.0 | 21.0 | |
6th | LASER | 159593 | A Murphy | 1078 | 5.0 | (41.0 DNC) | (6.0) | 5.0 | 5.0 OOD | (7.0) | (41.0 DNC) | 6.0 | 4.0 | 25.0 | |
7th | SUPERNOVA | 546 | R Ceurstemont | 1062 | 8.0 | 6.3 OOD | (12.0 RET) | 7.0 | 8.0 | (10.0) | 2.0 | (41.0 DNC) | (10.0) | 31.3 | |
8th | Phantom | 959 | K Brereton | 1043 | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 6.0 | (41.0 DNC) | 6.3 OOD | 5.0 | 31.3 | |
9th | LASER | 64117 | R Kemish | 1078 | 6.0 | (41.0 DNC) | 7.0 | 8.0 | 6.5 OOD | (41.0 DNC) | 5.0 | (41.0 DNC) | (9.0) | 32.5 | |
10th | FIREBALL | 11469 | J Straw | S Coupe | 992 | 7.3 OOD | 7.0 | (12.0 RET) | 6.0 | (9.0) | (41.0 DNC) | 8.0 | 8.0 | (13.5) | 36.3 |
11th | LASER RADIAL | 152596 | J Marshall | 1101 | (41.0 DNC) | 6.0 | 8.0 OOD | 12.0 | (16.0) | (13.0) | 11.0 | 3.0 | (41.0 DNC) | 40.0 | |
12th | RS VISION | 3 | P Warren | J Taylor | 1090 | (41.0 DNC) | 9.0 RET | 3.0 | (41.0 DNC) | 11.0 | 11.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 41.0 |
13th | COMET | 30 | D Wright | 1173 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 | 13.0 | 12.0 | 12.0 | (41.0 DNC) | 12.0 OOD | 60.0 | |
14th | Phantom | 934 | B Dennis | 1043 | (41.0 DNC) | (41.0 DNC) | 12.5 OOD | 2.0 | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 3.0 | 62.5 | |
15th | Fireball | 11989 | M Davidson | J Davidson | 992 | 11.0 | (41.0 DNC) | 10.0 | 15.0 | 14.0 | (16.0) | (41.0 DNC) | (41.0 DNC) | 15.0 | 65.0 |
16th | LARK | 2302 | D King | M King | 1083 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.0 | 6.0 | (41.0 DNC) | 41.0 DNC | 7.0 | 11.0 | 74.0 |
17th | RS VAREO | 266 | M Last | 1048 | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | (41.0 DNC) | 8.0 | 14.0 RET | 41.0 DNC | 41.0 DNC | 112.0 | |
18th | MIRROR | 3360 | A Goodman | 1375 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 10.0 | (41.0 DNC) | 41.0 DNC | 10.0 RET | 41.0 DNC | 115.0 | |
19th | MIRROR | Blue | A Beaumont | 1375 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | 12.0 | 15.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 123.0 | |
20th | LASER | 143817 | K Milton | 1078 | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 133.0 | |
21st | LASER | 146482 | J Adams | 1078 | (41.0 DNC) | 9.0 RET | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 136.0 | |
22nd | LASER | 61698 | A Malinski | 1078 | 10.0 | (41.0 DNC) | (41.0 DNC) | 27.3 OOD | (41.0 DNC) | 17.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 136.3 | |
23rd | FIREBALL | 7140 | P Warren | 992 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 19.0 RET | 146.0 | |
24th | FIREBALL | 14261 | M Adams | P Mellows | 992 | (41.0 DNC) | (41.0 DNC) | 9.0 | (41.0 DNC) | 15.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 147.0 |
25th | LASER | 146293 | J Rust | 1078 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 149.0 | |
26th | TOPPER | Red | J Warren | 1290 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 18.0 RET | 9.0 | 41.0 DNC | 41.0 DNC | 150.0 | |
27th | RS VISION | 4 | J Turnbull-Ross | C Paine | 1090 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 DNC | 166.0 |
28th | LASER | 137398 | R Pritchard | 1078 | (41.0 DNC) | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 167.0 | |
29th | LASER | 169971 | K Brereton | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 41.0 DNC | 170.0 | |
30th | FIREBALL | 14261 | J Adams | M Adams | 992 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 173.0 |
30th | ENTERPRISE | 8338 | C Day | N Duffew | 1116 | 9.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 173.0 |
32nd | LASER | 115725 | C Barton | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 16.0 | (41.0 DNC) | 34.8 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 173.8 | |
33rd | MIRROR | 9588 | R Wood | 1375 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 174.0 | |
33rd | MIRROR | 52855 | H Chojnowski | 1375 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 10.0 | 41.0 DNC | 41.0 DNC | 174.0 | |
35th | LASER | 146482 | M Adams | 1078 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 12.0 | 176.0 | |
36th | RS VISION | 4 | B Butler | Maria | 1090 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 | 180.0 |
37th | RS VISION | 3 | J Rust | A Birch | 1090 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 17.0 | 181.0 |
38th | MINISAIL | 4100 | J Swain | 1190 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 18.0 | 182.0 | |
39th | LASER | 80803 | W Brown | 1078 | (41.0 DNC) | (41.0 DNC) | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 205.0 | |
39th | LASER | 161644 | D Nettleton | 1078 | 41.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 205.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:35:11 | 2 | 0:32:38 | 0:00:00 | 1078 | 1.0 | |
2 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:37:11 | 2 | 0:34:30 | 0:02:00 | 1139.279 | 2.0 | |
3 | PHANTOM | 940 | K Milton | 1043 | 0:36:11 | 2 | 0:34:41 | 0:02:09 | 1108.64 | 3.0 | |
4 | SUPERNOVA | 458 | K Last | 1062 | OOD | 3.5 | |||||
5 | Phantom | 1138 | R Day | 1043 | 0:36:17 | 2 | 0:34:47 | 0:02:15 | 1111.703 | 4.0 | |
6 | LASER | 159593 | A Murphy | 1078 | 0:37:34 | 2 | 0:34:51 | 0:02:23 | 1151.024 | 5.0 | |
7 | LASER | 64117 | R Kemish | 1078 | 0:38:34 | 2 | 0:35:47 | 0:03:23 | 1181.664 | 6.0 | |
8 | Phantom | 959 | K Brereton | 1043 | 0:37:42 | 2 | 0:36:09 | 0:03:40 | 1155.109 | 7.0 | |
9 | FIREBALL | 11469 | J Straw | S Coupe | 992 | OOD | 7.3 | ||||
10 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 0:40:11 | 2 | 0:37:50 | 0:05:31 | 1231.198 | 8.0 | |
11 | ENTERPRISE | 8338 | C Day | N Duffew | 1116 | 0:45:07 | 2 | 0:40:26 | 0:08:42 | 1382.352 | 9.0 |
12 | LASER | 61698 | A Malinski | 1078 | 0:43:49 | 2 | 0:40:39 | 0:08:38 | 1342.521 | 10.0 | |
13 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:40:39 | 2 | 0:40:59 | 0:08:16 | 1245.496 | 11.0 |
14 | LASER | 146293 | J Rust | 1078 | 0:45:38 | 2 | 0:42:20 | 0:10:27 | 1398.183 | 12.0 | |
15 | LASER | 161644 | D Nettleton | 1078 | OOD | 41.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:04:38 | 4 | 0:59:57 | 0:00:00 | 1078 | 1.0 | |
2 | SUPERNOVA | 458 | K Last | 1062 | 1:05:04 | 4 | 1:01:16 | 0:01:24 | 1085.227 | 2.0 | |
3 | LASER | 137398 | R Pritchard | 1078 | 1:07:55 | 4 | 1:03:00 | 0:03:17 | 1132.762 | 3.0 | |
4 | LASER | 143817 | K Milton | 1078 | 1:09:59 | 4 | 1:04:55 | 0:05:21 | 1167.231 | 4.0 | |
5 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:11:05 | 4 | 1:05:56 | 0:06:27 | 1185.578 | 5.0 | |
6 | LASER RADIAL | 152596 | J Marshall | 1101 | 0:58:36 | 3 | 1:10:58 | 0:09:05 | 1303.162 | 6.0 | |
7 | SUPERNOVA | 546 | R Ceurstemont | 1062 | OOD | 4 | 6.3 | ||||
8 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:13:25 | 4 | 1:14:01 | 0:13:56 | 1224.495 | 7.0 |
9 | RS VISION | 3 | P Warren | J Taylor | 1090 | RET | 4 | 9.0 | |||
9 | LASER | 146482 | J Adams | 1078 | RET | 4 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:00:36 | 5 | 0:56:13 | 0:00:00 | 1078 | 1.0 | |
2 | PHANTOM | 940 | K Milton | 1043 | 0:59:55 | 5 | 0:57:27 | 0:01:17 | 1065.844 | 2.0 | |
3 | RS VISION | 3 | P Warren | J Taylor | 1090 | 1:02:40 | 5 | 0:57:30 | 0:01:24 | 1114.763 | 3.0 |
4 | Laser | 147310 | N Turnbull-Ross | 1078 | 1:04:04 | 5 | 0:59:26 | 0:03:28 | 1139.668 | 4.0 | |
5 | SUPERNOVA | 458 | K Last | 1062 | 1:04:10 | 5 | 1:00:25 | 0:04:28 | 1141.447 | 5.0 | |
6 | LASER | 159593 | A Murphy | 1078 | 1:07:14 | 5 | 1:02:22 | 0:06:38 | 1195.999 | 6.0 | |
7 | LASER | 64117 | R Kemish | 1078 | 1:07:29 | 5 | 1:02:36 | 0:06:53 | 1200.446 | 7.0 | |
8 | LASER RADIAL | 152596 | J Marshall | 1101 | OOD | 8.0 | |||||
8 | RS VAREO | 266 | M Last | 1048 | 1:05:38 | 5 | 1:02:38 | 0:06:43 | 1167.537 | 8.0 | |
10 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 1:03:38 | 5 | 1:04:09 | 0:07:52 | 1131.959 | 9.0 |
11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:04:15 | 5 | 1:04:46 | 0:08:29 | 1142.929 | 10.0 |
12 | SUPERNOVA | 546 | R Ceurstemont | 1062 | RET | 12.0 | |||||
12 | FIREBALL | 11469 | J Straw | S Coupe | 992 | RET | 12.0 | ||||
14 | Phantom | 934 | B Dennis | 1043 | OOD | 12.5 | |||||
15 | LASER | 80803 | W Brown | 1078 | OOD | 5 | 41.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 940 | K Milton | 1043 | 0:58:06 | 7 | 0:55:42 | 0:00:00 | 1043 | 1.0 | |
2 | Phantom | 934 | B Dennis | 1043 | 0:51:51 | 6 | 0:58:00 | 0:02:03 | 1085.935 | 2.0 | |
3 | Laser | 147310 | N Turnbull-Ross | 1078 | 0:53:54 | 6 | 0:58:20 | 0:02:26 | 1128.869 | 3.0 | |
4 | LASER | 30508 | M Pritchard | 1078 | 0:54:18 | 6 | 0:58:46 | 0:02:50 | 1137.247 | 4.0 | |
5 | LASER | 159593 | A Murphy | 1078 | 0:54:42 | 6 | 0:59:12 | 0:03:14 | 1145.624 | 5.0 | |
6 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:51:54 | 6 | 1:01:02 | 0:04:32 | 1086.982 | 6.0 |
7 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 0:55:38 | 6 | 1:01:07 | 0:04:56 | 1165.172 | 7.0 | |
8 | LASER | 64117 | R Kemish | 1078 | 0:56:38 | 6 | 1:01:17 | 0:05:10 | 1186.116 | 8.0 | |
9 | LARK | 2302 | D King | M King | 1083 | 0:58:17 | 6 | 1:02:47 | 0:06:34 | 1220.673 | 9.0 |
10 | MIRROR | 9588 | R Wood | 1375 | 0:50:54 | 4 | 1:04:47 | 0:07:08 | 1599.057 | 10.0 | |
11 | COMET | 30 | D Wright | 1173 | 0:54:20 | 5 | 1:04:51 | 0:07:40 | 1365.534 | 11.0 | |
12 | LASER RADIAL | 152596 | J Marshall | 1101 | 0:52:16 | 5 | 1:06:28 | 0:08:28 | 1313.594 | 12.0 | |
13 | MIRROR | 3360 | A Goodman | 1375 | 0:53:47 | 4 | 1:08:27 | 0:10:01 | 1689.639 | 13.0 | |
14 | MIRROR | Blue | A Beaumont | 1375 | 0:53:51 | 4 | 1:08:32 | 0:10:05 | 1691.733 | 14.0 | |
15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:58:32 | 6 | 1:08:50 | 0:11:10 | 1225.909 | 15.0 |
16 | LASER | 115725 | C Barton | 1078 | 0:57:15 | 4 | 1:32:56 | 0:22:56 | 1798.547 | 16.0 | |
17 | LASER | 61698 | A Malinski | 1078 | OOD | 27.3 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:56:25 | 5 | 0:52:20 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:57:06 | 5 | 0:54:45 | 0:02:31 | 1091.057 | 2.0 | |
3 | PHANTOM | 940 | K Milton | 1043 | 0:57:08 | 5 | 0:54:47 | 0:02:33 | 1091.694 | 3.0 | |
4 | LASER | 146482 | J Adams | 1078 | 0:59:38 | 5 | 0:55:19 | 0:03:13 | 1139.464 | 4.0 | |
5 | SUPERNOVA | 458 | K Last | 1062 | 0:58:50 | 5 | 0:55:24 | 0:03:15 | 1124.177 | 5.0 | |
5 | LASER | 159593 | A Murphy | 1078 | OOD | 5.0 | |||||
7 | LARK | 2302 | D King | M King | 1083 | 1:00:52 | 5 | 0:56:12 | 0:04:11 | 1163.03 | 6.0 |
8 | LASER | 64117 | R Kemish | 1078 | OOD | 6.5 | |||||
9 | Phantom | 959 | K Brereton | 1043 | 0:58:48 | 5 | 0:56:23 | 0:04:13 | 1123.54 | 7.0 | |
10 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 1:00:16 | 5 | 0:56:45 | 0:04:41 | 1151.565 | 8.0 | |
11 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:00:18 | 5 | 1:00:47 | 0:08:23 | 1152.202 | 9.0 |
12 | MIRROR | 3360 | A Goodman | 1375 | 0:51:50 | 3 | 1:02:50 | 0:08:39 | 1650.704 | 10.0 | |
13 | RS VISION | 3 | P Warren | J Taylor | 1090 | 0:54:51 | 4 | 1:02:54 | 0:09:13 | 1310.081 | 11.0 |
14 | MIRROR | Blue | A Beaumont | 1375 | 0:51:55 | 3 | 1:02:56 | 0:08:44 | 1653.358 | 12.0 | |
15 | COMET | 30 | D Wright | 1173 | 0:59:21 | 4 | 1:03:15 | 0:10:14 | 1417.562 | 13.0 | |
16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:52:38 | 4 | 1:06:19 | 0:11:06 | 1257.136 | 14.0 |
17 | FIREBALL | 14261 | M Adams | P Mellows | 992 | 0:52:55 | 4 | 1:06:41 | 0:11:23 | 1263.903 | 15.0 |
18 | LASER RADIAL | 152596 | J Marshall | 1101 | 1:01:39 | 4 | 1:10:00 | 0:15:33 | 1472.497 | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:01:31 | 7 | 0:57:04 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 1:01:05 | 7 | 0:58:34 | 0:01:34 | 1070.406 | 2.0 | |
3 | SUPERNOVA | 458 | K Last | 1062 | 1:03:10 | 7 | 0:59:29 | 0:02:34 | 1106.914 | 3.0 | |
4 | Phantom | 934 | B Dennis | 1043 | 1:03:08 | 7 | 1:00:32 | 0:03:37 | 1106.33 | 4.0 | |
5 | PHANTOM | 940 | K Milton | 1043 | 1:03:54 | 7 | 1:01:16 | 0:04:23 | 1119.765 | 5.0 | |
6 | Phantom | 959 | K Brereton | 1043 | 1:04:19 | 7 | 1:01:40 | 0:04:48 | 1127.066 | 6.0 | |
7 | LASER | 159593 | A Murphy | 1078 | 1:06;58 | 7 | 1:02:07 | 0:05:27 | 1173.504 | 7.0 | |
8 | RS VAREO | 266 | M Last | 1048 | 1:07:04 | 7 | 1:04:00 | 0:07:16 | 1175.257 | 8.0 | |
9 | FIREBALL | 14261 | J Adams | M Adams | 992 | 1:05:13 | 7 | 1:05:45 | 0:08:36 | 1142.838 | 9.0 |
10 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 1:01:03 | 6 | 1:07:04 | 0:09:06 | 1248.126 | 10.0 | |
11 | RS VISION | 3 | P Warren | J Taylor | 1090 | 1:03:36 | 6 | 1:08:04 | 0:10:17 | 1300.259 | 11.0 |
12 | COMET | 30 | D Wright | 1173 | 0:59:28 | 5 | 1:10:58 | 0:11:39 | 1458.907 | 12.0 | |
13 | LASER RADIAL | 152596 | J Marshall | 1101 | 1:07:28 | 6 | 1:11:29 | 0:13:37 | 1379.31 | 13.0 | |
14 | LASER | 146293 | J Rust | 1078 | 1:07:12 | 6 | 1:12:44 | 0:14:28 | 1373.859 | 14.0 | |
15 | MIRROR | Blue | A Beaumont | 1375 | 0:57:33 | 4 | 1:13:15 | 0:12:43 | 1764.856 | 15.0 | |
16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:04:13 | 6 | 1:15:31 | 0:15:42 | 1312.866 | 16.0 |
17 | LASER | 61698 | A Malinski | 1078 | 1:07:36 | 5 | 1:27:48 | 0:23:40 | 1658.444 | 17.0 | |
18 | TOPPER | Red | J Warren | 1290 | RET | 6 | 18.0 | ||||
19 | LASER | 115725 | C Barton | 1078 | OOD | 34.8 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:56:45 | 6 | 0:52:39 | 0:00:00 | 1078 | 1.0 | |
2 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 0:59:54 | 6 | 0:56:24 | 0:04:00 | 1137.836 | 2.0 | |
3 | PHANTOM | 940 | K Milton | 1043 | 0:58:58 | 6 | 0:56:32 | 0:04:04 | 1120.107 | 3.0 | |
4 | SUPERNOVA | 458 | K Last | 1062 | 1:00:18 | 6 | 0:56:47 | 0:04:24 | 1145.434 | 4.0 | |
5 | LASER | 64117 | R Kemish | 1078 | 1:03:40 | 6 | 0:59:04 | 0:06:55 | 1209.386 | 5.0 | |
6 | LASER | 169971 | K Brereton | 1078 | 1:03:42 | 6 | 0:59:05 | 0:06:57 | 1210.019 | 6.0 | |
7 | RS VISION | 3 | P Warren | J Taylor | 1090 | 1:06:32 | 6 | 1:01:02 | 0:09:09 | 1263.84 | 7.0 |
8 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:01:54 | 6 | 1:02:24 | 0:09:41 | 1175.827 | 8.0 |
9 | TOPPER | Red | J Warren | 1290 | 0:56:05 | 4 | 1:05:13 | 0:10:49 | 1598.004 | 9.0 | |
10 | MIRROR | 52855 | H Chojnowski | 1375 | 1:00:44 | 4 | 1:06:15 | 0:12:29 | 1730.499 | 10.0 | |
11 | LASER RADIAL | 152596 | J Marshall | 1101 | 1:06:55 | 5 | 1:12:56 | 0:18:37 | 1525.346 | 11.0 | |
12 | COMET | 30 | D Wright | 1173 | 1:02:44 | 4 | 1:20:13 | 0:21:34 | 1787.485 | 12.0 | |
13 | Laser | 147310 | N Turnbull-Ross | 1078 | RET | 14.0 | |||||
13 | RS VAREO | 266 | M Last | 1048 | RET | 6 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 1:11:50 | 2 | 1:06:38 | 0:00:00 | 1078 | 1.0 | |
2 | RS VISION | 4 | J Turnbull-Ross | C Paine | 1090 | 0:37:17 | 1 | 1:08:25 | 0:00:58 | 1119.019 | 2.0 |
3 | Phantom | 1138 | R Day | 1043 | OOD | 2.5 | |||||
4 | LASER RADIAL | 152596 | J Marshall | 1101 | 0:40:29 | 1 | 1:13:32 | 0:03:48 | 1215.064 | 3.0 | |
5 | FIREBALL | 7140 | P Warren | 992 | 1:18:06 | 2 | 1:18:44 | 0:12:00 | 1172.044 | 4.0 | |
6 | PHANTOM | 940 | K Milton | 1043 | 1:23:21 | 2 | 1:19:55 | 0:13:51 | 1250.83 | 5.0 | |
7 | LASER | 159593 | A Murphy | 1078 | 1:32:52 | 2 | 1:26:09 | 0:21:02 | 1393.646 | 6.0 | |
8 | Phantom | 959 | K Brereton | 1043 | OOD | 6.3 | |||||
9 | LARK | 2302 | D King | M King | 1083 | 1:36:32 | 2 | 1:29:08 | 0:24:22 | 1448.672 | 7.0 |
10 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 1:35:15 | 2 | 1:36:01 | 0:29:09 | 1429.413 | 8.0 |
11 | Laser | 147310 | N Turnbull-Ross | 1078 | RET | 2 | 10.0 | ||||
11 | MIRROR | 3360 | A Goodman | 1375 | RET | 2 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 30508 | M Pritchard | 1078 | 0:53:16 | 5 | 0:49:25 | 0:00:00 | 1078 | 1.0 | |
2 | Phantom | 1138 | R Day | 1043 | 0:53:32 | 5 | 0:51:20 | 0:02:00 | 1083.397 | 2.0 | |
3 | Phantom | 934 | B Dennis | 1043 | 0:54:25 | 5 | 0:52:10 | 0:02:53 | 1101.273 | 3.0 | |
4 | LASER | 159593 | A Murphy | 1078 | 0:56:22 | 5 | 0:52:17 | 0:03:06 | 1140.737 | 4.0 | |
5 | Phantom | 959 | K Brereton | 1043 | 0:55:47 | 5 | 0:53:29 | 0:04:15 | 1128.932 | 5.0 | |
6 | LASER | 143817 | K Milton | 1078 | 0:59:11 | 5 | 0:54:54 | 0:05:55 | 1197.74 | 6.0 | |
7 | Laser | 147310 | N Turnbull-Ross | 1078 | 1;00:44 | 5 | 0;56;20 | 0;07;28 | 1229.109 | 7.0 | |
8 | PHANTOM | 940 | K Milton | 1043 | 0:59:11 | 5 | 0:56:45 | 0:07:39 | 1197.74 | 8.0 | |
9 | LASER | 64117 | R Kemish | 1078 | 1:02:16 | 5 | 0:57:46 | 0:09:00 | 1260.14 | 9.0 | |
10 | SUPERNOVA | 546 | R Ceurstemont | 1062 | 1:01;22 | 5 | 0:57:47 | 0:08:53 | 1241.926 | 10.0 | |
11 | LARK | 2302 | D King | M King | 1083 | 1:02:44 | 5 | 0:57:56 | 0:09:13 | 1269.584 | 11.0 |
12 | COMET | 30 | D Wright | 1173 | OOD | 12.0 | |||||
12 | LASER | 146482 | M Adams | 1078 | 1:02;56 | 5 | 0:58:23 | 0:09:40 | 1273.632 | 12.0 | |
14 | SUPERNOVA | 458 | K Last | 1062 | 1:02:08 | 5 | 0:58:30 | 0:09:39 | 1257.442 | 13.5 | |
14 | FIREBALL | 11469 | J Straw | S Coupe | 992 | 0:58:02 | 5 | 0:58:30 | 0:09:01 | 1174.467 | 13.5 |
16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:02:47 | 5 | 1:03:17 | 0:13:46 | 1270.596 | 15.0 |
