Frostbite Series 2 2010

Results as of 21st November

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName Race 1
07/11 14:00hrs
Race 2
14/11 14:00hrs
Race 3
21/11 14:00hrs
Nett
1st PHANTOM 959 Keith Brereton   1.0 2.0 (4.0) 3.0
1st Rooster 8.1 380 Paul Kelly   2.0 (23.0 DNC) 1.0 3.0
3rd LASER 137398 Mike Pritchard   (23.0 DNC) 1.0 3.0 4.0
4th PHANTOM 1261 Kevin Milton   (5.0) 4.0 2.0 6.0
5th PHANTOM 934 Brian Dennis   4.0 (23.0 DNC) 5.0 9.0
5th RS 200 525 Paul Warren Julie Warren 3.0 (23.0 DNC) 6.0 9.0
7th SUPERNOVA 458 Kevin Last   (7.0) 6.0 6.0 OOD 12.0
8th LASER 64117 J Bravant   (23.0 DNC) 7.0 9.0 16.0
8th LASER 143581 Ray Kemish   8.0 OOD (23.0 DNC) 8.0 16.0
10th COMET 624 Josie Adams   (23.0 DNC) 3.0 23.0 DNC 26.0
11th PHANTOM 1138 Roger Day   (23.0 DNC) 5.0 23.0 DNC 28.0
12th SUPERNOVA 546 Bob Ceurstemont   6.0 (23.0 DNC) 23.0 DNC 29.0
13th SUPERNOVA 458 Roger Day   (23.0 DNC) 23.0 DNC 7.0 30.0
14th LASER 147310 Nick Turnbull-Ross   8.0 (23.0 DNC) 23.0 DNC 31.0
15th LASER 161644 David Nettleton   9.0 (23.0 DNC) 23.0 DNC 32.0
16th LASER RADIAL 144997 P Ward   (23.0 DNC) 23.0 DNC 10.0 33.0
16th COMET 708 David Wright   10.0 (23.0 DNC) 23.0 DNC 33.0
18th RS VISION 2 M Fordham D Gilbert (23.0 DNC) 23.0 DNC 11.0 34.0
19th FIREBALL 14621 M Adams P Mellows (23.0 DNC) 23.0 DNC 12.0 35.0
19th LASER 147177 Carol Gimson   12.0 RET (23.0 DNC) 23.0 DNC 35.0
19th WANDERER 1524 Rob Underwood   12.0 RET (23.0 DNC) 23.0 DNC 35.0
22nd LASER 159593 Andrea Murphy   (23.0 DNC) 23.0 OOD 23.0 DNC 46.0

Race 1 - 07/11 at 14:00hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 959 Keith Brereton   0:39:03 2 0:37:44 0:00:00 1035 1.0
2 Rooster 8.1 380 Paul Kelly   0:40:53 2 0:38:50 0:01:09 1083.592 2.0
3 RS 200 525 Paul Warren Julie Warren 0:41:31 2 0:38:55 0:01:16 1100.378 3.0
4 PHANTOM 934 Brian Dennis   0;41:54 2 0;40;29 0;02;51 1110.538 4.0
5 PHANTOM 1261 Kevin Milton   0:42:06 2 0:40:41 0:03:03 1115.839 5.0
6 SUPERNOVA 546 Bob Ceurstemont   0:45:01 2 0:42:21 0:04:55 1193.143 6.0
7 SUPERNOVA 458 Kevin Last   0:45:29 2 0:42:47 0:05:23 1205.512 7.0
8 LASER 143581 Ray Kemish   OOD         8.0
8 LASER 147310 Nick Turnbull-Ross   0:48:52 2 0:45:15 0:08:07 1295.186 8.0
10 LASER 161644 David Nettleton   0:55:04 2 0:50:59 0:14:19 1459.513 9.0
11 COMET 708 David Wright   1:00:42 2 0:51:34 0:16:18 1608.822 10.0
12 LASER 147177 Carol Gimson   RET 1       12.0
12 WANDERER 1524 Rob Underwood   RET 1       12.0

Race 2 - 14/11 at 14:00hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 137398 Mike Pritchard   0:35:34 3 0:32:56 0:00:00 1080 1.0
2 PHANTOM 959 Keith Brereton   0;34;21 3 0;33;11 0;00;16 1043.055 2.0
3 COMET 624 Josie Adams   0:39:09 3 0:33:16 0:00:23 1188.81 3.0
4 PHANTOM 1261 Kevin Milton   0:34;37 3 0:33:27 0:00:32 1051.153 4.0
5 PHANTOM 1138 Roger Day   0:35:30 3 0:34:18 0:01:25 1077.976 5.0
6 SUPERNOVA 458 Kevin Last   0:36:44 3 0:34:33 0:01:44 1115.426 6.0
7 LASER 64117 J Bravant   0:33:04 2 0:45:56 0:09:21 1506.129 7.0
8 LASER 159593 Andrea Murphy   OOD         23.0

Race 3 - 21/11 at 14:00hrs

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 Rooster 8.1 380 Paul Kelly   0:46:16 3 0:43:56 0:00:00 1053 1.0
2 PHANTOM 1261 Kevin Milton   0:46:20 3 0:44:46 0:00:51 1054.517 2.0
3 LASER 137398 Mike Pritchard   0:48:38 3 0:45:02 0:01:11 1106.864 3.0
4 PHANTOM 959 Keith Brereton   0:48:21 3 0:46:43 0:02:52 1100.415 4.0
5 PHANTOM 934 Brian Dennis   0:48:27 3 0:46:49 0:02:58 1102.691 5.0
6 RS 200 525 Paul Warren Julie Warren 0:50:09 3 0:47:00 0:03:16 1141.382 6.0
6 SUPERNOVA 458 Kevin Last   OOD         6.0
8 SUPERNOVA 458 Roger Day   0:50:00 3 0:47:02 0:03:18 1137.968 7.0
9 LASER 143581 Ray Kemish   0:51:46 3 0:47:56 0:04:19 1178.177 8.0
10 LASER 64117 J Bravant   0:38:24 2 0:53:20 0:06:46 1310.939 9.0
11 LASER RADIAL 144997 P Ward   0:43:21 2 0:58:54 0:11:01 1479.928 10.0
12 RS VISION 2 M Fordham D Gilbert 0:45:27 2 1:02:22 0:13:26 1551.62 11.0
13 FIREBALL 14621 M Adams P Mellows 0:52:28 2 1:19:20 0:23:25 1791.162 12.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com