Rank | Class | SailNo | HelmName | CrewName |
Race 1 07/03 14:00hrs |
Race 2 07/03 16:00hrs |
Race 3 14/03 14:00hrs |
Race 4 14/03 16:00hrs |
Race 5 21/03 14:05hrs |
Race 6 21/03 16:00hrs |
Race 7 28/03 14;00hrs |
Race 8 28/03 16:00hrs |
Race 9 11/04 14:00hrs |
Race 10 11/04 16:00hrs |
Race 11 25/04 14:00hrs |
Race 12 25/05 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 137398 | Mike Pritchard | 1.3 OOD | (42.0 DNC) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 9.3 | |
2nd | LASER | 193701 | Ben Richardson | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | (42.0 DNC) | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | |
3rd | SUPERNOVA | 458 | Kevin Last | 3.0 | 2.0 | (12.0) | (4.0) | (9.0) | (10.0) | 3.0 | 3.0 | 4.0 | 3.0 | (7.0) | 4.0 | 22.0 | |
4th | PHANTOM | 940 | Kevin Milton | (42.0 DNC) | (42.0 DNC) | (14.0 RET) | 3.0 | 3.0 | 3.0 | (42.0 DNC) | 6.0 | 8.0 | (9.0) | 4.0 | 2.0 | 29.0 | |
5th | LASER | 147310 | Nick Turnbull-Ross | 4.3 OOD | (42.0 DNC) | 4.0 | (6.0) | (10.0) | (8.0) | 5.0 | 4.0 | 5.0 | (7.0) | 2.0 | 6.0 | 30.3 | |
6th | PHANTOM | 1138 | Roger Day | 2.0 | 1.0 | 4.7 OOD | (42.0 DNC) | 4.0 | 6.0 | 12.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | 32.7 | |
7th | PHANTOM | 959 | Keith Brereton | 5.0 | (7.0) | (7.0) | (7.0) | 7.0 | 5.0 | (8.0) | 7.0 | 5.3 OOD | (42.0 DNC) | 5.0 | 3.0 | 37.3 | |
8th | SUPERNOVA | 546 | Bob Ceurstemount | 9.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | (12.0) | (12.0) | 4.0 | (42.0 DNC) | 3.0 | 4.0 | 8.0 | 7.0 | 38.0 | |
9th | FIREBALL | 11469 | Paul Warren | Steve Coupe | 8.0 | 8.0 | 8.0 | (12.0) | (16.0) | (11.0) | 6.0 | 5.0 | (9.0) | 5.0 | (13.0) | 9.0 | 49.0 |
10th | COMET | 624 | Josie Adams | 4.0 | 6.0 | (42.0 DNC) | 16.0 RET | 6.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 54.0 | |
11th | LASER | 161644 | Dave Nettleton | (42.0 DNC) | 10.0 | 10.0 | 9.0 | (15.0) | 13.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 11.0 | 75.0 | |
12th | PHANTOM | 934 | Brian Dennis | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | 5.0 | 4.0 | (42.0 DNC) | 12.2 OOD | (42.0 DNC) | 42.0 DNC | 9.0 | 8.0 | 85.2 | |
13th | FIREBALL | 14261 | Paul Mellows | Mick Adams | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (18.0) | 17.0 RET | 12.9 OOD | (42.0 DNC) | 10.0 | 10.0 | 14.5 | 16.0 RET | 90.4 |
14th | COMET | 30 | David Wright | 13.8 OOD | (42.0 DNC) | 14.0 RET | (17.0 DNS) | (17.0) | 14.0 | (42.0 DNC) | (42.0 DNC) | 14.0 RET | 14.0 DNS | 14.5 | 12.0 | 96.3 | |
15th | LASER | 64117 | Ray Kemish | 6.0 | 5.0 | 11.0 | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 124.0 | |
16th | LARK | 2462 | N Marlow | R Marlow | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 131.0 |
17th | LASER | 91474 | Robert Marlow | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 6.0 | 6.0 | 16.0 RET | 160.0 | |
18th | LASER | 159593 | Andrea Murphy | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 17.0 RET | (42.0 DNC) | 9.0 RET | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 164.0 | |
19th | LASER | 158539 | A Hunter | (42.0 DNC) | (42.0 DNC) | 9.0 | 11.0 | 11.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 166.0 | |
20th | LARK | 2302 | D King | M King | (42.0 DNC) | (42.0 DNC) | 6.0 | 13.0 | 25.3 OOD | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 177.3 |
21st | PHANTOM | 1203 | I Pendry | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | 1.0 | 12.0 RET | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 186.0 | |
22nd | TOPPER | 46064 | Charis Richardson | 10.0 | 11.0 RET | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 197.0 | |
23rd | ENTERPRISE | 8228 | Nick Duffew | Clive Day | 7.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 226.0 |
24th | MIRROR | 3360 | Andrew Goodman | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 9.0 | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 227.0 | |
25th | LASER | 147177 | Carol Gimson | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 20.0 RET | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 33.2 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 232.2 | |
26th | COMET | 29 | John Swain | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 14.0 DNS | 42.0 DNC | 42.0 DNC | 238.0 | |
27th | FIREBALL | 11989 | Malcolm Davidson | James Davidson | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 19.0 | 17.0 RET | (42.0 DNC) | 42.0 DNC | 34.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 238.0 |
28th | LASER | 12385 | James Ward | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 14.0 RET | 42.0 DNC | 20.0 | 42.0 DNC | 244.0 | |
29th | RS FEVA | 5 | Mike Pritchard | 36.7 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 42.0 DNC | 256.7 | |
29th | RS FEVA | 5 | Roger Day | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 36.7 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 256.7 | |
31st | LARK | 2302 | J Adams | J King | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | 37.3 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 261.3 |
32nd | LASER RADIAL | 152546 | Jeff Marshall | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 263.0 | |
32nd | MIRROR | 19832 | B McGrath | M Leach | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 42.0 DNC | 42.0 DNC | 263.0 |
32nd | LASER | 146293 | Julie Rust | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 | 42.0 DNC | 263.0 | |
35th | PHANTOM | 1138 | Mike Pritchard | 37.8 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 17.0 DSQ | 264.8 | |
36th | WANDERER | 1524 | Rob Underwood | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 | 265.0 | |
37th | LASER RADIAL | 64117 | Mathew Jones | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 14.0 RET | 42.0 DNC | 42.0 DNC | 42.0 DNC | 266.0 | |
38th | COMET | 249 | Mike Leach | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 16.0 | 42.0 DNC | 268.0 | |
39th | LASER RADIAL | 78343 | Julie Warren | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 17.0 | 42.0 DNC | 269.0 | |
40th | MIRACLE | 3200 | Derek Harbour | Linda Kay | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 18.0 | 42.0 DNC | 270.0 |
41st | MIRROR | Blue | Andrew Beaumont | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 19.0 | 42.0 DNC | 271.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 193701 | Ben Richardson | 0:52:12 | 4 | 0:48:20 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 137398 | Mike Pritchard | OOD | 1.3 | |||||
3 | PHANTOM | 1138 | Roger Day | 0:50:13 | 4 | 0:48:31 | 0:00:11 | 1038.966 | 2.0 | |
4 | SUPERNOVA | 458 | Kevin Last | 0:53:38 | 4 | 0:50:27 | 0:02:15 | 1109.655 | 3.0 | |
5 | COMET | 624 | Josie Adams | 1:00:13 | 4 | 0:51:10 | 0:03:20 | 1245.862 | 4.0 | |
6 | LASER | 147310 | Nick Turnbull-Ross | OOD | 4.3 | |||||
7 | PHANTOM | 959 | Keith Brereton | 0:53:02 | 4 | 0:51:14 | 0:03:00 | 1097.241 | 5.0 | |
8 | LASER | 64117 | Ray Kemish | 0:56:20 | 4 | 0:52:10 | 0:04:08 | 1165.517 | 6.0 | |
9 | ENTERPRISE | 8228 | Nick Duffew | Clive Day | 0:58:26 | 4 | 0:52:22 | 0:04:30 | 1208.966 | 7.0 |
10 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:53:47 | 4 | 0:54:13 | 0:05:50 | 1112.759 | 8.0 |
11 | SUPERNOVA | 546 | Bob Ceurstemount | 0:58:15 | 4 | 0:54:48 | 0:06:52 | 1205.172 | 9.0 | |
12 | TOPPER | 46064 | Charis Richardson | 0:53:51 | 3 | 0:55:27 | 0:06:54 | 1485.517 | 10.0 | |
13 | LASER | 147177 | Carol Gimson | 1:00:44 | 4 | 0:56:14 | 0:08:32 | 1256.552 | 11.0 | |
14 | COMET | 30 | David Wright | OOD | 13.8 | |||||
15 | RS FEVA | 5 | Mike Pritchard | OOD | 36.7 | |||||
16 | PHANTOM | 1138 | Mike Pritchard | OOD | 4 | 37.8 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1138 | Roger Day | 0:50:57 | 3 | 0:49:14 | 0:00:00 | 1035 | 1.0 | |
2 | SUPERNOVA | 458 | Kevin Last | 0:53:26 | 3 | 0:50:16 | 0:01:06 | 1085.447 | 2.0 | |
3 | LASER | 193701 | Ben Richardson | 0:54:28 | 3 | 0:50:26 | 0:01:18 | 1106.438 | 3.0 | |
4 | LASER | 159593 | Andrea Murphy | 0:54:50 | 3 | 0:50:46 | 0:01:40 | 1113.886 | 4.0 | |
5 | LASER | 64117 | Ray Kemish | 0:54:51 | 3 | 0:50:47 | 0:01:41 | 1114.225 | 5.0 | |
6 | COMET | 624 | Josie Adams | 1:00:50 | 3 | 0:51:41 | 0:02:54 | 1235.77 | 6.0 | |
7 | PHANTOM | 959 | Keith Brereton | 0:53:37 | 3 | 0:51:48 | 0:02:40 | 1089.171 | 7.0 | |
8 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:55:13 | 3 | 0:55:40 | 0:06:23 | 1121.673 | 8.0 |
9 | ENTERPRISE | 8228 | Nick Duffew | Clive Day | 1:02:20 | 3 | 0:55:51 | 0:07:24 | 1266.241 | 9.0 |
10 | LASER | 161644 | Dave Nettleton | 1:01:20 | 3 | 0:56:47 | 0:08:10 | 1245.927 | 10.0 | |
11 | TOPPER | 46064 | Charis Richardson | RET | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 193701 | Ben Richardson | 0:49:53 | 5 | 0:46:11 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 137398 | Mike Pritchard | 0:52:20 | 5 | 0:48:27 | 0:02:27 | 1133.044 | 2.0 | |
3 | SUPERNOVA | 546 | Bob Ceurstemount | 0:53;20 | 5 | 0:50:10 | 0:04:14 | 1154.694 | 3.0 | |
4 | LASER | 147310 | Nick Turnbull-Ross | 0:54:35 | 5 | 0:50:32 | 0:04:42 | 1181.757 | 4.0 | |
5 | PHANTOM | 1138 | Roger Day | OOD | 5 | 4.7 | ||||
6 | PHANTOM | 934 | Brian Dennis | 0:53:02 | 5 | 0:51:14 | 0:05:14 | 1148.199 | 5.0 | |
7 | LARK | 2302 | D King | M King | 0:55;17 | 5 | 0:51:31 | 0:05:43 | 1196.913 | 6.0 |
8 | PHANTOM | 959 | Keith Brereton | 0:54;34 | 5 | 0:52:43 | 0:06:46 | 1181.397 | 7.0 | |
9 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:52:22 | 5 | 0:52:47 | 0:06:33 | 1133.765 | 8.0 |
10 | LASER | 158539 | A Hunter | 0:59:51 | 5 | 0:55:25 | 0:09:58 | 1295.783 | 9.0 | |
11 | LASER | 161644 | Dave Nettleton | 1:02:31 | 5 | 0:57:53 | 0:12:38 | 1353.518 | 10.0 | |
12 | LASER | 64117 | Ray Kemish | 1:04:35 | 5 | 0:59:48 | 0:14:42 | 1398.263 | 11.0 | |
13 | SUPERNOVA | 458 | Kevin Last | 1:03;55 | 5 | 1:00:08 | 0:14:49 | 1383.829 | 12.0 | |
14 | PHANTOM | 940 | Kevin Milton | RET | 5 | 14.0 | ||||
14 | COMET | 30 | David Wright | RET | 5 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:51:41 | 7 | 0:47:51 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 193701 | Ben Richardson | 0:51:54 | 7 | 0:48:03 | 0:00:13 | 1084.528 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:50:35 | 7 | 0:48:52 | 0:01:03 | 1057.014 | 3.0 | |
4 | SUPERNOVA | 458 | Kevin Last | 0:51:59 | 7 | 0:48:54 | 0:01:07 | 1086.269 | 4.0 | |
5 | PHANTOM | 1203 | I Pendry | 0:50:52 | 7 | 0:49:09 | 0:01:20 | 1062.935 | 5.0 | |
6 | LASER | 147310 | Nick Turnbull-Ross | 0:53:15 | 7 | 0:49:18 | 0:01:34 | 1112.738 | 6.0 | |
7 | PHANTOM | 959 | Keith Brereton | 0:52:16 | 7 | 0:50:30 | 0:02:44 | 1092.19 | 7.0 | |
8 | TOPPER | 46064 | Charis Richardson | 0:58:45 | 6 | 0:52:56 | 0:05:38 | 1432.28 | 8.0 | |
9 | LASER | 161644 | Dave Nettleton | 0:57:16 | 7 | 0:53:01 | 0:05:35 | 1196.672 | 9.0 | |
10 | FIREBALL | 14261 | Paul Mellows | Mick Adams | 0:52:42 | 7 | 0:53:08 | 0:05:14 | 1101.245 | 10.0 |
11 | LASER | 158539 | A Hunter | 0:57:44 | 7 | 0:53:27 | 0:06:03 | 1206.424 | 11.0 | |
12 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:51:33 | 6 | 1:00:38 | 0:10:52 | 1256.749 | 12.0 |
13 | LARK | 2302 | D King | M King | 0:57:25 | 6 | 1:02:26 | 0:13:24 | 1399.774 | 13.0 |
14 | COMET | 29 | John Swain | 0:50:29 | 4 | 1:15:04 | 0:18:18 | 1846.117 | 14.0 | |
15 | COMET | 624 | Josie Adams | RET | 16.0 | |||||
16 | COMET | 30 | David Wright | DNS | 7 | 17.0 | ||||
17 | RS FEVA | 5 | Roger Day | OOD | 36.7 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:53:30 | 5 | 0:49:32 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 193701 | Ben Richardson | 0:54:59 | 5 | 0:50:55 | 0:01:29 | 1109.944 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:52:47 | 5 | 0:51:00 | 0:01:31 | 1065.533 | 3.0 | |
4 | PHANTOM | 1138 | Roger Day | 0:54:49 | 5 | 0:52:58 | 0:03:33 | 1106.579 | 4.0 | |
5 | PHANTOM | 934 | Brian Dennis | 0:55:13 | 5 | 0:53:21 | 0:03:57 | 1114.654 | 5.0 | |
6 | COMET | 624 | Josie Adams | 1:02:49 | 5 | 0:53:22 | 0:04:31 | 1268.075 | 6.0 | |
7 | PHANTOM | 959 | Keith Brereton | 0:56:16 | 5 | 0:54:22 | 0:05:00 | 1135.85 | 7.0 | |
8 | LASER | 159593 | Andrea Murphy | 0:58:57 | 5 | 0:54:35 | 0:05:27 | 1190.019 | 8.0 | |
9 | SUPERNOVA | 458 | Kevin Last | 0:58:02 | 5 | 0:54:36 | 0:05:23 | 1171.514 | 9.0 | |
10 | LASER | 147310 | Nick Turnbull-Ross | 0:59:56 | 5 | 0:55:30 | 0:06:26 | 1209.869 | 10.0 | |
11 | LASER | 158539 | A Hunter | 1:00:16 | 5 | 0:55:48 | 0:06:46 | 1216.598 | 11.0 | |
12 | SUPERNOVA | 546 | Bob Ceurstemount | 0:59:31 | 5 | 0:55:59 | 0:06:52 | 1201.458 | 12.0 | |
13 | LASER | 64117 | Ray Kemish | 1:00:29 | 5 | 0:56:00 | 0:06:59 | 1220.972 | 13.0 | |
14 | LARK | 2302 | J Adams | J King | 1:00:20 | 5 | 0:56:14 | 0:07:11 | 1217.944 | 14.0 |
15 | LASER | 161644 | Dave Nettleton | 1:01:32 | 5 | 0:56:59 | 0:08:02 | 1242.168 | 15.0 | |
16 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:56:33 | 5 | 0:57:00 | 0:07:25 | 1141.57 | 16.0 |
17 | COMET | 30 | David Wright | 0:55:59 | 4 | 0:59:27 | 0:09:20 | 1412.664 | 17.0 | |
18 | FIREBALL | 14261 | Paul Mellows | Mick Adams | 0:59:20 | 5 | 0:59:49 | 0:10:12 | 1197.757 | 18.0 |
19 | FIREBALL | 11989 | Malcolm Davidson | James Davidson | 1:01:28 | 5 | 1:01:58 | 0:12:20 | 1240.822 | 19.0 |
20 | LASER | 147177 | Carol Gimson | RET | 20.0 | |||||
21 | LARK | 2302 | D King | M King | OOD | 5 | 25.3 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1203 | I Pendry | 0:59:51 | 5 | 0:57:50 | 0:00:00 | 1035 | 1.0 | |
2 | LASER | 137398 | Mike Pritchard | 1:02:34 | 5 | 0:57:56 | 0:00:07 | 1081.98 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 1:01:45 | 5 | 0:59:40 | 0:01:54 | 1067.857 | 3.0 | |
4 | PHANTOM | 934 | Brian Dennis | 1:03:47 | 5 | 1:01:38 | 0:03:56 | 1103.02 | 4.0 | |
5 | PHANTOM | 959 | Keith Brereton | 1:03:58 | 5 | 1:01:48 | 0:04:07 | 1106.19 | 5.0 | |
6 | PHANTOM | 1138 | Roger Day | 1:04:04 | 5 | 1:01:54 | 0:04:13 | 1107.92 | 6.0 | |
7 | COMET | 624 | Josie Adams | 0:59:48 | 4 | 1:03:31 | 0:05:21 | 1292.669 | 7.0 | |
8 | LASER | 147310 | Nick Turnbull-Ross | 1:09:10 | 5 | 1:04:03 | 0:06:43 | 1196.115 | 8.0 | |
9 | LASER | 158539 | A Hunter | 1:10:04 | 5 | 1:04:53 | 0:07:37 | 1211.679 | 9.0 | |
10 | SUPERNOVA | 458 | Kevin Last | 1:09:22 | 5 | 1:05:15 | 0:07:54 | 1199.574 | 10.0 | |
11 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 1:05:07 | 5 | 1:05:39 | 0:07:45 | 1126.078 | 11.0 |
12 | SUPERNOVA | 546 | Bob Ceurstemount | 1:10:13 | 5 | 1:06:03 | 0:08:45 | 1214.273 | 12.0 | |
13 | LASER | 161644 | Dave Nettleton | 1:12:17 | 5 | 1:06:56 | 0:09:50 | 1250.013 | 13.0 | |
14 | COMET | 30 | David Wright | 1:03;25 | 4 | 1:07:21 | 0:08:58 | 1370.849 | 14.0 | |
15 | FIREBALL | 14261 | Paul Mellows | Mick Adams | RET | 17.0 | ||||
15 | LASER | 159593 | Andrea Murphy | RET | 17.0 | |||||
15 | FIREBALL | 11989 | Malcolm Davidson | James Davidson | RET | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 193701 | Ben Richardson | 0:49:24 | 6 | 0:45:44 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 137398 | Mike Pritchard | 0:49:26 | 6 | 0:45:46 | 0:00:02 | 1080.729 | 2.0 | |
3 | SUPERNOVA | 458 | Kevin Last | 0:52:48 | 6 | 0:49:40 | 0:04:11 | 1154.332 | 3.0 | |
4 | SUPERNOVA | 546 | Bob Ceurstemount | 0:53:40 | 6 | 0:50:29 | 0:05:03 | 1173.279 | 4.0 | |
5 | LASER | 147310 | Nick Turnbull-Ross | 0:55:17 | 6 | 0:51:11 | 0:05:53 | 1208.623 | 5.0 | |
6 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:52:07 | 6 | 0:52:32 | 0:06:45 | 1139.393 | 6.0 |
7 | LARK | 2302 | D King | M King | 0:58:12 | 6 | 0:54:14 | 0:09:07 | 1272.389 | 7.0 |
8 | PHANTOM | 959 | Keith Brereton | 0:56:11 | 6 | 0:54:17 | 0:08:50 | 1228.3 | 8.0 | |
9 | MIRROR | 3360 | Andrew Goodman | 0:52;51 | 4 | 0:57:42 | 0:10:57 | 1733.138 | 9.0 | |
10 | LASER | 161644 | Dave Nettleton | 0:56:50 | 5 | 1:03:09 | 0:15:40 | 1491.012 | 10.0 | |
11 | PHANTOM | 1138 | Roger Day | RET | 12.0 | |||||
11 | PHANTOM | 1203 | I Pendry | RET | 12.0 | |||||
13 | FIREBALL | 14261 | Paul Mellows | Mick Adams | OOD | 12.9 | ||||
14 | LARK | 2302 | J Adams | J King | OOD | 37.3 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:56:43 | 6 | 0:52:31 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 193701 | Ben Richardson | 0:56:54 | 6 | 0:52:41 | 0:00:11 | 1083.491 | 2.0 | |
3 | SUPERNOVA | 458 | Kevin Last | 0:57:30 | 6 | 0:54:06 | 0:01:41 | 1094.916 | 3.0 | |
4 | LASER | 147310 | Nick Turnbull-Ross | 0:49:40 | 5 | 0:55:11 | 0:02:24 | 1134.904 | 4.0 | |
5 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:55:25 | 6 | 0:55:52 | 0:03:19 | 1055.245 | 5.0 |
6 | PHANTOM | 940 | Kevin Milton | 0:49:50 | 5 | 0:57:47 | 0:04:32 | 1138.713 | 6.0 | |
7 | PHANTOM | 959 | Keith Brereton | 0:50:18 | 5 | 0:58:19 | 0:05:00 | 1149.376 | 7.0 | |
8 | MIRROR | 3360 | Andrew Goodman | 0:49:10 | 3 | 1:11:34 | 0:13:05 | 1872.465 | 8.0 | |
9 | LASER | 159593 | Andrea Murphy | RET | 9.0 | |||||
10 | PHANTOM | 934 | Brian Dennis | OOD | 12.2 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2462 | N Marlow | R Marlow | 0:56:12 | 7 | 0:52:23 | 0:00:00 | 1073 | 1.0 |
2 | LASER | 137398 | Mike Pritchard | 0:56:44 | 7 | 0:52:32 | 0:00:10 | 1083.183 | 2.0 | |
3 | SUPERNOVA | 546 | Bob Ceurstemount | 0:57:21 | 7 | 0:53:57 | 0:01:40 | 1094.956 | 3.0 | |
4 | SUPERNOVA | 458 | Kevin Last | 0:58:04 | 7 | 0:54:38 | 0:02:23 | 1108.639 | 4.0 | |
