Rank | Class | SailNo | HelmName | CrewName |
Race 1 09/06 19:00hrs |
Race 2 16/06 19:00hrs |
Race 3 23/06 19:00hrs |
Race 4 30/06 19:00hrs |
Race 5 07/07 19:00hrs |
Race 6 14/07 19:00hrs |
Race 7 21/07 19:00hrs |
Race 8 28/07 19:00hrs |
Race 9 04/08 19:00hrs |
Race 10 11/08 19:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 137398 | Mike Pritchard | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | (46.0 DNC) | 1.0 | 1.2 OOD | (46.0 DNC) | 7.2 | |
2nd | SUPERNOVA | 458 | Kevin Last | (4.0) | 2.0 OOD | (46.0 DNC) | 2.0 | (14.0 RET) | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 12.0 | |
3rd | PHANTOM | 940 | Kevin Milton | 3.0 | (5.0) | (4.0) | 3.0 | 3.0 | (5.5) | 3.0 | 2.0 | (4.0) | 2.0 | 16.0 | |
4th | PHANTOM | 1138 | Roger Day | (46.0 DNC) | (7.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | 5.5 | 1.0 | 4.0 | 2.0 | 5.0 | 19.5 | |
5th | LASER | 134720 | Paul Kelly | 1.0 | 4.7 OOD | 3.0 | (46.0 DNC) | (46.0 DNC) | 3.5 | (46.0 DNC) | 9.0 | 7.0 | (46.0 DNC) | 28.2 | |
6th | LASER | 147310 | Nick Turnbull-Ross | 7.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 7.0 | 1.0 | 11.0 | 34.0 | |
7th | COMET | 624 | Josie Adams | (46.0 DNC) | 1.0 | 7.0 | 4.0 | 10.0 | (46.0 DNC) | 7.0 | (13.0) | (46.0 DNC) | 7.0 | 36.0 | |
8th | PHANTOM | 959 | Keith Brereton | (46.0 DNC) | (9.0) | 6.0 | (46.0 DNC) | 4.0 | 9.0 | 5.0 | 6.0 | (9.5) | 9.0 | 39.0 | |
9th | LASER | 64117 | Ray Kemish | 5.0 | (12.0) | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | (46.0 DNC) | (12.0) | (46.0 DNC) | 39.0 | |
10th | SUPERNOVA | 546 | Bob Ceurstemont | 6.0 | 7.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 11.0 | (46.0 DNC) | 6.0 | 4.0 | 42.0 | |
11th | LASER | 159593 | Andrea Murphy | (46.0 DNC) | 6.0 | 5.0 | 7.4 OOD | (46.0 DNC) | 10.0 | 6.0 | 10.0 | (11.0) | (12.0) | 44.4 | |
12th | LARK | 2302 | D King | J King | 9.0 | (17.0) | 10.0 | 5.0 | (46.0 DNC) | (14.0) | (13.0) | 5.0 | 13.0 | 10.0 | 52.0 |
13th | COMET | 30 | David Wright | 10.0 | (16.0) | (17.0) | 8.0 | 11.0 | 12.0 | 9.0 | (15.0) | (46.0 DNC) | 10.0 OOD | 60.0 | |
14th | PHANTOM | 934 | Brian Dennis | (46.0 DNC) | (46.0 DNC) | 12.0 | (46.0 DNC) | (46.0 DNC) | 11.0 | 12.0 | 19.0 RET | 8.0 | 13.0 | 75.0 | |
15th | TASAR | 1234 | M Davidson | J Davidson | (46.0 DNC) | 18.0 | 16.0 | 17.2 OOD | (46.0 DNC) | (46.0 DNC) | 17.0 | (46.0 DNC) | 17.0 | 18.0 | 103.2 |
16th | LASER | 143153 | Jeremy Straw | 17.4 OOD | 14.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 5.0 | 8.0 | 104.4 | |
17th | RS 300 | 528 | Jon Adams | 11.0 RET | 10.0 | 23.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 21.0 RET | (46.0 DNC) | 20.0 RET | 22.0 RET | 107.0 | |
18th | FIREBALL | 11469 | Steve Coupe | Jeremy Straw | 18.7 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | 46.0 DNC | 11.0 | 9.5 | 14.0 | 112.2 |
19th | LASER | 91474 | Robert Marlow | (46.0 DNC) | 11.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 3.5 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 121.5 | |
20th | LASER RADIAL | 75143 | Lou Davensac | (46.0 DNC) | 19.0 | 18.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 15.0 | (46.0 DNC) | 46.0 DNC | 17.0 | 122.0 | |
21st | LARK | 2462 | N Marlow | J King | (46.0 DNC) | 3.0 | 23.0 RET | (46.0 DNC) | 1.0 | (46.0 DNC) | 21.0 RET | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 140.0 |
22nd | LASER RADIAL | 152485 | Julie Warren | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | 9.0 | (46.0 DNC) | 46.0 DNC | 12.0 | 15.0 | 46.0 DNC | 141.0 | |
23rd | COMET | 249 | Mike Leach | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | 46.0 DNC | 14.0 | 8.0 | 19.0 | 46.0 DNC | 142.0 | |
24th | MIRROR | 19832 | Brendan McGrath | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 13.0 | (46.0 DNC) | 19.0 | 46.0 DNC | 18.0 | 46.0 DNC | 152.0 | |
25th | RS VAREO | 266 | Mark Last | (46.0 DNC) | 8.0 | 23.0 RET | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 177.0 | |
26th | LASER RADIAL | 152546 | Jeff Marshall | (46.0 DNC) | 15.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 14.0 | 46.0 DNC | 181.0 | |
27th | BYTE | 1034 | Steve Coupe | 31.4 OOD | 13.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 188.4 | |
28th | MIRROR | 52855 | Henry Chojnowski | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 46.0 DNC | 18.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 214.0 | |
29th | MIRROR | Andrew Beaumont | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 16.0 | 46.0 DNC | 216.0 | ||
30th | COMET | 249 | Mike Pritchard | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 37.4 OOD | 3.0 | 224.4 | |
31st | LASER | 152485 | Paul Warren | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 38.4 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 230.4 | |
32nd | RS FEVA | Paul Warren | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | 39.0 OOD | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 234.0 | ||
33rd | GRADUATE | 2408 | Nick Turnbull-Ross | Steve Boon | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 237.0 |
34th | FIREBALL | 11469 | Paul Warren | Steve Coupe | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 240.0 |
35th | LASER | 61698 | Andy Malinski | (46.0 DNC) | (46.0 DNC) | 20.0 | 40.8 OOD | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 244.8 | |
36th | LASER | 146482 | Mick Adams | (46.0 DNC) | (46.0 DNC) | 15.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 245.0 | |
36th | COMET | 547 | Tim Lloyd | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 15.0 | 245.0 | |
38th | MIRROR | 3360 | Andrew Goodman | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 16.0 | 246.0 | |
38th | COMET | 441 | S Tendler | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 46.0 DNC | 246.0 | |
40th | FIREBALL | 14261 | Mick Adams | Malcolm Davidson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 17.0 | 46.0 DNC | 46.0 DNC | 247.0 |
41st | COMET | 556 | C Salter | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 18.0 | 46.0 DNC | 46.0 DNC | 248.0 | |
42nd | TOPPER | 15411 | Mike Leach | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 19.0 | 249.0 | |
42nd | RS FEVA | Nick Turnbull-Ross | (46.0 DNC) | (46.0 DNC) | 19.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 249.0 | ||
44th | LASER | 146293 | Julie Rust | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 22.0 RET | 252.0 | |
44th | COMET | 29 | J Swain | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 22.0 RET | 252.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 134720 | Paul Kelly | 0:56:54 | 6 | 0:52:41 | 0:00:00 | 1080 | 1.0 | |
2 | LASER | 137398 | Mike Pritchard | 0:58:52 | 6 | 0:54:30 | 0:01:58 | 1117.329 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:57:07 | 6 | 0:55:11 | 0:02:35 | 1084.112 | 3.0 | |
4 | SUPERNOVA | 458 | Kevin Last | 0:58:41 | 6 | 0:55:12 | 0:02:41 | 1113.849 | 4.0 | |
5 | LASER | 64117 | Ray Kemish | 1:00:03 | 6 | 0:55:36 | 0:03:09 | 1139.789 | 5.0 | |
6 | SUPERNOVA | 546 | Bob Ceurstemont | 0:59:51 | 6 | 0:56:18 | 0:03:51 | 1135.993 | 6.0 | |
7 | LASER | 147310 | Nick Turnbull-Ross | 1;01:01 | 6 | 0;56;30 | 0;04;07 | 1158.137 | 7.0 | |
8 | LASER | 152485 | Paul Warren | 1:01:34 | 6 | 0:57:00 | 0:04:40 | 1168.576 | 8.0 | |
9 | LARK | 2302 | D King | J King | 0:54:02 | 5 | 1:00:26 | 0:06:55 | 1230.707 | 9.0 |
10 | COMET | 30 | David Wright | 1:01:40 | 5 | 1:02:52 | 0:09:59 | 1404.569 | 10.0 | |
11 | RS 300 | 528 | Jon Adams | RET | 11.0 | |||||
12 | LASER | 143153 | Jeremy Straw | OOD | 17.4 | |||||
13 | FIREBALL | 11469 | Steve Coupe | Jeremy Straw | OOD | 18.7 | ||||
14 | BYTE | 1034 | Steve Coupe | OOD | 31.4 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | 624 | Josie Adams | 1:09:38 | 6 | 0:59:10 | 0:00:00 | 1177 | 1.0 | |
2 | LASER | 137398 | Mike Pritchard | 1:04:28 | 6 | 0:59:41 | 0:00:34 | 1089.669 | 2.0 | |
2 | SUPERNOVA | 458 | Kevin Last | OOD | 2.0 | |||||
4 | LARK | 2462 | N Marlow | J King | 1:04:20 | 6 | 0:59:57 | 0:00:51 | 1087.415 | 3.0 |
5 | LASER | 147310 | Nick Turnbull-Ross | 1:04:46 | 6 | 0:59:58 | 0:00:52 | 1094.74 | 4.0 | |
6 | LASER | 134720 | Paul Kelly | OOD | 4.7 | |||||
7 | PHANTOM | 940 | Kevin Milton | 1:02:05 | 6 | 0:59:59 | 0:00:51 | 1049.384 | 5.0 | |
8 | LASER | 159593 | Andrea Murphy | 1:05:06 | 6 | 1:00:17 | 0:01:12 | 1100.374 | 6.0 | |
9 | PHANTOM | 1138 | Roger Day | 1:02:42 | 6 | 1:00:35 | 0:01:28 | 1059.807 | 7.0 | |
9 | SUPERNOVA | 546 | Bob Ceurstemont | OOD | 7.0 | |||||
11 | RS VAREO | 266 | Mark Last | 1:03:32 | 6 | 1:00:37 | 0:01:32 | 1073.893 | 8.0 | |
12 | PHANTOM | 959 | Keith Brereton | 1:03:13 | 6 | 1:01:05 | 0:01:59 | 1068.54 | 9.0 | |
13 | RS 300 | 528 | Jon Adams | 1:01:32 | 6 | 1:01:32 | 0:02:22 | 1040.087 | 10.0 | |
14 | LASER | 91474 | Robert Marlow | 1:06:39 | 6 | 1:01:43 | 0:02:45 | 1126.573 | 11.0 | |
15 | LASER | 64117 | Ray Kemish | 1:06:52 | 6 | 1:01:55 | 0:02:58 | 1130.236 | 12.0 | |
16 | BYTE | 1034 | Steve Coupe | 1:13:12 | 6 | 1:03:00 | 0:04:27 | 1237.287 | 13.0 | |
17 | LASER | 143153 | Jeremy Straw | 1:08:42 | 6 | 1:03:37 | 0:04:48 | 1161.224 | 14.0 | |
18 | LASER RADIAL | 152546 | Jeff Marshall | 1:11:01 | 6 | 1:04:20 | 0:05:42 | 1200.382 | 15.0 | |
19 | COMET | 30 | David Wright | 1:03:25 | 5 | 1:04:39 | 0:05:23 | 1286.305 | 16.0 | |
20 | LARK | 2302 | D King | J King | 1:10:17 | 6 | 1:05:30 | 0:06:48 | 1187.987 | 17.0 |
21 | TASAR | 1234 | M Davidson | J Davidson | 1:09:16 | 6 | 1:07:03 | 0:08:09 | 1170.802 | 18.0 |
22 | LASER RADIAL | 75143 | Lou Davensac | 1:03:02 | 5 | 1:08:31 | 0:08:36 | 1278.53 | 19.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 1:00:54 | 6 | 0:56:23 | 0:00:00 | 1080 | 1.0 | |
2 | PHANTOM | 1138 | Roger Day | 0:59:03 | 6 | 0:57:03 | 0:00:41 | 1047.192 | 2.0 | |
3 | LASER | 134720 | Paul Kelly | 1:02:03 | 6 | 0:57:27 | 0:01:09 | 1100.394 | 3.0 | |
4 | PHANTOM | 940 | Kevin Milton | 0:59:31 | 6 | 0:57:30 | 0:01:09 | 1055.468 | 4.0 | |
5 | LASER | 159593 | Andrea Murphy | 1:02:11 | 6 | 0:57:35 | 0:01:17 | 1102.759 | 5.0 | |
6 | PHANTOM | 959 | Keith Brereton | 1;01:13 | 6 | 0;59;09 | 0;02;51 | 1085.616 | 6.0 | |
7 | COMET | 624 | Josie Adams | 0:58:28 | 5 | 0:59:37 | 0:03:10 | 1244.217 | 7.0 | |
8 | LASER | 64117 | Ray Kemish | 1;04:50 | 6 | 1;00;02 | 0;03;56 | 1149.754 | 8.0 | |
9 | LASER | 91474 | Robert Marlow | 1:05:53 | 6 | 1:01:00 | 0:04:59 | 1168.374 | 9.0 | |
10 | LARK | 2302 | D King | J King | 0:56:13 | 5 | 1:02:52 | 0:05:48 | 1196.335 | 10.0 |
11 | RS FEVA | Paul Warren | 1:05:66 | 5 | 1:02:57 | 0:06:53 | 1406.66 | 11.0 | ||
12 | PHANTOM | 934 | Brian Dennis | 1:05:46 | 6 | 1:03:33 | 0:07:24 | 1166.305 | 12.0 | |
13 | LASER RADIAL | 152485 | Julie Warren | 0:59:49 | 5 | 1:05:01 | 0:07:56 | 1272.946 | 13.0 | |
14 | LASER | 143153 | Jeremy Straw | 0:58:40 | 5 | 1:05:11 | 0:07:55 | 1248.473 | 14.0 | |
15 | LASER | 146482 | Mick Adams | 1;00:27 | 5 | 1;07;10 | 0;09;42 | 1286.424 | 15.0 | |
16 | TASAR | 1234 | M Davidson | J Davidson | 0:58:54 | 5 | 1:08:25 | 0:10:22 | 1253.438 | 16.0 |
17 | COMET | 30 | David Wright | 1:07:43 | 5 | 1:09:02 | 0:12:25 | 1441.064 | 17.0 | |
18 | LASER RADIAL | 75143 | Lou Davensac | 1:05:33 | 5 | 1:11:15 | 0:13:40 | 1394.956 | 18.0 | |
19 | RS FEVA | Nick Turnbull-Ross | 1:00:01 | 4 | 1:11:27 | 0:12:39 | 1596.502 | 19.0 | ||
20 | LASER | 61698 | Andy Malinski | 0:33:26 | 2 | 1:32:52 | 0:13:08 | 1778.719 | 20.0 | |
21 | RS 300 | 528 | Jon Adams | RET | 6 | 23.0 | ||||
21 | LARK | 2462 | N Marlow | J King | RET | 6 | 23.0 | |||
21 | RS VAREO | 266 | Mark Last | RET | 5 | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:51:51 | 6 | 0:48:01 | 0:00:00 | 1080 | 1.0 | |
2 | SUPERNOVA | 458 | Kevin Last | 0:53:53 | 6 | 0:50:41 | 0:02:51 | 1122.353 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:53:42 | 6 | 0:51:53 | 0:04:01 | 1118.534 | 3.0 | |
4 | COMET | 624 | Josie Adams | 0:52:40 | 5 | 0:53:42 | 0:05:35 | 1316.413 | 4.0 | |
5 | LARK | 2302 | D King | J King | 0:48:54 | 5 | 0:54:41 | 0:05:58 | 1222.264 | 5.0 |
6 | LASER | 64117 | Ray Kemish | 0:49:53 | 5 | 0:55:26 | 0:06:40 | 1246.843 | 6.0 | |
7 | LASER RADIAL | 75143 | Lou Davensac | 0:51:32 | 5 | 0:56:01 | 0:07:22 | 1288.085 | 7.0 | |
8 | LASER | 159593 | Andrea Murphy | OOD | 6 | 7.4 | ||||
9 | COMET | 30 | David Wright | 0:57:40 | 5 | 0:58:48 | 0:10:35 | 1441.389 | 8.0 | |
10 | COMET | 249 | Mike Leach | 0:58:12 | 5 | 0:59:20 | 0:11:07 | 1454.719 | 9.0 | |
11 | MIRROR | 19832 | Brendan McGrath | 0:48:16 | 3 | 1:10:15 | 0:15:17 | 2010.723 | 10.0 | |
12 | TASAR | 1234 | M Davidson | J Davidson | OOD | 6 | 17.2 | |||
13 | LASER | 61698 | Andy Malinski | OOD | 6 | 40.8 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2462 | N Marlow | J King | 0:59:27 | 6 | 0:55:24 | 0:00:00 | 1073 | 1.0 |
2 | LASER | 137398 | Mike Pritchard | 1:00:41 | 6 | 0:56:11 | 0:00:51 | 1095.26 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:59:32 | 6 | 0:57:31 | 0:02:11 | 1074.504 | 3.0 | |
4 | PHANTOM | 959 | Keith Brereton | 0:59:55 | 6 | 0:57:53 | 0:02:34 | 1081.423 | 4.0 | |
5 | LASER | 64117 | Ray Kemish | 1:03:08 | 6 | 0:58:27 | 0:03:18 | 1139.48 | 5.0 | |
6 | BYTE | 1034 | Steve Coupe | 0:57:33 | 5 | 0:59:26 | 0:03:54 | 1246.449 | 6.0 | |
7 | GRADUATE | 2408 | Nick Turnbull-Ross | Steve Boon | 1:01:53 | 5 | 1:03:45 | 0:08:06 | 1340.302 | 7.0 |
8 | RS VAREO | 266 | Mark Last | 0:56:08 | 5 | 1:04:16 | 0:07:45 | 1215.766 | 8.0 | |
9 | LASER RADIAL | 152485 | Julie Warren | 1:00:20 | 5 | 1:05:35 | 0:09:22 | 1306.732 | 9.0 | |
10 | COMET | 624 | Josie Adams | 1:04:44 | 5 | 1:06:00 | 0:10:23 | 1402.029 | 10.0 | |
11 | COMET | 30 | David Wright | 1:05:21 | 5 | 1:06:38 | 0:11:00 | 1415.385 | 11.0 | |
12 | MIRROR | 52855 | Henry Chojnowski | 1:01:51 | 4 | 1:07:31 | 0:11:06 | 1674.476 | 12.0 | |
13 | MIRROR | 19832 | Brendan McGrath | 1:04:13 | 4 | 1:10:06 | 0:13:28 | 1738.549 | 13.0 | |
14 | SUPERNOVA | 458 | Kevin Last | RET | 5 | 14.0 | ||||
15 | LASER | 152485 | Paul Warren | OOD | 38.4 | |||||
16 | RS FEVA | Paul Warren | OOD | 39.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:54:14 | 6 | 0:50:13 | 0:00:00 | 1080 | 1.0 | |
2 | SUPERNOVA | 458 | Kevin Last | 0:55:07 | 6 | 0:51:51 | 0:01:44 | 1097.591 | 2.0 | |
3 | LASER | 134720 | Paul Kelly | 0:56:47 | 6 | 0:52:35 | 0:02:33 | 1130.781 | 3.5 | |
3 | LASER | 91474 | Robert Marlow | 0:56:47 | 6 | 0:52:35 | 0:02:33 | 1130.781 | 3.5 | |
5 | PHANTOM | 940 | Kevin Milton | 0:54:28 | 6 | 0:52:37 | 0:02:30 | 1084.647 | 5.5 | |
5 | PHANTOM | 1138 | Roger Day | 0:54:28 | 6 | 0:52:37 | 0:02:30 | 1084.647 | 5.5 | |
7 | LASER | 64117 | Ray Kemish | 0:57:23 | 6 | 0:53:08 | 0:03:09 | 1142.729 | 7.0 | |
8 | SUPERNOVA | 546 | Bob Ceurstemont | 0:57:05 | 6 | 0:53:42 | 0:03:42 | 1136.755 | 8.0 | |
9 | PHANTOM | 959 | Keith Brereton | 0:55:36 | 6 | 0:53:43 | 0:03:38 | 1107.216 | 9.0 | |
10 | LASER | 159593 | Andrea Murphy | 0:58:08 | 6 | 0:53:50 | 0:03:54 | 1157.664 | 10.0 | |
11 | PHANTOM | 934 | Brian Dennis | 0:56:15 | 6 | 0:54:21 | 0:04:17 | 1120.16 | 11.0 | |
12 | COMET | 30 | David Wright | 0:54:18 | 5 | 0:55:22 | 0:05:03 | 1297.593 | 12.0 | |
13 | FIREBALL | 11469 | Steve Coupe | Jeremy Straw | 0:56:05 | 6 | 0:56:32 | 0:06:16 | 1116.841 | 13.0 |
14 | LARK | 2302 | D King | J King | 1:01:57 | 6 | 0:57:44 | 0:08:04 | 1233.669 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1138 | Roger Day | 0:50:03 | 4 | 0:48:21 | 0:00:00 | 1035 | 1.0 | |
2 | SUPERNOVA | 458 | Kevin Last | 0:51:25 | 4 | 0:48:22 | 0:00:01 | 1063.262 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:51:01 | 4 | 0:49:17 | 0:00:58 | 1054.99 | 3.0 | |
4 | LASER | 147310 | Nick Turnbull-Ross | 0:53:16 | 4 | 0:49:19 | 0:01:02 | 1101.518 | 4.0 | |
5 | PHANTOM | 959 | Keith Brereton | 0:51:10 | 4 | 0:49:26 | 0:01:07 | 1058.092 | 5.0 | |
6 | LASER | 159593 | Andrea Murphy | 0:54:21 | 4 | 0:50:19 | 0:02:07 | 1123.921 | 6.0 | |
7 | COMET | 624 | Josie Adams | 1;00:15 | 4 | 0;51;11 | 0;03;20 | 1245.929 | 7.0 | |
8 | LASER | 64117 | Ray Kemish | 0:56:29 | 4 | 0:52:18 | 0:04:15 | 1168.037 | 8.0 | |
9 | COMET | 30 | David Wright | 1:02:34 | 4 | 0:53:09 | 0:05:39 | 1293.836 | 9.0 | |
10 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:53:18 | 4 | 0:53:44 | 0:05:20 | 1102.208 | 10.0 |
11 | SUPERNOVA | 546 | Bob Ceurstemont | 0:57:14 | 4 | 0:53:50 | 0:05:50 | 1183.546 | 11.0 | |
12 | PHANTOM | 934 | Brian Dennis | 0:56:08 | 4 | 0:54:14 | 0:06:05 | 1160.799 | 12.0 | |
13 | LARK | 2302 | D King | J King | 0:59:09 | 4 | 0:55:08 | 0:07:16 | 1223.182 | 13.0 |
14 | COMET | 249 | Mike Leach | 1;05;23 | 4 | 0;55;33 | 0;08;28 | 1352.083 | 14.0 | |
15 | LASER RADIAL | 75143 | Lou Davensac | 1:03:38 | 4 | 0:57:38 | 0:10:15 | 1315.894 | 15.0 | |
16 | MIRROR | Andrew Beaumont | 0:59:32 | 3 | 0:57:46 | 0:09:42 | 1641.479 | 16.0 | ||
17 | TASAR | 1234 | M Davidson | J Davidson | 1:02:00 | 4 | 1:00:01 | 0:12:03 | 1282.118 | 17.0 |
18 | MIRROR | 52855 | Henry Chojnowski | 1:02:59 | 3 | 1:01:07 | 0:13:09 | 1736.603 | 18.0 | |
19 | MIRROR | 19832 | Brendan McGrath | 1;03:29 | 3 | 1;01;36 | 0;13;39 | 1750.39 | 19.0 | |
20 | RS 300 | 528 | Jon Adams | RET | 21.0 | |||||
20 | LARK | 2462 | N Marlow | J King | RET | 4 | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:58:54 | 5 | 0:54:32 | 0:00:00 | 1080 | 1.0 | |
2 | PHANTOM | 940 | Kevin Milton | 0:56:34 | 5 | 0:54:39 | 0:00:07 | 1037.216 | 2.0 | |
3 | SUPERNOVA | 458 | Kevin Last | 0:59:01 | 5 | 0:55:31 | 0:01:03 | 1082.139 | 3.0 | |
4 | PHANTOM | 1138 | Roger Day | 0:57:51 | 5 | 0:55:54 | 0:01:24 | 1060.747 | 4.0 | |
5 | LARK | 2302 | D King | J King | 1:01:21 | 5 | 0:57:11 | 0:02:50 | 1124.924 | 5.0 |
6 | PHANTOM | 959 | Keith Brereton | 0:59:23 | 5 | 0:57:23 | 0:02:56 | 1088.862 | 6.0 | |
7 | LASER | 147310 | Nick Turnbull-Ross | 1:02:47 | 5 | 0:58:08 | 0:03:53 | 1151.205 | 7.0 | |
