Rank | Class | SailNo | HelmName | CrewName |
Race 1 18/08 18:45hrs |
Race 2 25/08 18:35hrs |
Race 4 08/09 18:35hrs |
Race 5 15/09 18:35hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | LASER | 137398 | Mike Pritchard | 1.0 | 2.0 | (26.0 DNC) | 1.0 | 4.0 | |
1st | LARK | 2462 | Nick Marlow | John Shepherd | (2.5) | 1.0 | 1.0 | 2.0 | 4.0 |
3rd | PHANTOM | 940 | Kevin Milton | 5.0 | 3.0 | 2.0 | (26.0 DNC) | 10.0 | |
4th | SUPERNOVA | 458 | Kevin Last | 4.0 | 4.0 | 5.0 | (26.0 DNC) | 13.0 | |
5th | PHANTOM | 959 | Keith Brereton | 6.0 | 4.5 OOD | (26.0 DNC) | 3.0 | 13.5 | |
6th | COMET | 708 | David Wright | 12.0 | 5.0 | (26.0 DNC) | 10.0 | 27.0 | |
7th | LASER | 159593 | Andrea Murphy | 2.5 | (26.0 DNC) | 7.0 | 26.0 DNC | 35.5 | |
8th | PHANTOM | 934 | Brian Dennis | 7.0 | (26.0 DNC) | 3.0 | 26.0 DNC | 36.0 | |
9th | LASER | 147310 | Nick Turnbull-Ross | 10.0 | (26.0 DNC) | 26.0 DNC | 5.0 | 41.0 | |
10th | LASER | 143153 | Jeremy Straw | 15.0 | (26.0 DNC) | 26.0 DNC | 6.0 | 47.0 | |
11th | LASER | 64117 | Ray Kemish | 16.0 OOD | (26.0 DNC) | 6.0 | 26.0 DNC | 48.0 | |
12th | LASER | 158425 | Paul Warren | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 56.0 | |
12th | LASER | 91474 | Rob Marlow | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 | 56.0 | |
14th | FIREBALL | 11469 | Brian Dennis | Steve Coupe | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 7.0 | 59.0 |
15th | LARK | 2302 | J King | (26.0 DNC) | 26.0 DNC | 8.0 | 26.0 DNC | 60.0 | |
15th | RS VAREO | 266 | Mark Last | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 60.0 | |
15th | SUPERNOVA | 546 | Bob Ceurstemont | 8.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 60.0 | |
18th | ENTERPRISE | 8228 | Nick Duffew | 14.0 | (26.0 DNC) | 26.0 DNC | 20.0 OOD | 60.0 | |
19th | FIREBALL | 11469 | Paul Warren | Steve Coupe | 9.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 61.0 |
19th | LARK | 2462 | D King | M King | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 61.0 |
21st | GP14 | Rob Corner | Freya Corner | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 | 63.0 | |
21st | COMET | 624 | Josie Adams | 11.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 63.0 | |
23rd | COMET | 249 | Mike Leach | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 65.0 | |
24th | LASER RADIAL | 152485 | Julie Warren | 16.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 68.0 | |
25th | COMET | 441 | S Tendler | 17.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 69.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:43:37 | 4 | 0:40:23 | 0:00:00 | 1080 | 1.0 | |
2 | LARK | 2462 | Nick Marlow | John Shepherd | 0:44:58 | 4 | 0:41:54 | 0:01:38 | 1113.428 | 2.5 |
2 | LASER | 159593 | Andrea Murphy | 0:45:15 | 4 | 0:41:54 | 0:01:38 | 1120.443 | 2.5 | |
4 | SUPERNOVA | 458 | Kevin Last | 0:45:21 | 4 | 0:42:40 | 0:02:25 | 1122.919 | 4.0 | |
5 | PHANTOM | 940 | Kevin Milton | 0:44:21 | 4 | 0:42:51 | 0:02:33 | 1098.158 | 5.0 | |
6 | PHANTOM | 959 | Keith Brereton | 0:45:40 | 4 | 0:44:07 | 0:03:52 | 1130.76 | 6.0 | |
7 | PHANTOM | 934 | Brian Dennis | 0:45:58 | 4 | 0:44:25 | 0:04:10 | 1138.189 | 7.0 | |
8 | SUPERNOVA | 546 | Bob Ceurstemont | 0:47:51 | 4 | 0:45:01 | 0:04:55 | 1184.822 | 8.0 | |
9 | FIREBALL | 11469 | Paul Warren | Steve Coupe | 0:45:02 | 4 | 0:45:24 | 0:04:58 | 1115.078 | 9.0 |
10 | LASER | 147310 | Nick Turnbull-Ross | 0:50:14 | 4 | 0:46:31 | 0:06:37 | 1243.836 | 10.0 | |
11 | COMET | 624 | Josie Adams | 0:55:04 | 4 | 0:46:47 | 0:07:32 | 1363.515 | 11.0 | |
12 | COMET | 708 | David Wright | 0:55:45 | 4 | 0:47:22 | 0:08:13 | 1380.436 | 12.0 | |
13 | COMET | 249 | Mike Leach | 0:41:52 | 3 | 0:47:26 | 0:06:13 | 1382.224 | 13.0 | |
14 | ENTERPRISE | 8228 | Nick Duffew | 0:53:37 | 4 | 0:48:03 | 0:08:33 | 1327.612 | 14.0 | |
15 | LASER | 143153 | Jeremy Straw | 0:53:42 | 4 | 0:49:43 | 0:10:05 | 1329.675 | 15.0 | |
16 | LASER | 64117 | Ray Kemish | OOD | 16.0 | |||||
16 | LASER RADIAL | 152485 | Julie Warren | 0:55:13 | 4 | 0:50:01 | 0:10:38 | 1367.23 | 16.0 | |
18 | COMET | 441 | S Tendler | 0:47:58 | 3 | 0:54:20 | 0:12:19 | 1583.615 | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2462 | Nick Marlow | John Shepherd | 0:37:01 | 4 | 0:34:30 | 0:00:00 | 1073 | 1.0 |
2 | LASER | 137398 | Mike Pritchard | 0:37:31 | 4 | 0:34:44 | 0:00:16 | 1087.493 | 2.0 | |
3 | PHANTOM | 940 | Kevin Milton | 0:38:24 | 4 | 0:37:06 | 0:02:42 | 1113.099 | 3.0 | |
4 | SUPERNOVA | 458 | Kevin Last | 0:41:41 | 4 | 0:39:13 | 0:05:01 | 1208.272 | 4.0 | |
5 | PHANTOM | 959 | Keith Brereton | OOD | 4.5 | |||||
6 | COMET | 708 | David Wright | 0:35:26 | 3 | 0:40:08 | 0:04:59 | 1369.472 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARK | 2462 | Nick Marlow | John Shepherd | 0:38:23 | 2 | 0:35:46 | 0:00:00 | 1073 | 1.0 |
2 | PHANTOM | 940 | Kevin Milton | 0:39:44 | 2 | 0:38:23 | 0:02:43 | 1110.739 | 2.0 | |
3 | PHANTOM | 934 | Brian Dennis | 0:40:22 | 2 | 0:39:00 | 0:03:21 | 1128.444 | 3.0 | |
4 | LASER | 158425 | Paul Warren | 0:43:28 | 2 | 0:40:15 | 0:04:50 | 1215.104 | 4.0 | |
5 | SUPERNOVA | 458 | Kevin Last | 0:45:19 | 2 | 0:42:38 | 0:07:17 | 1266.82 | 5.0 | |
6 | LASER | 64117 | Ray Kemish | 0:46:51 | 2 | 0:43:23 | 0:08:13 | 1309.684 | 6.0 | |
7 | LASER | 159593 | Andrea Murphy | 0:46:59 | 2 | 0:43:30 | 0:08:21 | 1313.412 | 7.0 | |
8 | LARK | 2302 | J King | 0:47:28 | 2 | 0:44:14 | 0:09:05 | 1326.923 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 137398 | Mike Pritchard | 0:44:11 | 4 | 0:40:55 | 0:00:00 | 1080 | 1.0 | |
2 | LARK | 2462 | Nick Marlow | John Shepherd | 0:44:42 | 4 | 0:41:40 | 0:00:48 | 1092.629 | 2.0 |
3 | PHANTOM | 959 | Keith Brereton | 0:43:59 | 4 | 0:42:30 | 0:01:38 | 1075.111 | 3.0 | |
4 | LASER | 91474 | Rob Marlow | 0:46:32 | 4 | 0:43:05 | 0:02:21 | 1137.442 | 4.0 | |
5 | LASER | 147310 | Nick Turnbull-Ross | 0:47:33 | 4 | 0:44:02 | 0:03:22 | 1162.293 | 5.0 | |
6 | LASER | 143153 | Jeremy Straw | 0:48:00 | 4 | 0:44:27 | 0:03:49 | 1173.293 | 6.0 | |
7 | FIREBALL | 11469 | Brian Dennis | Steve Coupe | 0:44:47 | 4 | 0:45:09 | 0:04:12 | 1094.666 | 7.0 |
8 | RS VAREO | 266 | Mark Last | 0:48:15 | 4 | 0:46:02 | 0:05:23 | 1179.404 | 8.0 | |
9 | LARK | 2462 | D King | M King | 0:49:59 | 4 | 0:46:35 | 0:06:05 | 1221.773 | 9.0 |
10 | COMET | 708 | David Wright | 0:41:18 | 3 | 0:46:47 | 0:05:11 | 1346.028 | 10.0 | |
11 | GP14 | Rob Corner | Freya Corner | 0:41:40 | 3 | 0:48:52 | 0:06:47 | 1357.978 | 11.0 | |
12 | ENTERPRISE | 8228 | Nick Duffew | OOD | 20.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com