Autumn Series 2011

Attenborough Sailing Club

Results as 23rd October

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 41, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
03/10/11 14:00
Race 2
03/10/11 16:00
Race 3
9/10/11 14:00
Race 4
9/10/11 16:00
Race 5
16/10/11 14:00
Race 6
16/10/11 16:00
Race 7
23/10/11 14:00
Race 8
23/10/11 16:00
Nett
1st Duncan Adams Zelia Bradley WAYFARER 618 1099 2.0 (6.0) 4.0 (42.0 DNC) (5.0) 2.0 1.0 1.0 10.0
2nd Mike Pritchard   LASER 137398 1082 (5.0) 4.0 (11.0 RET) 2.0 2.0 1.0 (5.0) 2.0 11.0
3rd Kevin Milton   PHANTOM 1261 1030 3.0 7.0 (11.0 RET) (42.0 DNC) 4.0 5.0 (8.0) 3.0 22.0
4th Keith Brereton   PHANTOM 1379 1030 4.0 8.0 (42.0 DNC) (42.0 DNC) 3.0 3.0 (9.0) 5.0 23.0
5th Nick Turnbull-Ross   LASER 147310 1082 6.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 7.0 4.0 6.0 30.0
6th Bob Ceurstemont   SUPERNOVA 546 1065 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 8.0 7.0 4.0 34.0
7th Kevin Last   SUPERNOVA 458 1065 8.0 9.0 (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) 6.0 7.0 40.0
8th Roger Day   PHANTOM 1138 1030 10.0 11.0 (42.0 DNC) (42.0 DNC) 1.0 6.0 21.0 RET (42.0 DNC) 49.0
8th Malcolm Davidson   COMET 311 1179 11.0 5.0 11.0 RET (42.0 DNC) (13.0) (17.0) 12.0 10.0 49.0
8th Brian Dennis Andrea Murphy MIRACLE 337 1190 15.0 3.0 (42.0 DNC) (42.0 DNC) 12.0 (22.0 RET) 11.0 8.0 49.0
11th Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 1.0 (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) 11.3 OOD 42.0 DNC 56.3
12th Robert Marlow Keith Brereton LARK 2490 1073 6.0 (42.0 DNC) 2.0 3.0 (42.0 DNC) (42.0 DNC) 13.3 OOD 42.0 DNC 66.3
13th Keith Adams James Johnson KESTREL 1561 1040 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 4.0 3.0 15.0 RET 70.0
14th Derek Harbour Linda Kay MIRACLE 3200 1190 19.0 14.0 (42.0 DNC) (42.0 DNC) 14.3 OOD (42.0 DNC) 13.0 11.0 71.3
15th Mike Leach   COMET 249 1179 12.0 2.0 (42.0 DNC) (42.0 DNC) 15.0 13.0 (42.0 DNC) 42.0 DNC 84.0
16th David Wright   COMET 708 1179 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 11.0 21.0 RET 42.0 DNC 99.0
17th Andrew Beaumont   COMET 556 1179 (42.0 DNC) 18.0 12.0 DNS (42.0 DNC) 17.0 15.0 (42.0 DNC) 42.0 DNC 104.0
17th Paul Warren Vicky Ellis RS 200 525 1057 (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 15.0 RET 104.0
19th Josie Adams   COMET 624 1179 9.0 1.0 12.0 DNS (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 106.0
20th Brian Davies Bethany Davies LASER II 811 1035 (42.0 DNC) (42.0 DNC) 11.0 RET (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 9.0 114.0
21st Paul Mellows Mick Adams FIREBALL 14261 980 22.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 22.0 RET 21.0 RET 42.0 DNC 123.0
22nd Amanda Gooch   LASER 4.7 12385 1175 25.0 19.0 (42.0 DNC) (42.0 DNC) 23.0 (42.0 DNC) 16.0 42.0 DNC 125.0
23rd Jack Smith   TOPAZ UNO 8916 1212 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 20.0 16.0 14.0 42.0 DNC 134.0
24th Rob Corner   LASER 37914 1082 27.5 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 12.0 42.0 DNC 42.0 DNC 137.5
25th Phil Ward   LASER 167947 1082 (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) 21.0 22.0 RET 42.0 DNC 42.0 DNC 139.0
26th Carol Gimson   LASER RADIAL 147177 1106 20.0 17.0 (42.0 DNC) (42.0 DNC) 19.0 (42.0 DNC) 42.0 DNC 42.0 DNC 140.0
27th JulieWarren Paul Warren RS 200 525 1057 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 10.0 42.0 DNC 42.0 DNC 145.0
28th Paul Smith   MIRROR 5167 1374 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 15.0 12.0 153.0
29th Vicky Ellis   LASER 152485 1082 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 18.0 14.0 42.0 DNC 42.0 DNC 158.0
30th Shaun White C Jones ENTERPRISE 18013 1117 23.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 162.0
30th Mark Hopkin   RS VAREO 384 1038 21.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 162.0
32nd Paul Smith Jack Smith GRADUATE 284 1160 24.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 32.5 OOD 22.0 RET 42.0 DNC 42.0 DNC 162.5
33rd Ray Kemish   LASER 143581 1082 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 177.0
34th Andrea Murphy   LASER 159593 1082 (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 178.0
35th Andrew Beaumont   ENTERPRISE 41505 1117 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 181.0
36th Jeff Marshall   LASER 152546 1082 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 184.0
36th Jack Smith Paul Smith GRADUATE 284 1160 (42.0 DNC) 16.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 184.0
38th Saul Tendler   COMET 441 1179 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 185.0
39th Freya Corner   LASER RADIAL 118414 1106 18.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 186.0
40th Jon Adams   RS 300 528 1000 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 21.0 RET 42.0 DNC 189.0
41st J Reid   TOPPER 1297 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 22.0 42.0 DNC 42.0 DNC 42.0 DNC 190.0

Race 1 - 03/10/11 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:56:56 6 0:53:04 0:00:00 1073 1.0
2 Duncan Adams Zelia Bradley WAYFARER 618 1099 0:49:52 5 0:54:27 0:01:16 1127.781 2.0
3 Kevin Milton   PHANTOM 1261 1030 0:56:12 6 0:54:34 0:01:33 1059.179 3.0
4 Keith Brereton   PHANTOM 1379 1030 0:56:37 6 0:54:58 0:01:58 1067.032 4.0
5 Mike Pritchard   LASER 137398 1082 0:51:32 5 0:57:09 0:03:41 1165.474 5.0
6 Nick Turnbull-Ross   LASER 147310 1082 OOD         6.0
6 Robert Marlow Keith Brereton LARK 2490 1073 0:51:35 5 0:57:41 0:04:08 1166.605 6.0
8 Bob Ceurstemont   SUPERNOVA 546 1065 0:51:21 5 0:57:52 0:04:16 1161.328 7.0
9 Kevin Last   SUPERNOVA 458 1065 0:51:44 5 0:58:17 0:04:39 1169.997 8.0
10 Josie Adams   COMET 624 1179 0:57:33 5 0:58:35 0:05:25 1301.546 9.0
11 Roger Day   PHANTOM 1138 1030 0:51:03 5 0:59:29 0:05:30 1154.543 10.0
12 Malcolm Davidson   COMET 311 1179 1:00:03 5 1:01:07 0:07:55 1358.086 11.0
13 Mike Leach   COMET 249 1179 1:00:46 5 1:01:51 0:08:38 1374.294 12.0
14 Andrew Beaumont   ENTERPRISE 41505 1117 0:58:26 5 1:02:47 0:09:03 1321.524 13.0
15 David Wright   COMET 708 1179 0:50:00 4 1:03:37 0:08:18 1413.495 14.0
16 Brian Dennis Andrea Murphy MIRACLE 337 1190 0:51:00 4 1:04:17 0:08:54 1441.765 15.0
17 Jeff Marshall   LASER 152546 1082 0:58:46 5 1:05:11 0:10:55 1329.063 16.0
18 Saul Tendler   COMET 441 1179 0:51:26 4 1:05:26 0:09:44 1454.016 17.0
19 Freya Corner   LASER RADIAL 118414 1106 1:01:43 5 1:06:58 0:12:49 1395.78 18.0
20 Derek Harbour Linda Kay MIRACLE 3200 1190 0:53:11 4 1:07:02 0:11:05 1503.488 19.0
21 Carol Gimson   LASER RADIAL 147177 1106 0:50:24 4 1:08:21 0:11:17 1424.803 20.0
22 Mark Hopkin   RS VAREO 384 1038 1:00:29 5 1:09:55 0:14:35 1367.887 21.0
23 Paul Mellows Mick Adams FIREBALL 14261 980 0:57:39 5 1:10:36 0:14:19 1303.808 22.0
24 Shaun White C Jones ENTERPRISE 18013 1117 0:53:27 4 1:11:47 0:13:56 1511.026 23.0
25 Paul Smith Jack Smith GRADUATE 284 1160 0:58:11 4 1:15:14 0:17:09 1644.837 24.0
26 Amanda Gooch   LASER 4.7 12385 1175 0:53:14 3 1:30:37 0:22:04 2006.535 25.0
27 Rob Corner   LASER 37914 1082 OOD         27.5

Race 2 - 03/10/11 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Josie Adams   COMET 624 1179 0:29:07 1 0:49:24 0:00:00 1179 1.0
2 Mike Leach   COMET 249 1179 0:30:48 1 0:52:15 0:01:41 1247.162 2.0
3 Brian Dennis Andrea Murphy MIRACLE 337 1190 0:32:12 1 0:54:07 0:02:49 1303.851 3.0
4 Mike Pritchard   LASER 137398 1082 1:00:38 2 0:56:02 0:07:11 1227.591 4.0
5 Malcolm Davidson   COMET 311 1179 0:33:04 1 0:56:06 0:03:57 1338.944 5.0
6 Duncan Adams Zelia Bradley WAYFARER 618 1099 1:01:43 2 0:56:09 0:07:26 1249.524 6.0
7 Kevin Milton   PHANTOM 1261 1030 0:58:10 2 0:56:28 0:07:18 1177.65 7.0
8 Keith Brereton   PHANTOM 1379 1030 0:58:36 2 0:56:54 0:07:44 1186.424 8.0
9 Kevin Last   SUPERNOVA 458 1065 1:03:14 2 0:59:22 0:10:38 1280.231 9.0
10 Andrea Murphy   LASER 159593 1082 1:04:35 2 0:59:41 0:11:08 1307.563 10.0
11 Roger Day   PHANTOM 1138 1030 1:02:14 2 1:00:25 0:11:22 1259.985 11.0
12 Phil Ward   LASER 167947 1082 0:33;26 1 1:01:48 0:06:43 1353.792 12.0
13 Shaun White C Jones ENTERPRISE 18013 1117 0:45:23 1 1:21:16 0:17:48 1837.674 13.0
14 Derek Harbour Linda Kay MIRACLE 3200 1190 0:48:41 1 1:21:49 0:19:18 1971.299 14.0
15 Mark Hopkin   RS VAREO 384 1038 0:43:31 1 1:23:51 0:17:53 1762.089 15.0
16 Jack Smith Paul Smith GRADUATE 284 1160 0:50:17 1 1:26:42 0:21:38 2036.086 16.0
17 Carol Gimson   LASER RADIAL 147177 1106 0:50:33 1 1:31:25 0:23:14 2046.884 17.0
18 Andrew Beaumont   COMET 556 1179 0:57:09 1 1:36:57 0:28:02 2314.133 18.0
19 Amanda Gooch   LASER 4.7 12385 1175 1:14:24 1 2:06:38 0:45:23 3012.625 19.0

Race 3 - 9/10/11 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:56:06 6 0:52:17 0:00:00 1073 1.0
2 Robert Marlow Keith Brereton LARK 2490 1073 1:00:52 6 0:56:44 0:04:46 1164.17 2.0
3 Paul Warren Vicky Ellis RS 200 525 1057 1:00:51 6 0:57:34 0:05:35 1163.851 3.0
4 Duncan Adams Zelia Bradley WAYFARER 618 1099 1:02:56 5 1:08:43 0:15:03 1444.438 4.0
5 Mike Pritchard   LASER 137398 1082 RET         11.0
5 Kevin Milton   PHANTOM 1261 1030 RET         11.0
5 Malcolm Davidson   COMET 311 1179 RET         11.0
5 Brian Davies Bethany Davies LASER II 811 1035 RET         11.0
9 Andrew Beaumont   COMET 556 1179 DNS         12.0
9 Josie Adams   COMET 624 1179 DNS         12.0

Race 4 - 9/10/11 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:48:22 5 0:45:05 0:00:00 1073 1.0
2 Mike Pritchard   LASER 137398 1082 0:52:25 5 0:48:27 0:03:39 1162.848 2.0
3 Robert Marlow Keith Brereton LARK 2490 1073 0:55:23 5 0:51:37 0:07:01 1228.663 3.0

Race 5 - 16/10/11 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   PHANTOM 1138 1030 0:54:25 5 0:52:50 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:57:45 5 0:53:22 0:00:35 1093.093 2.0
3 Keith Brereton   PHANTOM 1379 1030 0:55;35 5 0:53:58 0:01:10 1052.083 3.0
4 Kevin Milton   PHANTOM 1261 1030 0:55:36 5 0:53:59 0:01:11 1052.398 4.0
5 Duncan Adams Zelia Bradley WAYFARER 618 1099 0:59:39 5 0:54:17 0:01:35 1129.057 5.0
6 Keith Adams James Johnson KESTREL 1561 1040 0:57:49 5 0:55:36 0:02:52 1094.355 6.0
7 Nick Turnbull-Ross   LASER 147310 1082 1:00:21 5 0:55:47 0:03:11 1142.306 7.0
8 Bob Ceurstemont   SUPERNOVA 546 1065 1:00;14 5 0:56:33 0:03:58 1140.098 8.0
9 JulieWarren Paul Warren RS 200 525 1057 1:01:01 5 0:57:44 0:05:10 1154.925 9.0
10 Kevin Last   SUPERNOVA 458 1065 0:49:51 4 0:58:31 0:04:50 1179.453 10.0
11 David Wright   COMET 708 1179 0:56:22 4 0:59:46 0:06:32 1333.637 11.0
12 Brian Dennis Andrea Murphy MIRACLE 337 1190 0:57:35 4 1:00:29 0:07:17 1362.423 12.0
13 Malcolm Davidson   COMET 311 1179 0:57:04 4 1:00:30 0:07:14 1350.199 13.0
14 Rob Corner   LASER 37914 1082 0:52:39 4 1:00:49 0:06:55 1245.701 14.0
15 Derek Harbour Linda Kay MIRACLE 3200 1190 OOD         14.3
16 Mike Leach   COMET 249 1179 0:57:49 4 1:01:18 0:07:59 1367.944 15.0
17 Paul Mellows Mick Adams FIREBALL 14261 980 1:00;30 5 1:01:44 0:08:43 1145.145 16.0
18 Andrew Beaumont   COMET 556 1179 0:58:43 4 1:02:15 0:08:53 1389.238 17.0
19 Vicky Ellis   LASER 152485 1082 0:55:19 4 1:03:54 0:09:35 1308.794 18.0
20 Carol Gimson   LASER RADIAL 147177 1106 0:58:29 4 1:06:06 0:11:44 1383.717 19.0
21 Jack Smith   TOPAZ UNO 8916 1212 0:49:04 3 1:07:28 0:10:39 1547.892 20.0
22 Phil Ward   LASER 167947 1082 0:59:13 4 1:08:25 0:13:29 1401.068 21.0
23 J Reid   TOPPER 1297 1:00:57 3 1:18:19 0:19:50 1922.772 22.0
24 Amanda Gooch   LASER 4.7 12385 1175 0:58:57 3 1:23:37 0:21:42 1859.678 23.0
25 Paul Smith Jack Smith GRADUATE 284 1160 OOD         32.5

Race 6 - 16/10/11 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 0:47:11 3 0:43:36 0:00:00 1082 1.0
2 Duncan Adams Zelia Bradley WAYFARER 618 1099 0:48:18 3 0:43:57 0:00:23 1107.607 2.0
3 Keith Brereton   PHANTOM 1379 1030 0:45;44 3 0:44:24 0:00:49 1048.749 3.0
4 Keith Adams James Johnson KESTREL 1561 1040 0:46:15 3 0:44:28 0:00:54 1060.597 4.0
5 Kevin Milton   PHANTOM 1261 1030 0:45:49 3 0:44:29 0:00:54 1050.66 5.0
6 Roger Day   PHANTOM 1138 1030 0:46:21 3 0:45:00 0:01:26 1062.89 6.0
7 Nick Turnbull-Ross   LASER 147310 1082 0:50:30 3 0:46:40 0:03:19 1158.057 7.0
8 Bob Ceurstemont   SUPERNOVA 546 1065 0:50:31 3 0:47:26 0:04:04 1158.439 8.0
9 Ray Kemish   LASER 143581 1082 0:54:16 3 0:50:09 0:07:05 1244.434 9.0
10 JulieWarren Paul Warren RS 200 525 1057 0:53:16 3 0:50:24 0:07:10 1221.502 10.0
11 David Wright   COMET 708 1179 1:06:13 3 0:56:10 0:14:48 1518.469 11.0
12 Rob Corner   LASER 37914 1082 1:03:51 3 0:59:01 0:16:40 1464.197 12.0
13 Mike Leach   COMET 249 1179 1:10:19 3 0:59:38 0:18:54 1612.49 13.0
14 Vicky Ellis   LASER 152485 1082 1:04:37 3 0:59:43 0:17:26 1481.778 14.0
15 Andrew Beaumont   COMET 556 1179 1;12:35 3 1;01;34 0;21;10 1664.468 15.0
16 Jack Smith   TOPAZ UNO 8916 1212 0:49:48 2 1:01:38 0:14:34 1713.007 16.0
17 Malcolm Davidson   COMET 311 1179 1:12:47 3 1:01:44 0:21:22 1669.055 17.0
18 Brian Dennis Andrea Murphy MIRACLE 337 1190 RET         22.0
18 Paul Mellows Mick Adams FIREBALL 14261 980 RET 3       22.0
18 Phil Ward   LASER 167947 1082 RET         22.0
18 Paul Smith Jack Smith GRADUATE 284 1160 RET         22.0

Race 7 - 23/10/11 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Zelia Bradley WAYFARER 618 1099 0:53:34 6 0:48:44 0:00:00 1099 1.0
2 Paul Warren Vicky Ellis RS 200 525 1057 0:55:10 6 0:52:12 0:03:39 1131.826 2.0
3 Keith Adams James Johnson KESTREL 1561 1040 0:56:09 6 0:53:59 0:05:28 1152.001 3.0
4 Nick Turnbull-Ross   LASER 147310 1082 0:58:35 6 0:54:09 0:05:51 1201.924 4.0
5 Mike Pritchard   LASER 137398 1082 0:59:22 6 0:54:52 0:06:38 1217.996 5.0
6 Kevin Last   SUPERNOVA 458 1065 1:00:43 6 0:57:01 0:08:48 1245.693 6.0
7 Bob Ceurstemont   SUPERNOVA 546 1065 1:01:27 6 0:57:42 0:09:32 1260.738 7.0
8 Kevin Milton   PHANTOM 1261 1030 0:59:35 6 0:57:51 0:09:23 1222.441 8.0
9 Keith Brereton   PHANTOM 1379 1030 0:59:39 6 0:57:55 0:09:27 1223.809 9.0
10 Brian Davies Bethany Davies LASER II 811 1035 1:01:55 6 0:59:49 0:11:28 1270.313 10.0
11 Brian Dennis Andrea Murphy MIRACLE 337 1190 1:00:33 5 1:01:04 0:12:13 1490.728 11.0
12 Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 OOD         11.3
13 Malcolm Davidson   COMET 311 1179 1:02:37 5 1:03:44 0:14:44 1541.609 12.0
14 Derek Harbour Linda Kay MIRACLE 3200 1190 0:56:25 4 1:11:07 0:17:45 1736.208 13.0
15 Robert Marlow Keith Brereton LARK 2490 1073 OOD         13.3
16 Jack Smith   TOPAZ UNO 8916 1212 0:52:47 3 1:27:06 0:23:15 2165.857 14.0
17 Paul Smith   MIRROR 5167 1374 1:00:57 3 1:28:43 0:27:28 2500.96 15.0
18 Amanda Gooch   LASER 4.7 12385 1175 0:56:28 3 1:36:07 0:27:50 2316.996 16.0
19 Roger Day   PHANTOM 1138 1030 RET         21.0
19 David Wright   COMET 708 1179 RET         21.0
19 Paul Mellows Mick Adams FIREBALL 14261 980 RET         21.0
19 Jon Adams   RS 300 528 1000 RET 6       21.0

Race 8 - 23/10/11 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Zelia Bradley WAYFARER 618 1099 1:00:59 6 0:55:29 0:00:00 1099 1.0
2 Mike Pritchard   LASER 137398 1082 1:02:43 6 0:57:58 0:02:41 1130.237 2.0
3 Kevin Milton   PHANTOM 1261 1030 1:01:03 6 0:59:16 0:03:54 1100.201 3.0
4 Bob Ceurstemont   SUPERNOVA 546 1065 1:03:37 6 0:59:44 0:04:31 1146.456 4.0
5 Keith Brereton   PHANTOM 1379 1030 1:02:34 6 1:00:45 0:05:25 1127.534 5.0
6 Nick Turnbull-Ross   LASER 147310 1082 0:54:54 5 1:00:53 0:04:52 1187.244 6.0
7 Kevin Last   SUPERNOVA 458 1065 0:56:00 5 1:03:06 0:06:45 1211.033 7.0
8 Brian Dennis Andrea Murphy MIRACLE 337 1190 1:03:28 5 1:04:00 0:08:26 1372.504 8.0
9 Brian Davies Bethany Davies LASER II 811 1035 0:56:24 5 1:05:23 0:08:32 1219.683 9.0
10 Malcolm Davidson   COMET 311 1179 1:05:39 5 1:06:49 0:11:08 1419.719 10.0
11 Derek Harbour Linda Kay MIRACLE 3200 1190 0:57:03 4 1:11:55 0:13:02 1542.174 11.0
12 Paul Smith   MIRROR 5167 1374 0:56:36 3 1:22:23 0:18:29 2040.013 12.0
13 Keith Adams James Johnson KESTREL 1561 1040 RET         15.0
13 Paul Warren Vicky Ellis RS 200 525 1057 RET         15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com