Christmas Race 2011

Attenborough Sailing Club

Results as 18th December

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Christmas Day
18/12/2011 13:00hrs
Nett
1st Mike Pritchard   LASER 137398 1082 1.0 1.0
2nd Keith Brereton   PHANTOM 1379 1030 2.0 2.0
3rd Kevin Milton   PHANTOM 1261 1030 3.0 3.0
4th Roger Day   PHANTOM 1138 1030 4.0 4.0
5th Keith Adams James Johnson KESTREL 1561 1040 5.0 5.0
6th Paul Warren   LASER 152485 1082 6.0 6.0
7th Ray Kemish   LASER 143581 1082 7.0 7.0
8th Kevin Last   SUPERNOVA 458 1065 8.0 8.0
9th Bob Ceurstemont   SUPERNOVA 546 1065 9.0 9.0
10th Josie Adams   COMET 624 1179 10.0 10.0
11th Brian Dennis   MIRACLE 337 1190 11.5 11.5
11th Alan Trusler   RS FEVA 1260 11.5 11.5
13th David Wright   COMET 708 1179 13.0 13.0
14th Malcolm Davidson   COMET 311 1179 14.0 14.0
15th Andrew Beaumont   COMET 556 1179 15.0 15.0
16th Mark Last   RS VAREO 266 1038 16.0 16.0
17th Rob Corner Freya Corner LARK 2330 1073 17.0 17.0
18th Derek Harbour   MIRACLE 3200 1190 18.0 18.0
19th Don Bishop   COMET 648 1179 19.0 19.0
20th Nick Turnbull-Ross   LASER 147310 1082 20.0 OOD 20.0

Christmas Day - 18/12/2011 at 13:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 0:58:50 5 0:54:22 0:00:00 1082 1.0
2 Keith Brereton   PHANTOM 1379 1030 0:56:41 5 0:55:02 0:00:41 1042.459 2.0
3 Kevin Milton   PHANTOM 1261 1030 0:56:57 5 0:55:17 0:00:57 1047.364 3.0
4 Roger Day   PHANTOM 1138 1030 0:57:03 5 0:55:23 0:01:03 1049.203 4.0
5 Keith Adams James Johnson KESTREL 1561 1040 0:58:00 5 0:55:46 0:01:27 1066.674 5.0
6 Paul Warren   LASER 152485 1082 1:01:02 5 0:56:24 0:02:12 1122.46 6.0
7 Ray Kemish   LASER 143581 1082 1:01:30 5 0:56:50 0:02:40 1131.042 7.0
8 Kevin Last   SUPERNOVA 458 1065 1:00:39 5 0:56:57 0:02:44 1115.41 8.0
9 Bob Ceurstemont   SUPERNOVA 546 1065 1:01:08 5 0:57:24 0:03:13 1124.299 9.0
10 Josie Adams   COMET 624 1179 0:55:38 4 0:58:59 0:04:21 1278.936 10.0
11 Brian Dennis   MIRACLE 337 1190 0:57:41 4 1:00:36 0:05:55 1326.063 11.5
11 Alan Trusler   RS FEVA 1260 1:01:05 4 1:00:36 0:06:16 1404.225 11.5
13 David Wright   COMET 708 1179 0:57:13 4 1:00:40 0:05:56 1315.335 13.0
14 Malcolm Davidson   COMET 311 1179 0:59:23 4 1:02:58 0:08:06 1365.144 14.0
15 Andrew Beaumont   COMET 556 1179 0:59:47 4 1:03:23 0:08:30 1374.339 15.0
16 Mark Last   RS VAREO 266 1038 0:52:44 4 1:03:30 0:07:35 1212.269 16.0
17 Rob Corner Freya Corner LARK 2330 1073 0:57:15 4 1:06:42 0:10:34 1316.101 17.0
18 Derek Harbour   MIRACLE 3200 1190 0:52:19 3 1:13:16 0:13:30 1603.587 18.0
19 Don Bishop   COMET 648 1179 0:52:48 3 1:14:38 0:14:20 1618.402 19.0
20 Nick Turnbull-Ross   LASER 147310 1082 OOD         20.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com