Frostbite Series 1 2011

Attenborough Sailing Club

Results as 11th December

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
06/11/2011 12:35hrs
Race 2
13/11/2011 12:40hrs
Race 3
20/11/2011 12:40hrs
Race 5
04/11/2011 12:40hrs
Race 6
11/12/2011 12:40hrs
Nett
1st Nick Marlow Ruth Marlow LARK 2462 1073 1.0 1.0 (36.0 DNC) (36.0 DNC) 1.0 3.0
2nd Mike Pritchard   LASER 137398 1082 (2.0) 1.5 OOD 1.0 (5.0) 2.0 4.5
3rd Kevin Milton   PHANTOM 1261 1030 3.0 (25.0 RET) (4.0) 1.0 3.0 7.0
4th Keith Brereton   PHANTOM 1379 1030 (8.0) 2.0 2.0 6.0 (8.0) 10.0
5th Kevin Last   SUPERNOVA 458 1065 (6.0) 4.0 4.0 OOD (7.0) 4.0 12.0
6th Bob Ceurstemont   SUPERNOVA 546 1065 (36.0 DNC) (36.0 DNC) 6.0 2.0 5.0 13.0
7th Nick Turnbull-Ross   LASER 147310 1082 4.0 3.0 (36.0 DNC) (8.0) 7.0 14.0
8th Roger Day   PHANTOM 1138 1030 (7.0) 7.0 3.0 5.0 OOD (14.0 DNF) 15.0
9th Robert Marlow   LARK 2490 1073 10.0 9.0 (36.0 DNC) (36.0 DNC) 9.5 OOD 28.5
10th David Wright   COMET 708 1179 15.0 11.0 9.0 (36.0 DNC) (36.0 DNC) 35.0
10th Malcolm Davidson   COMET 311 1179 (36.0 DNC) 13.0 13.0 9.0 (14.0 DNF) 35.0
12th Andrew Beaumont   COMET 556 1179 (36.0 DNC) (17.0) 11.0 12.0 14.0 DNF 37.0
12th Derek Harbour Linda Kay MIRACLE 3200 1190 (18.0) (18.0) 10.0 13.0 14.0 DNF 37.0
12th Brendam McGrath   LASER 80803 1082 14.0 12.0 (36.0 DNC) 11.0 (36.0 DNC) 37.0
15th Saul Tendler   COMET 441 1179 (36.0 DNC) (20.0) 8.0 16.0 DNF 15.0 DNS 39.0
16th Paul Warren   LASER 152485 1082 (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 6.0 45.0
17th Paul Warren Vicky Ellis RS 200 525 1057 5.0 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 46.0
18th Keith Adams James Johnson KESTREL 1561 1040 9.0 (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 50.0
19th Ray Kemish   LASER 143581 1082 11.5 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 53.5
20th Rob Corner Freya Corner LARK 2330 1073 (36.0 DNC) (36.0 DNC) 12.0 10.0 36.0 DNC 58.0
21st Steve Coupe Jeremy Straw FIREBALL 13991 980 13.0 16.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 65.0
22nd Andrea Murphy   LASER 159598 1082 22.0 DNS 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 68.0
23rd Jeff Marshall   LASER RADIAL 78343 1106 (36.0 DNC) 14.0 25.0 OOD (36.0 DNC) 36.0 DNC 75.0
24th Paul Smith   MIRROR 51667 1374 19.0 21.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 76.0
24th Duncan Adams   SUPERNOVA 1033 1065 (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 76.0
26th Mick Adams Jon Adams FIREBALL 14261 980 25.5 OOD 15.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 76.5
27th Dave Nettleton   LASER 161644 1082 (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 79.0
28th Mark Hopkin   RS VAREO 384 1038 17.0 (36.0 DNC) 26.5 OOD (36.0 DNC) 36.0 DNC 79.5
29th Julie Warren   LASER RADIAL 78343 1106 (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 80.0
30th Dennis King Janice King LARK 2302 1073 11.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 83.5
31st Jon Adams   RS 300 528 1000 (36.0 DNC) (36.0 DNC) 36.0 DNC 16.0 DNF 36.0 DNC 88.0
31st Rob Corner Freya Corner GP14 13290 1127 16.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 88.0
33rd Jack Smith   TOPAZ UNO 8916 1212 (36.0 DNC) 19.0 (36.0 DNC) 36.0 DNC 36.0 DNC 91.0
34th Brian Dennis   MIRACLE 337 1190 30.5 OOD 25.0 RET (36.0 DNC) (36.0 DNC) 36.0 DNC 91.5
35th Amanda Smith   LASER 4.7 12385 1175 (36.0 DNC) 22.0 (36.0 DNC) 36.0 DNC 36.0 DNC 94.0

Race 1 - 06/11/2011 at 12:35hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:41:37 3 0:38:47 0:00:00 1073 1.0
2 Mike Pritchard   LASER 137398 1082 0:43:52 3 0:40:33 0:01:54 1131.012 2.0
3 Kevin Milton   PHANTOM 1261 1030 0:41:48 3 0:40:35 0:01:51 1077.727 3.0
4 Nick Turnbull-Ross   LASER 147310 1082 0:44:39 3 0:41:16 0:02:41 1151.208 4.0
5 Paul Warren Vicky Ellis RS 200 525 1057 0:43:48 3 0:41:26 0:02:48 1129.293 5.0
6 Kevin Last   SUPERNOVA 458 1065 0:44:39 3 0:41:55 0:03:21 1151.208 6.0
7 Roger Day   PHANTOM 1138 1030 0:43:39 3 0:42:23 0:03:42 1125.425 7.0
8 Keith Brereton   PHANTOM 1379 1030 0:44:08 3 0:42:51 0:04:11 1137.887 8.0
9 Keith Adams James Johnson KESTREL 1561 1040 0:44:45 3 0:43:02 0:04:25 1153.787 9.0
10 Robert Marlow   LARK 2490 1073 0:46:43 3 0:43:32 0:05:06 1204.493 10.0
11 Ray Kemish   LASER 143581 1082 0:47:52 3 0:44:14 0:05:54 1234.143 11.5
11 Dennis King Janice King LARK 2302 1073 0:47:28 3 0:44:14 0:05:51 1223.83 11.5
13 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:45:09 3 0:46:04 0:07:08 1164.1 13.0
14 Brendam McGrath   LASER 80803 1082 0:50:53 3 0:47:02 0:08:55 1311.922 14.0
15 David Wright   COMET 708 1179 0:37:13 2 0:47:21 0:06:44 1439.333 15.0
16 Rob Corner Freya Corner GP14 13290 1127 0:36:14 2 0:48:14 0:07:06 1401.303 16.0
17 Mark Hopkin   RS VAREO 384 1038 0:50:34 3 0:48:43 0:10:18 1303.757 17.0
18 Derek Harbour Linda Kay MIRACLE 3200 1190 0:39:39 2 0:49:59 0:08:53 1533.44 18.0
19 Paul Smith   MIRROR 51667 1374 0:48:58 2 0:53:27 0:13:26 1893.757 19.0
20 Andrea Murphy   LASER 159598 1082 DNS         22.0
21 Mick Adams Jon Adams FIREBALL 14261 980 OOD         25.5
22 Brian Dennis   MIRACLE 337 1190 OOD         30.5

Race 2 - 13/11/2011 at 12:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:42:18 4 0:39:25 0:00:00 1073 1.0
2 Mike Pritchard   LASER 137398 1082 OOD         1.5
3 Keith Brereton   PHANTOM 1379 1030 0:43:50 4 0:42:33 0:03:14 1111.895 2.0
4 Nick Turnbull-Ross   LASER 147310 1082 0:46;30 4 0:42:59 0:03:51 1179.539 3.0
5 Kevin Last   SUPERNOVA 458 1065 0:46:24 4 0:43:34 0:04:25 1177.002 4.0
6 Paul Warren Vicky Ellis RS 200 525 1057 0:46:15 4 0:43:45 0:04:35 1173.197 5.0
7 Ray Kemish   LASER 143581 1082 0:48:15 4 0:44:36 0:05:36 1223.93 6.0
8 Roger Day   PHANTOM 1138 1030 0:46:12 4 0:44:51 0:05:36 1171.929 7.0
9 Julie Warren   LASER RADIAL 78343 1106 0:49:56 4 0:45:09 0:06:20 1266.63 8.0
10 Robert Marlow   LARK 2490 1073 0:48:30 4 0:45:12 0:06:12 1230.272 9.0
11 Andrea Murphy   LASER 159598 1082 0:49:00 4 0:45:17 0:06:21 1242.955 10.0
12 David Wright   COMET 708 1179 0:40:39 3 0:45:58 0:05:47 1374.861 11.0
13 Brendam McGrath   LASER 80803 1082 0:50:29 4 0:46:39 0:07:50 1280.582 12.0
14 Malcolm Davidson   COMET 311 1179 0:41:32 3 0:46:58 0:06:40 1404.737 13.0
15 Jeff Marshall   LASER RADIAL 78343 1106 0:39:43 3 0:47:53 0:07:01 1343.293 14.0
16 Mick Adams Jon Adams FIREBALL 14261 980 0:47:12 4 0:48:10 0:08:34 1197.296 15.0
17 Steve Coupe Jeremy Straw FIREBALL 13991 980 0:47;30 4 0:48:28 0:08:52 1204.905 16.0
18 Andrew Beaumont   COMET 556 1179 0:43:12 3 0:48:51 0:08:20 1461.106 17.0
19 Derek Harbour Linda Kay MIRACLE 3200 1190 0:46:20 3 0:51:55 0:11:09 1567.082 18.0
20 Jack Smith   TOPAZ UNO 8916 1212 0:48:20 3 0:53:10 0:12:30 1634.726 19.0
21 Saul Tendler   COMET 441 1179 0:47;20 3 0:53:32 0:12:28 1600.904 20.0
22 Paul Smith   MIRROR 51667 1374 0:38:00 2 0:55:19 0:10:55 1927.849 21.0
23 Amanda Smith   LASER 4.7 12385 1175 0:47:35 2 1:21:00 0:24:25 2414.039 22.0
24 Kevin Milton   PHANTOM 1261 1030 RET         25.0
24 Brian Dennis   MIRACLE 337 1190 RET         25.0

Race 3 - 20/11/2011 at 12:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1082 0::41:48 3 0:38:38 0:00:00 1082 1.0
2 Keith Brereton   PHANTOM 1379 1030 0:39:50 3 0:38:40 0:00:03 1031.093 2.0
3 Roger Day   PHANTOM 1138 1030 0:41:00 3 0:39:48 0:01:13 1061.292 3.0
4 Kevin Milton   PHANTOM 1261 1030 0:41:04 3 0:39:52 0:01:17 1063.018 4.0
4 Kevin Last   SUPERNOVA 458 1065 OOD         4.0
6 Keith Adams James Johnson KESTREL 1561 1040 0:41:38 3 0:40:02 0:01:27 1077.686 5.0
7 Bob Ceurstemont   SUPERNOVA 546 1065 0:43:56 3 0:41:15 0:02:47 1137.222 6.0
8 Dave Nettleton   LASER 161644 1082 0:34:12 2 0:47:25 0:06:20 1327.909 7.0
9 Saul Tendler   COMET 441 1179 0:39:02 2 0:49:40 0:08:40 1515.577 8.0
10 David Wright   COMET 708 1179 0:39:16 2 0:49:57 0:08:54 1524.636 9.0
11 Derek Harbour Linda Kay MIRACLE 3200 1190 0:39:58 2 0:50:23 0:09:19 1551.816 10.0
12 Andrew Beaumont   COMET 556 1179 0:40:49 2 0:51:56 0:10:27 1584.819 11.0
13 Rob Corner Freya Corner LARK 2330 1073 0:38:14 2 0:53:27 0:10:36 1484.514 12.0
14 Malcolm Davidson   COMET 311 1179 0:42:27 2 0:54:00 0:12:05 1648.238 13.0
15 Jeff Marshall   LASER RADIAL 78343 1106 OOD         25.0
16 Mark Hopkin   RS VAREO 384 1038 OOD         26.5

Race 5 - 04/11/2011 at 12:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 0:38:06 4 0:36:59 0:00:00 1030 1.0
2 Bob Ceurstemont   SUPERNOVA 546 1065 0:40:12 4 0:37:45 0:00:48 1086.772 2.0
3 Paul Warren   LASER 152485 1082 0:42:46 4 0:39:32 0:02:45 1156.159 3.0
4 Duncan Adams   SUPERNOVA 1033 1065 0:42:11 4 0:39:37 0:02:47 1140.389 4.0
5 Mike Pritchard   LASER 137398 1082 0:42:53 4 0:39:38 0:02:52 1159.313 5.0
5 Roger Day   PHANTOM 1138 1030 OOD         5.0
7 Keith Brereton   PHANTOM 1379 1030 0:41:10 4 0:39:58 0:03:04 1112.905 6.0
8 Kevin Last   SUPERNOVA 458 1065 0:42:56 4 0:40:19 0:03:32 1160.665 7.0
9 Nick Turnbull-Ross   LASER 147310 1082 0:43:53 4 0:40:33 0:03:52 1186.347 8.0
10 Malcolm Davidson   COMET 311 1179 0:39:58 3 0:45:12 0:07:15 1440.618 9.0
11 Rob Corner Freya Corner LARK 2330 1073 0:49:38 4 0:46:15 0:09:57 1341.794 10.0
12 Brendam McGrath   LASER 80803 1082 0:50:12 4 0:46:24 0:10:11 1357.113 11.0
13 Andrew Beaumont   COMET 556 1179 0:48:01 3 0:54:18 0:15:18 1730.784 12.0
14 Derek Harbour Linda Kay MIRACLE 3200 1190 0:44:11 2 1:14:15 0:22:10 2388.915 13.0
15 Saul Tendler   COMET 441 1179 DNF         16.0
15 Jon Adams   RS 300 528 1000 DNF 4       16.0

Race 6 - 11/12/2011 at 12:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:35:06 4 0:32:43 0:00:00 1073 1.0
2 Mike Pritchard   LASER 137398 1082 0:35:40 4 0:32:58 0:00:16 1090.323 2.0
3 Kevin Milton   PHANTOM 1261 1030 0:34:35 4 0:33:35 0:00:53 1057.206 3.0
4 Kevin Last   SUPERNOVA 458 1065 0:36:02 4 0:33:50 0:01:12 1101.532 4.0
5 Bob Ceurstemont   SUPERNOVA 546 1065 0:37:53 4 0:35:34 0:03:03 1158.086 5.0
6 Paul Warren   LASER 152485 1082 0:38:40 4 0:35:44 0:03:16 1182.032 6.0
7 Nick Turnbull-Ross   LASER 147310 1082 0:40:14 4 0:37:11 0:04:50 1229.925 7.0
8 Keith Brereton   PHANTOM 1379 1030 0:42:37 4 0:41:23 0:08:55 1302.783 8.0
9 Robert Marlow   LARK 2490 1073 OOD         9.5
10 Roger Day   PHANTOM 1138 1030 DNF         14.0
10 Malcolm Davidson   COMET 311 1179 DNF         14.0
10 Andrew Beaumont   COMET 556 1179 DNF         14.0
10 Derek Harbour Linda Kay MIRACLE 3200 1190 DNF         14.0
14 Saul Tendler   COMET 441 1179 DNS         15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com