Frostbite Series 2 2011

Attenborough Sailing Club

Results as 11th December

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
06/11/2011 14:10hrs
Race 2
13/11/2011 14:10hrs
Race 5
04/12/2011 14:10hrs
Race 6
04/12/2011 14:10hrs
Nett
1st Kevin Milton   PHANTOM 1261 1030 2.0 1.0 (4.0) 1.0 4.0
2nd Mike Pritchard   LASER 137398 1082 3.0 2.5 OOD (11.0 DNF) 2.0 7.5
3rd Nick Turnbull-Ross   LASER 147310 1082 (6.0) 3.0 3.0 6.0 12.0
4th Keith Brereton   PHANTOM 1379 1030 4.0 (11.0) 11.0 DNF 4.0 19.0
5th Robert Marlow   LARK 2490 1073 9.0 6.0 (35.0 DNC) 7.5 OOD 22.5
6th Nick Marlow Ruth Marlow LARK 2462 1073 1.0 23.0 OCS (35.0 DNC) 3.0 27.0
7th Andrew Beaumont   COMET 556 1179 15.0 13.0 6.0 (35.0 DNC) 34.0
8th Roger Day   PHANTOM 1138 1030 22.0 2.0 12.0 OOD (35.0 DNC) 36.0
9th Paul Warren   LASER 152485 1082 (35.0 DNC) 35.0 DNC 1.0 5.0 41.0
10th Ray Kemish   LASER 143581 1082 8.0 5.0 (35.0 DNC) 35.0 DNC 48.0
11th Paul Kelly James Kelly LASER 2000 2928 1090 7.0 7.0 (35.0 DNC) 35.0 DNC 49.0
12th Kevin Last   SUPERNOVA 458 1065 5.0 10.0 (35.0 DNC) 35.0 DNC 50.0
13th Vicky Ellis Paul Warren RS 200 525 1057 11.0 9.0 (35.0 DNC) 35.0 DNC 55.0
14th David Wright   COMET 708 1179 14.0 8.0 (35.0 DNC) 35.0 DNC 57.0
15th Malcolm Davidson   COMET 311 1179 (35.0 DNC) 16.0 7.0 35.0 DNC 58.0
16th Brian Dennis   MIRACLE 337 1190 19.5 OOD 4.0 (35.0 DNC) 35.0 DNC 58.5
17th Mike Leach   COMET 249 1179 13.0 14.0 (35.0 DNC) 35.0 DNC 62.0
18th Derek Harbour Linda Kay MIRACLE 3200 1190 17.0 19.0 (35.0 DNC) 35.0 DNC 71.0
19th Duncan Adams   SUPERNOVA 1033 1065 (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 72.0
20th Jeremy Straw Steve Coupe FIREBALL 13991 980 20.0 18.0 (35.0 DNC) 35.0 DNC 73.0
21st Bob Ceurstemont   SUPERNOVA 546 1065 (35.0 DNC) 35.0 DNC 5.0 35.0 DNC 75.0
22nd Brendam McGrath   LASER 80803 1082 21.0 20.0 (35.0 DNC) 35.0 DNC 76.0
23rd Keith Adams James Johnson KESTREL 1561 1040 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 80.0
24th Rob Corner Freya Corner LARK 2330 1073 (35.0 DNC) 35.0 DNC 11.0 DNF 35.0 DNC 81.0
25th Julie Warren   LASER RADIAL 78343 1106 (35.0 DNC) 12.0 35.0 DNC 35.0 DNC 82.0
25th Josie Adams   COMET 624 1179 12.0 (35.0 DNC) 35.0 DNC 35.0 DNC 82.0
27th Jon Adams Mick Adams FIREBALL 14261 980 (35.0 DNC) 15.0 35.0 DNC 35.0 DNC 85.0
28th Mark Hopkin   RS VAREO 384 1038 16.0 (35.0 DNC) 35.0 DNC 35.0 DNC 86.0
29th Jack Smith   TOPAZ UNO 8916 1212 (35.0 DNC) 17.0 35.0 DNC 35.0 DNC 87.0
30th Rob Corner Freya Corner GP14 13290 1127 18.0 (35.0 DNC) 35.0 DNC 35.0 DNC 88.0
31st Ethan Shepherd   OPTIMIST 4138 1646 19.0 (35.0 DNC) 35.0 DNC 35.0 DNC 89.0
32nd Paul Smith   MIRROR 51667 1374 (35.0 DNC) 21.0 35.0 DNC 35.0 DNC 91.0
33rd John Shepherd   LASER 133299 1082 24.0 RET (35.0 DNC) 35.0 DNC 35.0 DNC 94.0
34th Paul Mellows Mick Adams FIREBALL 14261 980 35.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 105.0

Race 1 - 06/11/2011 at 14:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1073 0:51:00 4 0:47:32 0:00:00 1073 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:50:25 4 0:48:57 0:01:28 1060.727 2.0
3 Mike Pritchard   LASER 137398 1082 0:53:10 4 0:49:08 0:01:44 1118.585 3.0
4 Keith Brereton   PHANTOM 1379 1030 0:51:44 4 0:50:14 0:02:47 1088.429 4.0
5 Kevin Last   SUPERNOVA 458 1065 0:53:37 4 0:50:21 0:03:00 1128.053 5.0
6 Nick Turnbull-Ross   LASER 147310 1082 0:54:58 4 0:50:48 0:03:32 1156.456 6.0
7 Paul Kelly James Kelly LASER 2000 2928 1090 0:56:52 4 0:52:10 0:05:04 1196.43 7.0
8 Ray Kemish   LASER 143581 1082 0:56:33 4 0:52:16 0:05:07 1189.768 8.0
9 Robert Marlow   LARK 2490 1073 0:56:16 4 0:52:26 0:05:16 1183.807 9.0
10 Keith Adams James Johnson KESTREL 1561 1040 0:55:07 4 0:53:00 0:05:41 1159.611 10.0
11 Vicky Ellis Paul Warren RS 200 525 1057 0:57:29 4 0:54:23 0:07:15 1209.404 11.0
12 Josie Adams   COMET 624 1179 0:48:20 3 0:54:40 0:06:18 1355.861 12.0
13 Mike Leach   COMET 249 1179 0:48:43 3 0:55:06 0:06:41 1366.614 13.0
14 David Wright   COMET 708 1179 0:49:22 3 0:55:50 0:07:20 1384.848 14.0
15 Andrew Beaumont   COMET 556 1179 0:49:41 3 0:56:11 0:07:39 1393.731 15.0
16 Mark Hopkin   RS VAREO 384 1038 0:44:26 3 0:57:05 0:07:26 1246.457 16.0
17 Derek Harbour Linda Kay MIRACLE 3200 1190 0:51:38 3 0:57:51 0:09:13 1448.433 17.0
18 Rob Corner Freya Corner GP14 13290 1127 0:49:14 3 0:58:15 0:09:04 1381.108 18.0
19 Ethan Shepherd   OPTIMIST 4138 1646 0:47:57 2 0:58:16 0:08:50 2017.661 19.0
20 Brian Dennis   MIRACLE 337 1190 OOD         19.5
21 Jeremy Straw Steve Coupe FIREBALL 13991 980 0:57;08 4 0:58:18 0:10:33 1202.041 20.0
22 Brendam McGrath   LASER 80803 1082 0:48:07 3 0:59:18 0:09:33 1349.783 21.0
23 Roger Day   PHANTOM 1138 1030 0:46:21 3 1:00:00 0:09:38 1300.224 22.0
24 John Shepherd   LASER 133299 1082 RET         24.0
25 Paul Mellows Mick Adams FIREBALL 14261 980 OOD         35.0

Race 2 - 13/11/2011 at 14:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 0:40:41 4 0:39:30 0:00:00 1030 1.0
2 Roger Day   PHANTOM 1138 1030 0:43:15 4 0:41:59 0:02:34 1094.982 2.0
3 Mike Pritchard   LASER 137398 1082 OOD         2.5
4 Nick Turnbull-Ross   LASER 147310 1082 0:45:41 4 0:42:13 0:02:57 1156.587 3.0
5 Brian Dennis   MIRACLE 337 1190 0:50:27 4 0:42:24 0:03:27 1277.268 4.0
6 Ray Kemish   LASER 143581 1082 0:46:03 4 0:42:34 0:03:19 1165.871 5.0
7 Robert Marlow   LARK 2490 1073 0:45;47 4 0:42:40 0:03:24 1159.119 6.0
8 Paul Kelly James Kelly LASER 2000 2928 1090 0:46:34 4 0:42:43 0:03:31 1178.951 7.0
9 David Wright   COMET 708 1179 0:51:02 4 0:43:17 0:04:28 1292.036 8.0
10 Vicky Ellis Paul Warren RS 200 525 1057 0:46:08 4 0:43:39 0:04:23 1167.98 9.0
11 Kevin Last   SUPERNOVA 458 1065 0:46:56 4 0:44:04 0:04:52 1188.234 10.0
12 Keith Brereton   PHANTOM 1379 1030 0:45;28 4 0:44:09 0:04:47 1151.102 11.0
13 Julie Warren   LASER RADIAL 78343 1106 0:49:56 4 0:45:09 0:06:15 1264.187 12.0
14 Andrew Beaumont   COMET 556 1179 0:40:25 3 0:45:42 0:05:29 1364.332 13.0
15 Mike Leach   COMET 249 1179 0:40:35 3 0:45:54 0:05:39 1369.958 14.0
16 Jon Adams Mick Adams FIREBALL 14261 980 0:45;40 4 0:46:36 0:06:57 1156.166 15.0
17 Malcolm Davidson   COMET 311 1179 0:41:24 3 0:46:49 0:06:28 1397.526 16.0
18 Jack Smith   TOPAZ UNO 8916 1212 0:42:56 3 0:47:14 0:07:02 1449.286 17.0
19 Jeremy Straw Steve Coupe FIREBALL 13991 980 0:47:10 4 0:48:08 0:08:27 1194.142 18.0
20 Derek Harbour Linda Kay MIRACLE 3200 1190 0:42;58 3 0:48:09 0:07:43 1450.411 19.0
21 Brendam McGrath   LASER 80803 1082 0:40:16 3 0:49:37 0:08:13 1359.268 20.0
22 Paul Smith   MIRROR 51667 1374 0:55:24 3 0:53:46 0:14:42 1870.119 21.0
23 Nick Marlow Ruth Marlow LARK 2462 1073 OCS         23.0

Race 5 - 04/12/2011 at 14:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren   LASER 152485 1082 0:47:51 5 0:44:13 0:00:00 1082 1.0
2 Duncan Adams   SUPERNOVA 1033 1065 0:47:44 5 0:44:49 0:00:38 1079.362 2.0
3 Nick Turnbull-Ross   LASER 147310 1082 0:48:51 5 0:45:09 0:01:00 1104.612 3.0
4 Kevin Milton   PHANTOM 1261 1030 0:47:12 5 0:45:50 0:01:39 1067.302 4.0
5 Bob Ceurstemont   SUPERNOVA 546 1065 0:49:56 5 0:46:53 0:02:50 1129.109 5.0
6 Andrew Beaumont   COMET 556 1179 0:46:25 4 0:49:13 0:04:42 1311.986 6.0
7 Malcolm Davidson   COMET 311 1179 0:46:38 4 0:49:26 0:04:55 1318.11 7.0
8 Mike Pritchard   LASER 137398 1082 DNF         11.0
8 Keith Brereton   PHANTOM 1379 1030 DNF         11.0
8 Rob Corner Freya Corner LARK 2330 1073 DNF         11.0
11 Roger Day   PHANTOM 1138 1030 OOD         12.0

Race 6 - 04/12/2011 at 14:10hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 0:41:04 6 0:39:52 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:43:42 6 0:40:23 0:00:34 1096.047 2.0
3 Nick Marlow Ruth Marlow LARK 2462 1073 0:43;37 6 0:40:39 0:00:50 1093.957 3.0
4 Keith Brereton   PHANTOM 1379 1030 0:41:56 6 0:40:43 0:00:52 1051.737 4.0
5 Paul Warren   LASER 152485 1082 0:44:16 6 0:40:55 0:01:08 1110.26 5.0
6 Nick Turnbull-Ross   LASER 147310 1082 0:44:27 6 0:41:05 0:01:19 1114.858 6.0
7 Robert Marlow   LARK 2490 1073 OOD         7.5



Sailwave Scoring Software 2.02 build 6
www.sailwave.com