Rank | Club | HelmName | CrewName | Class | SailNo | PY |
Race 1 26th June 11:00hrs |
Race 2 26th June 13:40hrs |
Race 3 26th June 15:40hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SASC | Tim Hand | Caz Scott | RS 200 | 1376 | 1057 | 1.0 | 2.0 | (3.0) | 3.0 |
1st | ASC | Duncan Adams | Zelia Bradley | KESTREL | 1561 | 1040 | (2.0) | 1.0 | 2.0 | 3.0 |
3rd | GSC | Alan Bishop | LASER | 197765 | 1082 | (3.0) | 3.0 | 1.0 | 4.0 | |
4th | SSC | John Hainsworth | LASER | 157170 | 1082 | 5.0 | (16.0) | 4.0 | 9.0 | |
5th | ASC | Mike Pritchard | LASER | 146482 | 1082 | 4.0 | 7.0 | (9.0) | 11.0 | |
5th | ASC | Roger Day | PHANTOM | 1138 | 1030 | (14.0) | 4.0 | 7.0 | 11.0 | |
5th | ASC | Kevin Milton | PHANTOM | 1261 | 1030 | (9.0) | 5.0 | 6.0 | 11.0 | |
8th | ASC | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 7.0 | 6.0 | (17.0) | 13.0 |
9th | SSC | Ian Monk | LASER | 163875 | 1082 | 6.0 | (11.0) | 11.0 | 17.0 | |
10th | GSC | Steven Bishop | LASER | 200746 | 1082 | 13.0 | (21.0) | 5.0 | 18.0 | |
11th | GSC | Anthony Bleasdale | SOLO | 4671 | 1153 | (10.0) | 10.0 | 10.0 | 20.0 | |
12th | GSC | Adrian Cripps | STREAKER | 1579 | 1162 | (19.0) | 8.5 | 12.0 | 20.5 | |
13th | SASC | Euan Towart | Steve Eaton | RS 200 | 586 | 1057 | 8.0 | (31.0) | 16.0 | 24.0 |
14th | GSC | Derek Sylvester | STREAKER | 1526 | 1162 | (21.0) | 13.0 | 13.0 | 26.0 | |
14th | ASC | Nick Turnbull-Ross | LASER | 147310 | 1082 | 12.0 | (23.0) | 14.0 | 26.0 | |
16th | ASC | Josie Adams | COMET | 624 | 1179 | (53.0 DNC) | 8.5 | 18.0 | 26.5 | |
17th | ASC | Robyn Pritchard | LASER | 137398 | 1082 | 16.0 | 12.0 | (22.0) | 28.0 | |
18th | ASC | Kevin Last | SUPERNOVA | 458 | 1065 | (39.0) | 22.0 | 8.0 | 30.0 | |
19th | SSC | Sam McKay | TOPPER | 27100 | 1297 | 11.0 | 20.0 | (25.0) | 31.0 | |
20th | SASC | John Turner | Sara Hallam | ENTERPRISE | 22922 | 1117 | (25.0) | 18.0 | 15.0 | 33.0 |
21st | SASC | Tom Croft | BLAZE | 724 | 1047 | 15.0 | (34.0) | 19.0 | 34.0 | |
22nd | GSC | Brian Rennie | STREAKER | 1596 | 1162 | 20.0 | 15.0 | (53.0 DNC) | 35.0 | |
23rd | SASC | M Payne | C Wilkins | TASAR | 1229 | 1033 | (27.0) | 14.0 | 24.0 | 38.0 |
24th | SSC | Andrew Patrick | LASER | 186839 | 1082 | (32.0) | 19.0 | 20.0 | 39.0 | |
25th | SASC | Bob Croft | COMET | 641 | 1179 | 17.0 | 24.0 | (27.0) | 41.0 | |
26th | SSC | Cynthia Harness | COMET | 828 | 1179 | 22.0 | (38.0) | 23.0 | 45.0 | |
27th | SSC | Richard Monk | LASER | 192801 | 1082 | (37.5) | 17.0 | 30.0 | 47.0 | |
28th | SASC | Peter Housley | LASER | 80898 | 1082 | (41.0) | 29.0 | 21.0 | 50.0 | |
29th | ASC | Mathew King | Janice King | LARK | 2302 | 1073 | 26.0 | (27.0) | 26.0 | 52.0 |
30th | ASC | Bob Ceurstemont | SUPERNOVA | 546 | 1065 | (34.0) | 25.0 | 28.0 | 53.0 | |
31st | SSC | Carl Martin | Amy Hopkins | RS 200 | 288 | 1057 | 24.0 | (53.0 DNC) | 31.0 | 55.0 |
32nd | SSC | Phil Davies | Steve Beach | COMET TRIO | 314 | 1086 | 29.0 | 28.0 | (53.0 DNC) | 57.0 |
32nd | SASC | Steve Hunt | COMET | 862 | 1179 | 23.0 | (41.0) | 34.0 | 57.0 | |
32nd | SASC | Allan Gregory | COMET | 395 | 1179 | 18.0 | 39.0 | (42.0) | 57.0 | |
35th | SASC | Rick Walker | LASER | 162831 | 1082 | (35.0) | 26.0 | 32.0 | 58.0 | |
36th | SSC | Russ McKay | Joy Monk | COMET TRIO | 473 | 1086 | 30.0 | 33.0 | (36.5) | 63.0 |
37th | SASC | Terry Smith | Vivienne Smith | ENTERPRISE | 22432 | 1117 | 28.0 | 37.0 | (53.0 DNC) | 65.0 |
38th | SSC | Tim Breen | Rosalind Breen | LASER 2000 | 4307 | 1090 | 36.0 | 30.0 | (36.5) | 66.0 |
39th | SASC | Dale Clarke | LASER | 165523 | 1082 | 33.0 | (35.0) | 35.0 | 68.0 | |
40th | SSC | Richard Lunn | Maxine Lunn | COMET TRIO | 465 | 1086 | (47.0) | 42.0 | 29.0 | 71.0 |
41st | ASC | David Wright | COMET | 708 | 1179 | (53.0 DNC) | 40.0 | 33.0 | 73.0 | |
42nd | ASC | Rob Corner | LASER | 37914 | 1082 | 37.5 | 36.0 | (53.0 DNC) | 73.5 | |
43rd | ASC | Andrew Beauumont | RS FEVA | 1260 | (53.0 DNC) | 32.0 | 44.0 | 76.0 | ||
44th | SASC | Lauren Gregory | RS FEVA | 851 | 1260 | (48.0) | 44.0 | 38.0 | 82.0 | |
45th | SASC | Steve Castledine | TOPAZ UNO | 3493 | 1212 | 44.0 | (45.0) | 39.0 | 83.0 | |
45th | SASC | Phill Dyne | RS VAREO | 207 | 1038 | 43.0 | (46.0) | 40.0 | 83.0 | |
47th | ASC | Ray Kemish | LASER | 143581 | 1082 | 31.0 | (53.0 DNC) | 53.0 DNC | 84.0 | |
47th | ASC | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | (46.0) | 43.0 | 41.0 | 84.0 |
49th | SASC | Mayne Goddard | TOPPER | 11648 | 1297 | 40.0 | (49.0) | 46.0 | 86.0 | |
50th | ASC | Rob Underwood | Steve Boon | WANDERER | 1524 | 1140 | 45.0 | (47.0) | 43.0 | 88.0 |
51st | ASC | Brendan McGrath | LASER | 80803 | 1082 | 42.0 | (53.0 DNC) | 47.0 RET | 89.0 | |
52nd | ASC | Alex Scholz | TOPPER | 31216 | 1297 | (49.0) | 48.0 | 45.0 | 93.0 |
Rank | Club | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASC | Tim Hand | Caz Scott | RS 200 | 1376 | 1057 | 0:58:22 | 2 | 0:55:13 | 0:00:00 | 1057 | 1.0 |
2 | ASC | Duncan Adams | Zelia Bradley | KESTREL | 1561 | 1040 | 0:58:01 | 2 | 0:55:47 | 0:00:35 | 1050.662 | 2.0 |
3 | GSC | Alan Bishop | LASER | 197765 | 1082 | 1:05:35 | 2 | 1:00:37 | 0:05:50 | 1187.691 | 3.0 | |
4 | ASC | Mike Pritchard | LASER | 146482 | 1082 | 1:05:57 | 2 | 1:00:57 | 0:06:12 | 1194.332 | 4.0 | |
5 | SSC | John Hainsworth | LASER | 157170 | 1082 | 1:06:28 | 2 | 1:01:26 | 0:06:43 | 1203.688 | 5.0 | |
6 | SSC | Ian Monk | LASER | 163875 | 1082 | 1:06:33 | 2 | 1:01:30 | 0:06:48 | 1205.197 | 6.0 | |
7 | ASC | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 1:06:29 | 2 | 1:02:54 | 0:08:07 | 1203.99 | 7.0 |
8 | SASC | Euan Towart | Steve Eaton | RS 200 | 586 | 1057 | 1:07:03 | 2 | 1:03:26 | 0:08:41 | 1214.252 | 8.0 |
9 | ASC | Kevin Milton | PHANTOM | 1261 | 1030 | 1:05:23 | 2 | 1:03:29 | 0:08:30 | 1184.069 | 9.0 | |
10 | GSC | Anthony Bleasdale | SOLO | 4671 | 1153 | 1:13:27 | 2 | 1:03:42 | 0:09:47 | 1330.154 | 10.0 | |
11 | SSC | Sam McKay | TOPPER | 27100 | 1297 | 1:22:39 | 2 | 1:03:43 | 0:11:02 | 1496.763 | 11.0 | |
12 | ASC | Nick Turnbull-Ross | LASER | 147310 | 1082 | 1:09:34 | 2 | 1:04:18 | 0:09:49 | 1259.828 | 12.0 | |
13 | GSC | Steven Bishop | LASER | 200746 | 1082 | 1:09:53 | 2 | 1:04:35 | 0:10:08 | 1265.563 | 13.0 | |
14 | ASC | Roger Day | PHANTOM | 1138 | 1030 | 1;06:51 | 2 | 1;04;54 | 0;09;58 | 1210.63 | 14.0 | |
15 | SASC | Tom Croft | BLAZE | 724 | 1047 | 1:08:51 | 2 | 1:05:46 | 0:11:02 | 1246.85 | 15.0 | |
16 | ASC | Robyn Pritchard | LASER | 137398 | 1082 | 1:12:32 | 2 | 1:07:02 | 0:12:47 | 1313.553 | 16.0 | |
17 | SASC | Bob Croft | COMET | 641 | 1179 | 1:20:14 | 2 | 1:08:03 | 0:15:08 | 1452.998 | 17.0 | |
18 | SASC | Allan Gregory | COMET | 395 | 1179 | 1:20:48 | 2 | 1:08:32 | 0:15:42 | 1463.26 | 18.0 | |
19 | GSC | Adrian Cripps | STREAKER | 1579 | 1162 | 1:19:40 | 2 | 1:08:34 | 0:15:30 | 1442.736 | 19.0 | |
20 | GSC | Brian Rennie | STREAKER | 1596 | 1162 | 1:19:50 | 2 | 1:08:42 | 0:15:40 | 1445.754 | 20.0 | |
21 | GSC | Derek Sylvester | STREAKER | 1526 | 1162 | 1:19:52 | 2 | 1:08:44 | 0:15:42 | 1446.358 | 21.0 | |
22 | SSC | Cynthia Harness | COMET | 828 | 1179 | 1:21:10 | 2 | 1:08:51 | 0:16:04 | 1469.9 | 22.0 | |
23 | SASC | Steve Hunt | COMET | 862 | 1179 | 1:21:42 | 2 | 1:09:18 | 0:16:36 | 1479.559 | 23.0 | |
24 | SSC | Carl Martin | Amy Hopkins | RS 200 | 288 | 1057 | 1:13:39 | 2 | 1:09:41 | 0:15:17 | 1333.776 | 24.0 |
25 | SASC | John Turner | Sara Hallam | ENTERPRISE | 22922 | 1117 | 1;18:20 | 2 | 1;10;08 | 0;16;39 | 1418.589 | 25.0 |
26 | ASC | Mathew King | Janice King | LARK | 2302 | 1073 | 1:15:16 | 2 | 1:10:09 | 0:16:01 | 1363.053 | 26.0 |
27 | SASC | M Payne | C Wilkins | TASAR | 1229 | 1033 | 1:13:01 | 2 | 1:10:41 | 0:15:59 | 1322.306 | 27.0 |
28 | SASC | Terry Smith | Vivienne Smith | ENTERPRISE | 22432 | 1117 | 1:19:25 | 2 | 1:11:06 | 0:17:44 | 1438.208 | 28.0 |
29 | SSC | Phil Davies | Steve Beach | COMET TRIO | 314 | 1086 | 1:18:19 | 2 | 1:12:07 | 0:18:21 | 1418.288 | 29.0 |
30 | SSC | Russ McKay | Joy Monk | COMET TRIO | 473 | 1086 | 1:18:22 | 2 | 1:12:10 | 0:18:24 | 1419.193 | 30.0 |
31 | ASC | Ray Kemish | LASER | 143581 | 1082 | 1:18:12 | 2 | 1:12:16 | 0:18:27 | 1416.175 | 31.0 | |
32 | SSC | Andrew Patrick | LASER | 186839 | 1082 | 1:19:00 | 2 | 1:13:01 | 0:19:15 | 1430.662 | 32.0 | |
33 | SASC | Dale Clarke | LASER | 165523 | 1082 | 1:19:50 | 2 | 1:13:47 | 0:20:05 | 1445.754 | 33.0 | |
34 | ASC | Bob Ceurstemont | SUPERNOVA | 546 | 1065 | 1;18:47 | 2 | 1;13;58 | 0;19;58 | 1426.739 | 34.0 | |
35 | SASC | Rick Walker | LASER | 162831 | 1082 | 1:20:14 | 2 | 1:14:09 | 0:20:29 | 1452.998 | 35.0 | |
36 | SSC | Tim Breen | Rosalind Breen | LASER 2000 | 4307 | 1090 | 1:21:00 | 2 | 1:14:19 | 0:20:49 | 1466.882 | 36.0 |
37 | SSC | Richard Monk | LASER | 192801 | 1082 | 1:20:30 | 2 | 1:14:24 | 0:20:45 | 1457.827 | 37.5 | |
37 | ASC | Rob Corner | LASER | 37914 | 1082 | 1:20:30 | 2 | 1:14:24 | 0:20:45 | 1457.827 | 37.5 | |
39 | ASC | Kevin Last | SUPERNOVA | 458 | 1065 | 1:19:30 | 2 | 1:14:39 | 0:20:41 | 1439.717 | 39.0 | |
40 | SASC | Mayne Goddard | TOPPER | 11648 | 1297 | 0:48:38 | 1 | 1:15:00 | 0:12:49 | 1761.465 | 40.0 | |
41 | SASC | Peter Housley | LASER | 80898 | 1082 | 1:21:21 | 2 | 1:15:11 | 0:21:36 | 1473.22 | 41.0 | |
42 | ASC | Brendan McGrath | LASER | 80803 | 1082 | 1:22:30 | 2 | 1:16:15 | 0:22:45 | 1494.046 | 42.0 | |
43 | SASC | Phill Dyne | RS VAREO | 207 | 1038 | 1:20:54 | 2 | 1:17:56 | 0:23:35 | 1465.071 | 43.0 | |
44 | SASC | Steve Castledine | TOPAZ UNO | 3493 | 1212 | 0:47:14 | 1 | 1:17:57 | 0:13:46 | 1710.758 | 44.0 | |
45 | ASC | Rob Underwood | Steve Boon | WANDERER | 1524 | 1140 | 0:45;44 | 1 | 1:20:14 | 0:14:16 | 1656.429 | 45.0 |
46 | ASC | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 1:18:57 | 2 | 1:20:34 | 0:24:50 | 1429.757 | 46.0 |
47 | SSC | Richard Lunn | Maxine Lunn | COMET TRIO | 465 | 1086 | 0:45:26 | 1 | 1:23:40 | 0:15:27 | 1645.564 | 47.0 |
48 | SASC | Lauren Gregory | RS FEVA | 851 | 1260 | 0:59:35 | 1 | 1:34:35 | 0:24:48 | 2158.067 | 48.0 | |
49 | ASC | Alex Scholz | TOPPER | 31216 | 1297 | 1:04:49 | 1 | 1:39:57 | 0:29:00 | 2347.615 | 49.0 |
Rank | Club | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASC | Duncan Adams | Zelia Bradley | KESTREL | 1561 | 1040 | 0:49:20 | 4 | 0:47:26 | 0:00:00 | 1040 | 1.0 |
2 | SASC | Tim Hand | Caz Scott | RS 200 | 1376 | 1057 | 0:50:21 | 4 | 0:47:38 | 0:00:13 | 1061.432 | 2.0 |
3 | GSC | Alan Bishop | LASER | 197765 | 1082 | 0:53:28 | 4 | 0:49:25 | 0:02:08 | 1127.135 | 3.0 | |
4 | ASC | Roger Day | PHANTOM | 1138 | 1030 | 0:52:42 | 4 | 0:51:10 | 0:03:50 | 1110.973 | 4.0 | |
5 | ASC | Kevin Milton | PHANTOM | 1261 | 1030 | 0:53:16 | 4 | 0:51:43 | 0:04:24 | 1122.919 | 5.0 | |
6 | ASC | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 0:55:50 | 4 | 0:52:49 | 0:05:42 | 1177.027 | 6.0 |
7 | ASC | Mike Pritchard | LASER | 146482 | 1082 | 0:57:24 | 4 | 0:53:03 | 0:06:04 | 1210.054 | 7.0 | |
8 | GSC | Adrian Cripps | STREAKER | 1579 | 1162 | 1:02:13 | 4 | 0:53:33 | 0:07:06 | 1311.595 | 8.5 | |
8 | ASC | Josie Adams | COMET | 624 | 1179 | 1:03:08 | 4 | 0:53:33 | 0:07:12 | 1330.919 | 8.5 | |
10 | GSC | Anthony Bleasdale | SOLO | 4671 | 1153 | 1:02:28 | 4 | 0:54:11 | 0:07:46 | 1316.865 | 10.0 | |
11 | SSC | Ian Monk | LASER | 163875 | 1082 | 0:58:50 | 4 | 0:54:22 | 0:07:30 | 1240.27 | 11.0 | |
12 | ASC | Robyn Pritchard | LASER | 137398 | 1082 | 0:59:04 | 4 | 0:54:35 | 0:07:44 | 1245.189 | 12.0 | |
13 | GSC | Derek Sylvester | STREAKER | 1526 | 1162 | 1:03:45 | 4 | 0:54:52 | 0:08:38 | 1343.919 | 13.0 | |
14 | SASC | M Payne | C Wilkins | TASAR | 1229 | 1033 | 0:56:58 | 4 | 0:55:09 | 0:07:58 | 1200.919 | 14.0 |
15 | GSC | Brian Rennie | STREAKER | 1596 | 1162 | 1:04:34 | 4 | 0:55:34 | 0:09:27 | 1361.135 | 15.0 | |
16 | SSC | John Hainsworth | LASER | 157170 | 1082 | 1:00:27 | 4 | 0:55:52 | 0:09:07 | 1274.351 | 16.0 | |
17 | SSC | Richard Monk | LASER | 192801 | 1082 | 1:00:46 | 4 | 0:56:10 | 0:09:26 | 1281.027 | 17.0 | |
18 | SASC | John Turner | Sara Hallam | ENTERPRISE | 22922 | 1117 | 1:02:54 | 4 | 0:56:19 | 0:09:55 | 1326 | 18.0 |
19 | SSC | Andrew Patrick | LASER | 186839 | 1082 | 1:00:57 | 4 | 0:56:20 | 0:09:37 | 1284.892 | 19.0 | |
20 | SSC | Sam McKay | TOPPER | 27100 | 1297 | 0.55:04 | 3 | 0.56.37 | 0.08.55 | 1547.82 | 20.0 | |
21 | GSC | Steven Bishop | LASER | 200746 | 1082 | 1:01:27 | 4 | 0:56:48 | 0:10:07 | 1295.432 | 21.0 | |
22 | ASC | Kevin Last | SUPERNOVA | 458 | 1065 | 1:01:04 | 4 | 0:57:20 | 0:10:33 | 1287.351 | 22.0 | |
23 | ASC | Nick Turnbull-Ross | LASER | 147310 | 1082 | 1:02:05 | 4 | 0:57:23 | 0:10:45 | 1308.784 | 23.0 | |
24 | SASC | Bob Croft | COMET | 641 | 1179 | 0:50:58 | 3 | 0:57:38 | 0:09:01 | 1432.577 | 24.0 | |
25 | ASC | Bob Ceurstemont | SUPERNOVA | 546 | 1065 | 1:01:29 | 4 | 0:57:44 | 0:10:58 | 1296.135 | 25.0 | |
26 | SASC | Rick Walker | LASER | 162831 | 1082 | 1:02:34 | 4 | 0:57:50 | 0:11:14 | 1318.973 | 26.0 | |
27 | ASC | Mathew King | Janice King | LARK | 2302 | 1073 | 1:02:20 | 4 | 0:58:06 | 0:11:26 | 1314.054 | 27.0 |
28 | SSC | Phil Davies | Steve Beach | COMET TRIO | 314 | 1086 | 1:03:22 | 4 | 0:58:21 | 0:11:51 | 1335.838 | 28.0 |
29 | SASC | Peter Housley | LASER | 80898 | 1082 | 1:03:17 | 4 | 0:58:29 | 0:11:57 | 1334.081 | 29.0 | |
30 | SSC | Tim Breen | Rosalind Breen | LASER 2000 | 4307 | 1090 | 1:03;48 | 4 | 0:58:32 | 0:12:06 | 1344.973 | 30.0 |
31 | SASC | Euan Towart | Steve Eaton | RS 200 | 586 | 1057 | 1:01:57 | 4 | 0:58:37 | 0:11:49 | 1305.973 | 31.0 |
32 | ASC | Andrew Beauumont | RS FEVA | 1260 | 0:55:32 | 3 | 0:58:46 | 0:10:42 | 1560.937 | 32.0 | ||
33 | SSC | Russ McKay | Joy Monk | COMET TRIO | 473 | 1086 | 1:03:52 | 4 | 0:58:49 | 0:12:21 | 1346.378 | 33.0 |
34 | SASC | Tom Croft | BLAZE | 724 | 1047 | 1:01:53 | 4 | 0:59:06 | 0:12:13 | 1304.568 | 34.0 | |
35 | SASC | Dale Clarke | LASER | 165523 | 1082 | 1:04:04 | 4 | 0:59:13 | 0:12:44 | 1350.595 | 35.0 | |
36 | ASC | Rob Corner | LASER | 37914 | 1082 | 1;04:14 | 4 | 0;59;22 | 0;12;54 | 1354.108 | 36.0 | |
37 | SASC | Terry Smith | Vivienne Smith | ENTERPRISE | 22432 | 1117 | 0:50:36 | 3 | 1:00:24 | 0:10:52 | 1422.27 | 37.0 |
38 | SSC | Cynthia Harness | COMET | 828 | 1179 | 0:53;39 | 3 | 1:00:40 | 0:11:42 | 1508 | 38.0 | |
39 | SASC | Allan Gregory | COMET | 395 | 1179 | 0:54:00 | 3 | 1:01:04 | 0:12:03 | 1517.838 | 39.0 | |
40 | ASC | David Wright | COMET | 708 | 1179 | 0:54:45 | 3 | 1:01:55 | 0:12:48 | 1538.919 | 40.0 | |
41 | SASC | Steve Hunt | COMET | 862 | 1179 | 0:54:48 | 3 | 1:01:58 | 0:12:51 | 1540.324 | 41.0 | |
42 | SSC | Richard Lunn | Maxine Lunn | COMET TRIO | 465 | 1086 | 0:50:30 | 3 | 1:02:00 | 0:11:52 | 1419.459 | 42.0 |
43 | ASC | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 1:01:15 | 4 | 1:02:30 | 0:14:46 | 1291.216 | 43.0 |
44 | SASC | Lauren Gregory | RS FEVA | 851 | 1260 | 0:59:08 | 3 | 1:02:34 | 0:14:18 | 1662.126 | 44.0 | |
45 | SASC | Steve Castledine | TOPAZ UNO | 3493 | 1212 | 0:56:56 | 3 | 1:02:38 | 0:13:49 | 1600.288 | 45.0 | |
46 | SASC | Phill Dyne | RS VAREO | 207 | 1038 | 0:49:44 | 3 | 1:03:53 | 0:12:48 | 1397.91 | 46.0 | |
47 | ASC | Rob Underwood | Steve Boon | WANDERER | 1524 | 1140 | 0:54:52 | 3 | 1:04:10 | 0:14:19 | 1542.198 | 47.0 |
48 | ASC | Alex Scholz | TOPPER | 31216 | 1297 | 1:05:29 | 3 | 1:07:19 | 0:19:20 | 1840.613 | 48.0 | |
49 | SASC | Mayne Goddard | TOPPER | 11648 | 1297 | 1;07:22 | 3 | 1;09;15 | 0;21;13 | 1893.55 | 49.0 |
Rank | Club | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GSC | Alan Bishop | LASER | 197765 | 1082 | 0:46:19 | 4 | 0:42:48 | 0:00:00 | 1082 | 1.0 | |
2 | ASC | Duncan Adams | Zelia Bradley | KESTREL | 1561 | 1040 | 0:44:54 | 4 | 0:43:10 | 0:00:23 | 1048.905 | 2.0 |
3 | SASC | Tim Hand | Caz Scott | RS 200 | 1376 | 1057 | 0:45:46 | 4 | 0:43:18 | 0:00:31 | 1069.151 | 3.0 |
4 | SSC | John Hainsworth | LASER | 157170 | 1082 | 0:47:13 | 4 | 0:43:38 | 0:00:54 | 1103.025 | 4.0 | |
5 | GSC | Steven Bishop | LASER | 200746 | 1082 | 0:47:20 | 4 | 0:43:45 | 0:01:01 | 1105.75 | 5.0 | |
6 | ASC | Kevin Milton | PHANTOM | 1261 | 1030 | 0:45:08 | 4 | 0:43:49 | 0:01:03 | 1054.356 | 6.0 | |
7 | ASC | Roger Day | PHANTOM | 1138 | 1030 | 0:45:34 | 4 | 0:44:14 | 0:01:29 | 1064.479 | 7.0 | |
8 | ASC | Kevin Last | SUPERNOVA | 458 | 1065 | 0:47:35 | 4 | 0:44:41 | 0:02:00 | 1111.591 | 8.0 | |
9 | ASC | Mike Pritchard | LASER | 146482 | 1082 | 0:48:50 | 4 | 0:45:08 | 0:02:31 | 1140.792 | 9.0 | |
10 | GSC | Anthony Bleasdale | SOLO | 4671 | 1153 | 0:52:30 | 4 | 0:45:32 | 0:03:09 | 1226.448 | 10.0 | |
11 | SSC | Ian Monk | LASER | 163875 | 1082 | 0:49:49 | 4 | 0:46:02 | 0:03:30 | 1163.763 | 11.0 | |
12 | GSC | Adrian Cripps | STREAKER | 1579 | 1162 | 0:53:35 | 4 | 0:46:07 | 0:03:51 | 1251.756 | 12.0 | |
13 | GSC | Derek Sylvester | STREAKER | 1526 | 1162 | 0:53:54 | 4 | 0:46:23 | 0:04:10 | 1259.154 | 13.0 | |
14 | ASC | Nick Turnbull-Ross | LASER | 147310 | 1082 | 0:50:27 | 4 | 0:46:38 | 0:04:08 | 1178.558 | 14.0 | |
15 | SASC | John Turner | Sara Hallam | ENTERPRISE | 22922 | 1117 | 0:52:20 | 4 | 0:46:51 | 0:04:31 | 1222.555 | 15.0 |
16 | SASC | Euan Towart | Steve Eaton | RS 200 | 586 | 1057 | 0:49:58 | 4 | 0:47:16 | 0:04:43 | 1167.267 | 16.0 |
17 | ASC | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 0:50:08 | 4 | 0:47:26 | 0:04:53 | 1171.161 | 17.0 |
18 | ASC | Josie Adams | COMET | 624 | 1179 | 0:56:03 | 4 | 0:47:32 | 0:05:35 | 1309.38 | 18.0 | |
19 | SASC | Tom Croft | BLAZE | 724 | 1047 | 0:50:10 | 4 | 0:47:55 | 0:05:21 | 1171.94 | 19.0 | |
20 | SSC | Andrew Patrick | LASER | 186839 | 1082 | 0:51:53 | 4 | 0:47:57 | 0:05:34 | 1212.042 | 20.0 | |
21 | SASC | Peter Housley | LASER | 80898 | 1082 | 0:52:06 | 4 | 0:48:09 | 0:05:47 | 1217.104 | 21.0 | |
22 | ASC | Robyn Pritchard | LASER | 137398 | 1082 | 0:52:12 | 4 | 0:48:15 | 0:05:53 | 1219.44 | 22.0 | |
23 | SSC | Cynthia Harness | COMET | 828 | 1179 | 0:57:04 | 4 | 0:48:24 | 0:06:36 | 1333.13 | 23.0 | |
24 | SASC | M Payne | C Wilkins | TASAR | 1229 | 1033 | 0:50:13 | 4 | 0:48:37 | 0:06:00 | 1173.108 | 24.0 |
25 | SSC | Sam McKay | TOPPER | 27100 | 1297 | 0:47:28 | 3 | 0:48:48 | 0:05:50 | 1478.487 | 25.0 | |
26 | ASC | Mathew King | Janice King | LARK | 2302 | 1073 | 0:52:23 | 4 | 0:48:49 | 0:06:27 | 1223.723 | 26.0 |
27 | SASC | Bob Croft | COMET | 641 | 1179 | 0:57:39 | 4 | 0:48:54 | 0:07:11 | 1346.757 | 27.0 | |
28 | ASC | Bob Ceurstemont | SUPERNOVA | 546 | 1065 | 0:52:08 | 4 | 0:48:57 | 0:06:33 | 1217.883 | 28.0 | |
29 | SSC | Richard Lunn | Maxine Lunn | COMET TRIO | 465 | 1086 | 0:53:11 | 4 | 0:48:58 | 0:06:42 | 1242.412 | 29.0 |
30 | SSC | Richard Monk | LASER | 192801 | 1082 | 0:53:27 | 4 | 0:49:24 | 0:07:08 | 1248.641 | 30.0 | |
31 | SSC | Carl Martin | Amy Hopkins | RS 200 | 288 | 1057 | 0:52:52 | 4 | 0:50:01 | 0:07:37 | 1235.014 | 31.0 |
32 | SASC | Rick Walker | LASER | 162831 | 1082 | 0:54:08 | 4 | 0:50:02 | 0:07:49 | 1264.605 | 32.0 | |
33 | ASC | David Wright | COMET | 708 | 1179 | 0:59:08 | 4 | 0:50:09 | 0:08:40 | 1381.409 | 33.0 | |
34 | SASC | Steve Hunt | COMET | 862 | 1179 | 0:59:34 | 4 | 0:50:31 | 0:09:06 | 1391.532 | 34.0 | |
35 | SASC | Dale Clarke | LASER | 165523 | 1082 | 0:54:41 | 4 | 0:50:32 | 0:08:22 | 1277.453 | 35.0 | |
36 | SSC | Russ McKay | Joy Monk | COMET TRIO | 473 | 1086 | 0:55:04 | 4 | 0:50:42 | 0:08:35 | 1286.408 | 36.5 |
36 | SSC | Tim Breen | Rosalind Breen | LASER 2000 | 4307 | 1090 | 0:55:16 | 4 | 0:50:42 | 0:08:36 | 1291.08 | 36.5 |
38 | SASC | Lauren Gregory | RS FEVA | 851 | 1260 | 0:49:49 | 3 | 0:52:43 | 0:09:22 | 1551.684 | 38.0 | |
39 | SASC | Steve Castledine | TOPAZ UNO | 3493 | 1212 | 0:48:05 | 3 | 0:52:54 | 0:09:10 | 1497.695 | 39.0 | |
40 | SASC | Phill Dyne | RS VAREO | 207 | 1038 | 0:55:26 | 4 | 0:53:24 | 0:11:00 | 1294.974 | 40.0 | |
41 | ASC | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0:52:29 | 4 | 0:53:33 | 0:10:32 | 1226.059 | 41.0 |
42 | SASC | Allan Gregory | COMET | 395 | 1179 | 0:47:47 | 3 | 0:54:02 | 0:09:56 | 1488.35 | 42.0 | |
