Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 10/07 12;00hrs |
Race 2 10/07 14:00hrs |
Race 3 10/07 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 1.0 | (3.0) | 1.0 | 2.0 |
2nd | Dave Chapman | COMET | 30 | 1179 | 2.0 | 1.0 | (4.0) | 3.0 | |
3rd | Carol Gimson | LASER | 147177 | 1082 | 3.0 | 2.0 | (12.0 RET) | 5.0 | |
4th | Jeff Marshall | LASER | 152546 | 1082 | 5.0 | (15.0 DNC) | 2.0 | 7.0 | |
4th | Rob Corner | LASER | 37914 | 1082 | 4.0 | (5.0) | 3.0 | 7.0 | |
6th | Mark Hopkin | RS VAREO | 384 | 1038 | 7.0 | (11.0) | 5.0 | 12.0 | |
6th | Phil Ward | LASER | 167947 | 1082 | (6.0) | 6.0 | 6.0 | 12.0 | |
8th | Amanda Smith | LASER 4.7 | 1175 | (10.0) | 7.0 | 8.0 | 15.0 | ||
8th | Paul Smith | MIRROR | 51667 | 1374 | 8.0 | (10.0) | 7.0 | 15.0 | |
10th | Saul Tendler | COMET | 441 | 1179 | (15.0 DNC) | 4.0 | 15.0 DNC | 19.0 | |
11th | Don Bishop | COMET | 648 | 1179 | (15.0 DNC) | 8.0 | 12.0 RET | 20.0 | |
12th | Alex Scholz | Vicky Ellis | RS FEVA | 6 | 1260 | 9.0 | 12.0 | (15.0 DNC) | 21.0 |
12th | Gary Cawthorn | Lorraine + Jack | MIRACLE | 188 | 1190 | (15.0 DNC) | 9.0 | 12.0 RET | 21.0 |
14th | Phil Shipley | Isobel Shipley | ENTERPRISE | 16790 | 1117 | (15.0 DNC) | 15.0 DNC | 12.0 RET | 27.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0:31:09 | 2 | 0:31:47 | 0:00:00 | 980 | 1.0 |
2 | Dave Chapman | COMET | 30 | 1179 | 0:37:36 | 2 | 0:31:53 | 0:00:07 | 1182.921 | 2.0 | |
3 | Carol Gimson | LASER | 147177 | 1082 | 0:35:34 | 2 | 0:32:52 | 0:01:10 | 1118.951 | 3.0 | |
4 | Rob Corner | LASER | 37914 | 1082 | 0:36:36 | 2 | 0:33:50 | 0:02:12 | 1151.461 | 4.0 | |
5 | Jeff Marshall | LASER | 152546 | 1082 | 0:37:40 | 2 | 0:34:49 | 0:03:16 | 1185.019 | 5.0 | |
6 | Phil Ward | LASER | 167947 | 1082 | 0:40:41 | 2 | 0:37:36 | 0:06:17 | 1279.925 | 6.0 | |
7 | Mark Hopkin | RS VAREO | 384 | 1038 | 0:39:20 | 2 | 0:37:54 | 0:06:20 | 1237.453 | 7.0 | |
8 | Paul Smith | MIRROR | 51667 | 1374 | 0:32;56 | 1 | 0:47:56 | 0:11:06 | 2072.21 | 8.0 | |
9 | Alex Scholz | Vicky Ellis | RS FEVA | 6 | 1260 | 0:30:23 | 1 | 0:48:14 | 0:10:21 | 1911.76 | 9.0 |
10 | Amanda Smith | LASER 4.7 | 1175 | 0:31:16 | 1 | 0:53:13 | 0:12:36 | 1967.341 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Chapman | COMET | 30 | 1179 | 0:30:52 | 2 | 0:39:16 | 0:00:00 | 1179 | 1.0 | |
2 | Carol Gimson | LASER | 147177 | 1082 | 0:42;32 | 3 | 0:39:19 | 0:00:03 | 1083.084 | 2.0 | |
3 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0;38:50 | 3 | 0;39;38 | 0;00;21 | 988.866 | 3.0 |
4 | Saul Tendler | COMET | 441 | 1179 | 0:31:36 | 2 | 0:40:12 | 0:00:44 | 1207.011 | 4.0 | |
5 | Rob Corner | LASER | 37914 | 1082 | 0:30:59 | 2 | 0:42:57 | 0:02:39 | 1183.456 | 5.0 | |
6 | Phil Ward | LASER | 167947 | 1082 | 0;31:43 | 2 | 0;43;58 | 0;03;23 | 1211.467 | 6.0 | |
7 | Amanda Smith | LASER 4.7 | 1175 | 0:35:00 | 2 | 0:44:41 | 0:04:14 | 1336.879 | 7.0 | ||
8 | Don Bishop | COMET | 648 | 1179 | 0:35:16 | 2 | 0:44:52 | 0:04:24 | 1347.065 | 8.0 | |
9 | Gary Cawthorn | Lorraine + Jack | MIRACLE | 188 | 1190 | 0:39:56 | 2 | 0:50:20 | 0:08:47 | 1525.315 | 9.0 |
10 | Paul Smith | MIRROR | 51667 | 1374 | 0:26:06 | 1 | 0:56:59 | 0:08:07 | 1993.86 | 10.0 | |
11 | Mark Hopkin | RS VAREO | 384 | 1038 | 0:40:10 | 2 | 0:58:03 | 0:12:59 | 1534.228 | 11.0 | |
12 | Alex Scholz | Vicky Ellis | RS FEVA | 6 | 1260 | 0:28:08 | 1 | 1:06:59 | 0:11:38 | 2149.192 | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0:41:23 | 5 | 0:42:14 | 0:00:00 | 980 | 1.0 |
2 | Jeff Marshall | LASER | 152546 | 1082 | 0:40:37 | 4 | 0:46:55 | 0:04:04 | 1202.306 | 2.0 | |
3 | Rob Corner | LASER | 37914 | 1082 | 0:44:20 | 4 | 0:51:13 | 0:07:47 | 1312.324 | 3.0 | |
4 | Dave Chapman | COMET | 30 | 1179 | 0:49:14 | 4 | 0:52:12 | 0:09:24 | 1457.37 | 4.0 | |
5 | Mark Hopkin | RS VAREO | 384 | 1038 | 0:43:29 | 4 | 0:52:22 | 0:08:25 | 1287.163 | 5.0 | |
6 | Phil Ward | LASER | 167947 | 1082 | 0:46:22 | 4 | 0:53:34 | 0:09:49 | 1372.513 | 6.0 | |
7 | Paul Smith | MIRROR | 51667 | 1374 | 0:46:44 | 3 | 0:56:41 | 0:11:55 | 1844.489 | 7.0 | |
8 | Amanda Smith | LASER 4.7 | 1175 | 0:50:40 | 3 | 1:11:52 | 0:20:54 | 1999.732 | 8.0 | ||
9 | Carol Gimson | LASER | 147177 | 1082 | RET | 12.0 | |||||
9 | Don Bishop | COMET | 648 | 1179 | RET | 5 | 12.0 | ||||
9 | Gary Cawthorn | Lorraine + Jack | MIRACLE | 188 | 1190 | RET | 12.0 | ||||
9 | Phil Shipley | Isobel Shipley | ENTERPRISE | 16790 | 1117 | RET | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com