Rank | HelmName | CrewName | Class | SailNo |
Race 1 30/10/2011 13:45hrs |
Nett |
---|---|---|---|---|---|---|
1st | Ethan Shepherd | OPTIMIST | 4138 | 1.0 | 1.0 | |
2nd | Rob Corner | Freya Corner | GP14 | 13290 | 2.0 | 2.0 |
3rd | Andrew Beaumont | COMET | 556 | 3.0 | 3.0 | |
4th | Mark Hopkin | RS VAREO | 384 | 4.0 | 4.0 | |
5th | James Bravant | LASER | 64117 | 5.0 | 5.0 | |
6th | Derek Harbour | Linda Kay | MIRACLE | 3200 | 6.0 | 6.0 |
7th | Josie Adams | COMET | 624 | 7.0 | 7.0 | |
8th | Fred Robinson | MIRACLE | 3418 | 8.0 | 8.0 | |
9th | Jon Adams | Mick Adams | FIREBALL | 14261 | 9.0 | 9.0 |
10th | Dennis King | Mathew King | LARK | 2302 | 10.0 | 10.0 |
11th | Jeff Marshall | LASER RADIAL | 152546 | 11.0 | 11.0 | |
12th | Carol Gimson | LASER RADIAL | 147177 | 12.0 | 12.0 | |
13th | Malcolm Davidson | COMET | 311 | 13.0 | 13.0 | |
14th | Brian Dennis | MIRACLE | 337 | 14.0 | 14.0 | |
15th | David Wright | COMET | 708 | 15.0 | 15.0 | |
16th | John Shepherd | LASER | 133294 | 16.0 | 16.0 | |
17th | Kevin Milton | PHANTOM | 1261 | 17.0 | 17.0 | |
18th | Bob Ceurstemont | SUPERNOVA | 546 | 18.0 | 18.0 | |
19th | Amanda Smith | LASER 4.7 | 19.0 | 19.0 | ||
20th | Duncan Adams | Zelia Bradley | WAYFARER | 618 | 20.0 | 20.0 |
21st | Roger Day | PHANTOM | 1138 | 21.0 | 21.0 | |
22nd | Kevin Last | SUPERNOVA | 458 | 22.0 | 22.0 | |
23rd | Mike Pritchard | LASER | 137398 | 23.0 | 23.0 | |
24th | Keith Adams | KESTREL | 1521 | 24.0 | 24.0 | |
25th | Keith Brereton | PHANTOM | 1379 | 25.0 | 25.0 | |
26th | Iain Pendry | PHANTOM | 1203 | 26.0 | 26.0 | |
27th | Rob Underwood | WANDERER | 1524 | 28.0 RET | 28.0 |
Rank | HelmName | CrewName | Class | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1 | 1.0 | |
2 | Rob Corner | Freya Corner | GP14 | 13290 | 2 | 2.0 |
3 | Andrew Beaumont | COMET | 556 | 3 | 3.0 | |
4 | Mark Hopkin | RS VAREO | 384 | 4 | 4.0 | |
5 | James Bravant | LASER | 64117 | 5 | 5.0 | |
6 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 6 | 6.0 |
7 | Josie Adams | COMET | 624 | 7 | 7.0 | |
8 | Fred Robinson | MIRACLE | 3418 | 8 | 8.0 | |
9 | Jon Adams | Mick Adams | FIREBALL | 14261 | 9 | 9.0 |
10 | Dennis King | Mathew King | LARK | 2302 | 10 | 10.0 |
11 | Jeff Marshall | LASER RADIAL | 152546 | 11 | 11.0 | |
12 | Carol Gimson | LASER RADIAL | 147177 | 12 | 12.0 | |
13 | Malcolm Davidson | COMET | 311 | 13 | 13.0 | |
14 | Brian Dennis | MIRACLE | 337 | 14 | 14.0 | |
15 | David Wright | COMET | 708 | 15 | 15.0 | |
16 | John Shepherd | LASER | 133294 | 16 | 16.0 | |
17 | Kevin Milton | PHANTOM | 1261 | 17 | 17.0 | |
18 | Bob Ceurstemont | SUPERNOVA | 546 | 18 | 18.0 | |
19 | Amanda Smith | LASER 4.7 | 19 | 19.0 | ||
20 | Duncan Adams | Zelia Bradley | WAYFARER | 618 | 20 | 20.0 |
21 | Roger Day | PHANTOM | 1138 | 21 | 21.0 | |
22 | Kevin Last | SUPERNOVA | 458 | 22 | 22.0 | |
23 | Mike Pritchard | LASER | 137398 | 23 | 23.0 | |
24 | Keith Adams | KESTREL | 1521 | 24 | 24.0 | |
25 | Keith Brereton | PHANTOM | 1379 | 25 | 25.0 | |
26 | Iain Pendry | PHANTOM | 1203 | 26 | 26.0 | |
27 | Rob Underwood | WANDERER | 1524 | RET | 28.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com