Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY |
Race 1 10/07 12;00hrs |
Race 2 10/07 14:00hrs |
Race 3 10/07 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Nick Marlow | Ruth Marlow | LARK | 2462 | 1073 | (0:46:25/3) | 0:38:35/3 | 0:44:44/6 | 2.0 | |
2nd | Gold | Yes | Keith Brereton | PHANTOM | 1379 | 1030 | 0:44:19/3 | 0:37:45/3 | (0:48:42/6) | 3.0 | |
3rd | Gold | Yes | Mike Pritchard | LASER | 137398 | 1082 | 0:46:49/3 | 0:40:10/3 | (RET) | 5.5 | |
4th | Gold | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 0:46;39/3 | 0:39:29/3 | (0:45:41/5) | 9.0 | |
4th | Gold | Yes | Kevin Milton | PHANTOM | 1261 | 1030 | (DNC) | 0:39:01/3 | 0:48:29/6 | 9.0 | |
6th | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:48:24/3 | (0:43:13/3) | 0:51:49/6 | 11.0 | ||
7th | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | 0:48:55/3 | 0:41:41/3 | (RET) | 14.0 | ||
8th | Gold | Yes | Roger Day | PHANTOM | 1138 | 1030 | 0:45:13/3 | 0:41:06/3 | (RET) | 16.0 | |
8th | Silver | Yes | Josie Adams | COMET | 624 | 1179 | (DNC) | 0:44:38/3 | 0:51:14/5 | 16.0 | |
10th | Bronze | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | (0:31:09/2) | 0;38:50/3 | 0:41:23/5 | 17.0 | |
11th | Silver | Yes | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | (DNC) | 0:42:22/3 | 0:47:25/6 | 18.0 |
12th | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | 0:54:55/3 | 0:47:23/3 | (RET) | 19.0 | |
12th | Bronze | Dave Chapman | COMET | 30 | 1179 | 0:37:36/2 | 0:30:52/2 | (0:49:14/4) | 19.0 | ||
14th | Bronze | Carol Gimson | LASER | 147177 | 1082 | 0:35:34/2 | 0:42;32/3 | (RET) | 21.0 | ||
15th | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:55:23/3 | (0:48:37/3) | 0:46:34/5 | 24.0 | ||
16th | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:55;31/3 | (0:48:47/3) | 0:47;18/4 | 25.0 | |
16th | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:52:20/3 | (0:52:35/3) | 0:46:38/5 | 25.0 | ||
18th | Silver | David Bailey | LASER | 118359 | 1082 | (DNC) | 0:44:42/3 | 0:46:08/5 | 26.0 | ||
19th | Silver | Yes | David Wright | COMET | 708 | 1179 | (DNC) | 0:52:53/3 | 0:4319/4 | 29.0 | |
20th | Bronze | Jeff Marshall | LASER | 152546 | 1082 | 0:37:40/2 | (DNC) | 0:40:37/4 | 30.0 | ||
21st | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:55:59/3 | (0:51:10/3) | 0:52:37/5 | 31.0 | ||
21st | Silver | Mathew King | Janice King | LARK | 2302 | 1073 | (DNC) | 0:43:43/3 | 0:50:25/5 | 31.0 | |
21st | Bronze | Rob Corner | LASER | 37914 | 1082 | 0:36:36/2 | (0:30:59/2) | 0:44:20/4 | 31.0 | ||
24th | Junior | Freya Corner | LASER 4.7 | 118414 | 1175 | 0:42:40/2 | 0:31:33/2 | (RET) | 34.0 | ||
25th | Bronze | Mark Hopkin | RS VAREO | 384 | 1038 | 0:39:20/2 | (0:40:10/2) | 0:43:29/4 | 40.0 | ||
25th | Bronze | Phil Ward | LASER | 167947 | 1082 | 0:40:41/2 | (0;31:43/2) | 0:46:22/4 | 40.0 | ||
27th | Bronze | Amanda Smith | LASER 4.7 | 1175 | (0:31:16/1) | 0:35:00/2 | 0:50:40/3 | 45.0 | |||
28th | Bronze | Paul Smith | MIRROR | 51667 | 1374 | 0:32;56/1 | (0:26:06/1) | 0:46:44/3 | 46.0 | ||
29th | Silver | Rob Underwood | MIRROR | 4256 | 1374 | 0:52:05/2 | 0:48;33/2 | (DNC) | 51.0 | ||
30th | Junior | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:36:06/1 | 0:32:26/1 | (RET) | 55.0 | ||
30th | Silver | Andrew Beaumont | RS FEVA | 5 | 1260 | (DNC) | RET | 0:54:24/4 | 55.0 | ||
30th | Bronze | Saul Tendler | COMET | 441 | 1179 | (DNC) | 0:31:36/2 | DNC | 55.0 | ||
33rd | Bronze | Alex Scholz | Vicky Ellis | RS FEVA | 6 | 1260 | 0:30:23/1 | 0:28:08/1 | (DNC) | 58.0 | |
34th | Bronze | Yes | Don Bishop | COMET | 648 | 1179 | (DNC) | 0:35:16/2 | RET | 59.0 | |
34th | Silver | Matt King | RS FEVA | 5 | 1260 | 0:44:55/2 | (DNC) | DNC | 59.0 | ||
36th | Bronze | Gary Cawthorn | Lorraine + Jack | BOSUN | 188 | 1198 | (DNC) | 0:39:56/2 | RET | 62.0 | |
37th | Silver | Paul Kelly | James & Max | LASER 2000 | 1090 | RET | (DNC) | DNC | 68.0 | ||
38th | Silver | Andrea Murphy | LASER | 159593 | 1082 | (DNC) | DNC | RET | 76.0 | ||
38th | Silver | Yes | Fred Robinson | MIRACLE | 3418 | 1190 | (DNC) | DNC | RET | 76.0 | |
38th | Bronze | Phil Shipley | Isobel Shipley | ENTERPRISE | 16790 | 1117 | (DNC) | DNC | RET | 76.0 |
Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Yes | Keith Brereton | PHANTOM | 1379 | 1030 | 0:44:19 | 3 | 0:43:02 | 0:00:00 | 1030 | 1.0 | |
2 | Gold | Nick Marlow | Ruth Marlow | LARK | 2462 | 1073 | 0:46:25 | 3 | 0:43:16 | 0:00:15 | 1078.808 | 2.5 | |
2 | Gold | Yes | Mike Pritchard | LASER | 137398 | 1082 | 0:46:49 | 3 | 0:43:16 | 0:00:16 | 1088.105 | 2.5 | |
4 | Gold | Yes | Roger Day | PHANTOM | 1138 | 1030 | 0:45:13 | 3 | 0:43:54 | 0:00:54 | 1050.918 | 4.0 | |
5 | Gold | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 0:46;39 | 3 | 0:44:08 | 0:01:10 | 1084.231 | 5.0 | |
6 | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:48:24 | 3 | 0:44:44 | 0:01:51 | 1124.904 | 6.0 | ||
7 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | 0:48:55 | 3 | 0:45:13 | 0:02:22 | 1136.912 | 7.0 | ||
8 | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | 0:54:55 | 3 | 0:46:09 | 0:03:43 | 1276.363 | 8.0 | |
9 | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:55;31 | 3 | 0:47:05 | 0:04:47 | 1290.308 | 9.0 | |
10 | Bronze | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0:31:09 | 2 | 0:47:41 | 0:03:02 | 1085.974 | 10.0 | |
11 | Bronze | Dave Chapman | COMET | 30 | 1179 | 0:37:36 | 2 | 0:47:50 | 0:03:47 | 1310.839 | 11.0 | ||
12 | Bronze | Carol Gimson | LASER | 147177 | 1082 | 0:35:34 | 2 | 0:49:18 | 0:04:32 | 1239.951 | 12.0 | ||
13 | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:52:20 | 3 | 0:50:25 | 0:07:40 | 1216.322 | 13.0 | ||
14 | Bronze | Rob Corner | LASER | 37914 | 1082 | 0:36:36 | 2 | 0:50:44 | 0:05:34 | 1275.976 | 14.0 | ||
15 | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:55:23 | 3 | 0:51:11 | 0:08:50 | 1287.209 | 15.0 | ||
16 | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:55:59 | 3 | 0:51:44 | 0:09:26 | 1301.155 | 16.0 | ||
17 | Bronze | Jeff Marshall | LASER | 152546 | 1082 | 0:37:40 | 2 | 0:52:13 | 0:06:38 | 1313.163 | 17.0 | ||
18 | Silver | Matt King | RS FEVA | 5 | 1260 | 0:44:55 | 2 | 0:53:28 | 0:08:46 | 1565.918 | 18.0 | ||
19 | Junior | Freya Corner | LASER 4.7 | 118414 | 1175 | 0:42:40 | 2 | 0:54:28 | 0:08:58 | 1487.476 | 19.0 | ||
20 | Bronze | Phil Ward | LASER | 167947 | 1082 | 0:40:41 | 2 | 0:56:24 | 0:09:39 | 1418.332 | 20.0 | ||
21 | Bronze | Mark Hopkin | RS VAREO | 384 | 1038 | 0:39:20 | 2 | 0:56:50 | 0:09:34 | 1371.267 | 21.0 | ||
22 | Silver | Rob Underwood | MIRROR | 4256 | 1374 | 0:52:05 | 2 | 0:56:52 | 0:12:40 | 1815.767 | 22.0 | ||
23 | Junior | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:36:06 | 1 | 1:05:48 | 0:12:30 | 2517.089 | 23.0 | ||
24 | Bronze | Paul Smith | MIRROR | 51667 | 1374 | 0:32;56 | 1 | 1:11:54 | 0:13:14 | 2296.292 | 24.0 | ||
25 | Bronze | Alex Scholz | Vicky Ellis | RS FEVA | 6 | 1260 | 0:30:23 | 1 | 1:12:20 | 0:12:19 | 2118.492 | 25.0 | |
26 | Bronze | Amanda Smith | LASER 4.7 | 1175 | 0:31:16 | 1 | 1:19:50 | 0:14:25 | 2180.083 | 26.0 | |||
27 | Silver | Paul Kelly | James & Max | LASER 2000 | 1090 | RET | 27.0 |
Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Nick Marlow | Ruth Marlow | LARK | 2462 | 1073 | 0:38:35 | 3 | 0:35:58 | 0:00:00 | 1073 | 1.0 | |
2 | Gold | Yes | Keith Brereton | PHANTOM | 1379 | 1030 | 0:37:45 | 3 | 0:36:39 | 0:00:43 | 1049.825 | 2.0 | |
3 | Gold | Yes | Mike Pritchard | LASER | 137398 | 1082 | 0:40:10 | 3 | 0:37:07 | 0:01:16 | 1117.032 | 3.0 | |
4 | Gold | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 0:39:29 | 3 | 0:37:21 | 0:01:29 | 1098.029 | 4.0 | |
5 | Silver | Yes | Josie Adams | COMET | 624 | 1179 | 0:44:38 | 3 | 0:37:51 | 0:02:14 | 1241.25 | 5.0 | |
6 | Gold | Yes | Kevin Milton | PHANTOM | 1261 | 1030 | 0:39:01 | 3 | 0:37:53 | 0:01:59 | 1085.051 | 6.0 | |
7 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | 0:41:41 | 3 | 0:38:31 | 0:02:47 | 1159.211 | 7.0 | ||
8 | Bronze | Dave Chapman | COMET | 30 | 1179 | 0:30:52 | 2 | 0:39:16 | 0:02:36 | 1287.6 | 8.0 | ||
9 | Bronze | Carol Gimson | LASER | 147177 | 1082 | 0:42;32 | 3 | 0:39:19 | 0:03:38 | 1182.849 | 9.0 | ||
10 | Bronze | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0;38:50 | 3 | 0;39;38 | 0;03;36 | 1079.952 | 10.0 | |
11 | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | 0:47:23 | 3 | 0:39:49 | 0:04:36 | 1317.727 | 11.0 | |
12 | Gold | Yes | Roger Day | PHANTOM | 1138 | 1030 | 0:41:06 | 3 | 0:39:54 | 0:04:04 | 1142.988 | 12.0 | |
13 | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:43:13 | 3 | 0:39:56 | 0:04:19 | 1201.853 | 13.0 | ||
14 | Bronze | Saul Tendler | COMET | 441 | 1179 | 0:31:36 | 2 | 0:40:12 | 0:03:20 | 1318.191 | 14.0 | ||
15 | Junior | Freya Corner | LASER 4.7 | 118414 | 1175 | 0:31:33 | 2 | 0:40:17 | 0:03:23 | 1316.105 | 15.0 | ||
16 | Silver | Yes | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 0:42:22 | 3 | 0:40:44 | 0:04:58 | 1178.214 | 16.0 |
17 | Silver | Mathew King | Janice King | LARK | 2302 | 1073 | 0:43:43 | 3 | 0:40:45 | 0:05:08 | 1215.758 | 17.0 | |
18 | Silver | David Bailey | LASER | 118359 | 1082 | 0:44:42 | 3 | 0:41:19 | 0:05:48 | 1243.104 | 18.0 | ||
19 | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:48:47 | 3 | 0:41:23 | 0:06:23 | 1356.661 | 19.0 | |
20 | Bronze | Rob Corner | LASER | 37914 | 1082 | 0:30:59 | 2 | 0:42:57 | 0:05:03 | 1292.467 | 20.0 | ||
21 | Bronze | Phil Ward | LASER | 167947 | 1082 | 0;31:43 | 2 | 0;43;58 | 0;05;47 | 1323.058 | 21.0 | ||
22 | Bronze | Amanda Smith | LASER 4.7 | 1175 | 0:35:00 | 2 | 0:44:41 | 0:06:50 | 1460.022 | 22.0 | |||
23 | Silver | Yes | David Wright | COMET | 708 | 1179 | 0:52:53 | 3 | 0:44:51 | 0:10:29 | 1470.682 | 23.0 | |
24 | Bronze | Yes | Don Bishop | COMET | 648 | 1179 | 0:35:16 | 2 | 0:44:52 | 0:07:00 | 1471.146 | 24.0 | |
25 | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:48:37 | 3 | 0:44:56 | 0:09:43 | 1352.026 | 25.0 | ||
26 | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:51:10 | 3 | 0:47:17 | 0:12:16 | 1422.942 | 26.0 | ||
27 | Bronze | Gary Cawthorn | Lorraine + Jack | BOSUN | 188 | 1198 | 0:39:56 | 2 | 0:50:00 | 0:11:13 | 1665.815 | 27.0 | |
28 | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:52:35 | 3 | 0:50:39 | 0:15:16 | 1462.339 | 28.0 | ||
29 | Silver | Rob Underwood | MIRROR | 4256 | 1374 | 0:48;33 | 2 | 0:53:00 | 0:15:37 | 2025.259 | 29.0 | ||
30 | Bronze | Paul Smith | MIRROR | 51667 | 1374 | 0:26:06 | 1 | 0:56:59 | 0:09:38 | 2177.518 | 30.0 | ||
31 | Bronze | Mark Hopkin | RS VAREO | 384 | 1038 | 0:40:10 | 2 | 0:58:03 | 0:15:17 | 1675.549 | 31.0 | ||
32 | Junior | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:32:26 | 1 | 0:59:07 | 0:12:42 | 2705.907 | 32.0 | ||
33 | Bronze | Alex Scholz | Vicky Ellis | RS FEVA | 6 | 1260 | 0:28:08 | 1 | 1:06:59 | 0:13:02 | 2347.159 | 33.0 | |
34 | Silver | Andrew Beaumont | RS FEVA | 5 | 1260 | RET | 34.0 |
Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Nick Marlow | Ruth Marlow | LARK | 2462 | 1073 | 0:44:44 | 6 | 0:41:41 | 0:00:00 | 1073 | 1.0 | |
2 | Silver | Yes | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 0:47:25 | 6 | 0:45:36 | 0:04:04 | 1137.364 | 2.0 |
3 | Gold | Yes | Kevin Milton | PHANTOM | 1261 | 1030 | 0:48:29 | 6 | 0:47:04 | 0:05:33 | 1162.95 | 3.0 | |
4 | Gold | Yes | Keith Brereton | PHANTOM | 1379 | 1030 | 0:48:42 | 6 | 0:47:17 | 0:05:46 | 1168.147 | 4.0 | |
5 | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:51:49 | 6 | 0:47:53 | 0:06:42 | 1242.905 | 5.0 | ||
6 | Silver | Yes | David Wright | COMET | 708 | 1179 | 0:4319 | 4 | 0:48:45 | 0:05:33 | 1378.629 | 6.0 | |
7 | Bronze | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 0:41:23 | 5 | 0:50:40 | 0:07:20 | 1191.174 | 7.0 | |
8 | Silver | David Bailey | LASER | 118359 | 1082 | 0:46:08 | 5 | 0:51:10 | 0:08:33 | 1327.897 | 8.0 | ||
9 | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:46:34 | 5 | 0:51:39 | 0:08:59 | 1340.37 | 9.0 | ||
10 | Gold | Paul Warren | Julie Warren | RS 200 | 525 | 1057 | 0:45:41 | 5 | 0:51:52 | 0:08:58 | 1314.945 | 10.0 | |
11 | Silver | Yes | Josie Adams | COMET | 624 | 1179 | 0:51:14 | 5 | 0:52:09 | 0:10:16 | 1474.695 | 11.0 | |
12 | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:46:38 | 5 | 0:53:55 | 0:10:34 | 1342.289 | 12.0 | ||
13 | Bronze | Jeff Marshall | LASER | 152546 | 1082 | 0:40:37 | 4 | 0:56:18 | 0:10:33 | 1461.383 | 13.0 | ||
14 | Silver | Mathew King | Janice King | LARK | 2302 | 1073 | 0:50:25 | 5 | 0:56:23 | 0:13:08 | 1451.189 | 14.0 | |
15 | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:52:37 | 5 | 0:58:21 | 0:15:02 | 1514.513 | 15.0 | ||
16 | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:47;18 | 4 | 1:00:11 | 0:14:32 | 1701.848 | 16.0 | |
17 | Bronze | Rob Corner | LASER | 37914 | 1082 | 0:44:20 | 4 | 1:01:28 | 0:14:16 | 1595.108 | 17.0 | ||
18 | Bronze | Dave Chapman | COMET | 30 | 1179 | 0:49:14 | 4 | 1:02:38 | 0:16:28 | 1771.409 | 18.0 | ||
19 | Bronze | Mark Hopkin | RS VAREO | 384 | 1038 | 0:43:29 | 4 | 1:02:50 | 0:14:38 | 1564.525 | 19.0 | ||
20 | Bronze | Phil Ward | LASER | 167947 | 1082 | 0:46:22 | 4 | 1:04:17 | 0:16:18 | 1668.267 | 20.0 | ||
21 | Silver | Andrew Beaumont | RS FEVA | 5 | 1260 | 0:54:24 | 4 | 1:04:46 | 0:19:23 | 1957.306 | 21.0 | ||
22 | Bronze | Paul Smith | MIRROR | 51667 | 1374 | 0:46:44 | 3 | 1:08:02 | 0:18:06 | 2241.946 | 22.0 | ||
23 | Bronze | Amanda Smith | LASER 4.7 | 1175 | 0:50:40 | 3 | 1:26:14 | 0:26:10 | 2430.641 | 23.0 | |||
24 | Gold | Yes | Mike Pritchard | LASER | 137398 | 1082 | RET | 35.0 | |||||
24 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | RET | 6 | 35.0 | |||||
24 | Gold | Yes | Roger Day | PHANTOM | 1138 | 1030 | RET | 35.0 | |||||
24 | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | RET | 35.0 | |||||
24 | Bronze | Carol Gimson | LASER | 147177 | 1082 | RET | 35.0 | ||||||
24 | Junior | Freya Corner | LASER 4.7 | 118414 | 1175 | RET | 35.0 | ||||||
24 | Junior | Ethan Shepherd | OPTIMIST | 4138 | 1646 | RET | 5 | 35.0 | |||||
24 | Bronze | Yes | Don Bishop | COMET | 648 | 1179 | RET | 5 | 35.0 | ||||
24 | Bronze | Gary Cawthorn | Lorraine + Jack | BOSUN | 188 | 1198 | RET | 35.0 | |||||
24 | Silver | Andrea Murphy | LASER | 159593 | 1082 | RET | 35.0 | ||||||
24 | Silver | Yes | Fred Robinson | MIRACLE | 3418 | 1190 | RET | 35.0 | |||||
24 | Bronze | Phil Shipley | Isobel Shipley | ENTERPRISE | 16790 | 1117 | RET | 35.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com