Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY |
Race 1 10/07 12;00hrs |
Race 2 10/07 14:00hrs |
Race 3 10/07 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | Ray Kemish | LASER | 143581 | 1082 | 1.0 | (4.0) | 2.0 | 3.0 | ||
2nd | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | 2.0 | 2.0 | (15.0 RET) | 4.0 | ||
3rd | Silver | Yes | Josie Adams | COMET | 624 | 1179 | (19.0 DNC) | 1.0 | 5.0 | 6.0 | |
3rd | Silver | Yes | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | (19.0 DNC) | 5.0 | 1.0 | 6.0 |
3rd | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | 3.0 | 3.0 | (15.0 RET) | 6.0 | |
6th | Silver | David Bailey | LASER | 118359 | 1082 | (19.0 DNC) | 7.0 | 3.0 | 10.0 | ||
6th | Silver | Dave Nettleton | LASER | 161644 | 1082 | 6.0 | (10.0) | 4.0 | 10.0 | ||
8th | Silver | Kev Last | RS VAREO | 266 | 1038 | 5.0 | (12.0) | 6.0 | 11.0 | ||
9th | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 4.0 | 8.0 | (10.0) | 12.0 | |
10th | Silver | Mathew King | Janice King | LARK | 2302 | 1073 | (19.0 DNC) | 6.0 | 8.0 | 14.0 | |
11th | Silver | Brendan McGrath | LASER | 80803 | 1082 | 7.0 | (11.0) | 9.0 | 16.0 | ||
11th | Silver | Yes | David Wright | COMET | 708 | 1179 | (19.0 DNC) | 9.0 | 7.0 | 16.0 | |
13th | Silver | Rob Underwood | MIRROR | 4256 | 1374 | 9.0 | 13.0 | (19.0 DNC) | 22.0 | ||
14th | Silver | Andrew Beaumont | RS FEVA | 5 | 1260 | (19.0 DNC) | 14.0 RET | 11.0 | 25.0 | ||
15th | Silver | Matt King | RS FEVA | 5 | 1260 | 8.0 | (19.0 DNC) | 19.0 DNC | 27.0 | ||
16th | Silver | Paul Kelly | James & Max | LASER 2000 | 1090 | 10.0 RET | (19.0 DNC) | 19.0 DNC | 29.0 | ||
17th | Silver | Andrea Murphy | LASER | 159593 | 1082 | (19.0 DNC) | 19.0 DNC | 15.0 RET | 34.0 | ||
17th | Silver | Yes | Fred Robinson | MIRACLE | 3418 | 1190 | (19.0 DNC) | 19.0 DNC | 15.0 RET | 34.0 |
Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:48:24 | 3 | 0:44:44 | 0:00:00 | 1082 | 1.0 | ||
2 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | 0:48:55 | 3 | 0:45:13 | 0:00:31 | 1093.55 | 2.0 | ||
3 | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | 0:54:55 | 3 | 0:46:09 | 0:01:41 | 1227.683 | 3.0 | |
4 | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:55;31 | 3 | 0:47:05 | 0:02:47 | 1241.096 | 4.0 | |
5 | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:52:20 | 3 | 0:50:25 | 0:05:54 | 1169.931 | 5.0 | ||
6 | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:55:23 | 3 | 0:51:11 | 0:06:59 | 1238.115 | 6.0 | ||
7 | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:55:59 | 3 | 0:51:44 | 0:07:35 | 1251.528 | 7.0 | ||
8 | Silver | Matt King | RS FEVA | 5 | 1260 | 0:44:55 | 2 | 0:53:28 | 0:07:21 | 1506.193 | 8.0 | ||
9 | Silver | Rob Underwood | MIRROR | 4256 | 1374 | 0:52:05 | 2 | 0:56:52 | 0:11:07 | 1746.513 | 9.0 | ||
10 | Silver | Paul Kelly | James & Max | LASER 2000 | 1090 | RET | 10.0 |
Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Yes | Josie Adams | COMET | 624 | 1179 | 0:44:38 | 3 | 0:37:51 | 0:00:00 | 1179 | 1.0 | |
2 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | 0:41:41 | 3 | 0:38:31 | 0:00:43 | 1101.075 | 2.0 | ||
3 | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | 0:47:23 | 3 | 0:39:49 | 0:02:20 | 1251.642 | 3.0 | |
4 | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:43:13 | 3 | 0:39:56 | 0:02:15 | 1141.578 | 4.0 | ||
5 | Silver | Yes | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 0:42:22 | 3 | 0:40:44 | 0:03:00 | 1119.125 | 5.0 |
6 | Silver | Mathew King | Janice King | LARK | 2302 | 1073 | 0:43:43 | 3 | 0:40:45 | 0:03:06 | 1154.786 | 6.0 | |
7 | Silver | David Bailey | LASER | 118359 | 1082 | 0:44:42 | 3 | 0:41:19 | 0:03:44 | 1180.761 | 7.0 | ||
8 | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:48:47 | 3 | 0:41:23 | 0:04:09 | 1288.623 | 8.0 | |
9 | Silver | Yes | David Wright | COMET | 708 | 1179 | 0:52:53 | 3 | 0:44:51 | 0:08:15 | 1396.926 | 9.0 | |
10 | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:48:37 | 3 | 0:44:56 | 0:07:39 | 1284.221 | 10.0 | ||
11 | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:51:10 | 3 | 0:47:17 | 0:10:12 | 1351.58 | 11.0 | ||
12 | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:52:35 | 3 | 0:50:39 | 0:13:17 | 1389.001 | 12.0 | ||
13 | Silver | Rob Underwood | MIRROR | 4256 | 1374 | 0:48;33 | 2 | 0:53:00 | 0:13:52 | 1923.69 | 13.0 | ||
14 | Silver | Andrew Beaumont | RS FEVA | 5 | 1260 | RET | 14.0 |
Rank | Fleet | Master | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Yes | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 0:47:25 | 6 | 0:45:36 | 0:00:00 | 1040 | 1.0 |
2 | Silver | Ray Kemish | LASER | 143581 | 1082 | 0:51:49 | 6 | 0:47:53 | 0:02:29 | 1136.506 | 2.0 | ||
3 | Silver | David Bailey | LASER | 118359 | 1082 | 0:46:08 | 5 | 0:51:10 | 0:05:01 | 1214.223 | 3.0 | ||
4 | Silver | Dave Nettleton | LASER | 161644 | 1082 | 0:46:34 | 5 | 0:51:39 | 0:05:27 | 1225.628 | 4.0 | ||
5 | Silver | Yes | Josie Adams | COMET | 624 | 1179 | 0:51:14 | 5 | 0:52:09 | 0:06:26 | 1348.454 | 5.0 | |
6 | Silver | Kev Last | RS VAREO | 266 | 1038 | 0:46:38 | 5 | 0:53:55 | 0:07:12 | 1227.383 | 6.0 | ||
7 | Silver | Yes | David Wright | COMET | 708 | 1179 | 0:43:19 | 4 | 0:55:07 | 0:07:29 | 1425.111 | 7.0 | |
8 | Silver | Mathew King | Janice King | LARK | 2302 | 1073 | 0:50:25 | 5 | 0:56:23 | 0:09:39 | 1326.96 | 8.0 | |
9 | Silver | Brendan McGrath | LASER | 80803 | 1082 | 0:52:37 | 5 | 0:58:21 | 0:11:30 | 1384.863 | 9.0 | ||
10 | Silver | Yes | Malcolm Davidson | COMET | 311 | 1179 | 0:47;18 | 4 | 1:00:11 | 0:11:28 | 1556.162 | 10.0 | |
11 | Silver | Andrew Beaumont | RS FEVA | 5 | 1260 | 0:54:24 | 4 | 1:04:46 | 0:16:06 | 1789.75 | 11.0 | ||
12 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1082 | RET | 6 | 15.0 | |||||
12 | Silver | Yes | Brian Dennis | MIRACLE | 337 | 1190 | RET | 15.0 | |||||
12 | Silver | Andrea Murphy | LASER | 159593 | 1082 | RET | 15.0 | ||||||
12 | Silver | Yes | Fred Robinson | MIRACLE | 3418 | 1190 | RET | 15.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com