Rank | HelmName | CrewName | Class | SailNo |
Race 1 06/03 14:00hrs |
Race 2 06/03 16:00hrs |
Race 3 13/03 14:00hrs |
Race 4 13/03 16:00hrs |
Race 5 20/03 14:00hrs |
Race 6 20/03 16:00hrs |
Race 7 27/03 14:00hrs |
Race 8 27/03 16:00hrs |
Race 9 03/04 14:00hrs |
Race 10 03/04 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nick Marlow | Ruth Marlow | LARK | 2462 | 1.0 | 4.0 | 2.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | 1.0 | 12.0 |
1st | Mike Pritchard | LASER | 137398 | (8.0) | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | (6.0) | 12.0 | |
1st | Kevin Milton | PHANTOM | 1261 | 2.0 | (16.0 RET) | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | (3.0) | 3.0 | (5.0) | 12.0 | |
1st | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | (3.0) | 3.0 | (5.0) | 1.0 | (5.5) | (8.0) | 3.0 | 1.0 | 1.0 | 3.0 | 12.0 |
5th | Paul Warren | Julie Warren | RS 200 | 525 | 10.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | 2.0 | 31.0 |
6th | David Wright | COMET | 708 | 5.0 | (13.0) | 6.0 | (11.0) | (36.0 DNC) | 7.0 | 2.0 | 7.0 | (14.0) | 7.0 | 34.0 | |
7th | Keith Brereton | PHANTOM | 959 | 9.0 | 2.0 | (10.0) | 6.0 | (11.0) | 5.0 | 9.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 35.0 | |
8th | Kevin Last | SUPERNOVA | 458 | (11.0) | 5.0 | (9.0) | (36.0 DNC) | 3.0 | 9.0 | 7.0 | 8.0 | 6.0 | (36.0 DNC) | 38.0 | |
9th | Robert Marlow | LARK | 2490 | (36.0 DNC) | (36.0 DNC) | 1.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 14.0 RET | 6.0 | 9.0 | 11.0 | 44.0 | |
10th | Bob Ceurstemont | SUPERNOVA | 546 | 7.0 | (16.0 RET) | 8.0 | 10.0 | 9.0 | 10.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 50.0 | |
11th | Roger Day | PHANTOM | 1138 | 4.0 | 8.0 | 4.0 | 8.0 | 8.8 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 20.0 RET | (36.0 DNC) | 52.8 | |
12th | Brian Dennis | PHANTOM | 934 | 14.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 5.5 | 13.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | 9.0 | 57.5 | |
13th | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.5 | 15.0 | 10.0 | 10.0 | 12.0 | 12.0 | 73.5 |
14th | David Bailey | LASER | 118359 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 18.0 DNS | 11.0 | 5.0 | 36.0 DNC | 8.0 | 8.0 | 86.0 | |
15th | Ray Kemish | LASER | 143581 | (36.0 DNC) | 12.0 | (36.0 DNC) | 9.0 | 8.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | 15.4 OOD | 36.0 DNC | 92.4 | |
16th | Josie Adams | COMET | 624 | 6.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 10.0 | 4.0 | 102.0 | |
17th | Derek Harbour | MIRACLE | 3200 | (36.0 DNC) | (36.0 DNC) | 13.0 | 12.0 | 13.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | 17.0 | 36.0 DNC | 105.0 | |
18th | Mike Leach | COMET | 249 | (36.0 DNC) | (36.0 DNC) | 7.0 | 13.0 | 10.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 108.0 | |
19th | Jeremy Straw | LASER | 143153 | 13.0 | 14.0 | 11.0 | 15.0 RET | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 125.0 | |
20th | Rob Corner | LASER | 37914 | (36.0 DNC) | (36.0 DNC) | 12.0 | (36.0 DNC) | 14.5 | (36.0 DNC) | 8.0 | 36.0 DNC | 20.0 RET | 36.0 DNC | 126.5 | |
21st | Dave Chapman | Jackie Chapman | ENTERPRISE | 18463 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 | 18.0 DNS | 16.0 | (36.0 DNC) | 9.0 | 36.0 DNC | 36.0 DNC | 129.0 |
22nd | Jon Adams | RS 300 | 528 | 23.6 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 18.0 | 36.0 DNC | 36.0 DNC | 13.0 | 15.0 RET | 141.6 | |
23rd | Mick Adams | Paul Mellows | FIREBALL | 14261 | (36.0 DNC) | (36.0 DNC) | 14.0 | (36.0 DNC) | 12.0 | 17.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 151.0 |
24th | Iain Pendry | PHANTOM | 1203 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 154.0 | |
25th | Paul Kelly | Rooster 8.1 | 380 | (36.0 DNC) | 7.0 | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 156.0 | |
26th | Duncan Adams | Zelia Bradley | WANDERER | 1644 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 10.0 | 165.0 |
27th | James Bravant | LASER | 64117 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 | 11.0 | 36.0 DNC | 36.0 DNC | 167.0 | |
27th | Robert Marlow | LASER | 91474 | 12.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 167.0 | |
29th | Helen Turnbull-Ross | Nick Turnbull-Ross | RS VISION | 3 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 15.0 | 13.0 | 172.0 |
30th | James Bravant | C Bravant | RS VISION | 2 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 | 15.0 RET | 175.0 |
31st | Freya Corner | LASER 4.7 | 118414 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 36.0 DNC | 20.0 RET | 36.0 DNC | 177.0 | |
32nd | Mathew King | Janice King | LARK | 2302 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 187.0 |
33rd | Dave Chapman | COMET | 30 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 191.0 | |
34th | Rob Underwood | WANDERER | 1524 | 15.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 195.0 | |
35th | Don Bishop | Andrew Pettipher | ENTERPRISE | 4002 | 16.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 196.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Marlow | Ruth Marlow | LARK | 2462 | 0:56;20 | 3 | 0:52:30 | 0:00:00 | 1073 | 1.0 |
2 | Kevin Milton | PHANTOM | 1261 | 0:54;30 | 3 | 0:52:55 | 0:00:25 | 1038.08 | 2.0 | |
3 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 1:01:32 | 3 | 0:54:42 | 0:02:28 | 1172.046 | 3.0 |
4 | Roger Day | PHANTOM | 1138 | 0:56;50 | 3 | 0:55:11 | 0:02:45 | 1082.524 | 4.0 | |
5 | David Wright | COMET | 708 | 1:06:07 | 3 | 0:56:05 | 0:04:13 | 1259.346 | 5.0 | |
6 | Josie Adams | COMET | 624 | 1:06:56 | 3 | 0:56:46 | 0:05:02 | 1274.902 | 6.0 | |
7 | Bob Ceurstemont | SUPERNOVA | 546 | 1:00:54 | 3 | 0:57:11 | 0:04:59 | 1159.983 | 7.0 | |
8 | Mike Pritchard | LASER | 137398 | 1:01:59 | 3 | 0:57:17 | 0:05:11 | 1180.617 | 8.0 | |
9 | Keith Brereton | PHANTOM | 959 | 0:59:09 | 3 | 0:57:26 | 0:05:04 | 1126.65 | 9.0 | |
10 | Paul Warren | Julie Warren | RS 200 | 525 | 1:01:27 | 3 | 0:58:08 | 0:05:57 | 1170.459 | 10.0 |
11 | Kevin Last | SUPERNOVA | 458 | 1:02:22 | 3 | 0:58:34 | 0:06:27 | 1187.919 | 11.0 | |
12 | Robert Marlow | LASER | 91474 | 1:04:40 | 3 | 0:59:46 | 0:07:52 | 1231.728 | 12.0 | |
13 | Jeremy Straw | LASER | 143153 | 1:04:44 | 3 | 0:59:50 | 0:07:56 | 1232.998 | 13.0 | |
14 | Brian Dennis | PHANTOM | 934 | 1:01:57 | 3 | 1:00:09 | 0:07:52 | 1179.983 | 14.0 | |
15 | Rob Underwood | WANDERER | 1524 | 1:16:18 | 3 | 1:06:56 | 0:16:27 | 1453.312 | 15.0 | |
16 | Don Bishop | Andrew Pettipher | ENTERPRISE | 4002 | 1:05:11 | 2 | 1:27:32 | 0:26:05 | 1862.353 | 16.0 |
17 | Jon Adams | RS 300 | 528 | OOD | 23.6 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 1:01:16 | 3 | 0:56:37 | 0:00:00 | 1082 | 1.0 | |
2 | Keith Brereton | PHANTOM | 959 | 0:58:47 | 3 | 0:57:04 | 0:00:28 | 1038.143 | 2.0 | |
3 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 1:04:38 | 3 | 0:57:27 | 0:00:56 | 1141.457 | 3.0 |
4 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1:04:03 | 3 | 0:59:42 | 0:03:18 | 1131.155 | 4.0 |
5 | Kevin Last | SUPERNOVA | 458 | 1:06:10 | 3 | 1:02:08 | 0:05:52 | 1168.536 | 5.0 | |
6 | Paul Warren | Julie Warren | RS 200 | 525 | 1:06:25 | 3 | 1:02:50 | 0:06:34 | 1172.952 | 6.0 |
7 | Paul Kelly | Rooster 8.1 | 380 | 1:06:35 | 3 | 1:03:18 | 0:07:01 | 1175.895 | 7.0 | |
8 | Roger Day | PHANTOM | 1138 | 1:05;59 | 3 | 1:04:04 | 0:07:40 | 1165.299 | 8.0 | |
9 | Brian Dennis | PHANTOM | 934 | 1:06:50 | 3 | 1:04:53 | 0:08:31 | 1180.31 | 9.0 | |
10 | Josie Adams | COMET | 624 | 1:17:35 | 3 | 1:05:48 | 0:10:49 | 1370.161 | 10.0 | |
11 | Robert Marlow | LASER | 91474 | 1:12:45 | 3 | 1:07:14 | 0:11:29 | 1284.801 | 11.0 | |
12 | Ray Kemish | LASER | 143581 | 1:13:46 | 3 | 1:08:11 | 0:12:30 | 1302.756 | 12.0 | |
13 | David Wright | COMET | 708 | 1;22:58 | 3 | 1;10;22 | 0;16;12 | 1465.233 | 13.0 | |
14 | Jeremy Straw | LASER | 143153 | 1;16:11 | 3 | 1;10;25 | 0;14;55 | 1345.436 | 14.0 | |
15 | Kevin Milton | PHANTOM | 1261 | RET | 16.0 | |||||
15 | Bob Ceurstemont | SUPERNOVA | 546 | RET | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Marlow | LARK | 2490 | 0:58:23 | 5 | 0:54:25 | 0:00:00 | 1073 | 1.0 | |
2 | Nick Marlow | Ruth Marlow | LARK | 2462 | OOD | 2.0 | ||||
2 | Kevin Milton | PHANTOM | 1261 | 0:56:13 | 5 | 0:54:35 | 0:00:10 | 1033.18 | 2.0 | |
4 | Mike Pritchard | LASER | 137398 | 0:59:56 | 5 | 0:55:23 | 0:01:04 | 1101.487 | 3.0 | |
5 | Roger Day | PHANTOM | 1138 | 0:58:45 | 5 | 0:57:02 | 0:02:42 | 1079.739 | 4.0 | |
6 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 0:52:12 | 4 | 0:58:00 | 0:03:14 | 1199.199 | 5.0 |
7 | David Wright | COMET | 708 | 0:56:34 | 4 | 0:59:58 | 0:05:15 | 1299.515 | 6.0 | |
8 | Mike Leach | COMET | 249 | 0:57:06 | 4 | 1:00:32 | 0:05:47 | 1311.768 | 7.0 | |
9 | Bob Ceurstemont | SUPERNOVA | 546 | 0:52:27 | 4 | 1:01:34 | 0:06:05 | 1204.943 | 8.0 | |
10 | Kevin Last | SUPERNOVA | 458 | 0:52:43 | 4 | 1:01:52 | 0:06:21 | 1211.069 | 9.0 | |
11 | Keith Brereton | PHANTOM | 959 | 1:04;19 | 5 | 1:02:27 | 0:08:16 | 1182.046 | 10.0 | |
12 | Jeremy Straw | LASER | 143153 | 0:55;19 | 4 | 1:03:54 | 0:08:13 | 1270.799 | 11.0 | |
13 | Rob Corner | LASER | 37914 | 0:55:39 | 4 | 1:04:17 | 0:08:33 | 1278.457 | 12.0 | |
14 | Derek Harbour | MIRACLE | 3200 | 0:46:00 | 3 | 1:04:26 | 0:07:09 | 1409.021 | 13.0 | |
15 | Mick Adams | Paul Mellows | FIREBALL | 14261 | 0:54:09 | 4 | 1:09:04 | 0:11:29 | 1243.997 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 0:50:04 | 3 | 0:44:30 | 0:00:00 | 1125 | 1.0 |
2 | Kevin Milton | PHANTOM | 1261 | 0:49:45 | 3 | 0:48:18 | 0:03:55 | 1117.884 | 2.0 | |
3 | Robert Marlow | LARK | 2490 | 0:52:50 | 3 | 0:49:14 | 0:05:05 | 1187.167 | 3.0 | |
4 | Mike Pritchard | LASER | 137398 | 0:53:31 | 3 | 0:49:28 | 0:05:22 | 1202.522 | 4.0 | |
5 | Paul Kelly | Rooster 8.1 | 380 | 0:53:59 | 3 | 0:51:19 | 0:07:10 | 1213.008 | 5.0 | |
6 | Keith Brereton | PHANTOM | 959 | 0:53:04 | 3 | 0:51:31 | 0:07:14 | 1192.41 | 6.0 | |
7 | Mathew King | Janice King | LARK | 2302 | 0:57:07 | 3 | 0:53:14 | 0:09:22 | 1283.414 | 7.0 |
8 | Roger Day | PHANTOM | 1138 | 0:55;20 | 3 | 0:53:43 | 0:09:30 | 1243.342 | 8.0 | |
9 | Ray Kemish | LASER | 143581 | 0:58:16 | 3 | 0:53:51 | 0:10:07 | 1309.254 | 9.0 | |
10 | Bob Ceurstemont | SUPERNOVA | 546 | 0:57:49 | 3 | 0:54:17 | 0:10:25 | 1299.143 | 10.0 | |
11 | David Wright | COMET | 708 | 0:44:15 | 2 | 0:56:18 | 0:09:16 | 1491.449 | 11.0 | |
12 | Derek Harbour | MIRACLE | 3200 | 0:45;40 | 2 | 0:57:34 | 0:10:22 | 1539.198 | 12.0 | |
13 | Mike Leach | COMET | 249 | 0:46:28 | 2 | 0:59:07 | 0:11:29 | 1566.162 | 13.0 | |
14 | Dave Chapman | Jackie Chapman | ENTERPRISE | 18463 | 0:47:33 | 2 | 1:03:51 | 0:14:25 | 1602.676 | 14.0 |
15 | Jeremy Straw | LASER | 143153 | RET | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1261 | 0:49:30 | 6 | 0:48:03 | 0:00:00 | 1030 | 1.0 | |
2 | Mike Pritchard | LASER | 137398 | 0:52:19 | 6 | 0:48:21 | 0:00:19 | 1088.609 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 458 | 0:52:28 | 6 | 0:49:16 | 0:01:17 | 1091.731 | 3.0 | |
4 | Paul Warren | Julie Warren | RS 200 | 525 | 0:52:45 | 6 | 0:49:54 | 0:01:57 | 1097.626 | 4.0 |
5 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 0:57:34 | 6 | 0:51:10 | 0:03:30 | 1197.852 | 5.5 |
5 | Brian Dennis | PHANTOM | 934 | 0:52:42 | 6 | 0:51:10 | 0:03:12 | 1096.586 | 5.5 | |
7 | Iain Pendry | PHANTOM | 1203 | 0:52:51 | 6 | 0:51:19 | 0:03:21 | 1099.707 | 7.0 | |
8 | Ray Kemish | LASER | 143581 | 0:56:59 | 6 | 0:52:40 | 0:04:59 | 1185.714 | 8.0 | |
9 | Roger Day | PHANTOM | 1138 | OOD | 8.8 | |||||
10 | Bob Ceurstemont | SUPERNOVA | 546 | 0:56:10 | 6 | 0:52:44 | 0:04:59 | 1168.721 | 9.0 | |
11 | Mike Leach | COMET | 249 | 1:03:08 | 6 | 0:53:33 | 0:06:28 | 1313.684 | 10.0 | |
12 | Keith Brereton | PHANTOM | 959 | 0:55:43 | 6 | 0:54:06 | 0:06:13 | 1159.357 | 11.0 | |
13 | Mick Adams | Paul Mellows | FIREBALL | 14261 | 0:53:47 | 6 | 0:54:53 | 0:06:41 | 1119.128 | 12.0 |
14 | Derek Harbour | MIRACLE | 3200 | 1:05:53 | 6 | 0:55:22 | 0:08:42 | 1370.906 | 13.0 | |
15 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 0:55:09 | 6 | 0:56:17 | 0:08:03 | 1147.566 | 14.5 |
15 | Rob Corner | LASER | 37914 | 1:00:54 | 6 | 0:56:17 | 0:08:54 | 1267.212 | 14.5 | |
17 | David Bailey | LASER | 118359 | DNS | 6 | 18.0 | ||||
17 | Dave Chapman | Jackie Chapman | ENTERPRISE | 18463 | DNS | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 0:56:44 | 5 | 0:52:26 | 0:00:00 | 1082 | 1.0 | |
2 | Kevin Milton | PHANTOM | 1261 | 0:55:01 | 5 | 0:53:25 | 0:01:01 | 1049.26 | 2.0 | |
3 | Iain Pendry | PHANTOM | 1203 | 0:59:29 | 5 | 0:57:45 | 0:05:29 | 1134.447 | 3.0 | |
4 | Paul Warren | Julie Warren | RS 200 | 525 | 1:01:08 | 5 | 0:57:50 | 0:05:43 | 1165.915 | 4.0 |
5 | Keith Brereton | PHANTOM | 959 | 0:59:38 | 5 | 0:57:54 | 0:05:38 | 1137.308 | 5.0 | |
6 | Mike Leach | COMET | 249 | 0:56:01 | 4 | 0:59:23 | 0:06:34 | 1335.415 | 6.0 | |
7 | David Wright | COMET | 708 | 0:56:31 | 4 | 0:59:55 | 0:07:04 | 1347.335 | 7.0 | |
8 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 1:07:27 | 5 | 0:59:57 | 0:08:28 | 1286.385 | 8.0 |
9 | Kevin Last | SUPERNOVA | 458 | 1:04:56 | 5 | 1:00:58 | 0:09:05 | 1238.388 | 9.0 | |
10 | Bob Ceurstemont | SUPERNOVA | 546 | 1:06:12 | 5 | 1:02:10 | 0:10:21 | 1262.545 | 10.0 | |
11 | David Bailey | LASER | 118359 | 1:08:12 | 5 | 1:03:02 | 0:11:28 | 1300.689 | 11.0 | |
12 | Ray Kemish | LASER | 143581 | 1:08:19 | 5 | 1:03:08 | 0:11:35 | 1302.914 | 12.0 | |
13 | Brian Dennis | PHANTOM | 934 | 1:05:25 | 5 | 1:03:31 | 0:11:25 | 1247.606 | 13.0 | |
14 | Derek Harbour | MIRACLE | 3200 | 1:01:02 | 4 | 1:04:07 | 0:11:07 | 1455.01 | 14.0 | |
15 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 1:02:52 | 5 | 1:04:09 | 0:11:29 | 1198.973 | 15.0 |
16 | Dave Chapman | Jackie Chapman | ENTERPRISE | 18463 | 0:59:46 | 4 | 1:06:53 | 0:12:55 | 1424.813 | 16.0 |
17 | Mick Adams | Paul Mellows | FIREBALL | 14261 | 1:07:22 | 5 | 1:08:44 | 0:15:59 | 1284.796 | 17.0 |
18 | Jon Adams | RS 300 | 528 | 0:55:38 | 4 | 1:09:33 | 0:13:41 | 1326.276 | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 137398 | 0:42:07 | 2 | 0:38:55 | 0:00:00 | 1082 | 1.0 | |
2 | David Wright | COMET | 708 | 0:55:40 | 2 | 0:47:13 | 0:09:46 | 1430.107 | 2.0 | |
3 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 0:53;15 | 2 | 0:47:20 | 0:09:28 | 1368.021 | 3.0 |
4 | Kevin Milton | PHANTOM | 1261 | 0:50:38 | 2 | 0:49:10 | 0:10:32 | 1300.798 | 4.0 | |
5 | David Bailey | LASER | 118359 | 0:53:36 | 2 | 0:49:32 | 0:11:29 | 1377.013 | 5.0 | |
6 | Bob Ceurstemont | SUPERNOVA | 546 | 0:53:09 | 2 | 0:49:54 | 0:11:42 | 1365.452 | 6.0 | |
7 | Kevin Last | SUPERNOVA | 458 | 0:53:56 | 2 | 0:50:38 | 0:12:29 | 1385.577 | 7.0 | |
8 | Rob Corner | LASER | 37914 | 0:55:15 | 2 | 0:51:04 | 0:13:08 | 1419.402 | 8.0 | |
9 | Keith Brereton | PHANTOM | 959 | 0:55;25 | 2 | 0:53:48 | 0:15:19 | 1423.684 | 9.0 | |
10 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 0:53:11 | 2 | 0:54:16 | 0:15:02 | 1366.309 | 10.0 |
11 | Dave Chapman | COMET | 30 | 0:42:34 | 1 | 1:12:12 | 0:19:37 | 2187.121 | 11.0 | |
12 | James Bravant | LASER | 64117 | 0:41:27 | 1 | 1:16:37 | 0:20:23 | 2129.746 | 12.0 | |
13 | Freya Corner | LASER 4.7 | 118414 | 0:50:57 | 1 | 1:26:43 | 0:28:05 | 2617.866 | 13.0 | |
14 | Robert Marlow | LARK | 2490 | RET | 2 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 1:05:07 | 5 | 0:57:53 | 0:00:00 | 1125 | 1.0 |
2 | Nick Marlow | Ruth Marlow | LARK | 2462 | 1:04:45 | 5 | 1:00:21 | 0:02:39 | 1118.665 | 2.0 |
3 | Kevin Milton | PHANTOM | 1261 | 1:04:31 | 5 | 1:02:38 | 0:04:54 | 1114.634 | 3.0 | |
4 | Keith Brereton | PHANTOM | 959 | 0:51:49 | 4 | 1:02:53 | 0:04:07 | 1119.025 | 4.0 | |
5 | Mike Pritchard | LASER | 137398 | 0:55;44 | 4 | 1:04:23 | 0:05:38 | 1203.609 | 5.0 | |
6 | Robert Marlow | LARK | 2490 | 0:57:35 | 4 | 1:07:05 | 0:07:54 | 1243.561 | 6.0 | |
7 | David Wright | COMET | 708 | 1:09:15 | 4 | 1:13:25 | 0:14:39 | 1495.513 | 7.0 | |
8 | Kevin Last | SUPERNOVA | 458 | 1:05:57 | 4 | 1:17:24 | 0:16:38 | 1424.247 | 8.0 | |
9 | Dave Chapman | Jackie Chapman | ENTERPRISE | 18463 | 0:52:45 | 3 | 1:18:42 | 0:13:57 | 1518.908 | 9.0 |
10 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 1:04:30 | 4 | 1:22:16 | 0:19:07 | 1392.933 | 10.0 |
11 | James Bravant | LASER | 64117 | 0:54:05 | 3 | 1:23:18 | 0:16:30 | 1557.301 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Turner | Andrea Murphy | NATIONAL 12 2512 | 2359 | 0:57:00 | 5 | 0:50:40 | 0:00:00 | 1125 | 1.0 |
2 | Nick Marlow | Ruth Marlow | LARK | 2462 | 0:54:42 | 5 | 0:50:59 | 0:00:20 | 1079.605 | 2.0 |
3 | Kevin Milton | PHANTOM | 1261 | 0:55:15 | 5 | 0:53:38 | 0:03:04 | 1090.461 | 3.0 | |
4 | Mike Pritchard | LASER | 137398 | 0:58:56 | 5 | 0:54:28 | 0:04:07 | 1163.158 | 4.0 | |
5 | Paul Warren | Julie Warren | RS 200 | 525 | 0:57:35 | 5 | 0:54:29 | 0:04:02 | 1136.513 | 5.0 |
6 | Kevin Last | SUPERNOVA | 458 | 0:59:48 | 5 | 0:56:09 | 0:05:50 | 1180.263 | 6.0 | |
7 | Brian Dennis | PHANTOM | 934 | 0:58:17 | 5 | 0:56:35 | 0:06:06 | 1150.329 | 7.0 | |
8 | David Bailey | LASER | 118359 | 1:02:03 | 5 | 0:57:21 | 0:07:14 | 1224.671 | 8.0 | |
9 | Robert Marlow | LARK | 2490 | 1:01;40 | 5 | 0:57:28 | 0:07:18 | 1217.105 | 9.0 | |
10 | Josie Adams | COMET | 624 | 0:55:00 | 4 | 0:58:19 | 0:07:13 | 1356.908 | 10.0 | |
11 | Duncan Adams | Zelia Bradley | WANDERER | 1644 | 0:53:18 | 4 | 0:58:27 | 0:07:06 | 1314.967 | 11.0 |
12 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 0:58:51 | 5 | 1:00:03 | 0:09:12 | 1161.513 | 12.0 |
13 | Jon Adams | RS 300 | 528 | 1:00:04 | 5 | 1:00:04 | 0:09:24 | 1185.526 | 13.0 | |
14 | David Wright | COMET | 708 | 0:59:53 | 4 | 1:03:29 | 0:12:06 | 1477.385 | 14.0 | |
