Spring Series 2011

Final Results Spring Gold/Silver Seperate as of 3rd July

Gold Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
10/04 14:00hrs
Race 2
17/04 14:00hrs
Race 3
08/05 14:00hrs
Race 4
05/06 14:00hrs
Race 5
12/06 14:00hrs
Race 6
19/06 14:00hrs
Race 7
03/07 14:00hrs
Nett
1st Gold Mike Pritchard   LASER 30508 1082 (1.0) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 OOD 4.0
2nd Gold Kevin Milton   PHANTOM 1261 1030 1.7 OOD 2.0 (3.0) (4.0) 1.0 (7.0 ODD) 2.0 6.7
3rd Gold Keith Brereton   PHANTOM 1379 1030 2.0 (8.0 DNC) (5.0) (6.0) 4.0 4.0 1.0 11.0
4th Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 (8.0 DNC) (8.0 DNC) 4.0 3.0 3.0 2.0 (8.0 DNC) 12.0
5th Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 (8.0 DNC) (8.0 DNC) 1.0 2.0 5.0 RET (8.0 DNC) 8.0 DNC 16.0
6th Gold Iain Pendry   PHANTOM 1203 1030 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 8.0 DNC 3.0 8.0 DNC 24.0
7th Gold Roger Day   PHANTOM 1138 1030 (8.0 DNC) (8.0 DNC) 6.0 RET (8.0 DNC) 8.0 DNC 5.0 RET 8.0 DNC 27.0

Silver Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
10/04 14:00hrs
Race 2
17/04 14:00hrs
Race 3
08/05 14:00hrs
Race 4
05/06 14:00hrs
Race 5
12/06 14:00hrs
Race 6
19/06 14:00hrs
Race 7
03/07 14:00hrs
Nett
1st Silver Nick Turnbull-Ross   LASER 147310 1082 1.0 (29.0 DNC) 2.0 1.0 (29.0 DNC) 1.0 (2.5) 5.0
2nd Silver Kevin Last   SUPERNOVA 458 1065 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 1.0 3.0 1.0 11.0
3rd Silver Ray Kemish   LASER 143581 1082 (29.0 DNC) 5.0 4.0 2.0 (29.0 DNC) 2.0 (6.0) 13.0
4th Silver Bob Ceurstemont   SUPERNOVA 546 1065 (29.0 DNC) 4.0 1.0 3.3 OOD (29.0 DNC) (29.0 DNC) 5.0 13.3
5th Silver Josie Adams   COMET 624 1179 3.0 3.7 OOD (28.0 ODD) 3.0 (6.0 RET) 5.0 (8.0) 14.7
6th Silver David Wright   COMET 708 1179 4.0 1.0 6.0 (7.0) (29.0 DNC) (29.0 DNC) 7.0 18.0
7th Silver Brian Dennis   MIRACLE 337 1190 (29.0 DNC) (29.0 DNC) 8.0 RET 5.0 2.0 (29.0 DNC) 10.0 25.0
8th Silver Mathew King J King/S Owen/D King LARK 2302 1073 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 RET 7.0 29.0 DNC 44.0
9th Silver David Bailey   LASER 118359 1082 (29.0 DNC) (29.0 DNC) 8.0 RET 4.0 (29.0 DNC) 29.0 DNC 4.0 45.0
10th Silver Paul Mellows Mick Adams FIREBALL 14261 980 (29.0 DNC) (29.0 DNC) 3.0 6.0 (29.0 DNC) 9.0 29.0 DNC 47.0
11th Silver Derek Harbour   MIRACLE 3200 1190 6.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 16.0 59.0
12th Silver Robyn Pritchard   LASER 137398 1082 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.5 62.5
13th Silver Malcolm Davidson   COMET 311 1179 5.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 66.0
14th Silver Duncan Adams Keith Adams KESTREL 1521 1040 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 RET 4.0 29.0 DNC 68.0
15th Silver Steve Coupe Lou Davensac FIREBALL 13991 980 21.7 OOD (29.0 DNC) (29.0 DNC) 8.0 28.0 ODD (29.0 DNC) 29.0 DNC 86.7
16th Silver Rob Marlow   RS FEVA 5 1260 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 92.0
17th Silver Robert Marlow   LASER 91474 1082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 RET 29.0 DNC 29.0 DNC 93.0
17th Silver Jeremy Straw   LASER 143153 1082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 93.0
19th Silver Shaun White H White ENTERPRISE 18013 1117 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 94.0
20th Silver Jon Adams   RS 300 528 1000 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 95.0
21st Silver Carol Gimson   LASER 147177 1082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 96.0
21st Silver Brendan McGrath   LASER 80803 1082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 29.0 DNC 96.0
21st Silver Brendan McGrath   MIRROR 19832 1374 (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 96.0
24th Silver Dennis King Mathew King LARK 2302 1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 98.0
25th Silver Rob Corner   LASER 37914 1082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 99.0
26th Silver Andrew Beaumont   RS FEVA 5 1260 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 13.0 100.0
27th Silver Malcolm Davidson   FIREFLY 35 1168 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.0 101.0
28th Silver Roger Day Gillian Day RS VISION 1 1085 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 15.0 102.0

Race 1 - Gold Fleet - 10/04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:42:27 2 0:39:14 0:00:00 1082 1.0
2 Gold Kevin Milton   PHANTOM 1261 1030 OOD         1.7
3 Gold Keith Brereton   PHANTOM 1379 1030 0:42:35 2 0:41:21 0:02:10 1085.399 2.0

Race 2 - Gold Fleet - 17/04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:52:41 4 0:48:41 0:00:00 1082 1.0
2 Gold Kevin Milton   PHANTOM 1261 1030 0:54:18 4 0:52:43 0:04:09 1115.203 2.0

Race 3 - Gold Fleet - 08/05 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:44:53 5 0:41:50 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:48:44 5 0:45:02 0:03:28 1165.04 2.0
3 Gold Kevin Milton   PHANTOM 1261 1030 0:46;34 5 0:45:13 0:03:29 1113.242 3.0
4 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:45:10 4 0:53:25 0:09:48 1349.717 4.0
5 Gold Keith Brereton   PHANTOM 1379 1030 0:45;38 4 0:55:23 0:11:10 1363.662 5.0
6 Gold Roger Day   PHANTOM 1138 1030 RET         6.0

Race 4 - Gold Fleet - 05/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:52:15 5 0:48:17 0:00:00 1082 1.0
2 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:52:41 5 0:49:06 0:00:52 1090.974 2.0
3 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:52:41 5 0:49:51 0:01:38 1090.974 3.0
4 Gold Kevin Milton   PHANTOM 1261 1030 0:51:24 5 0:49:54 0:01:40 1064.398 4.0
5 Gold Iain Pendry   PHANTOM 1203 1030 0:52:05 5 0:50:34 0:02:21 1078.549 5.0
6 Gold Keith Brereton   PHANTOM 1379 1030 0:55:14 5 0:53:37 0:05:30 1143.779 6.0

Race 5 - Gold Fleet - 12/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 1030 0:49:17 5 0:47:51 0:00:00 1030 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:53:52 5 0:49:47 0:02:06 1125.79 2.0
3 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:56:12 5 0:53:10 0:05:37 1174.555 3.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:49:51 4 1:00:30 0:10:25 1302.304 4.0
5 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 RET         5.0

Race 6 - Gold Fleet - 19/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:55:18 5 0:51:07 0:00:00 1082 1.0
2 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 0:55;47 5 0:52:47 0:01:46 1091.457 2.0
3 Gold Iain Pendry   PHANTOM 1203 1030 0:54:34 5 0:52:59 0:01:55 1067.652 3.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:54;57 5 0:53:21 0:02:18 1075.152 4.0
5 Gold Roger Day   PHANTOM 1138 1030 RET         5.0
6 Gold Kevin Milton   PHANTOM 1261 1030 ODD         7.0

Race 7 - Gold Fleet - 03/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 OOD         1.0
1 Gold Keith Brereton   PHANTOM 1379 1030 0:51:33 4 0:50:03 0:00:00 1030 1.0
3 Gold Kevin Milton   PHANTOM 1261 1030 0:52:51 4 0:51:19 0:01:18 1055.975 2.0

Race 1 - Silver Fleet - 10/04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Turnbull-Ross   LASER 147310 1082 0:49:12 2 0:45:28 0:00:00 1082 1.0
2 Silver Mathew King J King/S Owen/D King LARK 2302 1073 0:49:22 2 0:46:00 0:00:35 1085.665 2.0
3 Silver Josie Adams   COMET 624 1179 0:54:30 2 0:46:14 0:00:53 1198.557 3.0
4 Silver David Wright   COMET 708 1179 0:58:48 2 0:49:52 0:05:11 1293.122 4.0
5 Silver Malcolm Davidson   COMET 311 1179 1:02:32 2 0:53:02 0:08:55 1375.225 5.0
6 Silver Derek Harbour   MIRACLE 3200 1190 1:04;10 2 0:53:55 0:10:03 1411.145 6.0
7 Silver Steve Coupe Lou Davensac FIREBALL 13991 980 OOD         21.7

Race 2 - Silver Fleet - 17/04 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver David Wright   COMET 708 1179 0:58:37 4 0:49:43 0:00:00 1179 1.0
2 Silver Robyn Pritchard   LASER 137398 1082 0:53:55 4 0:49:50 0:00:07 1084.465 2.0
3 Silver Malcolm Davidson   COMET 311 1179 0:58:49 4 0:49:53 0:00:12 1183.023 3.0
4 Silver Josie Adams   COMET 624 1179 OOD         3.7
5 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:53:17 4 0:50:02 0:00:20 1071.727 4.0
6 Silver Ray Kemish   LASER 143581 1082 0:54:47 4 0:50:38 0:00:59 1101.897 5.0
7 Silver Kevin Last   SUPERNOVA 458 1065 0:55:33 4 0:52:10 0:02:36 1117.318 6.0
8 Silver Shaun White H White ENTERPRISE 18013 1117 0:48:22 3 0:57:44 0:06:43 1297.112 7.0
9 Silver Derek Harbour   MIRACLE 3200 1190 0:52:58 3 0:59:21 0:08:36 1420.477 8.0
10 Silver Brendan McGrath   MIRROR 19832 1374 0:52:45 2 1:16:47 0:18:36 2121.999 9.0

Race 3 - Silver Fleet - 08/05 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:43:18 4 0:40:39 0:00:00 1065 1.0
2 Silver Nick Turnbull-Ross   LASER 147310 1082 0:44;30 4 0:41:08 0:00:31 1094.515 2.0
3 Silver Paul Mellows Mick Adams FIREBALL 14261 980 0:41:23 4 0:42:14 0:01:32 1017.858 3.0
4 Silver Ray Kemish   LASER 143581 1082 0:47:08 4 0:43:34 0:03:09 1159.284 4.0
5 Silver Rob Marlow   RS FEVA 5 1260 0:44:52 3 0:47:29 0:06:27 1471.378 5.0
6 Silver David Wright   COMET 708 1179 0:43:38 2 1:14:01 0:19:40 2146.397 6.0
7 Silver Brian Dennis   MIRACLE 337 1190 RET         8.0
7 Silver David Bailey   LASER 118359 1082 RET         8.0
9 Silver Josie Adams   COMET 624 1179 ODD         28.0

Race 4 - Silver Fleet - 05/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Turnbull-Ross   LASER 147310 1082 0:53:00 5 0:48:59 0:00:00 1082 1.0
2 Silver Ray Kemish   LASER 143581 1082 0:54:36 5 0:50:28 0:01:36 1114.664 2.0
3 Silver Josie Adams   COMET 624 1179 1:01:04 5 0:51:48 0:03:19 1246.682 3.0
4 Silver Bob Ceurstemont   SUPERNOVA 546 1065 OOD         3.3
5 Silver David Bailey   LASER 118359 1082 0:57:22 5 0:53:01 0:04:22 1171.146 4.0
6 Silver Brian Dennis   MIRACLE 337 1190 0:51:05 4 0:53:40 0:04:27 1303.589 5.0
7 Silver Paul Mellows Mick Adams FIREBALL 14261 980 0:53:46 5 0:54:52 0:05:46 1097.652 6.0
8 Silver David Wright   COMET 708 1179 0:53:35 4 0:56:49 0:07:23 1367.386 7.0
9 Silver Steve Coupe Lou Davensac FIREBALL 13991 980 1:00;38 5 1:01:52 0:12:38 1237.835 8.0
10 Silver Brendan McGrath   LASER 80803 1082 0:57:16 4 1:06:10 0:14:52 1461.381 9.0

Race 5 - Silver Fleet - 12/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 458 1065 0:51:38 5 0:48:29 0:00:00 1065 1.0
2 Silver Brian Dennis   MIRACLE 337 1190 0:51:22 4 0:53:57 0:05:13 1324.375 2.0
3 Silver Josie Adams   COMET 624 1179 RET         6.0
3 Silver Mathew King J King/S Owen/D King LARK 2302 1073 RET         6.0
3 Silver Duncan Adams Keith Adams KESTREL 1521 1040 RET         6.0
3 Silver Robert Marlow   LASER 91474 1082 RET         6.0
7 Silver Steve Coupe Lou Davensac FIREBALL 13991 980 ODD         28.0

Race 6 - Silver Fleet - 19/06 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Turnbull-Ross   LASER 147310 1082 0:55;40 5 0:51:27 0:00:00 1082 1.0
2 Silver Ray Kemish   LASER 143581 1082 0:56:07 5 0:51:52 0:00:27 1090.747 2.0
3 Silver Kevin Last   SUPERNOVA 458 1065 0:55;29 5 0:52:06 0:00:41 1078.437 3.0
4 Silver Duncan Adams Keith Adams KESTREL 1521 1040 0:54:56 5 0:52:49 0:01:26 1067.746 4.0
5 Silver Josie Adams   COMET 624 1179 0:50:43 4 0:53:46 0:02:11 1232.233 5.0
6 Silver Jeremy Straw   LASER 143153 1082 0:58:24 5 0:53:58 0:02:44 1135.128 6.0
7 Silver Mathew King J King/S Owen/D King LARK 2302 1073 0:58:22 5 0:54:24 0:03:10 1134.48 7.0
8 Silver Jon Adams   RS 300 528 1000 0:54:57 5 0:54:57 0:03:30 1068.07 8.0
9 Silver Paul Mellows Mick Adams FIREBALL 14261 980 0:55;41 5 0:56:49 0:05:16 1082.324 9.0

Race 7 - Silver Fleet - 03/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 458 1065 0:55:07 4 0:51:45 0:00:00 1065 1.0
2 Silver Nick Turnbull-Ross   LASER 147310 1082 0:59:41 4 0:55:10 0:03:41 1153.24 2.5
2 Silver Robyn Pritchard   LASER 137398 1082 0:59:41 4 0:55:10 0:03:41 1153.24 2.5
4 Silver David Bailey   LASER 118359 1082 1:00:14 4 0:55:40 0:04:14 1163.868 4.0
5 Silver Bob Ceurstemont   SUPERNOVA 546 1065 1:00:06 4 0:56:26 0:04:59 1161.291 5.0
6 Silver Ray Kemish   LASER 143581 1082 0:48:05 3 0:59:15 0:06:05 1238.796 6.0
7 Silver David Wright   COMET 708 1179 0:53:04 3 1:00:01 0:07:18 1367.185 7.0
8 Silver Josie Adams   COMET 624 1179 0:53:31 3 1:00:31 0:07:45 1378.778 8.0
9 Silver Carol Gimson   LASER 147177 1082 0:49:53 3 1:01:28 0:07:53 1285.171 9.0
10 Silver Brian Dennis   MIRACLE 337 1190 0:55:01 3 1:01:39 0:08:50 1417.424 10.0
11 Silver Dennis King Mathew King LARK 2302 1073 0:50:19 3 1:02:31 0:08:40 1296.335 11.0
12 Silver Rob Corner   LASER 37914 1082 0:52:10 3 1:04:17 0:10:10 1343.998 12.0
13 Silver Andrew Beaumont   RS FEVA 5 1260 1:01:18 3 1:04:52 0:12:24 1579.305 13.0
14 Silver Malcolm Davidson   FIREFLY 35 1168 0:57:16 3 1:05:22 0:11:56 1475.392 14.0
15 Silver Roger Day Gillian Day RS VISION 1 1085 0:54:12 3 1:06:36 0:12:05 1396.383 15.0
16 Silver Derek Harbour   MIRACLE 3200 1190 1:01:38 3 1:09:03 0:15:27 1587.892 16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com