Summer Series Bronze 2011

Attenborough Sailing Club

Final Results at 18th September

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
17/03 14.05hrs
Race 2
24/03 14:05hrs
Race 3
31/03 14:05hrs
Race 4
07/08 14:05hrs
Race 5
14/08 14:05hrs
Race 6
04/09 14:05hrs
race 7
11/09 14:05hrs
Race 8
18/09 14:05hrs
Nett
1st Bronze Mark Hopkin   RS VAREO 384 1038 (5.0 RET) 3.0 3.3 OOD (24.0 DNC) 3.0 (24.0 DNC) 3.0 RET 4.0 16.3
2nd Bronze Rob Underwood Steve Boon WANDERER 1524 1140 (24.0 DNC) 6.0 5.0 (24.0 DNC) 4.0 5.0 (24.0 DNC) 2.0 22.0
3rd Bronze Paul Smith   MIRROR 51667 1374 5.0 RET 2.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 45.0
4th Bronze Ethan Shepherd   OPTIMIST 4138 1646 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 2.0 3.0 24.0 DNC 24.0 DNC 55.0
5th Bronze Amanda Smith   LASER 4.7 1175 (24.0 DNC) 5.0 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 64.0
6th Bronze Mike Leach   COMET 249 1179 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 24.0 DNC 24.0 DNC 74.0
7th Bronze Phil Ward   LASER 167947 1082 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 77.0
8th Bronze Freya Corner Rob Corner GP14 13290 1127 (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 79.0
9th Bronze Janice King Dennis King LARK 2302 1073 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 80.0
10th Bronze Andrew Beaumont   RS FEVA 1260 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 97.0
10th Bronze Robyn Pritchard Ashley RS VISION 2 1085 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 97.0
10th Bronze Tim Lloyd   COMET 547 1179 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 97.0
10th Bronze Rob Corner   LASER 4.7 118417 1175 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 97.0
10th Bronze Saul Tendler   COMET 411 1179 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 97.0
15th Bronze Vicky Ellis   LASER 152485 1082 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 98.0
16th Bronze Helen Turnbull-Ross Nick Turnbull-Ross RS VISION 3 1085 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 99.0
17th Bronze Andrew Beaumont Matt & Owen Fordham ENTERPRISE 41505 1117 (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 100.0
17th Bronze Don Bishop   COMET 648 1179 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 100.0
17th Bronze Rob Underwood   MIRROR 42567 1374 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 100.0
20th Bronze Derek Harbour   MIRACLE 3200 1190 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 101.0
21st Jack Smith   LASER BUG 1520 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 102.0
22nd Bronze Julie Rust   LASER 146293 1082 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 RET 105.0
22nd Bronze Dave Chapman Jackie Chapman ENTERPRISE 41505 1117 (24.0 DNC) (24.0 DNC) 9.0 RET (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 105.0

Race 1 - 17/03 at 14.05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Andrew Beaumont   RS FEVA 1260 0:45:34 3 0:48:13 0:00:00 1260 1.0
2 Bronze Phil Ward   LASER 167947 1082 0:59:59 4 0:55:26 0:07:49 1243.985 2.0
3 Bronze Mark Hopkin   RS VAREO 384 1038 RET         5.0
3 Bronze Paul Smith   MIRROR 51667 1374 RET 2       5.0

Race 2 - 24/03 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Freya Corner Rob Corner GP14 13290 1127 0:53;21 3 0:47:20 0:00:00 1127 1.0
2 Bronze Paul Smith   MIRROR 51667 1374 1:05:12 3 0:47:27 0:00:09 1377.327 2.0
3 Bronze Mark Hopkin   RS VAREO 384 1038 0:49:31 3 0:47:42 0:00:23 1046.022 3.0
4 Bronze Andrew Beaumont Matt & Owen Fordham ENTERPRISE 41505 1117 0:35;49 2 0:48:06 0:00:34 1134.922 4.0
5 Bronze Amanda Smith   LASER 4.7 1175 0:57:51 3 0:49:14 0:02:14 1222.061 5.0
6 Bronze Rob Underwood Steve Boon WANDERER 1524 1140 1:02;16 3 0:54:37 0:08:18 1315.361 6.0

Race 3 - 31/03 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Robyn Pritchard Ashley RS VISION 2 1085 0:47:25 5 0:43:42 0:00:00 1085 1.0
2 Bronze Ethan Shepherd   OPTIMIST 4138 1646 0:43:15 3 0:43:48 0:00:05 1649.429 2.0
3 Bronze Helen Turnbull-Ross Nick Turnbull-Ross RS VISION 3 1085 0:49:10 5 0:45:19 0:01:45 1125.044 3.0
4 Bronze Mark Hopkin   RS VAREO 384 1038 OOD         3.3
5 Bronze Janice King Dennis King LARK 2302 1073 0:49:15 5 0:45:54 0:02:21 1126.951 4.0
6 Bronze Rob Underwood Steve Boon WANDERER 1524 1140 0:51:15 4 0:56:12 0:11:24 1465.894 5.0
7 Bronze Amanda Smith   LASER 4.7 1175 0:54:40 4 0:58:09 0:13:35 1563.62 6.0
8 Bronze Paul Smith   MIRROR 51667 1374 0:57:12 3 1:09:23 0:21:10 2181.441 7.0
9 Bronze Dave Chapman Jackie Chapman ENTERPRISE 41505 1117 RET         9.0

Race 4 - 07/08 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Tim Lloyd   COMET 547 1179 0:51:38 3 0:43:48 0:00:00 1179 1.0
2 Bronze Don Bishop   COMET 648 1179 RET         4.0
2 Bronze Rob Underwood   MIRROR 42567 1374 DNS         4.0

Race 5 - 14/08 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Mike Leach   COMET 249 1179 0:45:45 3 0:38:48 0:00:00 1179 1.0
2 Bronze Ethan Shepherd   OPTIMIST 4138 1646 0:46:58 2 0:42:48 0:04:23 1815.531 2.0
3 Bronze Mark Hopkin   RS VAREO 384 1038 0:47:11 3 0:45:27 0:06:54 1215.938 3.0
4 Bronze Rob Underwood Steve Boon WANDERER 1524 1140 0:53:51 3 0:47:14 0:09:37 1387.741 4.0
5 Bronze Derek Harbour   MIRACLE 3200 1190 0:57:13 3 0:48:05 0:11:02 1474.502 5.0
6 Bronze Freya Corner Rob Corner GP14 13290 1127 0:54:54 3 0:48:43 0:11:10 1414.8 6.0

Race 6 - 04/09 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Mike Leach   COMET 249 1179 1:00:22 4 0:51:12 0:00:00 1179 1.0
2 Bronze Vicky Ellis   LASER 152485 1082 0:56:27 4 0:52:10 0:01:03 1102.505 2.0
3 Bronze Ethan Shepherd   OPTIMIST 4138 1646 1:06:51 3 0:54:09 0:03:38 1740.832 3.0
4 Bronze Janice King Dennis King LARK 2302 1073 0:59:06 4 0:55:05 0:04:10 1154.261 4.0
5 Bronze Rob Underwood Steve Boon WANDERER 1524 1140 1:05:17 4 0:57:16 0:06:55 1275.026 5.0

race 7 - 11/09 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Rob Corner   LASER 4.7 118417 1175 0:50:32 3 0:43:00 0:00:00 1175 1.0
2 Bronze Mark Hopkin   RS VAREO 384 1038 RET         3.0

Race 8 - 18/09 at 14:05hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Saul Tendler   COMET 411 1179 0:47:53 3 0:40:37 0:00:00 1179 1.0
2 Bronze Rob Underwood Steve Boon WANDERER 1524 1140 0:47:23 3 0:41:34 0:01:05 1166.689 2.0
3 Bronze Phil Ward   LASER 167947 1082 0:46:53 3 0:43:20 0:02:56 1154.378 3.0
4 Bronze Mark Hopkin   RS VAREO 384 1038 0:46;37 3 0:44:55 0:04:28 1147.812 4.0
5 Bronze Amanda Smith   LASER 4.7 1175 1:04:10 3 0:54:37 0:16:27 1579.934 5.0
6 Jack Smith   LASER BUG 1520 0:56:39 2 0:55:54 0:15:30 2092.284 6.0
7 Bronze Paul Smith   MIRROR 51667 1374 0:58:37 2 1:04:00 0:21:25 2164.92 7.0
8 Bronze Julie Rust   LASER 146293 1082 RET         9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com