Summer Series 2011 - Gold Silver

Attenborough Sailing Club

Final Summer Series as of 18th September

Gold Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
17/07 16:00hrs
Race 2
24/07 14:00hrs
Race 3
31/07 14:00hrs
Race 4
07/08 14:00hrs
Race 5
14/08 14:00hrs
Race 6
04/09 14:00hrs
Race 7
11/09 14:00hrs
Race 8
17/09 14:00hrs
Nett
1st Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 1.0 1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 6.0
2nd Gold Mike Pritchard   LASER 30508 1082 (3.0) (2.0) 1.5 OOD 2.0 1.0 (4.0) 2.0 1.0 7.5
3rd Gold Kevin Milton   PHANTOM 1261 1030 2.0 (8.0 DNC) 1.0 1.8 OOD 3.0 1.0 (8.0 DNC) (8.0 DNC) 8.8
4th Gold Keith Brereton   PHANTOM 1379 1030 4.0 4.0 3.0 3.4 OOD (5.0) 2.5 (8.0 DNC) (8.0 DNC) 16.9
5th Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 6.0 RET (8.0 DNC) (8.0 DNC) 4.0 RET (8.0 DNC) 2.5 4.0 RET 8.0 DNC 24.5
6th Gold Paul Warren   LASER 152485 1082 (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 29.0
7th Gold Roger Day   PHANTOM 1138 1030 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 36.0

Silver Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
17/07 16:00hrs
Race 2
24/07 14:00hrs
Race 3
31/07 14:00hrs
Race 4
07/08 14:00hrs
Race 5
14/08 14:00hrs
Race 6
04/09 14:00hrs
Race 7
11/09 14:00hrs
Race 8
17/09 14:00hrs
Nett
1st Silver Bob Ceurstemont   SUPERNOVA 546 1065 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 2.0 6.0 RET 3.0 16.0
2nd Silver Brian Dennis   MIRACLE 337 1190 (10.0 RET) (28.0 DNC) 3.0 3.0 2.0 4.0 (28.0 DNC) 6.0 18.0
3rd Silver Josie Adams   COMET 624 1179 4.0 2.0 (6.0) (7.0) 4.0 5.0 (6.0 RET) 4.0 19.0
4th Silver David Wright   COMET 708 1179 6.0 3.0 7.0 (14.0 DNS) (28.0 DNC) 9.0 (28.0 DNC) 7.0 32.0
5th Silver Mick Adams Paul Mellows FIREBALL 14261 980 7.0 4.0 9.0 (14.0 DNS) 8.0 (28.0 DNC) (28.0 DNC) 11.0 39.0
6th Silver Dave Nettleton   LASER 161644 1082 (28.0 DNC) (28.0 DNC) 4.0 5.0 6.0 7.0 (28.0 DNC) 28.0 DNC 50.0
7th Silver Malcolm Davidson   COMET 311 1179 (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 RET 5.0 28.0 DNC 6.0 RET 5.0 58.0
8th Silver Nick Turnbull-Ross   LASER 147310 1082 5.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 66.0
9th Silver Derek Harbour   MIRACLE 3200 1190 (28.0 DNC) 5.0 8.0 14.0 RET (28.0 DNC) (28.0 DNC) 28.0 DNC 13.8 OOD 68.8
10th Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 2.0 (28.0 DNC) 5.0 (28.0 DNC) 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 70.0
11th Silver Kevin Last   SUPERNOVA 458 1065 (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 RET 28.0 DNC 1.0 1.0 28.0 DNC 72.0
12th Silver Ray Kemish   LASER 143581 1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) 14.0 RET 28.0 DNC 3.0 2.0 28.0 DNC 75.0
12th Silver Carol Gimson   LASER 147177 1082 (28.0 DNC) (28.0 DNC) 13.0 RET 15.0 OOD 11.0 RET 8.0 (28.0 DNC) 28.0 DNC 75.0
14th Silver David Bailey   LASER 118359 1082 (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 86.0
15th Silver Robert Marlow Tim Stevenson LARK 2490 1073 (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 87.0
16th Silver Brendan McGrath   LASER 80803 1082 18.5 OOD (28.0 DNC) 10.0 (28.0 DNC) 27.0 ODD 27.0 ODD (28.0 DNC) 10.0 92.5
17th Silver Duncan Adams Zelia Bradley KESTREL 1521 1040 10.0 RET (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 28.0 DNC 28.0 DNC 28.0 DNC 95.0
18th Silver Brian Davies B Davies LASER II 811 1035 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 22.5 OOD 28.0 DNC 28.0 DNC 112.5
19th Silver Robert Marlow   LASER 91474 1082 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 113.0
20th Silver Julie Warren Paul Warren RS 200 525 1057 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 114.0
21st Silver Keith Adams James Johnson RS 400 593 949 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 115.0
22nd Silver Andrew Beaumont   ENTERPRISE 14505 1117 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 118.0
23rd Silver Mathew King J King/S Owen/D King LARK 2302 1073 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 120.0
24th Silver Rob Corner   LASER 37914 1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 121.0
25th Silver Jeff Marshall   LASER RADIAL 152546 1106 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC 28.0 DNC 122.0
26th Silver Tim Stevenson   COMET 673 1179 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 RET 28.0 DNC 28.0 DNC 28.0 DNC 123.0
27th Silver Jon Adams   RS 300 528 1000 (28.0 DNC) (28.0 DNC) 13.0 RET (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 125.0

Race 1 - Gold Fleet - 17/07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:53:18 7 0:49:40 0:00:00 1073 1.0
2 Gold Kevin Milton   PHANTOM 1261 1030 0:53:09 7 0:51:36 0:01:59 1069.98 2.0
3 Gold Mike Pritchard   LASER 30508 1082 0:56:34 7 0:52:17 0:02:49 1138.762 3.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:59:21 7 0:57:37 0:08:11 1194.795 4.0
5 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 RET         6.0

Race 2 - Gold Fleet - 24/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:54;20 5 0:50:38 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:56:43 5 0:52:25 0:01:56 1120.067 2.0
3 Gold Paul Warren   LASER 152485 1082 0:56:57 5 0:52:38 0:02:10 1124.675 3.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:54:53 5 0:53:17 0:02:44 1083.862 4.0

Race 3 - Gold Fleet - 31/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 1030 0:53;25 7 0:51:52 0:00:00 1030 1.0
2 Gold Mike Pritchard   LASER 30508 1082 OOD         1.5
3 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:55;48 7 0:52:00 0:00:09 1075.956 2.0
4 Gold Keith Brereton   PHANTOM 1379 1030 0:57:46 7 0:56:05 0:04:21 1113.878 3.0

Race 4 - Gold Fleet - 07/08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:58:45 5 0:54:45 0:00:00 1073 1.0
2 Gold Kevin Milton   PHANTOM 1261 1030 OOD         1.8
3 Gold Mike Pritchard   LASER 30508 1082 1:02:30 5 0:57:46 0:03:15 1141.489 2.0
4 Gold Keith Brereton   PHANTOM 1379 1030 OOD         3.4
5 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 RET         4.0

Race 5 - Gold Fleet - 14/08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:53:27 4 0:49:24 0:00:00 1082 1.0
2 Gold Paul Warren   LASER 152485 1082 0:55;25 4 0:51:13 0:01:58 1121.812 2.0
3 Gold Kevin Milton   PHANTOM 1261 1030 0:52:58 4 0:51:25 0:02:05 1072.216 3.0
4 Gold Roger Day   PHANTOM 1138 1030 0:54;26 4 0:52:51 0:03:33 1101.906 4.0
5 Gold Keith Brereton   PHANTOM 1379 1030 0:54:33 4 0:52:58 0:03:40 1104.268 5.0

Race 6 - Gold Fleet - 04/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 1030 1:03:10 5 1:01:20 0:00:00 1030 1.0
2 Gold Keith Brereton   PHANTOM 1379 1030 1:03:40 5 1:01:49 0:00:30 1038.153 2.5
2 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 1:05:20 5 1:01:49 0:00:31 1065.33 2.5
4 Gold Mike Pritchard   LASER 30508 1082 1:07:00 5 1:01:55 0:00:39 1092.507 4.0

Race 7 - Gold Fleet - 11/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow/John Shepherd LARK 2462 1073 0:39:11 4 0:36:31 0:00:00 1073 1.0
2 Gold Mike Pritchard   LASER 30508 1082 0:43:59 4 0:40:39 0:04:28 1204.444 2.0
3 Gold Paul Warren Alex Scholz,Julie Warren RS 200 525 1057 RET         4.0

Race 8 - Gold Fleet - 17/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 30508 1082 0:54:22 5 0:50:15 0:00:00 1082 1.0

Race 1 - Silver Fleet - 17/07 at 16:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Robert Marlow   LASER 91474 1082 0:56:19 7 0:52:03 0:00:00 1082 1.0
2 Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 0:57:24 7 0:58:34 0:06:24 1102.814 2.0
3 Silver Keith Adams James Johnson RS 400 593 949 0:56:18 7 0:59:20 0:06:54 1081.68 3.0
4 Silver Josie Adams   COMET 624 1179 1:02:50 6 1:02:11 0:10:14 1408.404 4.0
5 Silver Nick Turnbull-Ross   LASER 147310 1082 0:58:52 6 1:03:28 0:10:36 1319.491 5.0
6 Silver David Wright   COMET 708 1179 0:54:45 5 1:05:01 0:10:55 1472.66 6.0
7 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:57:29 6 1:08:26 0:13:46 1288.484 7.0
8 Silver Brian Dennis   MIRACLE 337 1190 RET         10.0
8 Silver Duncan Adams Zelia Bradley KESTREL 1521 1040 RET         10.0
10 Silver Brendan McGrath   LASER 80803 1082 OOD         18.5

Race 2 - Silver Fleet - 24/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver David Bailey   LASER 118359 1082 1:01:13 5 0:56:35 0:00:00 1082 1.0
2 Silver Josie Adams   COMET 624 1179 0:54:41 4 0:57:59 0:01:19 1208.155 2.0
3 Silver David Wright   COMET 708 1179 0:56:57 4 1:00:23 0:03:35 1258.234 3.0
4 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:59:56 5 1:01:09 0:04:29 1059.317 4.0
5 Silver Derek Harbour   MIRACLE 3200 1190 0:50:04 3 1:10:07 0:09:40 1474.874 5.0

Race 3 - Silver Fleet - 31/07 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver David Bailey   LASER 118359 1082 0:52:32 6 0:56:39 0:00:00 1082 1.0
2 Silver Robert Marlow Tim Stevenson LARK 2490 1073 1:00:56 7 0:56:47 0:00:09 1075.723 2.0
3 Silver Brian Dennis   MIRACLE 337 1190 0:59:55 6 0:58:45 0:02:08 1234.07 3.0
4 Silver Dave Nettleton   LASER 161644 1082 0:54;36 6 0:58:52 0:02:04 1124.566 4.0
5 Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 0:58:33 7 0:59:45 0:03:02 1033.647 5.0
6 Silver Josie Adams   COMET 624 1179 1:01;19 6 1:00:41 0:04:04 1262.905 6.0
7 Silver David Wright   COMET 708 1179 1:02:12 6 1:01:33 0:04:57 1281.099 7.0
8 Silver Derek Harbour   MIRACLE 3200 1190 0:52;20 5 1:01:34 0:04:11 1293.457 8.0
9 Silver Mick Adams Paul Mellows FIREBALL 14261 980 1:01:30 7 1:02:45 0:05:59 1085.727 9.0
10 Silver Brendan McGrath   LASER 80803 1082 1:00;26 5 1:18:12 0:16:39 1493.654 10.0
11 Silver Carol Gimson   LASER 147177 1082 RET         13.0
11 Silver Jon Adams   RS 300 528 1000 RET         13.0

Race 4 - Silver Fleet - 07/08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Robert Marlow Tim Stevenson LARK 2490 1073 1:03:14 5 0:58:56 0:00:00 1073 1.0
2 Silver Bob Ceurstemont   SUPERNOVA 546 1065 1:03:28 5 0:59:36 0:00:42 1076.959 2.0
3 Silver Brian Dennis   MIRACLE 337 1190 1:03:16 4 1:06:27 0:07:10 1341.957 3.0
4 Silver Nick Turnbull-Ross   LASER 147310 1082 0:57:46 4 1:06:44 0:06:45 1225.296 4.0
5 Silver Dave Nettleton   LASER 161644 1082 0:59:02 4 1:08:12 0:08:01 1252.163 5.0
6 Silver Brian Davies B Davies LASER II 811 1035 0:58:33 4 1:10:43 0:09:45 1241.911 6.0
7 Silver Josie Adams   COMET 624 1179 0:58:38 3 1:22:53 0:16:57 1658.238 7.0
8 Silver David Wright   COMET 708 1179 DNS         14.0
8 Silver Mick Adams Paul Mellows FIREBALL 14261 980 DNS         14.0
8 Silver Malcolm Davidson   COMET 311 1179 RET         14.0
8 Silver Derek Harbour   MIRACLE 3200 1190 RET         14.0
8 Silver Kevin Last   SUPERNOVA 458 1065 RET 5       14.0
8 Silver Ray Kemish   LASER 143581 1082 RET 5       14.0
14 Silver Carol Gimson   LASER 147177 1082 OOD         15.0

Race 5 - Silver Fleet - 14/08 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Duncan Adams Zelia Bradley KESTREL 1521 1040 0:52:48 4 0:50:46 0:00:00 1040 1.0
2 Silver Brian Dennis   MIRACLE 337 1190 1:02;44 4 0:52:43 0:02:19 1235.657 2.0
3 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:56:24 4 0:52:57 0:02:20 1110.909 3.0
4 Silver Josie Adams   COMET 624 1179 1:02:45 4 0:53:13 0:02:54 1235.985 4.0
5 Silver Malcolm Davidson   COMET 311 1179 1:03:09 4 0:53:34 0:03:18 1243.864 5.0
6 Silver Dave Nettleton   LASER 161644 1082 0:58:11 4 0:53:46 0:03:15 1146.035 6.0
7 Silver Steve Coupe Jeremy Straw FIREBALL 13991 980 0:56;14 4 0:57:23 0:06:29 1107.626 7.0
8 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:57:14 4 0:58:24 0:07:29 1127.323 8.0
9 Silver Carol Gimson   LASER 147177 1082 RET         11.0
9 Silver Tim Stevenson   COMET 673 1179 RET         11.0
11 Silver Brendan McGrath   LASER 80803 1082 ODD         27.0

Race 6 - Silver Fleet - 04/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 458 1065 1:07:39 5 1:03:31 0:00:00 1065 1.0
2 Silver Bob Ceurstemont   SUPERNOVA 546 1065 1:08:45 5 1:04:33 0:01:06 1082.317 2.0
3 Silver Ray Kemish   LASER 143581 1082 1:11:19 5 1:05:55 0:02:35 1122.724 3.0
4 Silver Brian Dennis   MIRACLE 337 1190 1:02:57 4 1:06:07 0:02:29 1238.761 4.0
5 Silver Josie Adams   COMET 624 1179 1:02:37 4 1:06:23 0:02:42 1232.202 5.0
6 Silver Andrew Beaumont   ENTERPRISE 14505 1117 1:02:45 4 1:10:13 0:05:59 1234.825 6.0
7 Silver Dave Nettleton   LASER 161644 1082 1:01:01 4 1:10:29 0:06:02 1200.716 7.0
8 Silver Carol Gimson   LASER 147177 1082 1:01:02 4 1:10:31 0:06:03 1201.044 8.0
9 Silver David Wright   COMET 708 1179 1:09:19 4 1:13:29 0:09:24 1364.047 9.0
10 Silver Jeff Marshall   LASER RADIAL 152546 1106 1:06:43 4 1:15:24 0:10:31 1312.883 10.0
11 Silver Brian Davies B Davies LASER II 811 1035 OOD         22.5
12 Silver Brendan McGrath   LASER 80803 1082 ODD         27.0

Race 7 - Silver Fleet - 11/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 458 1065 0:46:26 4 0:43:36 0:00:00 1065 1.0
2 Silver Ray Kemish   LASER 143581 1082 0:45:17 3 0:55:48 0:09:54 1384.831 2.0
3 Silver Bob Ceurstemont   SUPERNOVA 546 1065 RET         6.0
3 Silver Josie Adams   COMET 624 1179 RET         6.0
3 Silver Malcolm Davidson   COMET 311 1179 RET         6.0

Race 8 - Silver Fleet - 17/09 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Turnbull-Ross   LASER 147310 1082 0:56:05 5 0:51:50 0:00:00 1082 1.0
2 Silver Julie Warren Paul Warren RS 200 525 1057 0:56:05 5 0:53:04 0:01:18 1082 2.0
3 Silver Bob Ceurstemont   SUPERNOVA 546 1065 0:47:23 4 0:55:37 0:03:13 1142.692 3.0
4 Silver Josie Adams   COMET 624 1179 0:53:45 4 0:56:59 0:04:52 1296.23 4.0
5 Silver Malcolm Davidson   COMET 311 1179 0:54:03 4 0:57:18 0:05:10 1303.464 5.0
6 Silver Brian Dennis   MIRACLE 337 1190 0:54;40 4 0:57:25 0:05:19 1318.336 6.0
7 Silver David Wright   COMET 708 1179 0:55:52 4 0:59:14 0:06:59 1347.275 7.0
8 Silver Mathew King J King/S Owen/D King LARK 2302 1073 0:53:21 4 1:02:09 0:08:51 1286.583 8.0
9 Silver Rob Corner   LASER 37914 1082 0:56:40 4 1:05:28 0:11:48 1366.568 9.0
10 Silver Brendan McGrath   LASER 80803 1082 0:45:48 3 1:10:33 0:12:09 1472.678 10.0
11 Silver Mick Adams Paul Mellows FIREBALL 14261 980 0:58:05 4 1:14:05 0:17:27 1400.732 11.0
12 Silver Derek Harbour   MIRACLE 3200 1190 OOD         13.8



Sailwave Scoring Software 2.02 build 6
www.sailwave.com