Wednesday Series 3 2011

Final Results as of 28th September

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
17/08/11 18:40
Race 2
24/08/11 18:30
Race 3
31/08/11 18:30
Race 4
14/09/11 18:30
Race 5
28/09/11 18:20
Nett
1st Kevin Milton   PHANTOM 1261 1030 (4.0) 1.0 3.0 (38.0 DNC) 2.0 6.0
1st Mike Pritchard   LASER 137398 1082 (2.0) 2.0 2.0 (3.0) 2.0 OOD 6.0
3rd Nick Marlow John Shepherd LARK 2462 1073 (38.0 DNC) (9.0) 5.0 1.0 1.0 7.0
4th Keith Brereton   PHANTOM 1379 1030 1.0 4.0 2.5 OOD (5.0) (7.0) 7.5
5th Roger Day   PHANTOM 1138 1030 3.0 3.0 6.0 (38.0 DNC) (38.0 DNC) 12.0
6th Vicky Ellis Paul Warren RS 200 525 1057 6.0 (8.0) 1.0 7.5 (38.0 DNC) 14.5
7th Kevin Last   SUPERNOVA 458 1065 5.0 7.0 4.0 (7.5) (10.0) 16.0
8th Nick Turnbull-Ross   LASER 147310 1082 (38.0 DNC) 5.0 10.0 4.0 (38.0 DNC) 19.0
9th Bob Ceurstemont   SUPERNOVA 546 1065 8.5 OOD 10.0 7.0 (11.0) (38.0 DNC) 25.5
10th Keith Adams James Johnson RS 400 593 949 9.0 (13.0) 9.0 (15.0) 8.0 26.0
11th Rob Corner   LASER 37414 1082 (38.0 DNC) (38.0 DNC) 11.0 16.0 4.0 31.0
12th Brian Dennis   MIRACLE 337 1190 (38.0 DNC) (38.0 DNC) 8.0 9.0 15.0 32.0
13th Malcolm Davidson   COMET 311 1179 10.0 (15.0) (38.0 DNC) 13.0 11.0 34.0
14th David Wright   COMET 708 1179 13.0 (16.0) (38.0 DNC) 12.0 13.0 38.0
15th Andrea Murphy   LASER 159593 1082 (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 3.0 47.0
16th Saul Tendler   COMET 441 1179 14.0 17.0 (38.0 DNC) 17.0 (38.0 DNC) 48.0
17th Ethan Shepherd   OPTIMIST 4138 1646 (38.0 DNC) (21.0 RET) 15.0 DNS 18.0 16.0 49.0
18th Rob Corner Freya Corner GP14 13290 1127 11.0 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 60.0
19th Ray Kemish   LASER 143581 1082 (38.0 DNC) (38.0 DNC) 13.0 10.0 38.0 DNC 61.0
20th Mike Leach   COMET 249 1179 (38.0 DNC) 22.0 OOD (38.0 DNC) 38.0 DNC 6.0 66.0
21st Julie Warren   LASER 152485 1082 15.0 (38.0 DNC) (38.0 DNC) 14.0 38.0 DNC 67.0
22nd Phil Ward   LASER 167000 1082 (38.0 DNC) 25.0 OOD (38.0 DNC) 38.0 DNC 12.0 75.0
23rd Paul Kelly   Rooster 8.1 811 1052 (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 78.0
24th Mathew King Dennis King LARK 2302 1073 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 81.0
25th Dennis King Janice King LARK 2302 1073 (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 82.0
26th Andrea Murphy   LASER 159533 1082 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 83.0
27th Gary Cawthorn   PHANTOM 959 1030 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 84.0
28th Mick Adams   LASER 146482 1082 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 85.0
29th Derek Harbour   MIRACLE 3200 1190 (38.0 DNC) (38.0 DNC) 12.0 38.0 DNC 38.0 DNC 88.0
29th Jeff Marshall   LASER 152546 1082 (38.0 DNC) 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 88.0
29th Jon Swain   COMET 29 1179 12.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 88.0
32nd Mick Adams   RS FEVA 1260 (38.0 DNC) 21.0 RET (38.0 DNC) 29.5 OOD 38.0 DNC 88.5
33rd Lou Davensac   LASER RADIAL 75143 1106 (38.0 DNC) 14.0 (38.0 DNC) 38.0 DNC 38.0 DNC 90.0
33rd Freya Corner   LASER 4.7 118414 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 90.0
35th John Shepherd Ethan Shepherd ENTERPRISE 18265 1117 16.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 92.0
36th Don Bishop   COMET 648 1179 17.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 93.0
37th Fred Robinson   MIRACLE 3418 1190 (38.0 DNC) 21.0 RET (38.0 DNC) 38.0 DNC 38.0 DNC 97.0

Race 1 - 17/08/11 at 18:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1030 0:36:38 8 0:35:34 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:38:30 8 0:35:35 0:00:01 1082.484 2.0
3 Roger Day   PHANTOM 1138 1030 0:37:52 8 0:36:46 0:01:14 1064.677 3.0
4 Kevin Milton   PHANTOM 1261 1030 0:38:02 8 0:36:56 0:01:24 1069.363 4.0
5 Kevin Last   SUPERNOVA 458 1065 0:41:30 8 0:38:58 0:03:37 1166.833 5.0
6 Vicky Ellis Paul Warren RS 200 525 1057 0:36:09 7 0:39:05 0:03:15 1161.612 6.0
7 Andrea Murphy   LASER 159533 1082 0:42:25 8 0:39:12 0:03:56 1192.607 7.0
8 Gary Cawthorn   PHANTOM 959 1030 0:40:41 8 0:39:30 0:04:03 1143.872 8.0
9 Bob Ceurstemont   SUPERNOVA 546 1065 OOD         8.5
10 Keith Adams James Johnson RS 400 593 949 0:37:42 8 0:39:44 0:03:57 1059.991 9.0
11 Malcolm Davidson   COMET 311 1179 0:42:14 7 0:40:56 0:05:33 1357.088 10.0
12 Rob Corner Freya Corner GP14 13290 1127 0:41:06 7 0:41:41 0:06:02 1320.671 11.0
13 Jon Swain   COMET 29 1179 0:43:33 7 0:42:13 0:06:52 1399.397 12.0
14 David Wright   COMET 708 1179 0:44:58 7 0:43:35 0:08:17 1444.919 13.0
15 Saul Tendler   COMET 441 1179 0:45:09 7 0:43:46 0:08:28 1450.81 14.0
16 Julie Warren   LASER 152485 1082 0:41:50 7 0:44:11 0:08:10 1344.235 15.0
17 John Shepherd Ethan Shepherd ENTERPRISE 18265 1117 0:43:42 7 0:44:43 0:08:56 1404.217 16.0
18 Don Bishop   COMET 648 1179 0:41:00 6 0:46:22 0:09:33 1537.034 17.0

Race 2 - 24/08/11 at 18:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1030 0:40:38 4 0:39:27 0:00:00 1030 1.0
2 Mike Pritchard   LASER 137398 1082 0:44:00 4 0:40:40 0:01:19 1115.34 2.0
3 Roger Day   PHANTOM 1138 1030 0:41:56 4 0:40:43 0:01:18 1062.953 3.0
4 Keith Brereton   PHANTOM 1379 1030 0:42:10 4 0:40:56 0:01:32 1068.868 4.0
5 Nick Turnbull-Ross   LASER 147310 1082 0:44;30 4 0:41:08 0:01:49 1128.015 5.0
6 Dennis King Janice King LARK 2302 1073 0:45:10 4 0:42:06 0:02:50 1144.914 6.0
7 Kevin Last   SUPERNOVA 458 1065 0:44:51 4 0:42:07 0:02:50 1136.887 7.0
8 Vicky Ellis Paul Warren RS 200 525 1057 0:44:45 4 0:42:20 0:03:03 1134.352 8.0
9 Nick Marlow John Shepherd LARK 2462 1073 0:45:35 4 0:42:29 0:03:15 1155.476 9.0
10 Bob Ceurstemont   SUPERNOVA 546 1065 0:45:28 4 0:42:42 0:03:27 1152.518 10.0
11 Rob Corner Freya Corner GP14 13290 1127 0:49:06 4 0:43:34 0:04:38 1244.619 11.0
12 Jeff Marshall   LASER 152546 1082 0:49:00 4 0:45:17 0:06:19 1242.084 12.0
13 Keith Adams James Johnson RS 400 593 949 0:44;15 4 0:46:38 0:06:49 1121.678 13.0
14 Lou Davensac   LASER RADIAL 75143 1106 0:38:44 3 0:46:42 0:06:01 1309.117 14.0
15 Malcolm Davidson   COMET 311 1179 0:41:35 3 0:47:02 0:06:42 1405.442 15.0
16 David Wright   COMET 708 1179 0:42:21 3 0:47:54 0:07:28 1431.354 16.0
17 Saul Tendler   COMET 441 1179 0:43:56 3 0:49:41 0:09:03 1484.867 17.0
18 Ethan Shepherd   OPTIMIST 4138 1646 RET         21.0
18 Mick Adams   RS FEVA 1260 RET         21.0
18 Fred Robinson   MIRACLE 3418 1190 RET         21.0
21 Mike Leach   COMET 249 1179 OOD         22.0
22 Phil Ward   LASER 167000 1082 OOD         25.0

Race 3 - 31/08/11 at 18:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Vicky Ellis Paul Warren RS 200 525 1057 0:44:01 5 0:41:39 0:00:00 1057 1.0
2 Mike Pritchard   LASER 137398 1082 0:45:10 5 0:41:45 0:00:07 1084.616 2.0
3 Keith Brereton   PHANTOM 1379 1030 OOD         2.5
4 Kevin Milton   PHANTOM 1261 1030 0:43:22 5 0:42:06 0:00:28 1041.391 3.0
5 Kevin Last   SUPERNOVA 458 1065 0:46:40 5 0:43:49 0:02:19 1120.636 4.0
6 Nick Marlow John Shepherd LARK 2462 1073 0:47:57 5 0:44:41 0:03:16 1151.454 5.0
7 Roger Day   PHANTOM 1138 1030 0:46:02 5 0:44:42 0:03:08 1105.427 6.0
8 Bob Ceurstemont   SUPERNOVA 546 1065 0:48:10 5 0:45:14 0:03:49 1156.657 7.0
9 Brian Dennis   MIRACLE 337 1190 0:43:14 4 0:45:25 0:03:35 1297.737 8.0
10 Keith Adams James Johnson RS 400 593 949 0:44:51 5 0:47:16 0:05:20 1077.011 9.0
11 Nick Turnbull-Ross   LASER 147310 1082 0:51:15 5 0:47:22 0:06:12 1230.699 10.0
12 Rob Corner   LASER 37414 1082 0:52:30 5 0:48:31 0:07:27 1260.716 11.0
13 Derek Harbour   MIRACLE 3200 1190 0:50:21 4 0:52:53 0:10:42 1511.358 12.0
14 Ray Kemish   LASER 143581 1082 0:43;19 2 1:40:05 0:25:18 2600.476 13.0
15 Ethan Shepherd   OPTIMIST 4138 1646 DNS         15.0

Race 4 - 14/09/11 at 18:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 0:51:15 4 0:47:46 0:00:00 1073 1.0
2 Paul Kelly   Rooster 8.1 811 1052 0:51:59 4 0:49:25 0:01:44 1088.353 2.0
3 Mike Pritchard   LASER 137398 1082 0:53:36 4 0:49:32 0:01:55 1122.201 3.0
4 Nick Turnbull-Ross   LASER 147310 1082 0:53:44 4 0:49:40 0:02:03 1124.993 4.0
5 Keith Brereton   PHANTOM 1379 1030 0:51:10 4 0:49:41 0:01:58 1071.255 5.0
6 Andrea Murphy   LASER 159593 1082 0:53:54 4 0:49:49 0:02:13 1128.482 6.0
7 Vicky Ellis Paul Warren RS 200 525 1057 0:52;55 4 0:50:04 0:02:26 1107.894 7.5
7 Kevin Last   SUPERNOVA 458 1065 0:53:19 4 0:50:04 0:02:27 1116.269 7.5
9 Brian Dennis   MIRACLE 337 1190 0:45:53 3 0:51:25 0:03:15 1280.854 9.0
10 Ray Kemish   LASER 143581 1082 0:55:52 4 0:51:38 0:04:11 1169.657 10.0
11 Bob Ceurstemont   SUPERNOVA 546 1065 0:55;20 4 0:51:57 0:04:28 1158.491 11.0
12 David Wright   COMET 708 1179 0:47:23 3 0:53:35 0:05:09 1322.727 12.0
13 Malcolm Davidson   COMET 311 1179 0:47;40 3 0:53:54 0:05:26 1330.636 13.0
14 Julie Warren   LASER 152485 1082 0:44:23 3 0:54:42 0:05:37 1238.981 14.0
15 Keith Adams James Johnson RS 400 593 949 0:52:34 4 0:55:23 0:07:14 1100.567 15.0
16 Rob Corner   LASER 37414 1082 0:46;38 3 0:57:28 0:07:52 1301.79 16.0
17 Saul Tendler   COMET 441 1179 0:52:20 3 0:59:11 0:10:06 1460.908 17.0
18 Ethan Shepherd   OPTIMIST 4138 1646 0:54:41 2 1:06:27 0:15:22 2289.765 18.0
19 Mick Adams   RS FEVA 1260 OOD         29.5

Race 5 - 28/09/11 at 18:20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 0:33:48 4 0:31:30 0:00:00 1073 1.0
2 Kevin Milton   PHANTOM 1261 1030 0:34:58 4 0:33:57 0:02:31 1110.036 2.0
2 Mike Pritchard   LASER 137398 1082 OOD         2.0
4 Andrea Murphy   LASER 159593 1082 0:38:28 4 0:35:33 0:04:23 1221.146 3.0
5 Rob Corner   LASER 37414 1082 0:28:52 3 0:35:34 0:03:18 1221.851 4.0
6 Mathew King Dennis King LARK 2302 1073 0:29;27 3 0:36:36 0:04:06 1246.542 5.0
7 Mike Leach   COMET 249 1179 0:32:42 3 0:36:59 0:04:51 1384.107 6.0
8 Keith Brereton   PHANTOM 1379 1030 0:38:54 4 0:37:46 0:06:27 1234.902 7.0
9 Keith Adams James Johnson RS 400 593 949 0:36:10 4 0:38:07 0:06:16 1148.131 8.0
10 Mick Adams   LASER 146482 1082 0:31:58 3 0:39:24 0:06:24 1353.066 9.0
11 Kevin Last   SUPERNOVA 458 1065 0:42:46 4 0:40:09 0:09:13 1357.652 10.0
12 Malcolm Davidson   COMET 311 1179 0:38:47 3 0:43:52 0:10:56 1641.598 11.0
13 Phil Ward   LASER 167000 1082 0:36:40 3 0:45:11 0:11:06 1552.005 12.0
14 David Wright   COMET 708 1179 0:41:36 3 0:47:03 0:13:45 1760.821 13.0
15 Freya Corner   LASER 4.7 118414 1175 0:28:00 2 0:47:40 0:09:30 1777.751 14.0
16 Brian Dennis   MIRACLE 337 1190 0:42:42 3 0:47:51 0:14:35 1807.381 15.0
17 Ethan Shepherd   OPTIMIST 4138 1646 0:42:46 2 0:51:58 0:16:51 2715.304 16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com