Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 22/07/2012 12:00hrs |
Race 2 22/07/2012 14:00hrs |
Race 3 22/07/2012 15:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Ethan Shepherd | OPTIMIST | 4138 | 1646 | (1.0) | 1.0 | 1.0 | 2.0 | |
2nd | Jack Smith | TOPAZ UNO | 8916 | 1236 | (2.0) | 2.0 | 2.0 | 4.0 | |
3rd | Freya Corner | LASER 4.7 | 118414 | 1175 | (3.0) | 3.0 | 3.0 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 1 | 1.0 | |
2 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 2 | 2.0 | |
3 | Freya Corner | LASER 4.7 | 118414 | 1175 | 3 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 1 | 1.0 | |
2 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 2 | 2.0 | |
3 | Freya Corner | LASER 4.7 | 118414 | 1175 | 3 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 1 | 1.0 | |
2 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 2 | 2.0 | |
3 | Freya Corner | LASER 4.7 | 118414 | 1175 | 3 | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com