Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 06/05/2012 13:45hrs |
Nett |
---|---|---|---|---|---|---|---|
1st | Malcolm Davidson | COMET | 311 | 1179 | 1.0 | 1.0 | |
2nd | John Shepherd | LASER | 133299 | 1085 | 2.0 | 2.0 | |
3rd | David Wright | COMET | 708 | 1179 | 3.0 | 3.0 | |
4th | Keith Adams | Josie Adams | KESTREL | 1529 | 1040 | 4.0 | 4.0 |
5th | Andrew Beaumont | COMET | 556 | 1179 | 5.0 | 5.0 | |
6th | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 6.0 | 6.0 | |
7th | Nick Turnbull-Ross | LASER | 147310 | 1085 | 7.0 | 7.0 | |
8th | Brian Davies | LASER II S/H | 811 | 1035 | 8.0 | 8.0 | |
9th | Ethan Shepherd | OPTIMIST | 4183 | 1646 | 9.0 | 9.0 | |
10th | Keith Brereton | PHANTOM | 1379 | 1025 | 10.0 | 10.0 | |
11th | Roger Day | PHANTOM | 1138 | 1025 | 11.0 | 11.0 | |
12th | Amanda Gooch | Paul Smith | GRADUATE | 284 | 1150 | 12.0 | 12.0 |
13th | Kevin Last | SUPERNOVA | 458 | 1068 | 13.0 | 13.0 | |
14th | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 14.0 | 14.0 |
15th | Don Bishop | COMET | 648 | 1179 | 15.0 | 15.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com