Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 22/07/2012 12:00hrs |
Race 2 22/07/2012 14:00hrs |
Race 3 22/07/2012 15:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | John Shepherd | LASER | 57667 | 1085 | (7.0 DNC) | 1.0 | 2.0 | 3.0 | |
2nd | Janice King | Dennis King | LARK | 2302 | 1073 | 1.0 | 4.0 | (7.0 DNC) | 5.0 |
2nd | Michael Leach | COMET | 249 | 1179 | (7.0 DNC) | 2.0 | 3.0 | 5.0 | |
4th | Amanda Smith | LASER RADIAL | 49228 | 1110 | 2.0 | (7.0 DNC) | 6.0 DNF | 8.0 | |
4th | D Chapman | J Chapman | LARK | 2267 | 1073 | (7.0 DNC) | 7.0 DNC | 1.0 | 8.0 |
6th | Don Bishop | COMET | 648 | 1179 | (7.0 DNC) | 3.0 | 6.0 DNF | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Janice King | Dennis King | LARK | 2302 | 1073 | 1 | 1.0 |
2 | Amanda Smith | LASER RADIAL | 49228 | 1110 | 2 | 2.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | John Shepherd | LASER | 57667 | 1085 | 1 | 1.0 | |
2 | Michael Leach | COMET | 249 | 1179 | 2 | 2.0 | |
3 | Don Bishop | COMET | 648 | 1179 | 3 | 3.0 | |
4 | Janice King | Dennis King | LARK | 2302 | 1073 | 4 | 4.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | D Chapman | J Chapman | LARK | 2267 | 1073 | 1 | 1.0 |
2 | John Shepherd | LASER | 57667 | 1085 | 2 | 2.0 | |
3 | Michael Leach | COMET | 249 | 1179 | 3 | 3.0 | |
4 | Amanda Smith | LASER RADIAL | 49228 | 1110 | DNF | 6.0 | |
4 | Don Bishop | COMET | 648 | 1179 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com