Rank | Division | HelmName | CrewName | Class | SailNo | PY |
Race 1 15/04/2012 16;00hrs |
Race 2 22/04/2012 16;00hrs |
Race 3 13/05/2012 16;00hrs |
Race 4 20/05/2012 16;00hrs |
Race 5 27/05/2012 16;00hrs |
Race 6 10/06/2012 16;00hrs |
Race 7 17/06/2012 16;00hrs |
Race 8 24/06/2012 16;00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Mike Pritchard | LASER | 30508 | 1085 | (31.0 DNC) | (2.0) | 1.0 | 2.0 | (31.0 DNC) | 1.0 | 2.0 | 1.0 | 7.0 | |
2nd | Slow | Josie Adams | COMET | 624 | 1179 | 3.0 | 1.0 | (10.0 DNF) | 1.0 | 2.0 | (7.0) | 1.0 | (9.0 DNF) | 8.0 | |
3rd | Slow | Ray Kemish | LASER | 143581 | 1085 | 1.0 | 4.0 | (10.0 DNF) | 5.0 | (31.0 DNC) | 3.0 | (6.0) | 3.0 | 16.0 | |
4th | Slow | Nick Turnbull-Ross | LASER | 147310 | 1085 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 20.0 | |
5th | Slow | David Wright | COMET | 708 | 1179 | (31.0 DNC) | 8.0 | 2.0 | 6.0 | 5.0 | 4.0 | (10.0) | (31.0 DNC) | 25.0 | |
6th | Slow | Andrew Beaumont | COMET | 556 | 1179 | (31.0 DNC) | 7.0 | (10.0 DNF) | 7.0 | 6.0 | 6.0 | (8.0) | 5.0 | 31.0 | |
7th | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 6.0 | 9.0 | (31.0 DNC) | 7.5 OOD | 7.0 | 8.0 | (14.0) | (31.0 DNC) | 37.5 | |
8th | Slow | Dave Nettleton | LASER | 161644 | 1085 | (31.0 DNC) | 5.0 | 10.0 DNF | (31.0 DNC) | 4.0 | (31.0 DNC) | 12.0 | 31.0 DNC | 62.0 | |
9th | Slow | Paul Kelly | LASER | 190900 | 1085 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | 31.0 DNC | 3.0 | 31.0 DNC | 69.0 | |
10th | Slow | Brendan McGrath | LASER | 80803 | 1085 | 4.0 | 6.0 | 11.0 DNS | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 83.0 | |
11th | Slow | Rob Corner | LASER | 37914 | 1085 | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 11.0 | 9.0 DNF | 85.0 | |
12th | Slow | Paul Smith | MIRROR | 57667 | 1374 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 12.0 | 31.0 DNC | 31.0 DNC | 15.0 | 9.0 DNF | 98.0 | |
13th | Slow | Andrea Murphy | LASER | 159593 | 1085 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 2.0 | 5.0 | 31.0 DNC | 100.0 | |
14th | Slow | Don Bishop | COMET | 648 | 1179 | 20.8 OOD | 10.0 | (31.0 DNC) | 11.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 103.8 | |
15th | Slow | S Gill | STREAKER | 1373 | 1162 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 2.0 | 104.0 | |
16th | Slow | Paul Warren | LASER | 152485 | 1085 | (31.0 DNC) | 3.0 | 24.0 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 120.0 | |
17th | Slow | Phil Ward | LASER | 167947 | 1085 | 5.0 | (31.0 DNC) | 24.5 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 122.5 | |
18th | Slow | Max Brereton | LASER | 169971 | 1085 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 126.0 | |
19th | Slow | Mike Leach | COMET | 249 | 1179 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 131.0 | |
20th | Slow | Sonja | Katrin | RS VISION | 4 | 1093 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 132.0 |
20th | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1195 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 132.0 | |
22nd | Slow | Malcolm Davidson | COMET | 311 | 1179 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 133.0 | |
22nd | Slow | Jill Reid | TOPPER Trainer | 1360 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 133.0 | ||
24th | Slow | James Bravant | LASER | 64117 | 1085 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 134.0 | |
24th | Slow | Jon Adams | LASER | 134702 | 1085 | (31.0 DNC) | (31.0 DNC) | 10.0 DNF | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 134.0 | |
26th | Slow | Tim Lloyd | COMET | 547 | 1179 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 13.0 | 31.0 DNC | 137.0 | |
27th | Slow | J Smith | M Nettleton | TOPAZ UNO | 8916 | 1236 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 16.0 | 31.0 DNC | 140.0 |
28th | Slow | Amanda Smith | LASER RADIAL | 49228 | 1110 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 17.0 | 31.0 DNC | 141.0 | |
29th | Slow | Sonja | TOPPER | 1301 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 18.0 | 31.0 DNC | 142.0 | ||
30th | Slow | Fred Robinson | MIRACLE S/H | 3418 | 1195 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 20.0 DNF | 31.0 DNC | 144.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Ray Kemish | LASER | 143581 | 1085 | 0:54:35 | 5 | 0:50:18 | 0:00:00 | 1085 | 1.0 | |
2 | Slow | Max Brereton | LASER | 169971 | 1085 | 0:58:06 | 5 | 0:53:33 | 0:03:31 | 1154.904 | 2.0 | |
3 | Slow | Josie Adams | COMET | 624 | 1179 | 0:51:37 | 4 | 0:54:44 | 0:04:10 | 1282.536 | 3.0 | |
4 | Slow | Brendan McGrath | LASER | 80803 | 1085 | 1:00:18 | 5 | 0:55:35 | 0:05:43 | 1198.635 | 4.0 | |
5 | Slow | Phil Ward | LASER | 167947 | 1085 | 0:53:48 | 4 | 1:01:59 | 0:10:08 | 1336.786 | 5.0 | |
6 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 0:59:22 | 4 | 1:02:06 | 0:11:16 | 1475.103 | 6.0 | |
7 | Slow | Don Bishop | COMET | 648 | 1179 | OOD | 20.8 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Josie Adams | COMET | 624 | 1179 | 1:03:43 | 4 | 0:54:03 | 0:00:00 | 1179 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 30508 | 1085 | 0:59:18 | 4 | 0:54:39 | 0:00:40 | 1097.275 | 2.0 | |
3 | Slow | Paul Warren | LASER | 152485 | 1085 | 0:59:54 | 4 | 0:55:12 | 0:01:16 | 1108.377 | 3.0 | |
4 | Slow | Ray Kemish | LASER | 143581 | 1085 | 1:00:57 | 4 | 0:56:11 | 0:02:19 | 1127.806 | 4.0 | |
5 | Slow | Dave Nettleton | LASER | 161644 | 1085 | 1:02:57 | 4 | 0:58:01 | 0:04:19 | 1164.814 | 5.0 | |
6 | Slow | Brendan McGrath | LASER | 80803 | 1085 | 1:03:45 | 4 | 0:58:45 | 0:05:07 | 1179.617 | 6.0 | |
7 | Slow | Andrew Beaumont | COMET | 556 | 1179 | 1:09:52 | 4 | 0:59:16 | 0:06:09 | 1292.798 | 7.0 | |
8 | Slow | David Wright | COMET | 708 | 1179 | 1:10:16 | 4 | 0:59:36 | 0:06:33 | 1300.2 | 8.0 | |
9 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 0:58:10 | 3 | 1:04:54 | 0:09:44 | 1435.072 | 9.0 | |
10 | Slow | Don Bishop | COMET | 648 | 1179 | 0:58:45 | 3 | 1:06:26 | 0:10:58 | 1449.464 | 10.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 30508 | 1085 | 0:46:02 | 4 | 0:42:26 | 0:00:00 | 1085 | 1.0 | |
2 | Slow | David Wright | COMET | 708 | 1179 | 0:51:40 | 3 | 0:58:26 | 0:14:09 | 1623.703 | 2.0 | |
3 | Slow | Rob Corner | LASER | 37914 | 1085 | 0:35:44 | 2 | 1:05:52 | 0:12:43 | 1684.461 | 3.0 | |
4 | Slow | Josie Adams | COMET | 624 | 1179 | DNF | 10.0 | |||||
4 | Slow | Ray Kemish | LASER | 143581 | 1085 | DNF | 10.0 | |||||
4 | Slow | Andrew Beaumont | COMET | 556 | 1179 | DNF | 10.0 | |||||
4 | Slow | Dave Nettleton | LASER | 161644 | 1085 | DNF | 10.0 | |||||
4 | Slow | Jon Adams | LASER | 134702 | 1085 | DNF | 10.0 | |||||
9 | Slow | Brendan McGrath | LASER | 80803 | 1085 | DNS | 11.0 | |||||
10 | Slow | Paul Warren | LASER | 152485 | 1085 | OOD | 24.0 | |||||
11 | Slow | Phil Ward | LASER | 167947 | 1085 | OOD | 24.5 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Josie Adams | COMET | 624 | 1179 | 0:50:12 | 5 | 0:51:06 | 0:00:00 | 1179 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 30508 | 1085 | 0:55:38 | 6 | 0:51:16 | 0:00:12 | 1088.84 | 2.0 | |
3 | Slow | Paul Kelly | LASER | 190900 | 1085 | 0:55:59 | 6 | 0:51:36 | 0:00:33 | 1095.69 | 3.0 | |
4 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1085 | 0:56:15 | 6 | 0:51:51 | 0:00:49 | 1100.909 | 4.0 | |
5 | Slow | Ray Kemish | LASER | 143581 | 1085 | 0:56:32 | 6 | 0:52:06 | 0:01:06 | 1106.454 | 5.0 | |
6 | Slow | David Wright | COMET | 708 | 1179 | 0:52:47 | 5 | 0:53:43 | 0:02:35 | 1239.672 | 6.0 | |
7 | Slow | Andrew Beaumont | COMET | 556 | 1179 | 0:53:05 | 5 | 0:54:02 | 0:02:53 | 1246.718 | 7.0 | |
8 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | OOD | 7.5 | |||||
9 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1195 | 0:54:01 | 5 | 0:54:15 | 0:03:08 | 1268.638 | 8.0 | |
10 | Slow | Malcolm Davidson | COMET | 311 | 1179 | 0:55:40 | 5 | 0:56:39 | 0:05:28 | 1307.39 | 9.0 | |
11 | Slow | James Bravant | LASER | 64117 | 1085 | 0:53:57 | 5 | 0:59:40 | 0:07:45 | 1267.073 | 10.0 | |
12 | Slow | Don Bishop | COMET | 648 | 1179 | 0:47:47 | 4 | 1:00:48 | 0:07:37 | 1402.803 | 11.0 | |
13 | Slow | Paul Smith | MIRROR | 57667 | 1374 | 0:57:43 | 4 | 1:03:01 | 0:10:55 | 1694.421 | 12.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Paul Kelly | LASER | 190900 | 1085 | 0:58:17 | 4 | 0:53:43 | 0:00:00 | 1085 | 1.0 | |
2 | Slow | Josie Adams | COMET | 624 | 1179 | 1:03:41 | 4 | 0:54:01 | 0:00:21 | 1185.526 | 2.0 | |
3 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1085 | 0:59:16 | 4 | 0:54:37 | 0:00:59 | 1103.306 | 3.0 | |
4 | Slow | Dave Nettleton | LASER | 161644 | 1085 | 1:01:19 | 4 | 0:56:31 | 0:03:02 | 1141.468 | 4.0 | |
5 | Slow | David Wright | COMET | 708 | 1179 | 0:51:36 | 3 | 0:58:21 | 0:04:06 | 1280.778 | 5.0 | |
6 | Slow | Andrew Beaumont | COMET | 556 | 1179 | 0:55:27 | 3 | 1:02:43 | 0:07:57 | 1376.34 | 6.0 | |
7 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 0:56:47 | 3 | 1:03:21 | 0:08:38 | 1409.435 | 7.0 | |
8 | Slow | Sonja | Katrin | RS VISION | 4 | 1093 | 0:47:59 | 2 | 1:27:48 | 0:18:38 | 1786.511 | 8.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 30508 | 1085 | 1:00:25 | 4 | 0:55:41 | 0:00:00 | 1085 | 1.0 | |
2 | Slow | Andrea Murphy | LASER | 159593 | 1085 | 1:03:10 | 4 | 0:58:13 | 0:02:45 | 1134.386 | 2.0 | |
3 | Slow | Ray Kemish | LASER | 143581 | 1085 | 1:05:12 | 4 | 1:00:06 | 0:04:47 | 1170.902 | 3.0 | |
4 | Slow | David Wright | COMET | 708 | 1179 | 1:12:03 | 4 | 1:01:07 | 0:06:24 | 1293.919 | 4.0 | |
5 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1085 | 1:06:23 | 4 | 1:01:11 | 0:05:58 | 1192.153 | 5.0 | |
6 | Slow | Andrew Beaumont | COMET | 556 | 1179 | 1:14:58 | 4 | 1:03:35 | 0:09:19 | 1346.298 | 6.0 | |
7 | Slow | Josie Adams | COMET | 624 | 1179 | 1:19:42 | 4 | 1:07:36 | 0:14:03 | 1431.302 | 7.0 | |
8 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 1:02:15 | 3 | 1:09:27 | 0:12:21 | 1490.566 | 8.0 | |
9 | Slow | Jill Reid | TOPPER Trainer | 1360 | 0:57:43 | 2 | 1:24:53 | 0:19:51 | 2073.023 | 9.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Josie Adams | COMET | 624 | 1179 | 0:53:56 | 5 | 0:54:54 | 0:00:00 | 1179 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 30508 | 1085 | 1:00:19 | 6 | 0:55:35 | 0:00:45 | 1098.785 | 2.0 | |
3 | Slow | Paul Kelly | LASER | 190900 | 1085 | 1:00:25 | 6 | 0:55:41 | 0:00:51 | 1100.606 | 3.0 | |
4 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1085 | 1:01:15 | 6 | 0:56:27 | 0:01:41 | 1115.787 | 4.0 | |
5 | Slow | Andrea Murphy | LASER | 159593 | 1085 | 1:01:46 | 6 | 0:56:56 | 0:02:12 | 1125.199 | 5.0 | |
6 | Slow | Ray Kemish | LASER | 143581 | 1085 | 1:02:08 | 6 | 0:57:16 | 0:02:34 | 1131.879 | 6.0 | |
7 | Slow | Mike Leach | COMET | 249 | 1179 | 0:57:07 | 5 | 0:58:08 | 0:03:11 | 1248.589 | 7.0 | |
8 | Slow | Andrew Beaumont | COMET | 556 | 1179 | 0:57:27 | 5 | 0:58:28 | 0:03:31 | 1255.875 | 8.0 | |
9 | Slow | S Gill | STREAKER | 1373 | 1162 | 0:57:33 | 5 | 0:59:26 | 0:04:24 | 1258.061 | 9.0 | |
10 | Slow | David Wright | COMET | 708 | 1179 | 0:58:41 | 5 | 0:59:44 | 0:04:45 | 1282.837 | 10.0 | |
11 | Slow | Rob Corner | LASER | 37914 | 1085 | 0:54:32 | 5 | 1:00:19 | 0:04:54 | 1192.116 | 11.0 | |
12 | Slow | Dave Nettleton | LASER | 161644 | 1085 | 0:56:04 | 5 | 1:02:01 | 0:06:26 | 1225.635 | 12.0 | |
13 | Slow | Tim Lloyd | COMET | 547 | 1179 | 1:03:25 | 5 | 1:04:33 | 0:09:29 | 1386.309 | 13.0 | |
14 | Slow | Derek Harbour | MIRACLE S/H | 3200 | 1195 | 0:52:06 | 4 | 1:05:24 | 0:08:22 | 1423.653 | 14.0 | |
15 | Slow | Paul Smith | MIRROR | 57667 | 1374 | 1:03:39 | 4 | 1:09:29 | 0:13:22 | 1739.262 | 15.0 | |
16 | Slow | J Smith | M Nettleton | TOPAZ UNO | 8916 | 1236 | 0:59:55 | 4 | 1:12:43 | 0:14:41 | 1637.247 | 16.0 |
17 | Slow | Amanda Smith | LASER RADIAL | 49228 | 1110 | 1:05:30 | 4 | 1:28:31 | 0:24:53 | 1789.814 | 17.0 | |
18 | Slow | Sonja | TOPPER | 1301 | 0:59:39 | 3 | 1:31:42 | 0:23:56 | 2173.28 | 18.0 | ||
19 | Slow | Fred Robinson | MIRACLE S/H | 3418 | 1195 | DNF | 6 | 20.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 30508 | 1085 | 0:55:28 | 6 | 0:51:07 | 0:00:00 | 1085 | 1.0 | |
2 | Slow | S Gill | STREAKER | 1373 | 1162 | 0:52:34 | 5 | 0:54:17 | 0:03:04 | 1233.927 | 2.0 | |
3 | Slow | Ray Kemish | LASER | 143581 | 1085 | 0:52:44 | 5 | 0:58:19 | 0:06:31 | 1237.839 | 3.0 | |
4 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1085 | 0:55:41 | 5 | 1:01:35 | 0:09:28 | 1307.086 | 4.0 | |
5 | Slow | Andrew Beaumont | COMET | 556 | 1179 | 0:48:38 | 4 | 1:01:52 | 0:08:27 | 1426.997 | 5.0 | |
6 | Slow | Josie Adams | COMET | 624 | 1179 | DNF | 9.0 | |||||
6 | Slow | Rob Corner | LASER | 37914 | 1085 | DNF | 5 | 9.0 | ||||
6 | Slow | Paul Smith | MIRROR | 57667 | 1374 | DNF | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com