Rank | HelmName | Class | SailNo | PY |
Race 1 01/07/2012 16:05hrs |
Race 2 15/07/2012 16:05hrs |
Race 3 29/07/2012 16:05hrs |
Race 4 12/08/2012 16:05hrs |
Race 5 02/09/2012 16:05hrs |
Race 6 09/09/2012 16:05hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Pritchard | LASER | 30508 | 1085 | (1.0) | (2.0) | 1.0 OOD | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | Nick Turnbull-Ross | LASER | 147310 | 1085 | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 7.0 |
3rd | Ray Kemish | LASER | 143581 | 1085 | 3.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 3.0 | 2.3 OOD | 9.3 |
4th | Freya Corner | LASER 4.7 | 118414 | 1175 | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | 6.0 DNF | 18.0 DNC | 32.0 |
5th | Brendan McGrath | LASER | 80803 | 1085 | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 4.0 | 18.0 DNC | 43.0 |
6th | James Bravant | LASER | 64117 | 1085 | (18.0 DNC) | 5.0 | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 45.0 |
7th | Phil Ward | LASER | 167947 | 1085 | (18.0 DNC) | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 46.0 |
8th | Rob Corner | LASER | 37914 | 1085 | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 57.0 |
8th | Paul Kelly | LASER | 190900 | 1085 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 57.0 |
8th | Andrea Murphy | LASER RADIAL | 159593 | 1110 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 57.0 |
11th | Paul Smith | LASER RADIAL | 49228 | 1110 | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 59.0 |
11th | Carol Gimson | LASER | 147177 | 1085 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 59.0 |
11th | Mike Leach | LASER RADIAL | 61698 | 1110 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 59.0 |
11th | Kevin Last | LASER | 143153 | 1085 | 5.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 59.0 |
15th | Paul Warren | LASER | 143581 | 1085 | (18.0 DNC) | 8.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 62.0 |
16th | Dave Nettleton | LASER | 161644 | 1085 | (18.0 DNC) | 17.7 OOD | (18.0 DNC) | 17.0 ODD | 18.0 DNC | 18.0 DNC | 70.7 |
17th | John Shepherd | LASER | 133239 | 1085 | (18.0 DNC) | (18.0 DNC) | 18.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1085 | 1:00:47 | 5 | 0:56:01 | 0:00:00 | 1085 | 1.0 |
2 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 1:02:08 | 5 | 0:57:16 | 0:01:21 | 1109.098 | 2.0 |
3 | Ray Kemish | LASER | 143581 | 1085 | 1:06:02 | 5 | 1:00:52 | 0:05:15 | 1178.714 | 3.0 |
4 | Kevin Last | LASER | 143153 | 1085 | DNF | 5.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 1:02:58 | 6 | 0:58:02 | 0:00:00 | 1085 | 1.0 |
2 | Mike Pritchard | LASER | 30508 | 1085 | 1:04:02 | 6 | 0:59:01 | 0:01:04 | 1103.38 | 2.0 |
3 | Rob Corner | LASER | 37914 | 1085 | 0:59:33 | 5 | 1:05:52 | 0:07:05 | 1231.352 | 3.0 |
4 | Freya Corner | LASER 4.7 | 118414 | 1175 | 0:58:25 | 4 | 1:14:34 | 0:12:57 | 1509.896 | 4.0 |
5 | James Bravant | LASER | 64117 | 1085 | 1:09:09 | 5 | 1:16:29 | 0:16:41 | 1429.857 | 5.0 |
6 | Phil Ward | LASER | 167947 | 1085 | 0:58:59 | 4 | 1:21:33 | 0:17:00 | 1524.543 | 6.0 |
7 | Paul Warren | LASER | 143581 | 1085 | DNF | 8.0 | ||||
8 | Dave Nettleton | LASER | 161644 | 1085 | OOD | 17.7 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1085 | OOD | 1.0 | ||||
1 | Ray Kemish | LASER | 143581 | 1085 | 0:43:30 | 2 | 0:40:06 | 0:00:00 | 1085 | 1.0 |
3 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 0:43:36 | 2 | 0:40:11 | 0:00:06 | 1087.494 | 2.0 |
4 | Brendan McGrath | LASER | 80803 | 1085 | 0:55:40 | 2 | 0:51:18 | 0:12:10 | 1388.467 | 3.0 |
5 | Freya Corner | LASER 4.7 | 118414 | 1175 | 1;13;33 | 2 | 1;02;36 | 0;26;27 | 1834.523 | 4.0 |
6 | Paul Smith | LASER RADIAL | 49228 | 1110 | 1:13:00 | 2 | 1:05:46 | 0:28:30 | 1820.805 | 5.0 |
7 | John Shepherd | LASER | 133239 | 1085 | OOD | 18.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1085 | 0:59:08 | 6 | 0:54:30 | 0:00:00 | 1085 | 1.0 |
2 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 0:51:57 | 5 | 0:57:27 | 0:02:40 | 1143.837 | 2.0 |
3 | Paul Kelly | LASER | 190900 | 1085 | 0:52:48 | 5 | 0:58:24 | 0:03:31 | 1162.552 | 3.0 |
4 | James Bravant | LASER | 64117 | 1085 | 0:54:38 | 5 | 1:00:25 | 0:05:21 | 1202.919 | 4.0 |
5 | Carol Gimson | LASER | 147177 | 1085 | 0:57:52 | 5 | 1:04:00 | 0:08:35 | 1274.11 | 5.0 |
6 | Dave Nettleton | LASER | 161644 | 1085 | ODD | 17.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1085 | 0:44:26 | 2 | 0:40:57 | 0:00:00 | 1085 | 1.0 |
2 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 0:46:00 | 2 | 0:42:24 | 0:01:34 | 1123.256 | 2.0 |
3 | Ray Kemish | LASER | 143581 | 1085 | 0:46:30 | 2 | 0:42:51 | 0:02:04 | 1135.465 | 3.0 |
4 | Brendan McGrath | LASER | 80803 | 1085 | 1:04:00 | 2 | 0:58:59 | 0:19:34 | 1562.791 | 4.0 |
5 | Freya Corner | LASER 4.7 | 118414 | 1175 | DNF | 6.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1085 | 1:05:00 | 6 | 0:59:54 | 0:00:00 | 1085 | 1.0 |
2 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 1:05:37 | 6 | 1:00:29 | 0:00:37 | 1095.294 | 2.0 |
3 | Ray Kemish | LASER | 143581 | 1085 | OOD | 2.3 | ||||
4 | Andrea Murphy | LASER RADIAL | 159593 | 1110 | 0:58:42 | 5 | 1:03:28 | 0:03:17 | 1175.806 | 3.0 |
5 | Phil Ward | LASER | 167947 | 1085 | 1:02:53 | 5 | 1:09:33 | 0:08:43 | 1259.602 | 4.0 |
6 | Mike Leach | LASER RADIAL | 61698 | 1110 | 1:07:22 | 5 | 1:12:50 | 0:11:57 | 1349.406 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com