Summer Series 2012 - No Personal Handicap

Attenborough Sailing Club

Final Results as 9th September

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
01/07/2012 14:00hrs
Race 2
15/07/2012 14:00hrs
Race 3
29/07/2012 14:00hrs
Race 4
12/08/2012 14:00hrs
Race 5
02/09/2012 14:00hrs
Race 6
09/09/2012 14:00hrs
Nett
1st Mike Pritchard   LASER 30508 1085 (2.0) 2.0 1.7 OOD (3.0) 1.0 2.0 6.7
2nd Kevin Milton   PHANTOM 1261 1025 2.3 OOD 3.0 3.0 1.0 (4.0) (5.0) 9.3
3rd Kevin Last   SUPERNOVA 458 1068 3.0 5.0 (45.0 DNC) 2.0 (7.0) 3.0 13.0
4th Keith Brereton   PHANTOM 1379 1025 4.0 4.0 OOD (45.0 DNC) 5.0 3.0 (7.0) 16.0
5th Nick Marlow John Shepherd/Ruth Marlow LARK 2462 1073 1.0 1.0 1.0 16.0 DNF (45.0 DNC) (45.0 DNC) 19.0
6th Nick Turnbull-Ross   LASER 147310 1085 8.0 (9.0) 2.0 6.0 (12.0) 6.0 22.0
7th Ray Kemish   LASER 143581 1085 7.0 4.0 7.0 (45.0 DNC) (11.0) 6.0 OOD 24.0
8th Roger Day   PHANTOM 1138 1025 6.0 6.0 (45.0 DNC) (45.0 DNC) 2.0 13.0 27.0
9th Josie Adams   COMET 624 1179 12.0 (45.0 DNC) 6.0 (45.0 DNC) 6.0 10.0 34.0
10th Bob Ceurstemont   SUPERNOVA 546 1068 9.0 8.0 (45.0 DNC) (45.0 DNC) 14.0 4.0 35.0
11th Malcolm Davidson   COMET 311 1179 (15.0) 11.0 9.0 8.0 9.0 (45.0 DNC) 37.0
12th David Wright   COMET 708 1179 (13.0) 10.0 11.0 9.0 10.0 (15.0) 40.0
12th Andrew Beaumont   COMET 556 1179 10.0 OOD 12.0 10.0 (45.0 DNC) 8.0 (14.0) 40.0
14th Derek Harbour   MIRACLE S/H 3200 1195 (20.0) 13.0 17.0 11.0 (45.0 DNC) 8.0 49.0
15th Jon Adams   RS 300 528 1000 23.0 DNF (45.0 DNC) 5.0 (45.0 DNC) 5.0 20.0 DNF 53.0
16th Paul Mellows Mick Adams FIREBALL 14261 980 (17.0) 14.0 16.0 14.0 (45.0 DNC) 11.0 55.0
17th Stuart Gill   STREAKER 1373 1162 (45.0 DNC) 7.0 8.0 (45.0 DNC) 45.0 DNC 1.0 61.0
18th Don Bishop   COMET 648 1179 (45.0 DNC) (45.0 DNC) 18.0 12.0 17.0 17.0 64.0
19th James Bravant   LASER 64117 1085 (45.0 DNC) 16.0 15.0 13.0 (45.0 DNC) 45.0 DNC 89.0
20th Brian Dennis   MIRACLE S/H 2455 1195 11.0 (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 105.0
21st Robert Marlow   LARK S/H 2490 1073 5.0 19.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 114.0
22nd Janice King Dennis King LARK 2302 1073 19.0 (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 116.0
22nd Jeff Marshall   LASER RADIAL 152546 1110 (45.0 DNC) (45.0 DNC) 13.0 45.0 DNC 13.0 45.0 DNC 116.0
24th Brendam McGrath   LASER 80803 1085 (45.0 DNC) (45.0 DNC) 12.0 45.0 DNC 16.0 45.0 DNC 118.0
25th Jack Smith A Smith TOPAZ UNO 8916 1236 16.0 (45.0 DNC) 19.0 (45.0 DNC) 45.0 DNC 45.0 DNC 125.0
26th Rob Corner   SUPERNOVA 491 1068 (45.0 DNC) (45.0 DNC) 23.0 DNF 45.0 DNC 15.0 45.0 DNC 128.0
27th Iain Pendry   PHANTOM 1203 1025 (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 45.0 DNC 139.0
28th Andrea Murphy   LASER RADIAL 159593 1110 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 9.0 144.0
29th Carol Gimson   LASER 147717 1085 (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 45.0 DNC 45.0 DNC 145.0
29th Jeremy Straw   LASER 143153 1085 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 145.0
31st Dennis King Rob LARK 2302 1073 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 12.0 147.0
32nd Mark Last   RS VAREO 266 1045 14.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 149.0
32nd Kevin Last   RS VAREO 266 1045 (45.0 DNC) (45.0 DNC) 14.0 45.0 DNC 45.0 DNC 45.0 DNC 149.0
34th Phil Ward   LASER 167947 1085 (45.0 DNC) 15.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 150.0
35th Mike Leach   LASER RADIAL 61698 1110 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 16.0 151.0
36th Amanda Smith   LASER RADIAL 49228 1110 (45.0 DNC) 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 152.0
37th Freya Corner   LASER 4.7 118414 1175 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 45.0 DNC 153.0
37th Rob Corner   LASER 37914 1085 18.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 153.0
39th D Chapman J Chapman LARK 2267 1073 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 19.0 45.0 DNC 154.0
40th Keith Adams James Johnson KESTREL 1629 1040 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 20.0 DNF 155.0
40th Paul Smith   LASER RADIAL 49228 1110 (45.0 DNC) (45.0 DNC) 20.0 45.0 DNC 45.0 DNC 45.0 DNC 155.0
42nd Paul Smith   MIRROR 57667 1374 21.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 156.0
43rd Dave Bexson   LASER 56521 1085 (45.0 DNC) (45.0 DNC) 23.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 158.0
44th David Nettleton   LASER 161644 1085 (45.0 DNC) 45.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0

Race 1 - 01/07/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd/Ruth Marlow LARK 2462 1073 0:58:18 6 0:54:20 0:00:00 1073 1.0
2 Mike Pritchard   LASER 30508 1085 0:59:52 6 0:55:11 0:00:55 1101.834 2.0
3 Kevin Milton   PHANTOM 1261 1025 OOD         2.3
4 Kevin Last   SUPERNOVA 458 1068 1:00:05 6 0:56:15 0:02:03 1105.822 3.0
5 Keith Brereton   PHANTOM 1379 1025 0:57:54 6 0:56:29 0:02:12 1065.638 4.0
6 Robert Marlow   LARK S/H 2490 1073 1:01:19 6 0:57:09 0:03:01 1128.521 5.0
7 Roger Day   PHANTOM 1138 1025 0:58:39 6 0:57:13 0:02:57 1079.442 6.0
8 Ray Kemish   LASER 143581 1085 1:02:13 6 0:57:21 0:03:16 1145.085 7.0
9 Nick Turnbull-Ross   LASER 147310 1085 1:02:25 6 0:57:32 0:03:28 1148.766 8.0
10 Bob Ceurstemont   SUPERNOVA 546 1068 1:02:49 6 0:58:49 0:04:47 1156.128 9.0
11 Andrew Beaumont   COMET 556 1179 OOD         10.0
11 Jeremy Straw   LASER 143153 1085 1:04:38 6 0:59:34 0:05:41 1189.564 10.0
13 Brian Dennis   MIRACLE S/H 2455 1195 0:59:26 5 0:59:41 0:05:20 1312.631 11.0
14 Josie Adams   COMET 624 1179 0:59:12 5 1:00:15 0:05:49 1307.477 12.0
15 David Wright   COMET 708 1179 1:00:13 5 1:01:17 0:06:50 1329.931 13.0
16 Mark Last   RS VAREO 266 1045 1:04:04 6 1:01:18 0:07:17 1179.134 14.0
17 Malcolm Davidson   COMET 311 1179 1:00:25 5 1:01:30 0:07:02 1334.348 15.0
18 Jack Smith A Smith TOPAZ UNO 8916 1236 1:04:48 5 1:02:55 0:08:50 1431.157 16.0
19 Paul Mellows Mick Adams FIREBALL 14261 980 1:03:52 6 1:05:10 0:10:37 1175.453 17.0
20 Rob Corner   LASER 37914 1085 0:59:18 5 1:05:35 0:10:10 1309.686 18.0
21 Janice King Dennis King LARK 2302 1073 0:59:04 5 1:06:03 0:10:29 1304.532 19.0
22 Derek Harbour   MIRACLE S/H 3200 1195 0:57:29 4 1:12:09 0:14:12 1586.954 20.0
23 Paul Smith   MIRROR 57667 1374 1:07:50 4 1:14:03 0:18:04 1872.689 21.0
24 Jon Adams   RS 300 528 1000 DNF 6       23.0

Race 2 - 15/07/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd/Ruth Marlow LARK 2462 1073 1:05:00 6 1:00:35 0:00:00 1073 1.0
2 Mike Pritchard   LASER 30508 1085 1:05:56 6 1:00:46 0:00:12 1088.407 2.0
3 Kevin Milton   PHANTOM 1261 1025 1:03:01 6 1:01:29 0:00:55 1040.26 3.0
4 Keith Brereton   PHANTOM 1379 1025 OOD         4.0
4 Ray Kemish   LASER 143581 1085 1:07:04 6 1:01:49 0:01:20 1107.116 4.0
6 Kevin Last   SUPERNOVA 458 1068 1:06:09 6 1:01:56 0:01:27 1091.984 5.0
7 Roger Day   PHANTOM 1138 1025 1:04:42 6 1:03:07 0:02:36 1068.048 6.0
8 Stuart Gill   STREAKER 1373 1162 1:01:08 5 1:03:08 0:02:28 1211.004 7.0
9 Bob Ceurstemont   SUPERNOVA 546 1068 1:07:46 6 1:03:27 0:03:04 1118.671 8.0
10 Nick Turnbull-Ross   LASER 147310 1085 1:00:34 5 1:06:59 0:05:48 1199.779 9.0
11 David Wright   COMET 708 1179 1:05:52 5 1:07:02 0:06:21 1304.768 10.0
12 Malcolm Davidson   COMET 311 1179 1:07:56 5 1:09:09 0:08:25 1345.707 11.0
13 Andrew Beaumont   COMET 556 1179 1:08:30 5 1:09:43 0:08:59 1356.932 12.0
14 Derek Harbour   MIRACLE S/H 3200 1195 0:59:44 4 1:14:59 0:11:28 1479.089 13.0
15 Paul Mellows Mick Adams FIREBALL 14261 980 1:01:44 5 1:15:36 0:12:16 1222.89 14.0
16 Phil Ward   LASER 167947 1085 1:10:44 5 1:18:14 0:15:58 1401.173 15.0
17 James Bravant   LASER 64117 1085 0:58:39 4 1:21:05 0:14:50 1452.264 16.0
18 Amanda Smith   LASER RADIAL 49228 1110 1:04:04 4 1:26:35 0:19:14 1586.389 17.0
19 Robert Marlow   LARK S/H 2490 1073 DNF         19.0
20 David Nettleton   LASER 161644 1085 OOD         45.0

Race 3 - 29/07/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd/Ruth Marlow LARK 2462 1073 1:11:03 5 1:06:13 0:00:00 1073 1.0
2 Mike Pritchard   LASER 30508 1085 OOD         1.7
3 Nick Turnbull-Ross   LASER 147310 1085 0:57:58 4 1:06:47 0:00:29 1094.269 2.0
4 Kevin Milton   PHANTOM 1261 1025 1:11:49 5 1:10:04 0:03:57 1084.578 3.0
5 Iain Pendry   PHANTOM 1203 1025 1:12:15 5 1:10:29 0:04:23 1091.122 4.0
6 Jon Adams   RS 300 528 1000 1:11:14 5 1:11:14 0:05:01 1075.769 5.0
7 Josie Adams   COMET 624 1179 1:07:58 4 1:12:04 0:05:31 1283.044 6.0
8 Ray Kemish   LASER 143581 1085 1:03:05 4 1:12:41 0:05:36 1190.859 7.0
9 Stuart Gill   STREAKER 1373 1162 1:07:42 4 1:12:50 0:06:09 1278.01 8.0
10 Malcolm Davidson   COMET 311 1179 1:12:12 4 1:16:33 0:09:45 1362.959 9.0
11 Andrew Beaumont   COMET 556 1179 1:12:13 4 1:16:34 0:09:46 1363.274 10.0
12 David Wright   COMET 708 1179 1:13:03 4 1:17:27 0:10:36 1379.005 11.0
13 Brendam McGrath   LASER 80803 1085 1:07:52 4 1:18:11 0:10:23 1281.156 12.0
14 Jeff Marshall   LASER RADIAL 152546 1110 1:12:45 4 1:21:56 0:13:57 1373.342 13.0
15 Kevin Last   RS VAREO 266 1045 1:09:02 4 1:22:35 0:13:41 1303.18 14.0
16 James Bravant   LASER 64117 1085 1:12:33 4 1:23:35 0:15:04 1369.566 15.0
17 Paul Mellows Mick Adams FIREBALL 14261 980 1:06:10 4 1:24:24 0:14:15 1249.065 16.0
18 Derek Harbour   MIRACLE S/H 3200 1195 1:06:20 3 1:32:31 0:18:51 1669.615 17.0
19 Don Bishop   COMET 648 1179 1:06:44 3 1:34:20 0:19:54 1679.683 18.0
20 Jack Smith A Smith TOPAZ UNO 8916 1236 1:19:58 3 1:47:50 0:30:52 2012.766 19.0
21 Paul Smith   LASER RADIAL 49228 1110 0:56:04 2 2:06:17 0:26:40 2116.803 20.0
22 Rob Corner   SUPERNOVA 491 1068 DNF         23.0
22 Dave Bexson   LASER 56521 1085 DNF         23.0

Race 4 - 12/08/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1025 0:53:30 4 0:52:12 0:00:00 1025 1.0
2 Kevin Last   SUPERNOVA 458 1068 0:56:09 4 0:52:34 0:00:24 1075.771 2.0
3 Mike Pritchard   LASER 30508 1085 0:57:39 4 0:53:08 0:01:01 1104.509 3.0
4 Brian Dennis   MIRACLE S/H 2455 1195 1:03:44 4 0:53:20 0:01:22 1221.059 4.0
5 Keith Brereton   PHANTOM 1379 1025 0:54:59 4 0:53:39 0:01:29 1053.419 5.0
6 Nick Turnbull-Ross   LASER 147310 1085 1:00:51 4 0:56:05 0:04:13 1165.818 6.0
7 Janice King Dennis King LARK 2302 1073 1:03:47 4 0:59:27 0:07:47 1222.017 7.0
8 Malcolm Davidson   COMET 311 1179 0:53:41 3 1:00:43 0:07:32 1371.35 8.0
9 David Wright   COMET 708 1179 0:54:47 3 1:01:57 0:08:38 1399.45 9.0
10 Carol Gimson   LASER 147717 1085 0:53:42 3 1:05:59 0:11:14 1371.776 10.0
11 Derek Harbour   MIRACLE S/H 3200 1195 1:00:33 3 1:07:34 0:13:46 1546.76 11.0
12 Don Bishop   COMET 648 1179 1:00:34 3 1:08:30 0:14:25 1547.186 12.0
13 James Bravant   LASER 64117 1085 0:56:10 3 1:09:01 0:13:42 1434.787 13.0
14 Paul Mellows Mick Adams FIREBALL 14261 980 0:53:46 3 1:13:09 0:15:24 1373.479 14.0
15 Nick Marlow John Shepherd/Ruth Marlow LARK 2462 1073 DNF         16.0

Race 5 - 02/09/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 0:53:01 4 0:48:52 0:00:00 1085 1.0
2 Roger Day   PHANTOM 1138 1025 0:54:35 4 0:53:15 0:04:30 1117.062 2.0
3 Keith Brereton   PHANTOM 1379 1025 0:54:50 4 0:53:30 0:04:45 1122.179 3.0
4 Kevin Milton   PHANTOM 1261 1025 0:55;18 4 0:53:57 0:05:13 1131.729 4.0
5 Jon Adams   RS 300 528 1000 0:56:11 4 0:56:11 0:07:19 1149.807 5.0
6 Josie Adams   COMET 624 1179 1:09:13 4 0:58:42 0:11:36 1416.537 6.0
7 Kevin Last   SUPERNOVA 458 1068 1:02:45 4 0:58:45 0:10:34 1284.195 7.0
8 Andrew Beaumont   COMET 556 1179 1:09:41 4 0:59:06 0:12:04 1426.088 8.0
9 Malcolm Davidson   COMET 311 1179 0:52:28 3 0:59:20 0:09:16 1431.659 9.0
10 David Wright   COMET 708 1179 0:52:42 3 0:59:36 0:09:30 1438.026 10.0
11 Ray Kemish   LASER 143581 1085 1:06:31 4 1:01:18 0:13:30 1361.281 11.0
12 Nick Turnbull-Ross   LASER 147310 1085 1:07:32 4 1:02:15 0:14:31 1382.087 12.0
13 Jeff Marshall   LASER RADIAL 152546 1110 0:52:42 3 1:03:18 0:12:01 1438.026 13.0
14 Bob Ceurstemont   SUPERNOVA 546 1068 1:08:02 4 1:03:42 0:15:51 1392.32 14.0
15 Rob Corner   SUPERNOVA 491 1068 1:08:47 4 1:04:24 0:16:36 1407.669 15.0
16 Brendam McGrath   LASER 80803 1085 0:54:16 3 1:06:41 0:14:30 1480.775 16.0
17 Don Bishop   COMET 648 1179 1:11:05 3 1:20:23 0:27:53 1939.652 17.0
18 Freya Corner   LASER 4.7 118414 1175 0:51:50 2 1:28:14 0:23:08 2121.566 18.0
19 D Chapman J Chapman LARK 2267 1073 0:30:04 1 1:52:05 0:16:58 2461.289 19.0

Race 6 - 09/09/2012 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Stuart Gill   STREAKER 1373 1162 1:01:14 6 0:52:42 0:00:00 1162 1.0
2 Mike Pritchard   LASER 30508 1085 0:57:29 6 0:52:59 0:00:18 1090.838 2.0
3 Kevin Last   SUPERNOVA 458 1068 0:56:53 6 0:53:16 0:00:36 1079.452 3.0
4 Bob Ceurstemont   SUPERNOVA 546 1068 0:57:01 6 0:53:23 0:00:44 1081.982 4.0
5 Kevin Milton   PHANTOM 1261 1025 0:54:52 6 0:53:32 0:00:51 1041.182 5.0
6 Nick Turnbull-Ross   LASER 147310 1085 0:59:50 6 0:55:09 0:02:39 1135.433 6.0
6 Ray Kemish   LASER 143581 1085 OOD         6.0
8 Keith Brereton   PHANTOM 1379 1025 0:58:01 6 0:56:36 0:04:00 1100.959 7.0
9 Derek Harbour   MIRACLE S/H 3200 1195 1:07:46 6 0:56:43 0:04:48 1285.98 8.0
10 Andrea Murphy   LASER RADIAL 159593 1110 0:53:26 5 0:57:46 0:04:41 1216.779 9.0
11 Josie Adams   COMET 624 1179 0:57:48 5 0:58:50 0:06:02 1316.216 10.0
12 Paul Mellows Mick Adams FIREBALL 14261 980 0:58:58 6 1:00:10 0:07:19 1118.986 11.0
13 Dennis King Rob LARK 2302 1073 1:04:50 6 1:00:25 0:08:17 1230.316 12.0
14 Roger Day   PHANTOM 1138 1025 0:53:10 5 1:02:15 0:08:09 1210.707 13.0
15 Andrew Beaumont   COMET 556 1179 1:03:26 5 1:04:34 0:11:40 1444.498 14.0
16 David Wright   COMET 708 1179 1:05:26 5 1:06:36 0:13:40 1490.042 15.0
17 Mike Leach   LASER RADIAL 61698 1110 0:55:35 4 1:15:07 0:16:35 1582.173 16.0
18 Don Bishop   COMET 648 1179 1:00:44 3 1:43:02 0:29:40 2305.023 17.0
19 Jon Adams   RS 300 528 1000 DNF         20.0
19 Keith Adams James Johnson KESTREL 1629 1040 DNF 6       20.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com