Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 01/07/2012 14:00hrs |
Race 2 15/07/2012 14:00hrs |
Race 3 29/07/2012 14:00hrs |
Race 4 12/08/2012 14:00hrs |
Race 5 02/09/2012 14:00hrs |
Race 6 02909/2012 14:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Last | K LAST SUPER | 458 | 1124 | 2.0 | 2.0 | (44.0 DNC) | 2.0 | (10.0) | 3.0 | 9.0 | |
2nd | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | (5.5) | 3.0 | 2.7 OOD | (6.0) | 1.0 | 4.0 | 10.7 | |
3rd | Keith Brereton | BRERETON PHANTOM | 1379 | 1068 | 4.0 | 4.0 OOD | (44.0 DNC) | 5.0 | 3.0 | (9.0) | 16.0 | |
4th | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | 4.7 OOD | (7.0) | (7.0) | 3.0 | 6.0 | 5.0 | 18.7 | |
5th | Roger Day | DAY PHANTOM | 1138 | 1084 | 3.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | 14.0 | 23.0 | |
6th | Ray Kemish | KEMISH LASER | 143581 | 1143 | 7.0 | 1.0 | 10.0 | (44.0 DNC) | (11.0) | 6.0 OOD | 24.0 | |
7th | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1135 | 11.0 | (12.0) | 1.0 | 7.0 | (15.0) | 6.0 | 25.0 | |
8th | Andrew Beaumont | Beaumont COMET | 556 | 1332 | 7.3 OOD | 11.0 | 6.0 | (44.0 DNC) | 5.0 | (12.0) | 29.3 | |
9th | Malcolm Davidson | DAVIDSON COMET | 311 | 1322 | 9.0 | (10.0) | 8.0 | 8.0 | 7.0 | (44.0 DNC) | 32.0 | |
10th | Nick Marlow | John Shepherd/Ruth Marlow | N MARLOW LARK | 2462 | 1075 | 5.5 | 8.0 | 3.0 | 16.0 DNF | (44.0 DNC) | (44.0 DNC) | 32.5 |
11th | Bob Ceurstemont | CEURSTEMONT SUPER | 546 | 1134 | 12.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | 16.0 | 2.0 | 35.0 | |
12th | David Wright | WRIGHT COMET | 708 | 1297 | (13.0) | 9.0 | 12.0 | 9.0 | 8.0 | (15.0) | 38.0 | |
13th | Josie Adams | J ADAMS COMET | 624 | 1253 | 16.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | 9.0 | 10.0 | 40.0 | |
14th | Paul Mellows | Mick Adams | MELLOWS FBALL | 14261 | 1113 | (17.0) | 14.0 | 14.0 | 14.0 | (44.0 DNC) | 7.0 | 49.0 |
14th | Jon Adams | J ADAMS RS300 | 528 | 1088 | 23.0 DNF | (44.0 DNC) | 2.0 | (44.0 DNC) | 4.0 | 20.0 DNF | 49.0 | |
16th | Derek Harbour | HARBOUR MIRACLE | 3200 | 1394 | (20.0) | 13.0 | (17.0) | 11.0 | 12.3 OOD | 13.0 | 49.3 | |
17th | Stuart Gill | S Gill STREAKER | 1373 | 1226 | (44.0 DNC) | 6.0 | 9.0 | (44.0 DNC) | 44.0 DNC | 1.0 | 60.0 | |
18th | Don Bishop | BISHOP COMET | 648 | 1372 | (44.0 DNC) | (44.0 DNC) | 18.0 | 13.0 | 17.0 | 17.0 | 65.0 | |
19th | James Bravant | Bravant LASER | 64117 | 1253 | (44.0 DNC) | 15.0 | 13.0 | 12.0 | (44.0 DNC) | 44.0 DNC | 84.0 | |
20th | Brian Dennis | DENNIS MIRACLE | 2455 | 1297 | 10.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | 44.0 DNC | 44.0 DNC | 99.0 | |
21st | Janice King | Dennis King | J KING LARK | 2302 | 1253 | 15.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC | 107.0 |
22nd | Jack Smith | A Smith | J SMITH UNO | 8916 | 1498 | 1.0 | (44.0 DNC) | 19.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 108.0 |
23rd | Brendan McGrath | McGRATH LASER | 80803 | 1226 | (44.0 DNC) | (44.0 DNC) | 11.0 | 44.0 DNC | 13.0 | 44.0 DNC | 112.0 | |
24th | Jeff Marshall | MARSHALL RADIAL | 152546 | 1202 | (44.0 DNC) | (44.0 DNC) | 15.0 | 44.0 DNC | 12.0 | 44.0 DNC | 115.0 | |
25th | Robert Marlow | R Marlow Lark S/H | 2490 | 1098 | 14.0 | 19.0 DNF | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 121.0 | |
26th | Rob Corner | CORNER SUPERNOVA | 491 | 1163 | (44.0 DNC) | (44.0 DNC) | 22.0 DNF | 44.0 DNC | 14.0 | 44.0 DNC | 124.0 | |
27th | Iain Pendry | Pendry Phantom | 1203 | 1070 | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 136.0 | |
28th | Jeremy Straw | STRAW LASER | 143153 | 1180 | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 140.0 | |
28th | Andrea Murphy | A MURPHY RADIAL | 159593 | 1210 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 140.0 | |
30th | Carol Gimson | Bravant LASER | 147177 | 1253 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 | 44.0 DNC | 44.0 DNC | 142.0 | |
31st | Dennis King | Rob | D King LARK | 2302 | 1157 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 11.0 | 143.0 |
32nd | Mike Leach | Leach Radial | 61698 | 1326 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 16.0 | 148.0 | |
32nd | Amanda Smith | A SMITH RADIAL | 49228 | 1354 | (44.0 DNC) | 16.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 148.0 | |
32nd | Kevin Last | K LAST VAREO | 266 | 1100 | (44.0 DNC) | (44.0 DNC) | 16.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 148.0 | |
35th | Phil Ward | WARD LASER | 167947 | 1188 | (44.0 DNC) | 17.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 149.0 | |
36th | Mark Last | MLAST VAREO | 266 | 1109 | 18.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 150.0 | |
36th | Freya Corner | F CORNER 4.7 | 118414 | 1357 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 18.0 | 44.0 DNC | 150.0 | |
38th | Rob Corner | CORNER LASER | 37914 | 1182 | 19.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 151.0 | |
39th | Paul Smith | P SMITH RADIAL | 49228 | 1323 | (44.0 DNC) | (44.0 DNC) | 20.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 152.0 | |
39th | D Chapman | J Chapman | LARK | 2267 | 1073 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 20.0 DNF | 44.0 DNC | 152.0 |
39th | Keith Adams | James Johnson | K ADAMS Kestrel | 1629 | 1066 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 20.0 DNF | 152.0 |
42nd | Paul Smith | P SMITH MIRROR | 57667 | 1638 | 21.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 153.0 | |
43rd | Dave Nettleton | LASER | 161644 | 1085 | (44.0 DNC) | 43.7 OOD | (44.0 DNC) | 43.0 ODD | 44.0 DNC | 44.0 DNC | 174.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Smith | A Smith | J SMITH UNO | 8916 | 1498 | 1:04:48 | 5 | 0:51:55 | 0:00:00 | 1498 | 1.0 |
2 | Kevin Last | K LAST SUPER | 458 | 1124 | 1:00:05 | 6 | 0:53:27 | 0:01:44 | 1157.47 | 2.0 | |
3 | Roger Day | DAY PHANTOM | 1138 | 1084 | 0:58:39 | 6 | 0:54:06 | 0:02:23 | 1129.857 | 3.0 | |
4 | Keith Brereton | BRERETON PHANTOM | 1379 | 1068 | 0:57:54 | 6 | 0:54:13 | 0:02:28 | 1115.409 | 4.0 | |
5 | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | OOD | 4.7 | |||||
6 | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | 0:59:52 | 6 | 0:54:14 | 0:02:34 | 1153.296 | 5.5 | |
6 | Nick Marlow | John Shepherd/Ruth Marlow | N MARLOW LARK | 2462 | 1075 | 0:58:18 | 6 | 0:54:14 | 0:02:30 | 1123.115 | 5.5 |
8 | Ray Kemish | KEMISH LASER | 143581 | 1143 | 1:02:13 | 6 | 0:54:26 | 0:02:53 | 1198.567 | 7.0 | |
9 | Andrew Beaumont | Beaumont COMET | 556 | 1332 | OOD | 7.3 | |||||
10 | Jeremy Straw | STRAW LASER | 143153 | 1180 | 1:04:38 | 6 | 0:54:46 | 0:03:23 | 1245.123 | 8.0 | |
11 | Malcolm Davidson | DAVIDSON COMET | 311 | 1322 | 1:00:25 | 5 | 0:54:50 | 0:03:14 | 1396.669 | 9.0 | |
12 | Brian Dennis | DENNIS MIRACLE | 2455 | 1297 | 0:59:26 | 5 | 0:54:59 | 0:03:20 | 1373.937 | 10.0 | |
13 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1135 | 1:02:25 | 6 | 0:55:00 | 0:03:30 | 1202.42 | 11.0 | |
14 | Bob Ceurstemont | CEURSTEMONT SUPER | 546 | 1134 | 1:02:49 | 6 | 0:55:24 | 0:03:57 | 1210.126 | 12.0 | |
15 | David Wright | WRIGHT COMET | 708 | 1297 | 1:00:13 | 5 | 0:55:43 | 0:04:07 | 1392.046 | 13.0 | |
16 | Robert Marlow | R Marlow Lark S/H | 2490 | 1098 | 1:01:19 | 6 | 0:55:51 | 0:04:19 | 1181.229 | 14.0 | |
17 | Janice King | Dennis King | J KING LARK | 2302 | 1253 | 0:59:04 | 5 | 0:56:34 | 0:04:52 | 1365.461 | 15.0 |
18 | Josie Adams | J ADAMS COMET | 624 | 1253 | 0:59:12 | 5 | 0:56:42 | 0:05:00 | 1368.543 | 16.0 | |
19 | Paul Mellows | Mick Adams | MELLOWS FBALL | 14261 | 1113 | 1:03:52 | 6 | 0:57:23 | 0:06:06 | 1230.353 | 17.0 |
20 | Mark Last | MLAST VAREO | 266 | 1109 | 1:04:04 | 6 | 0:57:46 | 0:06:30 | 1234.206 | 18.0 | |
21 | Rob Corner | CORNER LASER | 37914 | 1182 | 0:59:18 | 5 | 1:00:12 | 0:08:10 | 1370.855 | 19.0 | |
22 | Derek Harbour | HARBOUR MIRACLE | 3200 | 1394 | 0:57:29 | 4 | 1:01:51 | 0:09:15 | 1661.073 | 20.0 | |
23 | Paul Smith | P SMITH MIRROR | 57667 | 1638 | 1:07:50 | 4 | 1:02:07 | 0:11:09 | 1960.153 | 21.0 | |
24 | Jon Adams | J ADAMS RS300 | 528 | 1088 | DNF | 23.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Kemish | KEMISH LASER | 143581 | 1142 | 1:07:04 | 6 | 0:58:44 | 0:00:00 | 1142 | 1.0 | |
2 | Kevin Last | K LAST SUPER | 458 | 1123 | 1:06:09 | 6 | 0:58:54 | 0:00:12 | 1126.391 | 2.0 | |
3 | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | 1:05:56 | 6 | 0:59:43 | 0:01:06 | 1122.702 | 3.0 | |
4 | Keith Brereton | BRERETON PHANTOM | 1379 | 1068 | OOD | 4.0 | |||||
4 | Roger Day | DAY PHANTOM | 1138 | 1083 | 1:04:42 | 6 | 0:59:44 | 0:01:06 | 1101.701 | 4.0 | |
6 | Bob Ceurstemont | CEURSTEMONT SUPER | 546 | 1134 | 1:07:46 | 6 | 0:59:46 | 0:01:10 | 1153.919 | 5.0 | |
7 | Stuart Gill | S Gill STREAKER | 1373 | 1226 | 1:01:08 | 5 | 0:59:50 | 0:01:08 | 1249.162 | 6.0 | |
8 | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | 1:03:01 | 6 | 0:59:54 | 0:01:14 | 1073.037 | 7.0 | |
9 | Nick Marlow | John Shepherd/Ruth Marlow | N MARLOW LARK | 2462 | 1075 | 1:05:00 | 6 | 1:00:28 | 0:01:52 | 1106.809 | 8.0 |
10 | David Wright | WRIGHT COMET | 708 | 1297 | 1:05:52 | 5 | 1:00:56 | 0:02:24 | 1345.88 | 9.0 | |
11 | Malcolm Davidson | DAVIDSON COMET | 311 | 1322 | 1:07:56 | 5 | 1:01:40 | 0:03:14 | 1388.109 | 10.0 | |
12 | Andrew Beaumont | Beaumont COMET | 556 | 1332 | 1:08:30 | 5 | 1:01:43 | 0:03:19 | 1399.688 | 11.0 | |
13 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1135 | 1:00:34 | 5 | 1:04:02 | 0:05:01 | 1237.583 | 12.0 | |
14 | Derek Harbour | HARBOUR MIRACLE | 3200 | 1397 | 0:59:44 | 4 | 1:04:08 | 0:05:02 | 1525.694 | 13.0 | |
15 | Paul Mellows | Mick Adams | MELLOWS FBALL | 14261 | 1113 | 1:01:44 | 5 | 1:06:34 | 0:07:16 | 1261.422 | 14.0 |
16 | James Bravant | Bravant LASER | 64117 | 1253 | 0:58:39 | 4 | 1:10:13 | 0:09:36 | 1498.024 | 15.0 | |
17 | Amanda Smith | A SMITH RADIAL | 49228 | 1354 | 1:04:04 | 4 | 1:10:58 | 0:11:03 | 1636.375 | 16.0 | |
18 | Phil Ward | WARD LASER | 167947 | 1188 | 1:10:44 | 5 | 1:11:27 | 0:12:36 | 1445.322 | 17.0 | |
19 | Robert Marlow | R Marlow Lark S/H | 2490 | 1098 | DNF | 19.0 | |||||
20 | Dave Nettleton | LASER | 161644 | 1085 | OOD | 43.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1138 | 0:57:58 | 4 | 1:03:40 | 0:00:00 | 1138 | 1.0 | |
2 | Jon Adams | J ADAMS RS300 | 528 | 1088 | 1;11:14 | 5 | 1;05;28 | 0;01;58 | 1118.761 | 2.0 | |
3 | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | OOD | 2.7 | |||||
4 | Nick Marlow | John Shepherd/Ruth Marlow | N MARLOW LARK | 2462 | 1075 | 1:11:03 | 5 | 1:06:06 | 0:02:36 | 1115.881 | 3.0 |
5 | Iain Pendry | Pendry Phantom | 1203 | 1070 | 1;12:15 | 5 | 1;07;31 | 0;04;07 | 1134.728 | 4.0 | |
6 | Josie Adams | J ADAMS COMET | 624 | 1253 | 1:07:58 | 4 | 1:07:48 | 0:04:09 | 1334.32 | 5.0 | |
7 | Andrew Beaumont | Beaumont COMET | 556 | 1323 | 1:12:13 | 4 | 1:08:14 | 0:04:50 | 1417.756 | 6.0 | |
8 | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | 1:11;49 | 5 | 1:08:16 | 0:04:50 | 1127.922 | 7.0 | |
9 | Malcolm Davidson | DAVIDSON COMET | 311 | 1318 | 1:12:12 | 4 | 1:08:28 | 0:05:04 | 1417.428 | 8.0 | |
10 | Stuart Gill | S Gill STREAKER | 1373 | 1226 | 1:07:42 | 4 | 1:09:02 | 0:05:15 | 1329.085 | 9.0 | |
11 | Ray Kemish | KEMISH LASER | 143581 | 1140 | 1:03:05 | 4 | 1:09:10 | 0:05:01 | 1238.45 | 10.0 | |
12 | Brendan McGrath | McGRATH LASER | 80803 | 1226 | 1:07:52 | 4 | 1:09:12 | 0:05:25 | 1332.357 | 11.0 | |
13 | David Wright | WRIGHT COMET | 708 | 1296 | 1:13:03 | 4 | 1:10:27 | 0:07:02 | 1434.116 | 12.0 | |
14 | James Bravant | Bravant LASER | 64117 | 1275 | 1:12;33 | 4 | 1:11:08 | 0:07:36 | 1424.3 | 13.0 | |
15 | Paul Mellows | Mick Adams | MELLOWS FBALL | 14261 | 1115 | 1:06:10 | 4 | 1:14:11 | 0:09:22 | 1298.982 | 14.0 |
16 | Jeff Marshall | MARSHALL RADIAL | 152546 | 1202 | 1:12:45 | 4 | 1:15:39 | 0:11:31 | 1428.226 | 15.0 | |
17 | Kevin Last | K LAST VAREO | 266 | 1100 | 1:09:02 | 4 | 1:18:27 | 0:13:00 | 1355.26 | 16.0 | |
18 | Derek Harbour | HARBOUR MIRACLE | 3200 | 1397 | 1:06:20 | 3 | 1:19:08 | 0:12:58 | 1736.339 | 17.0 | |
19 | Don Bishop | BISHOP COMET | 648 | 1372 | 1:06:44 | 3 | 1:21:04 | 0:14:19 | 1746.809 | 18.0 | |
20 | Jack Smith | A Smith | J SMITH UNO | 8916 | 1498 | 1:19:58 | 3 | 1:28:58 | 0:22:44 | 2093.205 | 19.0 |
21 | Paul Smith | P SMITH RADIAL | 49228 | 1323 | 0:56:04 | 2 | 1:45:57 | 0:22:22 | 2201.399 | 20.0 | |
22 | Rob Corner | CORNER SUPERNOVA | 491 | 1163 | DNF | 5 | 22.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Dennis | DENNIS MIRACLE | 2455 | 1297 | 1:03:44 | 4 | 0:49:08 | 0:00:00 | 1297 | 1.0 | |
2 | Kevin Last | K LAST SUPER | 458 | 1122 | 0:56:09 | 4 | 0:50:03 | 0:01:01 | 1142.676 | 2.0 | |
3 | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | 0:53:30 | 4 | 0:50:51 | 0:01:48 | 1088.747 | 3.0 | |
4 | Janice King | Dennis King | J KING LARK | 2302 | 1253 | 1:03:47 | 4 | 0:50:54 | 0:02:13 | 1298.018 | 4.0 |
5 | Keith Brereton | BRERETON PHANTOM | 1379 | 1068 | 0:54:59 | 4 | 0:51:29 | 0:02:30 | 1118.934 | 5.0 | |
6 | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | 0:57:30 | 4 | 0:52:05 | 0:03:15 | 1170.149 | 6.0 | |
7 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1138 | 1;00:51 | 4 | 0;53;28 | 0;04;56 | 1238.323 | 7.0 | |
8 | Malcolm Davidson | DAVIDSON COMET | 311 | 1318 | 0:53:41 | 3 | 0:54:18 | 0:05:07 | 1456.638 | 8.0 | |
9 | David Wright | WRIGHT COMET | 708 | 1296 | 0:54:47 | 3 | 0:56:22 | 0:07:01 | 1486.485 | 9.0 | |
10 | Carol Gimson | Bravant LASER | 147177 | 1253 | 0:53:42 | 3 | 0:57:09 | 0:07:31 | 1457.09 | 10.0 | |
11 | Derek Harbour | HARBOUR MIRACLE | 3200 | 1397 | 1:00:30 | 3 | 0:57:45 | 0:09:01 | 1641.6 | 11.0 | |
12 | James Bravant | Bravant LASER | 64117 | 1275 | 0:56:10 | 3 | 0:58:44 | 0:09:11 | 1524.02 | 12.0 | |
13 | Don Bishop | BISHOP COMET | 648 | 1372 | 1:00:34 | 3 | 0:58:52 | 0:10:00 | 1643.409 | 13.0 | |
14 | Paul Mellows | Mick Adams | MELLOWS FBALL | 14261 | 1120 | 0:53:46 | 3 | 1:04:00 | 0:12:29 | 1458.899 | 14.0 |
15 | Nick Marlow | John Shepherd/Ruth Marlow | N MARLOW LARK | 2462 | 1075 | DNF | 16.0 | ||||
16 | Dave Nettleton | LASER | 161644 | 1085 | ODD | 43.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | 0:53:01 | 4 | 0:48:01 | 0:00:00 | 1104 | 1.0 | |
2 | Roger Day | DAY PHANTOM | 1138 | 1082 | 0:54:35 | 4 | 0:50:27 | 0:02:37 | 1136.624 | 2.0 | |
3 | Keith Brereton | BRERETON PHANTOM | 1379 | 1068 | 0:54:50 | 4 | 0:51:21 | 0:03:33 | 1141.83 | 3.0 | |
4 | Jon Adams | J ADAMS RS300 | 528 | 1092 | 0:56:11 | 4 | 0:51:27 | 0:03:45 | 1169.942 | 4.0 | |
5 | Andrew Beaumont | Beaumont COMET | 556 | 1332 | 1:09:41 | 4 | 0:52:19 | 0:05:43 | 1451.061 | 5.0 | |
6 | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | 0:55:18 | 4 | 0:52:34 | 0:04:47 | 1151.547 | 6.0 | |
7 | Malcolm Davidson | DAVIDSON COMET | 311 | 1318 | 0:52:28 | 3 | 0:53:05 | 0:05:00 | 1456.729 | 7.0 | |
8 | David Wright | WRIGHT COMET | 708 | 1296 | 0:52:42 | 3 | 0:54:13 | 0:06:01 | 1463.208 | 8.0 | |
9 | Josie Adams | J ADAMS COMET | 624 | 1253 | 1:09:13 | 4 | 0:55:14 | 0:09:03 | 1441.343 | 9.0 | |
10 | Kevin Last | K LAST SUPER | 458 | 1122 | 1:02:45 | 4 | 0:55:56 | 0:08:52 | 1306.683 | 10.0 | |
11 | Ray Kemish | KEMISH LASER | 143581 | 1140 | 1:06:31 | 4 | 0:58:21 | 0:11:46 | 1385.119 | 11.0 | |
12 | Jeff Marshall | MARSHALL RADIAL | 152546 | 1202 | 0:52:42 | 3 | 0:58:27 | 0:09:24 | 1463.208 | 12.0 | |
13 | Derek Harbour | HARBOUR MIRACLE | 3200 | 1397 | OOD | 12.3 | |||||
14 | Brendan McGrath | McGRATH LASER | 80803 | 1226 | 0:54:16 | 3 | 0:59:01 | 0:10:07 | 1506.706 | 13.0 | |
15 | Rob Corner | CORNER SUPERNOVA | 491 | 1163 | 1:08:47 | 4 | 0:59:09 | 0:12:56 | 1432.319 | 14.0 | |
16 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1138 | 1:07:32 | 4 | 0:59:21 | 0:12:53 | 1406.29 | 15.0 | |
17 | Bob Ceurstemont | CEURSTEMONT SUPER | 546 | 1134 | 1:08:02 | 4 | 1:00:00 | 0:13:35 | 1416.702 | 16.0 | |
18 | Don Bishop | BISHOP COMET | 648 | 1372 | 1:11:05 | 3 | 1:09:05 | 0:21:40 | 1973.618 | 17.0 | |
19 | Freya Corner | F CORNER 4.7 | 118414 | 1357 | 0:51:50 | 2 | 1:16:24 | 0:19:15 | 2158.717 | 18.0 | |
20 | D Chapman | J Chapman | LARK | 2267 | 1073 | DNF | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Gill | S Gill STREAKER | 1373 | 1226 | 1:01:14 | 6 | 0:49:57 | 0:00:00 | 1226 | 1.0 | |
2 | Bob Ceurstemont | CEURSTEMONT SUPER | 546 | 1134 | 0:57:01 | 6 | 0:50:17 | 0:00:23 | 1141.575 | 2.0 | |
3 | Kevin Last | K LAST SUPER | 458 | 1122 | 0:56:53 | 6 | 0:50:42 | 0:00:51 | 1138.905 | 3.0 | |
4 | Mike Pritchard | PRITCHARD LASER | 30508 | 1104 | 0:57:24 | 6 | 0:52:00 | 0:02:16 | 1149.25 | 4.0 | |
5 | Kevin Milton | MILTON PHANTOM | 1261 | 1052 | 0:54:52 | 6 | 0:52:09 | 0:02:19 | 1098.528 | 5.0 | |
6 | Ray Kemish | KEMISH LASER | 143581 | 1140 | OOD | 6.0 | |||||
6 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1138 | 0:59:50 | 6 | 0:52:35 | 0:03:00 | 1197.97 | 6.0 | |
8 | Paul Mellows | Mick Adams | MELLOWS FBALL | 14261 | 1120 | 0:58:58 | 6 | 0:52:39 | 0:03:02 | 1180.617 | 7.0 |
9 | Andrea Murphy | A MURPHY RADIAL | 159593 | 1210 | 0:53:26 | 5 | 0:53:00 | 0:03:04 | 1283.796 | 8.0 | |
10 | Keith Brereton | BRERETON PHANTOM | 1379 | 1068 | 0:58:01 | 6 | 0:54:19 | 0:04:40 | 1161.597 | 9.0 | |
11 | Josie Adams | J ADAMS COMET | 624 | 1253 | 0:57:48 | 5 | 0:55:21 | 0:05:39 | 1388.71 | 10.0 | |
12 | Dennis King | Rob | D King LARK | 2302 | 1157 | 1:04:50 | 6 | 0:56:02 | 0:07:03 | 1298.078 | 11.0 |
13 | Andrew Beaumont | Beaumont COMET | 556 | 1332 | 1:03:26 | 5 | 0:57:09 | 0:08:00 | 1524.057 | 12.0 | |
14 | Derek Harbour | HARBOUR MIRACLE | 3200 | 1397 | 1:07:46 | 5 | 0:58:13 | 0:09:37 | 1628.171 | 13.0 | |
15 | Roger Day | DAY PHANTOM | 1138 | 1082 | 0:53:10 | 5 | 0:58:58 | 0:08:08 | 1277.389 | 14.0 | |
16 | David Wright | WRIGHT COMET | 708 | 1296 | 1:05:26 | 5 | 1:00:35 | 0:11:30 | 1572.11 | 15.0 | |
17 | Mike Leach | Leach Radial | 61698 | 1326 | 0:55:35 | 4 | 1:02:53 | 0:11:26 | 1669.315 | 16.0 | |
18 | Don Bishop | BISHOP COMET | 648 | 1372 | 1:00:44 | 3 | 1:28:32 | 0:26:28 | 2431.978 | 17.0 | |
19 | Jon Adams | J ADAMS RS300 | 528 | 1092 | DNF | 20.0 | |||||
19 | Keith Adams | James Johnson | K ADAMS Kestrel | 1629 | 1066 | DNF | 6 | 20.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com