Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 08/07/2012 13:00hrs |
Race 2 08/07/2012 14:00hrs |
Race 3 08/07/2012 15:15hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Kevin Milton | PHANTOM | 1261 | 1025 | (9.0) | 1.0 | 2.0 | 3.0 | |
1st | Mike Pritchard | LASER | 30508 | 1085 | (2.0) | 2.0 | 1.0 | 3.0 | |
3rd | Andrew Beaumont | COMET | 556 | 1179 | 1.0 | (5.0) | 3.0 | 4.0 | |
4th | Nick Turnbull-Ross | LASER | 147310 | 1085 | 4.0 | 4.0 | (5.0) | 8.0 | |
5th | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 6.0 | 3.0 | (8.0) | 9.0 |
6th | Ray Kemish | LASER | 143581 | 1085 | 5.0 | (6.0) | 6.0 | 11.0 | |
7th | Dennis King | Janice King | LARK | 2302 | 1073 | 8.0 | (14.0 DNC) | 4.0 | 12.0 |
8th | Kevin Last | SUPERNOVA | 458 | 1068 | 7.0 | 7.0 | (14.0 DNC) | 14.0 | |
8th | Paul Warren | LASER | 152485 | 1085 | 3.0 | (11.0 DNF) | 11.0 DNF | 14.0 | |
10th | Roger Day | PHANTOM | 1138 | 1025 | (10.0) | 8.0 | 7.0 | 15.0 | |
11th | Mark Last | RS VAREO | 266 | 1045 | 11.0 OOD | 11.0 OOD | (14.0 DNC) | 22.0 | |
12th | Sonja Koschory | RS FEVA | 1260 | (14.0 DNC) | 14.0 DNC | 9.0 | 23.0 | ||
12th | Janice King | Dennis King | LARK | 2302 | 1073 | (14.0 DNC) | 9.0 | 14.0 DNC | 23.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Andrew Beaumont | COMET | 556 | 1179 | 1 | 1.0 | |
2 | Mike Pritchard | LASER | 30508 | 1085 | 2 | 2.0 | |
3 | Paul Warren | LASER | 152485 | 1085 | 3 | 3.0 | |
4 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 4 | 4.0 | |
5 | Ray Kemish | LASER | 143581 | 1085 | 5 | 5.0 | |
6 | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 6 | 6.0 |
7 | Kevin Last | SUPERNOVA | 458 | 1068 | 7 | 7.0 | |
8 | Dennis King | Janice King | LARK | 2302 | 1073 | 8 | 8.0 |
9 | Kevin Milton | PHANTOM | 1261 | 1025 | 9 | 9.0 | |
10 | Roger Day | PHANTOM | 1138 | 1025 | 10 | 10.0 | |
11 | Mark Last | RS VAREO | 266 | 1045 | OOD | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1261 | 1025 | 1 | 1.0 | |
2 | Mike Pritchard | LASER | 30508 | 1085 | 2 | 2.0 | |
3 | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 3 | 3.0 |
4 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 4 | 4.0 | |
5 | Andrew Beaumont | COMET | 556 | 1179 | 5 | 5.0 | |
6 | Ray Kemish | LASER | 143581 | 1085 | 6 | 6.0 | |
7 | Kevin Last | SUPERNOVA | 458 | 1068 | 7 | 7.0 | |
8 | Roger Day | PHANTOM | 1138 | 1025 | 8 | 8.0 | |
9 | Janice King | Dennis King | LARK | 2302 | 1073 | 9 | 9.0 |
10 | Paul Warren | LASER | 152485 | 1085 | DNF | 11.0 | |
10 | Mark Last | RS VAREO | 266 | 1045 | OOD | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1085 | 1 | 1.0 | |
2 | Kevin Milton | PHANTOM | 1261 | 1025 | 2 | 2.0 | |
3 | Andrew Beaumont | COMET | 556 | 1179 | 3 | 3.0 | |
4 | Dennis King | Janice King | LARK | 2302 | 1073 | 4 | 4.0 |
5 | Nick Turnbull-Ross | LASER | 147310 | 1085 | 5 | 5.0 | |
6 | Ray Kemish | LASER | 143581 | 1085 | 6 | 6.0 | |
7 | Roger Day | PHANTOM | 1138 | 1025 | 7 | 7.0 | |
8 | Keith Adams | James Johnson | KESTREL | 1561 | 1040 | 8 | 8.0 |
9 | Sonja Koschory | RS FEVA | 1260 | 9 | 9.0 | ||
10 | Paul Warren | LASER | 152485 | 1085 | DNF | 11.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com