Wednesday Series 1 2012

Attenborough Sailing Club

Final Results as 30th May

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
28/03/2012 19:00hrs
Race 3
11/04/2012 19:00hrs
Race 4
18/04/2012 19:00hrs
Race 5
25/04/2012 19:00hrs
Race 6
02/05/2012 19:00hrs
Race 7
09/05/2012 19:00hrs
Race 8
16/05/2012 19:00hrs
Race 9
23/05/2012 19:00hrs
Race 10
30/05/2012 19:00hrs
Nett
1st Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 1.0 (2.0) 1.0 (45.0 DNC) 1.0 1.0 (45.0 DNC) 2.0 (45.0 DNC) 6.0
2nd Nick Marlow John Shepherd LARK 2462 1073 2.0 (45.0 DNC) (45.0 DNC) 1.5 (45.0 DNC) (45.0 DNC) 1.0 1.0 3.0 8.5
3rd Mike Pritchard   LASER 30508 1085 (5.0) (45.0 DNC) 2.0 (4.0) (45.0 DNC) 2.0 2.0 3.0 4.0 13.0
4th Keith Adams James Johnson/Dennis King KESTREL 1529 1040 4.0 1.0 (45.0 DNC) 1.5 (45.0 DNC) (45.0 DNC) 3.0 4.0 (45.0 DNC) 13.5
5th Keith Brereton   PHANTOM 1379 1025 3.0 (7.0) 3.0 5.0 (18.0 DNF) 3.0 5.0 (6.0) (10.0) 19.0
6th Paul Warren Vicky Ellis RS 200 525 1057 (45.0 DNC) (10.0) 4.0 3.0 6.0 5.0 OOD (45.0 DNC) 7.0 (45.0 DNC) 25.0
6th Kevin Last   SUPERNOVA 458 1068 (45.0 DNC) 5.0 OOD (45.0 DNC) (7.0) 3.0 5.0 (16.0) 5.0 OOD 7.0 25.0
8th Kevin Milton   PHANTOM 1261 1025 12.0 5.0 (45.0 DNC) (45.0 DNC) (18.0 RET) (45.0 DNC) 4.0 5.0 8.0 34.0
9th Roger Day   PHANTOM 1138 1025 6.0 7.3 OOD (45.0 DNC) (45.0 DNC) (18.0 DNF) 6.0 7.0 10.0 (45.0 DNC) 36.3
10th Nick Turnbull-Ross   LASER 147310 1085 (45.0 DNC) 6.0 (45.0 DNC) 7.8 OOD 2.0 (45.0 DNC) 12.0 11.0 (45.0 DNC) 38.8
11th David Wright   COMET 708 1179 9.0 (11.0) 5.0 10.0 (11.0) 7.0 10.0 (45.0 DNC) (12.0) 41.0
12th Brian Dennis   MIRACLE S/H 2455 1195 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 8.5 OOD 9.0 8.0 (12.0) 11.0 42.5
13th Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 11.0 (14.0) 7.0 12.0 10.0 10.0 OOD (45.0 DNC) (45.0 DNC) (16.0) 50.0
14th Bob Ceurstemont   SUPERNOVA 546 1068 8.0 9.0 (45.0 DNC) 9.0 18.0 DNF (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 55.0
15th Malcolm Davidson   COMET 311 1179 15.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 14.0 13.0 67.0
16th Paul Kelly   Rooster 8.1 380 1050 (45.0 DNC) 4.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 13.0 9.0 77.0
17th Saul Tendler   COMET 441 1179 17.5 13.0 (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) 19.0 (21.0) 15.0 77.5
18th Andrea Murphy   LASER 159593 1085 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 16.3 OOD 8.0 5.0 81.3
19th Dennis King Janice King LARK 2302 1073 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 4.0 13.0 17.3 OOD 45.0 DNC 86.3
20th Derek Harbour   MIRACLE S/H 3200 1195 16.0 (45.0 DNC) (45.0 DNC) 18.5 OOD (45.0 DNC) (45.0 DNC) 22.0 19.0 17.0 92.5
21st Rob Corner   LASER 118414 1085 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 18.0 17.0 45.0 DNC 100.0
22nd Paul Kelly   LASER 190900 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 5.0 (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 109.0
23rd Raymond Kemish   LASER 143581 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 14.0 9.0 45.0 DNC 117.0
24th Brian Davies   LASER II S/H 811 1035 10.0 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 45.0 DNC 123.0
25th Andrew Goodman   MIRROR 3360 1374 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 45.0 DNC 24.8 OOD 22.0 20.0 123.8
26th Don Bishop   COMET 648 1179 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 20.0 45.0 DNC 19.0 139.0
27th Josie Adams   COMET 624 1179 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 1.0 150.0
28th Andrew Beaumont   COMET 556 1179 17.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 9.0 45.0 DNC 45.0 DNC 161.5
29th Jeff Marshall   LASER RADIAL 152546 1110 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 45.0 DNC 45.0 DNC 163.0
30th Phil Ward   LASER 167947 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 18.0 DNF (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 164.0
31st Mike Leach   COMET 249 1179 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 18.0 14.0 167.0
32nd Duncan Adams   KESTREL S/H 1631 1040 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 182.0
33rd Nick Marlow   LARK S/H 2462 1073 (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 183.0
34th Vicky Ellis Paul Warren RS 200 525 1057 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 186.0
35th Paul Kelly   NATIONAL 12 3272 3294 1095 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 188.0
36th Mark Last   RS VAREO 266 1045 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 189.0
37th Freya Corner   LASER 118414 1085 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 195.0
38th Mick Adams   FIREBALL S/H 14261 981 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 16.0 45.0 DNC 196.0
39th Jon Adams   RS 300 528 1000 39.3 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 22.0 DNF 196.3
40th Robert Marlow   LARK S/H 2490 1073 (45.0 DNC) 17.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 197.0
41st Peter Hampshire   LASER 112149 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 18.0 198.0
42nd Ethan Shepherd   OPTIMIST 1483 1646 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 199.0
43rd Paul Johns   SOLUTION 441 1070 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 20.0 45.0 DNC 200.0
44th Jon Adams Mick Adams FIREBALL 14261 980 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 21.0 45.0 DNC 45.0 DNC 201.0

Race 1 - 28/03/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 0:38:20 2 0:36:52 0:00:00 1040 1.0
2 Nick Marlow John Shepherd LARK 2462 1073 0:39:39 2 0:36:57 0:00:06 1075.722 2.0
3 Keith Brereton   PHANTOM 1379 1025 0:38:59 2 0:38:02 0:01:12 1057.635 3.0
4 Keith Adams James Johnson/Dennis King KESTREL 1529 1040 0:39:59 2 0:38:27 0:01:39 1084.765 4.0
5 Mike Pritchard   LASER 30508 1085 0:43:18 2 0:39:54 0:03:18 1174.748 5.0
6 Roger Day   PHANTOM 1138 1025 0:41:29 2 0:40:28 0:03:42 1125.461 6.0
7 Andrea Murphy   LASER 159593 1085 0:45:33 2 0:41:59 0:05:33 1235.791 7.0
8 Bob Ceurstemont   SUPERNOVA 546 1068 0:45:07 2 0:42:15 0:05:45 1224.035 8.0
9 David Wright   COMET 708 1179 0:50:08 2 0:42:31 0:06:41 1360.139 9.0
10 Brian Davies   LASER II S/H 811 1035 0:44:05 2 0:42:36 0:05:56 1196 10.0
11 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 0:42:22 2 0:43:14 0:06:15 1149.426 11.0
12 Kevin Milton   PHANTOM 1261 1025 0:44:25 2 0:43:20 0:06:38 1205.043 12.0
13 Jeff Marshall   LASER RADIAL 152546 1110 0:48:58 2 0:44:07 0:08:03 1328.487 13.0
14 Josie Adams   COMET 624 1179 0:53:44 2 0:45:35 0:10:17 1457.809 14.0
15 Malcolm Davidson   COMET 311 1179 0:55:20 2 0:46:56 0:11:53 1501.217 15.0
16 Derek Harbour   MIRACLE S/H 3200 1195 0:57:55 2 0:48:28 0:13:52 1571.304 16.0
17 Saul Tendler   COMET 441 1179 0:57:55 2 0:49:07 0:14:28 1571.304 17.5
17 Andrew Beaumont   COMET 556 1179 0:57:55 2 0:49:07 0:14:28 1571.304 17.5
19 Ethan Shepherd   OPTIMIST 1483 1646 0:81:23 1 1:38:53 0:51:03 4415.93 19.0
20 Jon Adams   RS 300 528 1000 OOD         39.3

Race 3 - 11/04/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Adams James Johnson/Dennis King KESTREL 1529 1040 0:39:21 3 0:37:50 0:00:00 1040 1.0
2 Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 0:39:40 3 0:38:08 0:00:19 1048.369 2.0
3 Nick Marlow   LARK S/H 2462 1073 0:41:08 3 0:38:20 0:00:32 1087.133 3.0
4 Paul Kelly   Rooster 8.1 380 1050 0:40:57 3 0:39:00 0:01:13 1082.287 4.0
5 Kevin Last   SUPERNOVA 458 1068 OOD         5.0
5 Kevin Milton   PHANTOM 1261 1025 0:40:00 3 0:39:01 0:01:13 1057.179 5.0
7 Nick Turnbull-Ross   LASER 147310 1085 0:42:26 3 0:39:07 0:01:23 1121.491 6.0
8 Keith Brereton   PHANTOM 1379 1025 0:40:30 3 0:39:31 0:01:43 1070.394 7.0
9 Roger Day   PHANTOM 1138 1025 OOD         7.3
10 Malcolm Davidson   COMET 311 1179 0:46:39 3 0:39:34 0:02:02 1232.935 8.0
11 Bob Ceurstemont   SUPERNOVA 546 1068 0:42:17 3 0:39:35 0:01:52 1117.526 9.0
12 Paul Warren Vicky Ellis RS 200 525 1057 0:42:08 3 0:39:52 0:02:08 1113.562 10.0
13 David Wright   COMET 708 1179 0:47:40 3 0:40:26 0:03:03 1259.805 11.0
14 Rob Corner   LASER 118414 1085 0:44:16 3 0:40:48 0:03:13 1169.945 12.0
15 Saul Tendler   COMET 441 1179 0:49:24 3 0:41:54 0:04:47 1305.616 13.0
16 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 0:46:51 3 0:47:48 0:09:46 1238.221 14.0
17 Freya Corner   LASER 118414 1085 0:38:48 2 0:53:38 0:11:26 1538.196 15.0
18 Robert Marlow   LARK S/H 2490 1073 DNF         17.0

Race 4 - 18/04/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 0:43:17 4 0:41:37 0:00:00 1040 1.0
2 Mike Pritchard   LASER 30508 1085 0:46:45 4 0:43:05 0:01:36 1123.296 2.0
3 Keith Brereton   PHANTOM 1379 1025 0:44:51 4 0:43:45 0:02:11 1077.643 3.0
4 Paul Warren Vicky Ellis RS 200 525 1057 0:47:59 4 0:45:24 0:04:00 1152.93 4.0
5 David Wright   COMET 708 1179 0:40:53 3 0:46:14 0:04:05 1309.778 5.0
6 Paul Kelly   Rooster 8.1 380 1050 0:49:21 4 0:47:00 0:05:39 1185.768 6.0
7 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 0:48:57 4 0:49:57 0:08:10 1176.157 7.0
8 Brian Davies   LASER II S/H 811 1035 0:42:01 3 0:54:08 0:09:43 1346.087 8.0

Race 5 - 25/04/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 0:57:32 5 0:53:37 0:00:00 1073 1.5
1 Keith Adams James Johnson/Dennis King KESTREL 1529 1040 0:55:46 5 0:53:37 0:00:00 1040.052 1.5
3 Paul Warren Vicky Ellis RS 200 525 1057 0:57:57 5 0:54:49 0:01:16 1080.771 3.0
4 Mike Pritchard   LASER 30508 1085 1:00:17 5 0:55:34 0:02:06 1124.288 4.0
5 Keith Brereton   PHANTOM 1379 1025 0:57:09 5 0:55:45 0:02:11 1065.851 5.0
6 Brian Dennis   MIRACLE S/H 2455 1195 0:53:54 4 0:56:23 0:02:38 1256.548 6.0
7 Kevin Last   SUPERNOVA 458 1068 1:00:32 5 0:56:41 0:03:16 1128.95 7.0
8 Nick Turnbull-Ross   LASER 147310 1085 OOD         7.8
9 Paul Kelly   LASER 190900 1085 1:01:45 5 0:56:55 0:03:34 1151.641 8.0
10 Bob Ceurstemont   SUPERNOVA 546 1068 1:01:40 5 0:57:44 0:04:24 1150.087 9.0
11 David Wright   COMET 708 1179 0:55:20 4 0:58:40 0:04:46 1289.962 10.0
12 Phil Ward   LASER 167947 1085 0:52:10 4 1:00:06 0:05:38 1216.139 11.0
13 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 1:00:04 5 1:01:18 0:07:31 1120.247 12.0
14 Saul Tendler   COMET 441 1179 1:01:14 4 1:04:55 0:10:40 1427.507 13.0
15 Derek Harbour   MIRACLE S/H 3200 1195 OOD         18.5

Race 6 - 02/05/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 0:51:30 4 0:49:31 0:00:00 1040 1.0
2 Nick Turnbull-Ross   LASER 147310 1085 0:54:30 4 0:50:14 0:00:46 1100.583 2.0
3 Kevin Last   SUPERNOVA 458 1068 0:54:23 4 0:50:55 0:01:30 1098.227 3.0
4 Raymond Kemish   LASER 143581 1085 0:55:33 4 0:51:12 0:01:49 1121.786 4.0
5 Paul Kelly   LASER 190900 1085 0:55:53 4 0:51:30 0:02:09 1128.518 5.0
6 Paul Warren Vicky Ellis RS 200 525 1057 0:56:59 4 0:53:55 0:04:38 1150.731 6.0
7 Dennis King Janice King LARK 2302 1073 0:58:29 4 0:54:30 0:05:21 1181.023 7.0
8 Rob Corner   LASER 118414 1085 1:01:24 4 0:56:35 0:07:40 1239.922 8.0
9 Brian Dennis   MIRACLE S/H 2455 1195 OOD         8.5
10 Mark Last   RS VAREO 266 1045 1:00:45 4 0:58:08 0:09:00 1226.796 9.0
11 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 0:58:59 4 1:00:11 0:10:27 1191.12 10.0
12 David Wright   COMET 708 1179 0:54:32 3 1:01:40 0:10:45 1468.341 11.0
13 Andrew Goodman   MIRROR 3360 1374 0:42:42 2 1:02:09 0:08:41 1724.583 12.0
14 Keith Brereton   PHANTOM 1379 1025 DNF         18.0
14 Kevin Milton   PHANTOM 1261 1025 RET         18.0
14 Roger Day   PHANTOM 1138 1025 DNF         18.0
14 Bob Ceurstemont   SUPERNOVA 546 1068 DNF         18.0
14 Phil Ward   LASER 167947 1085 DNF 3       18.0

Race 7 - 09/05/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 0:40:06 2 0:38:33 0:00:00 1040 1.0
2 Mike Pritchard   LASER 30508 1085 0:42:58 2 0:39:36 0:01:08 1114.347 2.0
3 Keith Brereton   PHANTOM 1379 1025 0:42:59 2 0:41:56 0:03:28 1114.78 3.0
4 Dennis King Janice King LARK 2302 1073 0:47:53 2 0:44:38 0:06:31 1241.862 4.0
5 Paul Warren Vicky Ellis RS 200 525 1057 OOD         5.0
5 Kevin Last   SUPERNOVA 458 1068 0:49:48 2 0:46:38 0:08:37 1291.571 5.0
7 Roger Day   PHANTOM 1138 1025 0:48:42 2 0:47:31 0:09:11 1263.042 6.0
8 David Wright   COMET 708 1179 0:57:08 2 0:48:28 0:11:40 1481.762 7.0
9 Paul Kelly   NATIONAL 12 3272 3294 1095 0:53:59 2 0:49:18 0:11:46 1400.067 8.0
10 Brian Dennis   MIRACLE S/H 2455 1195 0:42:53 1 1:11:46 0:19:51 2224.372 9.0
11 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 OOD         10.0
11 Don Bishop   COMET 648 1179 0:53:45 1 1:31:11 0:31:01 2788.03 10.0

Race 8 - 16/05/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 1:11:43 5 1:06:50 0:00:00 1073 1.0
2 Mike Pritchard   LASER 30508 1085 1:12:32 5 1:06:51 0:00:01 1085.219 2.0
3 Keith Adams James Johnson/Dennis King KESTREL 1529 1040 1:10:03 5 1:07:21 0:00:32 1048.064 3.0
4 Kevin Milton   PHANTOM 1261 1025 1:09:22 5 1:07:40 0:00:51 1037.84 4.0
5 Keith Brereton   PHANTOM 1379 1025 1:11:42 5 1:09:57 0:03:11 1072.751 5.0
6 Paul Kelly   LASER 190900 1085 1:02:35 4 1:12:06 0:04:34 1170.438 6.0
7 Roger Day   PHANTOM 1138 1025 1:00:03 4 1:13:14 0:05:15 1123.059 7.0
8 Brian Dennis   MIRACLE S/H 2455 1195 1:10:05 4 1:13:19 0:06:11 1310.703 8.0
9 Andrew Beaumont   COMET 556 1179 1:10:03 4 1:14:16 0:07:01 1310.08 9.0
10 David Wright   COMET 708 1179 1:10:46 4 1:15:02 0:07:44 1323.483 10.0
11 Bob Ceurstemont   SUPERNOVA 546 1068 1:04:30 4 1:15:29 0:07:24 1206.283 11.0
12 Nick Turnbull-Ross   LASER 147310 1085 1:06:17 4 1:16:22 0:08:16 1239.635 12.0
13 Dennis King Janice King LARK 2302 1073 1:05:56 4 1:16:49 0:08:34 1233.09 13.0
14 Raymond Kemish   LASER 143581 1085 1:06:47 4 1:16:56 0:08:46 1248.986 14.0
15 Jeff Marshall   LASER RADIAL 152546 1110 1:09:54 4 1:18:43 0:10:33 1307.275 15.0
16 Kevin Last   SUPERNOVA 458 1068 1:07:28 4 1:18:58 0:10:22 1261.766 16.0
17 Andrea Murphy   LASER 159593 1085 OOD         16.3
18 Malcolm Davidson   COMET 311 1179 1:14:38 4 1:19:08 0:11:36 1395.798 17.0
19 Rob Corner   LASER 118414 1085 1:09:42 4 1:20:18 0:11:41 1303.534 18.0
20 Saul Tendler   COMET 441 1179 0:58:06 3 1:22:08 0:10:49 1448.787 19.0
21 Don Bishop   COMET 648 1179 0:58:28 3 1:22:39 0:11:11 1457.93 20.0
22 Jon Adams Mick Adams FIREBALL 14261 980 1:05:29 4 1:23:31 0:13:05 1224.674 21.0
23 Derek Harbour   MIRACLE S/H 3200 1195 1:03:55 3 1:29:09 0:16:00 1593.832 22.0
24 Andrew Goodman   MIRROR 3360 1374 OOD         24.8

Race 9 - 23/05/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 1:03:09 6 0:58:51 0:00:00 1073 1.0
2 Duncan Adams Paul Warren/Brian Dennis/Gavin Vaughan KESTREL 1631 1040 1:02:30 6 1:00:06 0:01:18 1061.956 2.0
3 Mike Pritchard   LASER 30508 1085 1:06:10 6 1:00:59 0:02:19 1124.257 3.0
4 Keith Adams James Johnson/Dennis King KESTREL 1529 1040 1:04:13 6 1:01:45 0:03:01 1091.124 4.0
5 Kevin Last   SUPERNOVA 458 1068 OOD         5.0
5 Kevin Milton   PHANTOM 1261 1025 1:03:54 6 1:02:20 0:03:34 1085.743 5.0
7 Keith Brereton   PHANTOM 1379 1025 1:04:00 6 1:02:26 0:03:40 1087.443 6.0
8 Paul Warren Vicky Ellis RS 200 525 1057 1:07:31 6 1:03:53 0:05:18 1147.195 7.0
9 Andrea Murphy   LASER 159593 1085 1:10:00 6 1:04:31 0:06:09 1189.39 8.0
10 Raymond Kemish   LASER 143581 1085 1:11:02 6 1:05:28 0:07:11 1206.948 9.0
11 Roger Day   PHANTOM 1138 1025 1:07:10 6 1:05:32 0:06:50 1141.248 10.0
12 Nick Turnbull-Ross   LASER 147310 1085 1:12:02 6 1:06:23 0:08:11 1223.939 11.0
13 Brian Dennis   MIRACLE S/H 2455 1195 1:06:35 5 1:06:52 0:07:58 1357.604 12.0
14 Paul Kelly   Rooster 8.1 380 1050 1:10:37 6 1:07:15 0:08:49 1199.868 13.0
15 Malcolm Davidson   COMET 311 1179 1:07:50 5 1:09:02 0:10:01 1383.091 14.0
16 Brian Davies   LASER II S/H 811 1035 1:12:10 6 1:09:44 0:11:15 1226.205 15.0
17 Mick Adams   FIREBALL S/H 14261 981 1:09:05 6 1:10:25 0:11:21 1173.815 16.0
18 Rob Corner   LASER 118414 1085 1:04:14 5 1:11:02 0:11:01 1309.689 17.0
19 Dennis King Janice King LARK 2302 1073 OOD         17.3
20 Mike Leach   COMET 249 1179 1:10:32 5 1:11:47 0:12:43 1438.143 18.0
21 Derek Harbour   MIRACLE S/H 3200 1195 1:12:39 5 1:12:57 0:14:02 1481.301 19.0
22 Paul Johns   SOLUTION 441 1070 1:06:21 5 1:14:25 0:13:52 1352.847 20.0
23 Saul Tendler   COMET 441 1179 1:14:24 5 1:15:44 0:16:35 1516.982 21.0
24 Andrew Goodman   MIRROR 3360 1374 1:11:14 4 1:17:46 0:17:19 1815.519 22.0

Race 10 - 30/05/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Josie Adams   COMET 624 1179 0:50:19 5 0:51:13 0:00:00 1179 1.0
2 Duncan Adams   KESTREL S/H 1631 1040 0:54:32 6 0:52:26 0:01:16 1064.836 2.0
3 Nick Marlow John Shepherd LARK 2462 1073 1:00:00 6 0:55:55 0:05:03 1171.58 3.0
4 Mike Pritchard   LASER 30508 1085 1:00:47 6 0:56:01 0:05:13 1186.876 4.0
5 Andrea Murphy   LASER 159593 1085 0:50:40 5 0:56:02 0:04:22 1187.201 5.0
6 Vicky Ellis Paul Warren RS 200 525 1057 0:49:54 5 0:56:39 0:04:47 1169.237 6.0
7 Kevin Last   SUPERNOVA 458 1068 1:00:31 6 0:56:40 0:05:49 1181.669 7.0
8 Kevin Milton   PHANTOM 1261 1025 0:58:12 6 0:56:47 0:05:42 1136.433 8.0
9 Paul Kelly   Rooster 8.1 380 1050 1:00:07 6 0:57:15 0:06:21 1173.858 9.0
10 Keith Brereton   PHANTOM 1379 1025 0:59:50 6 0:58:22 0:07:20 1168.326 10.0
11 Brian Dennis   MIRACLE S/H 2455 1195 0:48:00 4 1:00:15 0:07:12 1405.896 11.0
12 David Wright   COMET 708 1179 0:59:30 5 1:00:34 0:09:11 1394.18 12.0
13 Malcolm Davidson   COMET 311 1179 0:48:00 4 1:01:04 0:07:45 1405.896 13.0
14 Mike Leach   COMET 249 1179 1:00:15 5 1:01:19 0:09:56 1411.754 14.0
15 Saul Tendler   COMET 441 1179 0:48:24 4 1:01:35 0:08:09 1417.612 15.0
16 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 0:50:54 5 1:02:20 0:09:05 1192.668 16.0
17 Derek Harbour   MIRACLE S/H 3200 1195 0:50:04 4 1:02:51 0:09:16 1466.428 17.0
18 Peter Hampshire   LASER 112149 1085 0:58:40 5 1:04:53 0:12:22 1374.654 18.0
19 Don Bishop   COMET 648 1179 0:55:00 4 1:09:58 0:14:45 1610.922 19.0
20 Andrew Goodman   MIRROR 3360 1374 0:49:47 3 1:12:28 0:14:36 1944.172 20.0
21 Jon Adams   RS 300 528 1000 DNF         22.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com