Rank | HelmName | CrewName | Club | Class | SailNo | PY |
Race 1 04/08/2013 14:00hrs |
Race 2 04/08/2013 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Pritchard | ASC | LASER | 137398 | 1087 | 3.0 | 1.0 | 4.0 | |
2nd | Bob Ceurstemont | ASC | SUPERNOVA | 1075 | 1070 | 4.0 | 2.0 | 6.0 | |
3rd | Jon Adams | ASC | RS 300 | 528 | 995 | 1.0 | 5.5 | 6.5 | |
4th | Stuart Gill | ASC | STREAKER | 1373 | 1153 | 2.0 | 7.0 | 9.0 | |
5th | Keith Brereton | ASC | PHANTOM | 1379 | 1012 | 7.0 | 3.0 | 10.0 | |
6th | Roger Day | ASC | PHANTOM | 1138 | 1012 | 8.0 | 5.5 | 13.5 | |
7th | Kevin Last | ASC | SUPERNOVA | 458 | 1070 | 5.0 | 9.0 | 14.0 | |
8th | Josie Adams | ASC | COMET | 624 | 1190 | 6.0 | 11.0 | 17.0 | |
9th | Peter Davies | Wanlip | LASER | 124910 | 1087 | 9.0 | 12.0 | 21.0 | |
10th | Tony Vance | Elaine Trewick | Wanlip | RS 200 | 663 | 1053 | 12.0 | 10.0 | 22.0 |
11th | Pam Bunney | Wanlip | COMET | 171 | 1190 | 15.0 | 8.0 | 23.0 | |
12th | Brendan McGrath | ASC | LASER | 80803 | 1087 | 11.0 | 14.0 | 25.0 | |
13th | Dennis King | Janice King | ASC | LARK | 2302 | 1071 | 23.0 DNC | 4.0 | 27.0 |
14th | Rob Corner | ASC | SUPERNOVA | 491 | 1070 | 10.0 | 18.0 DNF | 28.0 | |
15th | Stewart Greenway | Lorna Stewart | Wanlip | RS VISION | 3 | 1096 | 17.0 | 16.0 | 33.0 |
15th | Andrew Rayment/Sally Baker | Sally Baker/Andrew Rayment | Wanlip | RS VISION | 2 | 1096 | 18.0 | 15.0 | 33.0 |
17th | Michael Adams | ASC | SOLUTION | 430 | 1077 | 23.0 DNC | 13.0 | 36.0 | |
17th | Malcolm Davidson | ASC | COMET | 311 | 1190 | 13.0 | 23.0 DNC | 36.0 | |
19th | Richard Baker | Wanlip | LASER PICO | 1357 | 1260 | 14.0 | 23.0 DNC | 37.0 | |
20th | M Smith | C Smith | Wanlip | RS FEVA | 5 | 1270 | 16.0 | 23.0 DNC | 39.0 |
21st | A Smith | Wanlip | LASER PICO | 5 | 1260 | 19.0 | 23.0 DNC | 42.0 | |
22nd | Derek Harbour | Linda Kay | Wanlip | MIRACLE | 3200 | 1200 | 20.0 | 23.0 DNC | 43.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Adams | ASC | RS 300 | 528 | 995 | 0:49:40 | 5 | 0:49:55 | 0:00:00 | 995 | 1.0 | |
2 | Stuart Gill | ASC | STREAKER | 1373 | 1153 | 0:57:40 | 5 | 0:50:01 | 0:00:07 | 1155.268 | 2.0 | |
3 | Mike Pritchard | ASC | LASER | 137398 | 1087 | 0:55:00 | 5 | 0:50:36 | 0:00:44 | 1101.846 | 3.0 | |
4 | Bob Ceurstemont | ASC | SUPERNOVA | 1075 | 1070 | 0:54:34 | 5 | 0:51:00 | 0:01:09 | 1093.164 | 4.0 | |
5 | Kevin Last | ASC | SUPERNOVA | 458 | 1070 | 0:55:36 | 5 | 0:51:58 | 0:02:11 | 1113.866 | 5.0 | |
6 | Josie Adams | ASC | COMET | 624 | 1190 | 1:02:04 | 5 | 0:52:09 | 0:02:40 | 1243.416 | 6.0 | |
7 | Keith Brereton | ASC | PHANTOM | 1379 | 1012 | 0:52:50 | 5 | 0:52:12 | 0:02:19 | 1058.44 | 7.0 | |
8 | Roger Day | ASC | PHANTOM | 1138 | 1012 | 0:53:21 | 5 | 0:52:43 | 0:02:50 | 1068.79 | 8.0 | |
9 | Peter Davies | Wanlip | LASER | 124910 | 1087 | 0:57:38 | 5 | 0:53:01 | 0:03:22 | 1154.601 | 9.0 | |
10 | Rob Corner | ASC | SUPERNOVA | 491 | 1070 | 0:56:51 | 5 | 0:53:08 | 0:03:26 | 1138.908 | 10.0 | |
11 | Brendan McGrath | ASC | LASER | 80803 | 1087 | 0:59:10 | 5 | 0:54:26 | 0:04:54 | 1185.319 | 11.0 | |
12 | Tony Vance | Elaine Trewick | Wanlip | RS 200 | 663 | 1053 | 0:57:51 | 5 | 0:54:56 | 0:05:17 | 1158.941 | 12.0 |
13 | Malcolm Davidson | ASC | COMET | 311 | 1190 | 0:53:13 | 4 | 0:55:54 | 0:05:42 | 1332.649 | 13.0 | |
14 | Richard Baker | Wanlip | LASER PICO | 1357 | 1260 | 0:56:36 | 4 | 0:56:09 | 0:06:17 | 1417.374 | 14.0 | |
15 | Pam Bunney | Wanlip | COMET | 171 | 1190 | 0:53:59 | 4 | 0:56:42 | 0:06:28 | 1351.848 | 15.0 | |
16 | M Smith | C Smith | Wanlip | RS FEVA | 5 | 1270 | 1:02:09 | 4 | 1:01:10 | 0:11:26 | 1556.357 | 16.0 |
17 | Stewart Greenway | Lorna Stewart | Wanlip | RS VISION | 3 | 1096 | 0:55:51 | 4 | 1:03:42 | 0:12:05 | 1398.593 | 17.0 |
18 | Andrew Rayment/Sally Baker | Sally Baker/Andrew Rayment | Wanlip | RS VISION | 2 | 1096 | 0:58:09 | 4 | 1:06:19 | 0:14:23 | 1456.189 | 18.0 |
19 | A Smith | Wanlip | LASER PICO | 5 | 1260 | 1:08:13 | 4 | 1:07:41 | 0:17:54 | 1708.278 | 19.0 | |
20 | Derek Harbour | Linda Kay | Wanlip | MIRACLE | 3200 | 1200 | 0:53:12 | 3 | 1:13:53 | 0:17:16 | 1776.309 | 20.0 |
Rank | HelmName | CrewName | Club | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | ASC | LASER | 137398 | 1087 | 1:00:13 | 5 | 0:55:24 | 0:00:00 | 1087 | 1.0 | |
2 | Bob Ceurstemont | ASC | SUPERNOVA | 1075 | 1070 | 1:00:06 | 5 | 0:56:10 | 0:00:50 | 1084.894 | 2.0 | |
3 | Keith Brereton | ASC | PHANTOM | 1379 | 1012 | 0:57:10 | 5 | 0:56:29 | 0:01:06 | 1031.943 | 3.0 | |
4 | Dennis King | Janice King | ASC | LARK | 2302 | 1071 | 1:00:50 | 5 | 0:56:48 | 0:01:30 | 1098.132 | 4.0 |
5 | Jon Adams | ASC | RS 300 | 528 | 995 | 0:56:53 | 5 | 0:57:10 | 0:01:46 | 1026.828 | 5.5 | |
5 | Roger Day | ASC | PHANTOM | 1138 | 1012 | 0:57:51 | 5 | 0:57:10 | 0:01:47 | 1044.278 | 5.5 | |
7 | Stuart Gill | ASC | STREAKER | 1373 | 1153 | 1:06:10 | 5 | 0:57:23 | 0:02:18 | 1194.406 | 7.0 | |
8 | Pam Bunney | Wanlip | COMET | 171 | 1190 | 0:55;18 | 4 | 0:58:05 | 0:02:34 | 1247.809 | 8.0 | |
9 | Kevin Last | ASC | SUPERNOVA | 458 | 1070 | 1:02:10 | 5 | 0:58:06 | 0:02:54 | 1122.2 | 9.0 | |
10 | Tony Vance | Elaine Trewick | Wanlip | RS 200 | 663 | 1053 | 1:04:20 | 5 | 1:01:06 | 0:06:00 | 1161.312 | 10.0 |
11 | Josie Adams | ASC | COMET | 624 | 1190 | 0:58:16 | 4 | 1:01:12 | 0:05:32 | 1314.75 | 11.0 | |
12 | Peter Davies | Wanlip | LASER | 124910 | 1087 | 0:54:46 | 4 | 1:02:59 | 0:06:36 | 1235.774 | 12.0 | |
13 | Michael Adams | ASC | SOLUTION | 430 | 1077 | 1:09:40 | 5 | 1:04:41 | 0:10:00 | 1257.586 | 13.0 | |
14 | Brendan McGrath | ASC | LASER | 80803 | 1087 | 0:56:16 | 4 | 1:04:42 | 0:08:06 | 1269.621 | 14.0 | |
15 | Andrew Rayment/Sally Baker | Sally Baker/Andrew Rayment | Wanlip | RS VISION | 2 | 1096 | 1:04:05 | 4 | 1:13:05 | 0:15:31 | 1445.999 | 15.0 |
16 | Stewart Greenway | Lorna Stewart | Wanlip | RS VISION | 3 | 1096 | 1:05:00 | 4 | 1:14:08 | 0:16:26 | 1466.683 | 16.0 |
17 | Rob Corner | ASC | SUPERNOVA | 491 | 1070 | DNF | 18.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com