Autumn Cup 2013

Attenborough Sailing Club

Final Results as of 27th October

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
06/10/2013 14:00hrs
Race 2
06/10/2013 16:00hrs
Race 3
13/10/2013 16:00hrs
Race 4
13/10/2013 16:00hrs
Race 5
20/10/2013 14:00hrs
Race 6
20/10/2013 16:00hrs
Race 7
27/10/2013 14:00hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1070 2.0 (5.0) (5.0) 2.0 1.0 1.0 (43.0 DNC) 6.0
2nd Paul Kelly   SUPERNOVA 684 1070 1.0 2.0 2.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0
3rd Mike Pritchard   LASER 137398 1087 3.0 3.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 10.0
4th Kevin Milton   PHANTOM 1261 1012 8.0 6.0 (43.0 DNC) (43.0 DNC) 2.0 3.0 (43.0 DNC) 19.0
5th Keith Brereton   PHANTOM 1379 1012 (10.0) 8.0 4.0 (43.0 DNC) 5.0 (10.0) 5.0 22.0
6th Josie Adams   COMET 624 1190 7.0 9.0 (43.0 DNC) (43.0 DNC) 4.0 7.0 (43.0 DNC) 27.0
7th Nick Colbeck   MIRROR 59516 1385 (16.0) (43.0 DNC) 7.0 5.0 (43.0 DNC) 11.0 10.0 DNF 33.0
8th Paulo Mello Mick Adams FIREBALL 14966 975 (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) 13.0 14.0 6.0 41.0
9th Dave Bexson   LASER 56521 1087 15.0 14.0 (43.0 DNC) (43.0 DNC) 10.0 9.0 (43.0 DNC) 48.0
10th Don Bishop   MIRACLE S/H 3255 1200 19.0 19.0 9.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 53.0
11th Nick Marlow   LARK S/H 2462 1071 (43.0 DNC) (43.0 DNC) 1.0 1.0 14.7 OOD 42.0 ODD (43.0 DNC) 58.7
12th Jeff Marshall   LASER 4.7 152546 1180 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 12.0 4.5 2.0 61.5
13th Nick Marlow Ruth Marlow LARK 2462 1071 6.0 1.0 (43.0 DNC) (43.0 DNC) 16.3 OOD 42.0 ODD (43.0 DNC) 65.3
14th Robert Marlow   LARK S/H 2490 1071 5.0 4.0 (43.0 DNC) (43.0 DNC) 17.0 OOD 42.0 ODD (43.0 DNC) 68.0
15th Ray Kemish   LASER 143581 1087 4.0 7.0 17.7 OOD 42.0 ODD (43.0 DNC) (43.0 DNC) (43.0 DNC) 70.7
16th Andrew Beaumont   COMET 556 1190 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 13.0 10.0 DNF 73.0
17th Mike Leach   LASER RADIAL 61698 1117 13.0 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 43.0 DNC 84.0
17th Gary Cawthorn   PHANTOM 959 1012 9.0 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 21.0 OOD 84.0
19th Ian Barlow   SUPERNOVA 702 1070 12.0 21.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC 88.0
20th Paul Smith   LASER RADIAL 134702 1117 18.0 16.0 (43.0 DNC) (43.0 DNC) 14.0 (43.0 DNC) 43.0 DNC 91.0
21st Brian Dennis   MIRACLE S/H 2455 1200 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 4.5 43.0 DNC 93.5
22nd Roger Day   SUPERNOVA 684 1070 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 6.0 43.0 DNC 98.0
23rd Malcolm Davidson   SOLO 2770 1148 25.0 OOD 42.0 ODD (43.0 DNC) (43.0 DNC) 16.0 17.0 (43.0 DNC) 100.0
24th Robert Ceurstemont   SUPERNOVA 1075 1070 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 8.0 43.0 DNC 102.0
25th Jon Adams   SOLUTION 430 1077 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 18.0 DNF 2.0 43.0 DNC 106.0
26th Andrea Murphy   LASER 159533 1087 (43.0 DNC) 12.0 (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 107.0
27th Janice/Dennis King DENNIS/Janice King LARK 2302 1071 17.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 113.0
28th Jack Smith O Giddins TOPAZ UNO 8916 1236 (43.0 DNC) 17.0 (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 114.0
29th Saul Tendler   COMET 411 1190 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 16.0 43.0 DNC 117.0
30th Amanda Smith   LASER RADIAL 49228 1117 (43.0 DNC) 18.0 (43.0 DNC) (43.0 DNC) 15.0 43.0 DNC 43.0 DNC 119.0
31st Lucy Bennett   LASER 88502 1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 132.0
32nd Bob Ceurstemont Ceurstemont Jnr RS VISION 2 1096 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 133.0
32nd Nick Ross   LASER 147310 1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 133.0
34th Rob Corner   SUPERNOVA 491 1070 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 135.0
35th Dave Nettleton   LASER 161644 1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 DNF 139.0
36th Jeff Marshall   LASER RADIAL 152546 1117 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 140.0
37th Carol Gimson   LASER RADIAL 147177 1117 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 143.0
38th Derek Harbour Linda Kay MIRACLE S/H 3200 1200 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 18.0 43.0 DNC 147.0
39th Ben Price   MIRROR 52855 1385 20.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 149.0
40th David Chapman Jackie Chapman LARK 2267 1071 42.7 OOD 42.0 ODD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 170.7
40th Malcolm Davidson   COMET 311 1190 42.7 OOD 42.0 ODD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 170.7
42nd Brian Davies   LASER II 811 1035 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 OOD 172.0

Race 1 - 06/10/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Kelly   SUPERNOVA 684 1070 1:07:12 6 1:02:48 0:00:00 1070 1.0
2 Kevin Last   SUPERNOVA 1077 1070 1:07:36 6 1:03:11 0:00:24 1076.369 2.0
3 Mike Pritchard   LASER 137398 1087 1:09:56 6 1:04:20 0:01:40 1113.522 3.0
4 Ray Kemish   LASER 143581 1087 1:11:08 6 1:05:26 0:02:52 1132.629 4.0
5 Robert Marlow   LARK S/H 2490 1071 1:10:33 6 1:05:52 0:03:17 1123.341 5.0
6 Nick Marlow Ruth Marlow LARK 2462 1071 1:10:54 6 1:06:12 0:03:38 1128.914 6.0
7 Josie Adams   COMET 624 1190 1:06:13 5 1:06:46 0:03:56 1265.211 7.0
8 Kevin Milton   PHANTOM 1261 1012 1:08:12 6 1:07:23 0:04:39 1085.923 8.0
9 Gary Cawthorn   PHANTOM 959 1012 1:08:54 6 1:08:05 0:05:21 1097.068 9.0
10 Keith Brereton   PHANTOM 1379 1012 1:08:55 6 1:08:06 0:05:22 1097.334 10.0
11 Jeff Marshall   LASER RADIAL 152546 1117 1:04:28 5 1:09:15 0:06:00 1231.774 11.0
12 Ian Barlow   SUPERNOVA 702 1070 1:02:24 5 1:09:59 0:06:24 1192.286 12.0
13 Mike Leach   LASER RADIAL 61698 1117 1:08:12 5 1:13:16 0:09:44 1303.107 13.0
14 Carol Gimson   LASER RADIAL 147177 1117 1:10:22 5 1:15:36 0:11:54 1344.506 14.0
15 Dave Bexson   LASER 56521 1087 1:08:35 5 1:15:43 0:11:42 1310.432 15.0
16 Nick Colbeck   MIRROR 59516 1385 1:12:03 4 1:18:02 0:14:04 1720.837 16.0
17 Janice/Dennis King DENNIS/Janice King LARK 2302 1071 1:10:14 5 1:18:42 0:14:11 1341.958 17.0
18 Paul Smith   LASER RADIAL 134702 1117 1:13:20 5 1:18:47 0:14:52 1401.19 18.0
19 Don Bishop   MIRACLE S/H 3255 1200 1:09:38 4 1:27:03 0:19:23 1663.118 19.0
20 Ben Price   MIRROR 52855 1385 1:02:00 2 2:14:18 0:33:00 2961.607 20.0
21 Malcolm Davidson   SOLO 2770 1148 OOD         25.0
22 David Chapman Jackie Chapman LARK 2267 1071 OOD         42.7
22 Malcolm Davidson   COMET 311 1190 OOD         42.7

Race 2 - 06/10/2013 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:59:09 5 0:55:14 0:00:00 1071 1.0
2 Paul Kelly   SUPERNOVA 684 1070 0:59:49 5 0:55:54 0:00:43 1083.071 2.0
3 Mike Pritchard   LASER 137398 1087 1:01:01 5 0:56:08 0:00:59 1104.799 3.0
4 Robert Marlow   LARK S/H 2490 1071 1:00:32 5 0:56:31 0:01:23 1096.047 4.0
5 Kevin Last   SUPERNOVA 1077 1070 1:01:54 5 0:57:51 0:02:48 1120.793 5.0
6 Kevin Milton   PHANTOM 1261 1012 0:59:06 5 0:58:24 0:03:13 1070.095 6.0
7 Ray Kemish   LASER 143581 1087 1:03:39 5 0:58:33 0:03:37 1152.479 7.0
8 Keith Brereton   PHANTOM 1379 1012 0:59:25 5 0:58:43 0:03:32 1075.828 8.0
9 Josie Adams   COMET 624 1190 0:56:06 4 0:58:56 0:03:31 1269.719 9.0
10 Janice/Dennis King DENNIS/Janice King LARK 2302 1071 1:03:14 5 0:59:02 0:04:05 1144.935 10.0
11 Gary Cawthorn   PHANTOM 959 1012 0:59:58 5 0:59:15 0:04:05 1085.787 11.0
12 Andrea Murphy   LASER 159533 1087 1:05:25 5 1:00:11 0:05:23 1184.467 12.0
13 Mike Leach   LASER RADIAL 61698 1117 0:56;28 4 1:03:11 0:07:07 1278.018 13.0
14 Dave Bexson   LASER 56521 1087 1:09:37 5 1:04:03 0:09:35 1260.515 14.0
15 Saul Tendler   COMET 411 1190 1:01:20 4 1:04:26 0:08:45 1388.166 15.0
16 Paul Smith   LASER RADIAL 134702 1117 0:59:03 4 1:06:05 0:09:42 1336.487 16.0
17 Jack Smith O Giddins TOPAZ UNO 8916 1236 1:05:53 4 1:06:38 0:11:16 1491.146 17.0
18 Amanda Smith   LASER RADIAL 49228 1117 1:04:54 4 1:12:38 0:15:33 1468.891 18.0
19 Don Bishop   MIRACLE S/H 3255 1200 0:56;49 3 1:18:55 0:17:03 1714.586 19.0
20 Ian Barlow   SUPERNOVA 702 1070 DNF         21.0
21 Malcolm Davidson   SOLO 2770 1148 ODD         42.0
21 David Chapman Jackie Chapman LARK 2267 1071 ODD         42.0
21 Malcolm Davidson   COMET 311 1190 ODD         42.0

Race 3 - 13/10/2013 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1071 0:51:20 4 0:47:56 0:00:00 1071 1.0
2 Paul Kelly   SUPERNOVA 684 1070 0:52:19 4 0:48:54 0:01:02 1091.516 2.0
3 Mike Pritchard   LASER 137398 1087 0:55:02 4 0:50:38 0:02:56 1148.195 3.0
4 Keith Brereton   PHANTOM 1379 1012 0:52;12 4 0:51:35 0:03:42 1089.082 4.0
5 Kevin Last   SUPERNOVA 1077 1070 0:55:14 4 0:51:37 0:03:57 1152.368 5.0
6 Rob Corner   SUPERNOVA 491 1070 1:01:08 4 0:57:08 0:09:51 1275.464 6.0
7 Nick Colbeck   MIRROR 59516 1385 1:06:12 3 1:03:44 0:16:25 1841.564 7.0
8 Paulo Mello Mick Adams FIREBALL 14966 975 1:03:56 4 1:05:34 0:17:12 1333.882 8.0
9 Don Bishop   MIRACLE S/H 3255 1200 0:50:37 2 1:24:22 0:21:52 2112.095 9.0
10 Ray Kemish   LASER 143581 1087 OOD         17.7

Race 4 - 13/10/2013 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1071 1:03:40 6 0:59:27 0:00:00 1071 1.0
2 Kevin Last   SUPERNOVA 1077 1070 1:03:50 6 0:59:39 0:00:14 1073.804 2.0
3 Paul Kelly   SUPERNOVA 684 1070 1:04:52 6 1:00:37 0:01:16 1091.186 3.0
4 Nick Ross   LASER 147310 1087 1:00:44 5 1:07:03 0:06:53 1225.987 4.0
5 Nick Colbeck   MIRROR 59516 1385 1:09:06 4 1:14:50 0:14:13 1743.599 5.0
6 Don Bishop   MIRACLE S/H 3255 1200 1:01:20 3 1:42:13 0:25:40 2063.497 6.0
7 Ray Kemish   LASER 143581 1087 ODD         42.0

Race 5 - 20/10/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1070 0:51:53 5 0:48:29 0:00:00 1070 1.0
2 Kevin Milton   PHANTOM 1261 1012 0:51:11 5 0:50:35 0:02:07 1055.564 2.0
3 Brian Dennis   MIRACLE S/H 2455 1200 0:48:47 4 0:50:49 0:02:14 1257.585 3.0
4 Josie Adams   COMET 624 1190 0:48:31 4 0:50:58 0:02:21 1250.711 4.0
5 Keith Brereton   PHANTOM 1379 1012 0:51:37 5 0:51:00 0:02:33 1064.5 5.0
6 Roger Day   SUPERNOVA 684 1070 0:44:35 4 0:52:05 0:03:05 1149.313 6.0
7 Andrew Beaumont   COMET 556 1190 0:50:12 4 0:52:44 0:04:02 1294.105 7.0
8 Robert Ceurstemont   SUPERNOVA 1075 1070 0:45:09 4 0:52:45 0:03:39 1163.921 8.0
9 Andrea Murphy   LASER 159533 1087 0:47:01 4 0:54:04 0:04:51 1212.042 9.0
10 Dave Bexson   LASER 56521 1087 0:49:05 4 0:56:27 0:06:55 1265.319 10.0
11 Jack Smith O Giddins TOPAZ UNO 8916 1236 0:42:08 3 0:56:49 0:06:10 1448.206 11.0
12 Jeff Marshall   LASER 4.7 152546 1180 0:42:06 3 0:59:28 0:07:46 1447.061 12.0
13 Paulo Mello Mick Adams FIREBALL 14966 975 0:47:05 4 1:00:22 0:09:16 1213.761 13.0
14 Paul Smith   LASER RADIAL 134702 1117 0:42:05 3 1:02:48 0:09:35 1446.488 14.0
15 Nick Marlow   LARK S/H 2462 1071 OOD         14.7
16 Amanda Smith   LASER RADIAL 49228 1117 0:45:22 3 1:07:41 0:12:52 1559.343 15.0
17 Malcolm Davidson   SOLO 2770 1148 0:47:41 3 1:09:14 0:14:17 1638.971 16.0
18 Nick Marlow Ruth Marlow LARK 2462 1071 OOD         16.3
19 Robert Marlow   LARK S/H 2490 1071 OOD         17.0
20 Jon Adams   SOLUTION 430 1077 DNF         18.0

Race 6 - 20/10/2013 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1070 1:03:47 7 0:59:37 0:00:00 1070 1.0
2 Jon Adams   SOLUTION 430 1077 1:04:25 7 0:59:49 0:00:13 1080.625 2.0
3 Kevin Milton   PHANTOM 1261 1012 1:02:18 7 1:01:34 0:01:58 1045.116 3.0
4 Jeff Marshall   LASER 4.7 152546 1180 1:02:39 6 1:01:57 0:02:21 1226.152 4.5
4 Brian Dennis   MIRACLE S/H 2455 1200 1:03:43 6 1:01:57 0:02:24 1247.029 4.5
6 Roger Day   SUPERNOVA 684 1070 1:06:23 7 1:02:02 0:02:36 1113.616 6.0
7 Josie Adams   COMET 624 1190 1:03:31 6 1:02:16 0:02:43 1243.114 7.0
8 Robert Ceurstemont   SUPERNOVA 1075 1070 1:06:39 7 1:02:17 0:02:52 1118.09 8.0
9 Dave Bexson   LASER 56521 1087 0:59:45 6 1:04:08 0:04:13 1169.395 9.0
10 Keith Brereton   PHANTOM 1379 1012 1:05:54 7 1:05:07 0:05:34 1105.508 10.0
11 Nick Colbeck   MIRROR 59516 1385 1:05:16 5 1:05:58 0:06:18 1532.837 11.0
12 Ian Barlow   SUPERNOVA 702 1070 1:00:34 6 1:06:02 0:05:54 1185.378 12.0
13 Andrew Beaumont   COMET 556 1190 1:07:56 6 1:06:36 0:07:08 1329.555 13.0
14 Paulo Mello Mick Adams FIREBALL 14966 975 0:58:47 6 1:10:20 0:08:58 1150.476 14.0
15 Mike Leach   LASER RADIAL 61698 1117 0:57:23 5 1:11:55 0:09:49 1347.691 15.0
16 Saul Tendler   COMET 411 1190 1:02:11 5 1:13:09 0:11:31 1460.423 16.0
17 Malcolm Davidson   SOLO 2770 1148 1:02:38 5 1:16:23 0:13:45 1470.991 17.0
18 Derek Harbour Linda Kay MIRACLE S/H 3200 1200 1:04:32 4 1:34:07 0:23:39 1894.518 18.0
19 Nick Marlow   LARK S/H 2462 1071 ODD         42.0
19 Nick Marlow Ruth Marlow LARK 2462 1071 ODD         42.0
19 Robert Marlow   LARK S/H 2490 1071 ODD         42.0

Race 7 - 27/10/2013 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1087 0:41:11 6 0:37:53 0:00:00 1087 1.0
2 Jeff Marshall   LASER 4.7 152546 1180 0:38:46 5 0:39:25 0:01:31 1227.857 2.0
3 Lucy Bennett   LASER 88502 1087 0:38:34 5 0:42:35 0:04:15 1221.522 3.0
4 Bob Ceurstemont Ceurstemont Jnr RS VISION 2 1096 0:36:31 4 0:49:59 0:08:50 1445.741 4.0
5 Keith Brereton   PHANTOM 1379 1012 1:04:46 6 1:04:00 0:26:25 1709.463 5.0
6 Paulo Mello Mick Adams FIREBALL 14966 975 1:04:28 5 1:19:21 0:33:41 2041.853 6.0
7 Nick Colbeck   MIRROR 59516 1385 DNF 5       10.0
7 Andrew Beaumont   COMET 556 1190 DNF         10.0
7 Dave Nettleton   LASER 161644 1087 DNF         10.0
10 Gary Cawthorn   PHANTOM 959 1012 OOD         21.0
11 Brian Davies   LASER II 811 1035 OOD         43.0



Sailwave Scoring Software 2.9.7
www.sailwave.com