Bank Holiday Cup 2013

Attenborough Sailing Club

Results as 25th AUGUST

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
26/05/2013 14:00
Race 2
26/05/2013 15:20
Race 3
26/05/2013 16:40
Race 4
25/08/2013 14:00
Race 5
25/08/2013 15:40
Race 6
25/08/2013 16:40
Nett
1st Bob Ceurstemont   SUPERNOVA 1075 1070 (3.0) 2.0 2.5 1.0 2.0 (23.0 DNC) 7.5
2nd Keith Brereton   PHANTOM 1379 1012 2.0 (3.0) 2.5 (4.0) 3.0 2.0 9.5
3rd Malcolm Davidson   COMET 311 1190 5.0 5.0 4.0 5.0 (6.0) (6.0) 19.0
4th Janice King Dennis King LARK 2302 1071 7.5 (9.0) 5.0 (23.0 DNC) 4.0 3.0 19.5
5th Nick Turnbull-Ross   LASER 147310 1087 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 1.0 1.0 27.0
6th Andrew Beaumont   COMET 556 1190 4.0 4.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 32.0
7th Kevin Milton   PHANTOM 1261 1012 1.0 1.0 10.0 DNS (23.0 DNC) (23.0 DNC) 23.0 DNC 35.0
8th Dave Bexson   LASER 56521 1087 (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 7.0 4.0 40.0
9th Brendan McGrath   LASER 80803 1087 12.0 8.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 49.0
10th Derek Harbour   MIRACLE S/H 3200 1200 (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 8.0 12.7 OOD 50.7
11th N Colbeck   MIRROR 59516 1385 13.0 10.0 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 53.0
12th Don Bishop   MIRACLE S/H 1200 (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 9.0 13.3 OOD 53.3
13th Rob Corner   SUPERNOVA 491 1070 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 5.0 23.0 DNC 54.0
14th Don Bishop   COMET 648 1190 11.0 11.0 10.0 DNS (23.0 DNC) (23.0 DNC) 23.0 DNC 55.0
15th Julie Warren   LASER Anyone any spare numbers 1087 7.5 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 59.5
16th Jeff Marshall   LASER RADIAL 152546 1117 9.0 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 62.0
17th Paul Smith   LASER RADIAL Sponsorship required 1117 10.0 12.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 68.0
18th Hampshires   RS FEVA 1270 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 74.0
19th Jack Smith   TOPAZ UNO 8916 1236 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 75.0
20th Amanda Smith   LASER RADIAL 49228 1117 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 83.0
21st Brian Dennis   MIRACLE S/H 3455 1200 23.0 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0
21st Paul Warren   LASER Anyone any spare numbers 1087 23.0 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0

Race 1 - 26/05/2013 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1012 0:33:08 2 0:32:44 0:00:00 1012 1.0
2 Keith Brereton   PHANTOM 1379 1012 0:34:29 2 0:34:04 0:01:21 1053.233 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1070 0:37:24 2 0:34:57 0:02:22 1142.318 3.0
4 Andrew Beaumont   COMET 556 1190 0:48:40 2 0:40:54 0:09:42 1486.439 4.0
5 Malcolm Davidson   COMET 311 1190 0:49:04 2 0:41:14 0:10:06 1498.656 5.0
6 Jack Smith   TOPAZ UNO 8916 1236 0:51:55 2 0:42:00 0:11:27 1585.704 6.0
7 Janice King Dennis King LARK 2302 1071 0:46:24 2 0:43:19 0:11:20 1417.207 7.5
7 Julie Warren   LASER Anyone any spare numbers 1087 0:47:05 2 0:43:19 0:11:30 1438.078 7.5
9 Jeff Marshall   LASER RADIAL 152546 1117 0:49:26 2 0:44:15 0:12:52 1509.855 9.0
10 Paul Smith   LASER RADIAL Sponsorship required 1117 0:49:48 2 0:44:35 0:13:14 1521.054 10.0
11 Don Bishop   COMET 648 1190 0:53:29 2 0:44:57 0:14:31 1633.555 11.0
12 Brendan McGrath   LASER 80803 1087 0:50:05 2 0:46:04 0:14:30 1529.708 12.0
13 N Colbeck   MIRROR 59516 1385 0:40:04 1 0:57:51 0:17:24 2447.533 13.0
14 Amanda Smith   LASER RADIAL 49228 1117 0:32:30 1 0:58:11 0:14:13 1985.312 14.0
15 Brian Dennis   MIRACLE S/H 3455 1200 OOD         23.0
15 Paul Warren   LASER Anyone any spare numbers 1087 OOD         23.0

Race 2 - 26/05/2013 at 15:20

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1012 0:41:39 6 0:41:09 0:00:00 1012 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1070 0:37:44 5 0:42:19 0:01:02 1100.201 2.0
3 Keith Brereton   PHANTOM 1379 1012 0:36:28 5 0:43:14 0:01:45 1063.268 3.0
4 Andrew Beaumont   COMET 556 1190 0:43:01 5 0:43:23 0:02:12 1254.248 4.0
5 Malcolm Davidson   COMET 311 1190 0:35:54 4 0:45:15 0:03:15 1308.432 5.0
6 Julie Warren   LASER Anyone any spare numbers 1087 0:41:20 5 0:45:38 0:04:03 1205.167 6.0
7 Jeff Marshall   LASER RADIAL 152546 1117 0:43:40 5 0:46:55 0:05:21 1273.2 7.0
8 Brendan McGrath   LASER 80803 1087 0:43:02 5 0:47:30 0:05:45 1254.734 8.0
9 Janice King Dennis King LARK 2302 1071 0:42:49 5 0:47:58 0:06:05 1248.417 9.0
10 N Colbeck   MIRROR 59516 1385 0:35:19 3 0:51:00 0:06:49 1716.229 10.0
11 Don Bishop   COMET 648 1190 0:43:49 4 0:55:14 0:11:10 1596.968 11.0
12 Paul Smith   LASER RADIAL Sponsorship required 1117 0:42:03 4 0:56:28 0:11:24 1532.579 12.0

Race 3 - 26/05/2013 at 16:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrew Beaumont   COMET 556 1190 0:29:20 2 0:24:39 0:00:00 1190 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1070 0:27:27 2 0:25:39 0:01:04 1113.597 2.5
2 Keith Brereton   PHANTOM 1379 1012 0:25:57 2 0:25:39 0:01:00 1052.744 2.5
4 Malcolm Davidson   COMET 311 1190 0:31:50 2 0:26:45 0:02:30 1291.42 4.0
5 Janice King Dennis King LARK 2302 1071 0:30:45 2 0:28:43 0:04:21 1247.472 5.0
6 Brendan McGrath   LASER 80803 1087 0:34:55 2 0:32:07 0:08:07 1416.506 6.0
7 N Colbeck   MIRROR 59516 1385 0:28:26 1 0:41:04 0:11:22 2306.977 7.0
8 Kevin Milton   PHANTOM 1261 1012 DNS         10.0
8 Don Bishop   COMET 648 1190 DNS         10.0

Race 4 - 25/08/2013 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA 1075 1070 0:42:25 4 0:39:39 0:00:00 1070 1.0
2 Nick Turnbull-Ross   LASER 147310 1087 0:43:37 4 0:40:08 0:00:32 1100.271 2.0
3 Rob Corner   SUPERNOVA 491 1070 0:44:37 4 0:41:42 0:02:12 1125.497 3.0
4 Keith Brereton   PHANTOM 1379 1012 0:43:11 4 0:42:40 0:03:04 1089.34 4.0
5 Malcolm Davidson   COMET 311 1190 0:39:23 3 0:44:08 0:04:00 1324.642 5.0
6 Dave Bexson   LASER 56521 1087 0:36:10 3 0:44:22 0:03:51 1216.451 6.0
7 Derek Harbour   MIRACLE S/H 3200 1200 0:44:42 3 0:49:40 0:09:01 1503.466 7.0
8 Don Bishop   MIRACLE S/H 1200 0:33:25 2 0:55:42 0:09:38 1685.933 8.0

Race 5 - 25/08/2013 at 15:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Turnbull-Ross   LASER 147310 1087 0:34:38 3 0:31:52 0:00:00 1087 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1070 0:35:17 3 0:32:59 0:01:11 1107.401 2.0
3 Keith Brereton   PHANTOM 1379 1012 0:33:58 3 0:33:34 0:01:43 1066.076 3.0
4 Janice King Dennis King LARK 2302 1071 0:36:07 3 0:33:43 0:02:00 1133.556 4.0
5 Rob Corner   SUPERNOVA 491 1070 0:37:00 3 0:34:35 0:02:54 1161.28 5.0
6 Malcolm Davidson   COMET 311 1190 0:42:38 3 0:35:50 0:04:43 1338.088 6.0
7 Dave Bexson   LASER 56521 1087 0:39:30 3 0:36:20 0:04:52 1239.745 7.0
8 Derek Harbour   MIRACLE S/H 3200 1200 0:37:33 2 0:46:56 0:12:04 1767.814 8.0
9 Don Bishop   MIRACLE S/H 1200 0:43:45 2 0:54:41 0:18:16 2059.703 9.0

Race 6 - 25/08/2013 at 16:40

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Turnbull-Ross   LASER 147310 1087 0:44:44 4 0:41:09 0:00:00 1087 1.0
2 Keith Brereton   PHANTOM 1379 1012 0:42:37 4 0:42:07 0:00:58 1035.566 2.0
3 Janice King Dennis King LARK 2302 1071 0:45:10 4 0:42:10 0:01:06 1097.53 3.0
4 Dave Bexson   LASER 56521 1087 0:46:25 4 0:42:42 0:01:41 1127.904 4.0
5 Hampshires   RS FEVA 1270 0:42:00 3 0:44:06 0:02:48 1360.775 5.0
6 Malcolm Davidson   COMET 311 1190 0:40:14 3 0:45:05 0:03:30 1303.536 6.0
7 Derek Harbour   MIRACLE S/H 3200 1200 OOD         12.7
8 Don Bishop   MIRACLE S/H 1200 OOD         13.3



Sailwave Scoring Software 2.02 build 6
www.sailwave.com