Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 27/04/2013 15:00hrs |
Race 2 11/05/2013 15:00hrs |
Race 3 08/06/2013 15:00hrs |
Race 4 29/06/2013 15:00hrs |
Race 5 06/07/2013 15:00hrs |
Race 6 20/07/2013 15:00hrs |
Race 7 07/09/2013 15:00hrs |
Race 8 14/09/2013 15:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ethan Shepherd | OPTIMIST | 4138 | 1646 | (1.0) | (1.0) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
2nd | Jill Reid | TOPPER | 8675 | 1313 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | |
3rd | Reuben Tendler | LASER BUG | 1520 | 4.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 4.0 | 4.0 | 4.0 | (14.0 DNC) | 18.0 | ||
4th | Iona Reid | OPTIMIST | 666 | 1646 | (14.0 DNC) | 3.0 | 6.0 | 5.0 | 5.0 | (8.0 DNF) | (7.0) | 5.0 | 24.0 | |
5th | Dulcie Motteram | LASER BUG | 1520 | (14.0 DNC) | (14.0 DNC) | (11.0 DNS) | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 26.0 | ||
6th | Rose Shipley | TOPPER | 15417 | 1313 | 3.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | 7.0 DNF | 5.0 | (14.0 DNC) | 14.0 DNC | 33.0 | |
7th | Alaisdair Barton | OPTIMIST | 4622 | 1646 | (14.0 DNC) | (14.0 DNC) | 10.0 DNF | (14.0 DNC) | 14.0 DNC | 2.0 | 6.0 | 4.0 | 36.0 | |
8th | Martin Atkinson | TOPPER | 15411 | 1313 | (14.0 DNC) | (14.0 DNC) | 10.0 DNF | 3.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 44.0 | |
9th | Harry Warrior | TOPAZ UNO | 1236 | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 | ||
9th | Reuben Tendler | TOPPER | 30214 | 1313 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 59.0 | |
11th | Rhys Lewis | LASER BUG | 1520 | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 60.0 | ||
12th | Luke Robertson | TOPPER | 1313 | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 61.0 | ||
12th | Jack Smith | TOPAZ UNO | 8916 | 1236 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 61.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:25:48 | 4 | 0:15:40 | 0:00:00 | 1646 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1313 | 0:25:47 | 4 | 0:19:38 | 0:05:12 | 1644.937 | 2.0 | |
3 | Rose Shipley | TOPPER | 15417 | 1313 | 0:28:00 | 4 | 0:21:20 | 0:07:25 | 1786.357 | 3.0 | |
4 | Reuben Tendler | LASER BUG | 1520 | 0:25:18 | 3 | 0:22:12 | 0:07:26 | 2152.134 | 4.0 | ||
5 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 0:27:51 | 4 | 0:22:32 | 0:08:29 | 1776.787 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:27:17 | 4 | 0:16:35 | 0:00:00 | 1646 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1313 | 0:26:43 | 4 | 0:20:21 | 0:04:57 | 1611.813 | 2.0 | |
3 | Iona Reid | OPTIMIST | 666 | 1646 | 0:31:08 | 3 | 0:25:13 | 0:10:40 | 2504.36 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | TOPPER | 8675 | 1313 | 0:30:16 | 9 | 0:23:03 | 0:00:00 | 1313 | 1.0 | |
2 | Reuben Tendler | LASER BUG | 1520 | 0:32:19 | 6 | 0:31:53 | 0:08:57 | 2102.897 | 2.0 | ||
3 | Harry Warrior | TOPAZ UNO | 1236 | 0:31:08 | 7 | 0:32:23 | 0:08:58 | 1736.482 | 3.0 | ||
4 | Rhys Lewis | LASER BUG | 1520 | 0:33:43 | 5 | 0:39:56 | 0:14:15 | 2632.796 | 4.0 | ||
5 | Luke Robertson | TOPPER | 1313 | 0:32:26 | 5 | 0:44:28 | 0:15:37 | 2532.586 | 5.0 | ||
6 | Iona Reid | OPTIMIST | 666 | 1646 | 0:40:43 | 5 | 0:44:32 | 0:19:38 | 3179.398 | 6.0 | |
7 | Alaisdair Barton | OPTIMIST | 4622 | 1646 | DNF | 6 | 10.0 | ||||
7 | Martin Atkinson | TOPPER | 15411 | 1313 | DNF | 5 | 10.0 | ||||
9 | Dulcie Motteram | LASER BUG | 1520 | DNS | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:28:20 | 6 | 0:20:05 | 0:00:00 | 1646 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1313 | 0:30:28 | 7 | 0:23:12 | 0:04:06 | 1517.086 | 2.0 | |
3 | Martin Atkinson | TOPPER | 15411 | 1313 | 0:30:14 | 6 | 0:26:52 | 0:07:38 | 1756.379 | 3.0 | |
4 | Rose Shipley | TOPPER | 15417 | 1313 | 0:27:25 | 4 | 0:36:32 | 0:12:21 | 2389.121 | 4.0 | |
5 | Iona Reid | OPTIMIST | 666 | 1646 | 0:34:39 | 3 | 0:49:07 | 0:20:29 | 4025.922 | 5.0 | |
6 | Dulcie Motteram | LASER BUG | 1520 | 0:33:02 | 3 | 0:50:43 | 0:19:57 | 3838.085 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:27:35 | 3 | 0:16:45 | 0:00:00 | 1646 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1313 | 0:26:20 | 3 | 0:20:03 | 0:04:20 | 1571.408 | 2.0 | |
3 | Dulcie Motteram | LASER BUG | 1520 | 0:24:38 | 2 | 0:24:19 | 0:07:39 | 2204.944 | 3.0 | ||
4 | Reuben Tendler | LASER BUG | 1520 | 0:31:00 | 2 | 0:30:36 | 0:14:01 | 2774.828 | 4.0 | ||
5 | Iona Reid | OPTIMIST | 666 | 1646 | 0:24:10 | 1 | 0:44:03 | 0:14:58 | 4326.344 | 5.0 | |
6 | Rose Shipley | TOPPER | 15417 | 1313 | DNF | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:29:37 | 6 | 0:18:00 | 0:00:00 | 1646 | 1.0 | |
2 | Alaisdair Barton | OPTIMIST | 4622 | 1646 | 0:26:59 | 4 | 0:24:35 | 0:07:14 | 2249.472 | 2.0 | |
3 | Jill Reid | TOPPER | 8675 | 1313 | 0:28:43 | 5 | 0:26:15 | 0:09:02 | 1915.177 | 3.0 | |
4 | Reuben Tendler | LASER BUG | 1520 | 0:26:08 | 3 | 0:34:23 | 0:12:28 | 2904.815 | 4.0 | ||
5 | Rose Shipley | TOPPER | 15417 | 1313 | 0:25:45 | 3 | 0:39:13 | 0:13:56 | 2862.206 | 5.0 | |
6 | Dulcie Motteram | LASER BUG | 1520 | 0:26:17 | 2 | 0:51:53 | 0:17:10 | 4382.232 | 6.0 | ||
7 | Iona Reid | OPTIMIST | 666 | 1646 | DNF | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:41:32 | 10 | 0:25:14 | 0:00:00 | 1646 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1313 | 0:42:38 | 10 | 0:32:28 | 0:09:30 | 1689.594 | 2.0 | |
3 | Martin Atkinson | TOPPER | 15411 | 1313 | 0:45:09 | 10 | 0:34:23 | 0:12:01 | 1789.331 | 3.0 | |
4 | Reuben Tendler | LASER BUG | 1520 | 0:42:55 | 7 | 0:40:20 | 0:16:04 | 2429.747 | 4.0 | ||
5 | Dulcie Motteram | LASER BUG | 1520 | 0:46:55 | 7 | 0:44:06 | 0:20:04 | 2656.208 | 5.0 | ||
6 | Alaisdair Barton | OPTIMIST | 4622 | 1646 | 0:44:50 | 6 | 0:45:24 | 0:19:55 | 2961.303 | 6.0 | |
7 | Iona Reid | OPTIMIST | 666 | 1646 | 0:46:33 | 6 | 0:47:08 | 0:21:38 | 3074.691 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1646 | 0:47:13 | 8 | 0:32:16 | 0:00:00 | 1646 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1313 | 0:43:28 | 9 | 0:33:06 | 0:01:06 | 1346.909 | 2.0 | |
3 | Reuben Tendler | TOPPER | 30214 | 1313 | 0:46:46 | 9 | 0:35:37 | 0:04:24 | 1449.167 | 3.0 | |
4 | Alaisdair Barton | OPTIMIST | 4622 | 1646 | 0:48:50 | 7 | 0:38:09 | 0:07:31 | 1945.552 | 4.0 | |
5 | Iona Reid | OPTIMIST | 666 | 1646 | 0:40:45 | 5 | 0:44:34 | 0:11:14 | 2272.909 | 5.0 | |
6 | Dulcie Motteram | LASER BUG | 1520 | 0:49:23 | 6 | 0:48:44 | 0:16:41 | 2295.375 | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com