Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 05/05/2013 13:45hrs |
Nett |
---|---|---|---|---|---|---|---|
1st | Brian Davies | LASER II S/H | 811 | 1035 | 1.0 | 1.0 | |
2nd | Dave Bexson | LASER | 56521 | 1087 | 2.0 | 2.0 | |
3rd | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 3.0 | 3.0 | |
4th | Andrew Beaumont | COMET | 556 | 1190 | 4.0 | 4.0 | |
5th | Joanne Piplica | EUROPE | 350 | 1148 | 5.0 | 5.0 | |
6th | Derek Harbour | MIRACLE S/H | 3200 | 1200 | 6.0 | 6.0 | |
7th | Kevin Last | SUPERNOVA | 458 | 1070 | 7.0 | 7.0 | |
8th | Brendan McGrath | LASER | 80803 | 1087 | 8.0 | 8.0 | |
9th | Malcolm Davidson | COMET | 311 | 1190 | 9.0 | 9.0 | |
10th | Paul Mellows | Mick Adams | FIREBALL | 14261 | 975 | 10.0 | 10.0 |
11th | Roger Day | PHANTOM | 1138 | 1012 | 11.0 | 11.0 | |
12th | Nick Turnbull-Ross | LASER | 147310 | 1087 | 12.0 | 12.0 | |
13th | Keith Brereton | PHANTOM | 1379 | 1012 | 13.0 | 13.0 | |
14th | Rob Corner | SUPERNOVA | 491 | 1070 | 14.0 | 14.0 | |
15th | Dave Chapman | LASER | 3 | 1087 | 15.0 | 15.0 | |
16th | Smith | Smith | GRADUATE | 2846 | 1141 | 16.0 | 16.0 |
17th | Jill Reid | TOPPER | 8675 | 1313 | 17.0 | 17.0 | |
18th | Andrea Murphy | LASER | 149593 | 1087 | 19.0 DSQ | 19.0 | |
18th | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 19.0 OOD | 19.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com