November Pursuit Race

Attenborough Sailing Club

Final Results as of 3rd November

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
03/11/2013 13:45hrs
Nett
1st Jack Smith   TOPAZ UNO 8916 1236 1.0 1.0
2nd Paul Smith   LASER RADIAL 134702 1117 2.0 2.0
3rd Amanda Smith   LASER RADIAL 49228 1117 3.0 3.0
4th Ian Barlow   SUPERNOVA 702 1070 4.0 4.0
5th Kevin Milton   PHANTOM 1261 1012 5.0 5.0
6th Nick Marlow Ruth Marlow LARK 2462 1071 7.0 7.0
6th Mike Pritchard   LASER 137398 1087 7.0 7.0
6th Kevin Last   SUPERNOVA 1077 1070 7.0 7.0
9th Ray Kemish   LASER 143581 1087 9.0 9.0
10th Keith Brereton   PHANTOM 1379 1012 10.0 10.0
11th Nick Turnbull-Ross   LASER 147310 1087 11.0 11.0
12th Jon Adams   RS 300 528 995 12.0 12.0
13th Dave Nettleton   LASER 161644 1087 13.5 13.5
13th Paulo Mello Mick Adams FIREBALL 14966 975 13.5 13.5
15th Roger Day   RS FEVA 1 1270 15.0 15.0
16th Robert Ceurstemont   SUPERNOVA 1075 1070 16.0 16.0
17th Jeremy Straw   PHANTOM 959 1012 17.0 17.0
18th Dave Bexson   LASER 56521 1087 18.0 18.0
19th Jill Reid   OPTIMIST   1646 19.0 19.0
20th Rob Corner   SUPERNOVA 491 1070 20.0 20.0
21st Derek Harbour Linda Kay MIRACLE S/H 3200 1200 21.0 21.0
22nd Nick Colbeck   MIRROR 59516 1385 22.0 22.0
23rd Malcolm Davidson   SOLO 2770 1148 23.0 23.0
24th Andrew Beaumont   COMET 556 1190 24.0 24.0
25th Ben Price   MIRROR 52855 1385 25.0 25.0

Race 1 - 03/11/2013 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Jack Smith   TOPAZ UNO 8916 1236 1 1.0
2 Paul Smith   LASER RADIAL 134702 1117 2 2.0
3 Amanda Smith   LASER RADIAL 49228 1117 3 3.0
4 Ian Barlow   SUPERNOVA 702 1070 4 4.0
5 Kevin Milton   PHANTOM 1261 1012 5 5.0
6 Nick Marlow Ruth Marlow LARK 2462 1071 6 7.0
6 Mike Pritchard   LASER 137398 1087 6 7.0
6 Kevin Last   SUPERNOVA 1077 1070 6 7.0
9 Ray Kemish   LASER 143581 1087 9 9.0
10 Keith Brereton   PHANTOM 1379 1012 10 10.0
11 Nick Turnbull-Ross   LASER 147310 1087 11 11.0
12 Jon Adams   RS 300 528 995 12 12.0
13 Dave Nettleton   LASER 161644 1087 13 13.5
13 Paulo Mello Mick Adams FIREBALL 14966 975 13 13.5
15 Roger Day   RS FEVA 1 1270 14 15.0
16 Robert Ceurstemont   SUPERNOVA 1075 1070 15 16.0
17 Jeremy Straw   PHANTOM 959 1012 16 17.0
18 Dave Bexson   LASER 56521 1087 17 18.0
19 Jill Reid   OPTIMIST   1646 18 19.0
20 Rob Corner   SUPERNOVA 491 1070 19 20.0
21 Derek Harbour Linda Kay MIRACLE S/H 3200 1200 20 21.0
22 Nick Colbeck   MIRROR 59516 1385 21 22.0
23 Malcolm Davidson   SOLO 2770 1148 22 23.0
24 Andrew Beaumont   COMET 556 1190 23 24.0
25 Ben Price   MIRROR 52855 1385 25 25.0



Sailwave Scoring Software 2.9.7
www.sailwave.com