Rank | Division | HelmName | CrewName | Class | SailNo | PY |
Race 1 12/05/2013 16:00hrs |
Race 2 19/05/2013 16:00hrs |
Race 3 02/06/2013 16:00hrs |
Race 4 09/06/2013 16:00hrs |
Race 5 16/06/2013 16:00hrs |
Race 6 23/06/2013 16:00hrs |
Race 7 30/06/2013 16:00hrs |
Race 8 07/07/2013 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | (3.0) | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | 1.0 | 3.0 | 11.0 | |
2nd | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 4.0 | 6.0 | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | 17.0 | |
3rd | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 6.0 | 2.0 | 3.0 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 | |
4th | Fast | Roger Day | PHANTOM | 1158 | 1012 | (21.0 DNC) | 4.0 | 4.0 | 8.0 | 4.3 OOD | (21.0 DNC) | (21.0 DNC) | 1.0 | 21.3 | |
5th | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 5.0 | (21.0 DNC) | 4.5 OOD | 6.0 | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | 22.5 | |
6th | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 25.0 | |
7th | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 7.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 12.5 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 62.5 | |
7th | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | 12.5 OOD | (21.0 DNC) | 6.0 DNF | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 62.5 | |
9th | Fast | Jon Adams | RS 300 | 528 | 995 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 67.0 | |
10th | Fast | Gary Cawthorn | PHANTOM | 959 | 1012 | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 70.0 | |
11th | Fast | Mick Adams | Paul Mellows | FIREBALL | 14261 | 975 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 75.0 |
12th | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 86.0 |
13th | Fast | Paul Kelly | SUPERNOVA | 684 | 1070 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 87.0 | |
14th | Fast | Janice King | Dennis King | LARK | 2302 | 1071 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 17.5 OOD | 87.5 |
15th | Fast | David Hamilton | SUPERNOVA | 1008 | 1070 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 88.0 | |
16th | Fast | Mick Adams | SOLUTION | 430 | 1077 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 89.0 | |
17th | Fast | Nick Colbeck | MIRROR | 59516 | 1385 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 90.0 | |
18th | Fast | Paul Kelly | James Kelly | NATIONAL 12 | 3294 | 1077 | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 91.0 |
19th | Fast | Malcolm Davidson | SUPERNOVA | 491 | 1070 | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 92.0 | |
20th | Fast | Jeremy Straw | Steve Coupe | FIREBALL | 13991 | 975 | 21.0 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 105.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 0:52:15 | 5 | 0:48:50 | 0:00:00 | 1070 | 1.0 | |
2 | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:56:25 | 5 | 0:52:41 | 0:04:07 | 1155.327 | 2.0 |
3 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:55:30 | 5 | 0:54:51 | 0:06:05 | 1136.555 | 3.0 | |
4 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 1:00:25 | 5 | 0:56:28 | 0:08:10 | 1237.241 | 4.0 | |
5 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 1:01:40 | 5 | 0:57:38 | 0:09:25 | 1262.839 | 5.0 | |
6 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 0:58:31 | 5 | 0:57:49 | 0:09:06 | 1198.332 | 6.0 | |
7 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 1:02:00 | 5 | 0:57:53 | 0:09:42 | 1269.665 | 7.0 | |
8 | Fast | Mick Adams | Paul Mellows | FIREBALL | 14261 | 975 | 1:01:24 | 5 | 1:02:58 | 0:13:47 | 1257.378 | 8.0 |
9 | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | OOD | 12.5 | |||||
10 | Fast | Jeremy Straw | Steve Coupe | FIREBALL | 13991 | 975 | OOD | 21.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 0:53:06 | 6 | 0:49:35 | 0:00:00 | 1071 | 1.0 | |
2 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 0:51:18 | 6 | 0:50:42 | 0:01:08 | 1034.695 | 2.0 | |
3 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:52:27 | 6 | 0:51:50 | 0:02:17 | 1057.89 | 3.0 | |
4 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 0:53:24 | 6 | 0:52:46 | 0:03:14 | 1077.051 | 4.0 | |
5 | Fast | Gary Cawthorn | PHANTOM | 959 | 1012 | 0:53:39 | 6 | 0:53:01 | 0:03:29 | 1082.093 | 5.0 | |
6 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 0:56:55 | 6 | 0:53:12 | 0:03:52 | 1147.98 | 6.0 | |
7 | Fast | Paul Kelly | James Kelly | NATIONAL 12 | 3294 | 1077 | 0:57:55 | 6 | 0:53:47 | 0:04:31 | 1168.15 | 7.0 |
8 | Fast | Malcolm Davidson | SUPERNOVA | 491 | 1070 | 0:59:54 | 6 | 0:55:59 | 0:06:51 | 1208.153 | 8.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 1:02:12 | 5 | 0:58:08 | 0:00:00 | 1070 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 1:02:15 | 5 | 1:01:31 | 0:03:25 | 1070.86 | 2.0 | |
3 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 1:02:48 | 5 | 1:02:03 | 0:03:58 | 1080.322 | 3.0 | |
4 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 1:04:30 | 5 | 1:03:44 | 0:05:40 | 1109.566 | 4.0 | |
5 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | OOD | 4.5 | |||||
6 | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | DNF | 5 | 6.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Jon Adams | RS 300 | 528 | 995 | 0:57:35 | 5 | 0:57:52 | 0:00:00 | 995 | 1.0 | |
2 | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | 1:03:31 | 5 | 0:59:22 | 0:01:36 | 1097.524 | 2.0 | |
3 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 1:04:00 | 5 | 0:59:49 | 0:02:05 | 1105.876 | 3.0 | |
4 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 1:02:44 | 5 | 1:01:59 | 0:04:10 | 1083.988 | 4.0 | |
5 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 1:03:26 | 5 | 1:02:41 | 0:04:52 | 1096.084 | 5.0 | |
6 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 0:55:08 | 4 | 1:04:24 | 0:05:36 | 1190.832 | 6.0 | |
7 | Fast | Janice King | Dennis King | LARK | 2302 | 1071 | 0:55:35 | 4 | 1:04:52 | 0:06:00 | 1200.552 | 7.0 |
8 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 0:54:30 | 4 | 1:07:19 | 0:07:39 | 1177.153 | 8.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 1:00:12 | 6 | 0:56:16 | 0:00:00 | 1070 | 1.0 | |
2 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 1:02:21 | 6 | 0:58:16 | 0:02:09 | 1108.214 | 2.0 | |
3 | Fast | Jon Adams | RS 300 | 528 | 995 | 0:59:19 | 6 | 0:59:37 | 0:03:20 | 1054.3 | 3.0 | |
4 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 1:00:33 | 6 | 0:59:50 | 0:03:37 | 1076.221 | 4.0 | |
5 | Fast | Roger Day | PHANTOM | 1158 | 1012 | OOD | 4.3 | |||||
6 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 1:00:41 | 6 | 0:59:58 | 0:03:45 | 1078.591 | 5.0 | |
7 | Fast | Nick Colbeck | MIRROR | 59516 | 1385 | 0:47:23 | 3 | 1:08:25 | 0:08:25 | 1684.391 | 6.0 | |
8 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | OOD | 12.5 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 0:25:44 | 4 | 0:24:03 | 0:00:00 | 1070 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:27:34 | 4 | 0:27:14 | 0:03:14 | 1146.231 | 2.0 | |
3 | Fast | Paul Kelly | SUPERNOVA | 684 | 1070 | 0:29:56 | 4 | 0:27:59 | 0:04:12 | 1244.637 | 3.0 | |
4 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 0:30:39 | 4 | 0:28:39 | 0:04:55 | 1274.437 | 4.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:52:10 | 6 | 0:51:33 | 0:00:00 | 1012 | 1.0 | |
2 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 0:56:19 | 6 | 0:52:38 | 0:01:10 | 1092.507 | 2.0 | |
3 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 0:59:31 | 6 | 0:55:37 | 0:04:22 | 1154.585 | 3.0 | |
4 | Fast | Mick Adams | Paul Mellows | FIREBALL | 14261 | 975 | 0:58:30 | 6 | 1:00:00 | 0:08:14 | 1134.863 | 4.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 0:48:42 | 5 | 0:48:07 | 0:00:00 | 1012 | 1.0 | |
2 | Fast | Gary Cawthorn | PHANTOM | 959 | 1012 | 0:50:26 | 5 | 0:49:50 | 0:01:44 | 1048.019 | 2.0 | |
3 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:54:32 | 5 | 0:53:53 | 0:05:50 | 1133.218 | 3.0 | |
4 | Fast | David Hamilton | SUPERNOVA | 1008 | 1070 | 0:51:00 | 4 | 0:59:35 | 0:09:48 | 1324.743 | 4.0 | |
5 | Fast | Mick Adams | SOLUTION | 430 | 1077 | 0:58:12 | 4 | 1:07:33 | 0:16:44 | 1511.766 | 5.0 | |
6 | Fast | Janice King | Dennis King | LARK | 2302 | 1071 | OOD | 17.5 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com