Rank | Division | HelmName | CrewName | Class | SailNo | PY |
Race 1 12/05/2013 16:00hrs |
Race 2 19/05/2013 16:00hrs |
Race 3 02/06/2013 16:00hrs |
Race 4 09/06/2013 16:00hrs |
Race 5 16/06/2013 16:00hrs |
Race 6 23/06/2013 16:00hrs |
Race 7 30/06/2013 16:00hrs |
Race 8 07/07/2013 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Mike Pritchard | LASER | 137398 | 1087 | 2.0 | 1.8 OOD | (4.0) | 2.0 | 2.0 | (5.0) | 1.0 | (42.0 DNC) | 8.8 | |
2nd | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | (5.0) | 4.0 | 2.0 | (10.0) | (8.0) | 2.0 | 2.0 | 4.0 | 14.0 | |
3rd | Slow | Andrew Beaumont | COMET | 556 | 1190 | (7.0) | 3.0 | 3.3 OOD | 1.0 | (6.0) | (42.0 DNC) | 6.0 | 3.0 | 16.3 | |
4th | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 6.0 | 8.0 | (42.0 DNC) | 7.0 | 3.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | 27.0 | |
5th | Fast | Roger Day | PHANTOM | 1158 | 1012 | (42.0 DNC) | 6.0 | 5.0 | 15.0 | 6.8 OOD | (42.0 DNC) | (42.0 DNC) | 1.0 | 33.8 | |
6th | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 10.0 | 2.0 | 3.0 | 12.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 36.0 | |
7th | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 9.0 | (42.0 DNC) | 7.5 OOD | 13.0 | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | 37.5 | |
8th | Slow | Malcolm Davidson | COMET | 311 | 1190 | 12.0 | (42.0 DNC) | 8.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | 41.0 | |
9th | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 1.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | 42.0 DNC | 46.0 | |
10th | Slow | Brendan McGrath | LASER | 80803 | 1087 | (42.0 DNC) | 13.0 | (42.0 DNC) | 11.0 | 11.0 | 10.0 OOD | (42.0 DNC) | 5.0 | 50.0 | |
11th | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | (42.0 DNC) | 16.0 | 12.0 | 16.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 98.0 | |
12th | Slow | Ray Kemish | LASER | 143581 | 1087 | 4.0 | 5.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 99.0 | |
13th | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | (42.0 DNC) | 18.0 | 11.0 | 17.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 102.0 | |
14th | Slow | Dave Bexson | LASER | 56521 | 1087 | 16.0 DNF | 15.0 | 10.0 | 20.8 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 103.8 | |
15th | Slow | Josie Adams | COMET | 624 | 1190 | 13.0 | (42.0 DNC) | 7.0 | (42.0 DNC) | 4.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 108.0 | |
15th | Slow | Paul Warren | LASER | ?????? | 1087 | (42.0 DNC) | 9.0 | (42.0 DNC) | 3.0 | (42.0 DNC) | 42.0 DNC | 12.0 DNF | 42.0 DNC | 108.0 | |
17th | Slow | Don Bishop | COMET | 648 | 1190 | (42.0 DNC) | 17.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 10.0 DNF | 120.0 | |
17th | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 11.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 24.0 OOD | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 120.0 | |
19th | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | 26.0 OOD | (42.0 DNC) | 14.0 DNF | 6.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 130.0 | |
20th | Fast | Gary Cawthorn | PHANTOM | 959 | 1012 | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 135.0 | |
21st | Fast | Jon Adams | RS 300 | 528 | 995 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 137.0 | |
22nd | Slow | Dave Nettleton | LASER | 161644 | 1087 | 8.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 148.0 | |
22nd | Fast | Mick Adams | Paul Mellows | FIREBALL | 14261 | 975 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 148.0 |
24th | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 171.0 |
24th | Fast | Paul Kelly | SUPERNOVA | 684 | 1070 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 171.0 | |
26th | Slow | Andrea Murphy | LASER | 159593 | 1087 | (42.0 DNC) | 11.0 | 34.3 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 171.3 | |
27th | Slow | Nick Turnbull-Ross | LASER | 147310 | 1087 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 173.0 | |
27th | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1200 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 173.0 | |
27th | Slow | Roger Day | MIRACLE S/H | 2455 | 1200 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 173.0 | |
30th | Fast | David Hamilton | SUPERNOVA | 1008 | 1070 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 175.0 | |
30th | Fast | Janice King | Dennis King | LARK | 2302 | 1071 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 35.0 OOD | 175.0 |
32nd | Fast | Mick Adams | SOLUTION | 430 | 1077 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 | 176.0 | |
33rd | Slow | Reuben Tendler | LASER BUG | 1033 | 1520 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 42.0 DNC | 177.0 | |
33rd | Slow | Lucy Bennett | LASER | 85502 | 1087 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 177.0 | |
35th | Slow | Jill Reid | TOPPER | 8675 | 1313 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 42.0 DNC | 178.0 | |
35th | Slow | Jack Smith | TOPAZ UNO | 8916 | 1236 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 178.0 | |
35th | Fast | Paul Kelly | James Kelly | NATIONAL 12 | 3294 | 1077 | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 178.0 |
38th | Fast | Malcolm Davidson | SUPERNOVA | 491 | 1070 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 180.0 | |
39th | Fast | Nick Colbeck | MIRROR | 59516 | 1385 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 13.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 181.0 | |
40th | Slow | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | (42.0 DNC) | 42.0 OOD | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 |
40th | Fast | Jeremy Straw | Steve Coupe | FIREBALL | 13991 | 975 | 42.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 0:52:15 | 5 | 0:48:50 | 0:00:00 | 1070 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:56:21 | 5 | 0:51:50 | 0:03:16 | 1153.962 | 2.0 | |
3 | Fast | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:56:25 | 5 | 0:52:41 | 0:04:07 | 1155.327 | 3.0 |
4 | Slow | Ray Kemish | LASER | 143581 | 1087 | 0:58:42 | 5 | 0:54:00 | 0:05:37 | 1202.086 | 4.0 | |
5 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:55:30 | 5 | 0:54:51 | 0:06:05 | 1136.555 | 5.0 | |
6 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 1:00:25 | 5 | 0:56:28 | 0:08:10 | 1237.241 | 6.0 | |
7 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:53:59 | 4 | 0:56:42 | 0:07:30 | 1381.87 | 7.0 | |
8 | Slow | Dave Nettleton | LASER | 161644 | 1087 | 1:02:25 | 5 | 0:57:25 | 0:09:20 | 1278.198 | 8.0 | |
9 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 1:01:40 | 5 | 0:57:38 | 0:09:25 | 1262.839 | 9.0 | |
10 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 0:58:31 | 5 | 0:57:49 | 0:09:06 | 1198.332 | 10.0 | |
11 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 1:02:00 | 5 | 0:57:53 | 0:09:42 | 1269.665 | 11.0 | |
12 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:55:17 | 4 | 0:58:04 | 0:08:48 | 1415.148 | 12.0 | |
13 | Slow | Josie Adams | COMET | 624 | 1190 | 0:55;28 | 4 | 0:58:16 | 0:08:59 | 1419.841 | 13.0 | |
14 | Fast | Mick Adams | Paul Mellows | FIREBALL | 14261 | 975 | 1:01:24 | 5 | 1:02:58 | 0:13:47 | 1257.378 | 14.0 |
15 | Slow | Dave Bexson | LASER | 56521 | 1087 | DNF | 5 | 16.0 | ||||
16 | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | OOD | 26.0 | |||||
17 | Fast | Jeremy Straw | Steve Coupe | FIREBALL | 13991 | 975 | OOD | 42.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | 0:53:06 | 6 | 0:49:35 | 0:00:00 | 1071 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1087 | OOD | 6 | 1.8 | ||||
3 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 0:51:18 | 6 | 0:50:42 | 0:01:08 | 1034.695 | 2.0 | |
4 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:50:59 | 5 | 0:51:25 | 0:01:49 | 1233.969 | 3.0 | |
5 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:52:27 | 6 | 0:51:50 | 0:02:17 | 1057.89 | 4.0 | |
6 | Slow | Ray Kemish | LASER | 143581 | 1087 | 0:47:37 | 5 | 0:52:34 | 0:02:42 | 1152.485 | 5.0 | |
7 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 0:53:24 | 6 | 0:52:46 | 0:03:14 | 1077.051 | 6.0 | |
8 | Fast | Gary Cawthorn | PHANTOM | 959 | 1012 | 0:53:39 | 6 | 0:53:01 | 0:03:29 | 1082.093 | 7.0 | |
9 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 0:56:55 | 6 | 0:53:12 | 0:03:52 | 1147.98 | 8.0 | |
10 | Slow | Paul Warren | LASER | ?????? | 1087 | 0:48:21 | 5 | 0:53:23 | 0:03:26 | 1170.234 | 9.0 | |
11 | Fast | Paul Kelly | James Kelly | NATIONAL 12 | 3294 | 1077 | 0:57:55 | 6 | 0:53:47 | 0:04:31 | 1168.15 | 10.0 |
12 | Slow | Andrea Murphy | LASER | 159593 | 1087 | 0:48:50 | 5 | 0:53:55 | 0:03:55 | 1181.932 | 11.0 | |
13 | Fast | Malcolm Davidson | SUPERNOVA | 491 | 1070 | 0:59:54 | 6 | 0:55:59 | 0:06:51 | 1208.153 | 12.0 | |
14 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 0:52:18 | 5 | 0:57:44 | 0:07:23 | 1265.837 | 13.0 | |
15 | Slow | Dave Nettleton | LASER | 161644 | 1087 | 0:54:03 | 5 | 0:59:40 | 0:09:08 | 1308.193 | 14.0 | |
16 | Slow | Dave Bexson | LASER | 56521 | 1087 | 0:54:35 | 5 | 1:00:15 | 0:09:40 | 1321.102 | 15.0 | |
17 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 0:49:30 | 4 | 1:06:28 | 0:12:35 | 1497.585 | 16.0 | |
18 | Slow | Don Bishop | COMET | 648 | 1190 | 0:56:08 | 4 | 1:10:45 | 0:16:48 | 1698.271 | 17.0 | |
19 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:49:40 | 3 | 1:28:56 | 0:21:59 | 2003.503 | 18.0 | |
20 | Slow | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | OOD | 42.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 1:02:12 | 5 | 0:58:08 | 0:00:00 | 1070 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 1:02:15 | 5 | 1:01:31 | 0:03:25 | 1070.86 | 2.0 | |
3 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 1:02:48 | 5 | 1:02:03 | 0:03:58 | 1080.322 | 3.0 | |
4 | Slow | Andrew Beaumont | COMET | 556 | 1190 | OOD | 3.3 | |||||
5 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:55:11 | 4 | 1:03:27 | 0:04:38 | 1186.619 | 4.0 | |
6 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 1:04:30 | 5 | 1:03:44 | 0:05:40 | 1109.566 | 5.0 | |
7 | Slow | Ray Kemish | LASER | 143581 | 1087 | 0:56:50 | 4 | 1:05:21 | 0:06:17 | 1222.099 | 6.0 | |
8 | Slow | Josie Adams | COMET | 624 | 1190 | 0:50:10 | 3 | 1:10:16 | 0:08:40 | 1438.326 | 7.0 | |
9 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | OOD | 7.5 | |||||
10 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:50:21 | 3 | 1:10:31 | 0:08:51 | 1443.583 | 8.0 | |
11 | Slow | Don Bishop | COMET | 648 | 1190 | 0:52:13 | 3 | 1:13:08 | 0:10:43 | 1497.102 | 9.0 | |
12 | Slow | Dave Bexson | LASER | 56521 | 1087 | 0:48:58 | 3 | 1:15:05 | 0:11:03 | 1403.921 | 10.0 | |
13 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:53:25 | 3 | 1:19:42 | 0:14:27 | 1531.507 | 11.0 | |
14 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 0:55:53 | 3 | 1:23:23 | 0:16:55 | 1602.228 | 12.0 | |
15 | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | DNF | 5 | 14.0 | ||||
16 | Slow | Andrea Murphy | LASER | 159593 | 1087 | OOD | 34.3 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:53:04 | 4 | 0:55:45 | 0:00:00 | 1190 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:49:18 | 4 | 0:56:42 | 0:00:50 | 1105.534 | 2.0 | |
3 | Slow | Paul Warren | LASER | ?????? | 1087 | 0:49:28 | 4 | 0:56:53 | 0:01:00 | 1109.271 | 3.0 | |
4 | Fast | Jon Adams | RS 300 | 528 | 995 | 0:57:35 | 5 | 0:57:52 | 0:02:07 | 1033.028 | 4.0 | |
5 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:50:36 | 4 | 0:58:11 | 0:02:08 | 1134.686 | 5.0 | |
6 | Fast | Bob Ceurstemont | SUPERNOVA | 546 | 1070 | 1:03:31 | 5 | 0:59:22 | 0:03:52 | 1139.47 | 6.0 | |
7 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 1:04:00 | 5 | 0:59:49 | 0:04:21 | 1148.141 | 7.0 | |
8 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:57:48 | 4 | 1:00:43 | 0:04:44 | 1296.143 | 8.0 | |
9 | Slow | Lucy Bennett | LASER | 85502 | 1087 | 0:52:50 | 4 | 1:00:45 | 0:04:22 | 1184.768 | 9.0 | |
10 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 1:02:44 | 5 | 1:01:59 | 0:06:19 | 1125.417 | 10.0 | |
11 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 0:54:00 | 4 | 1:02:06 | 0:05:32 | 1210.93 | 11.0 | |
12 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 1:03:26 | 5 | 1:02:41 | 0:07:01 | 1137.975 | 12.0 | |
13 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 0:55:08 | 4 | 1:04:24 | 0:07:25 | 1236.344 | 13.0 | |
14 | Fast | Janice King | Dennis King | LARK | 2302 | 1071 | 0:55:35 | 4 | 1:04:52 | 0:07:49 | 1246.435 | 14.0 |
15 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 0:54:30 | 4 | 1:07:19 | 0:09:22 | 1222.142 | 15.0 | |
16 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 1:00:26 | 4 | 1:07:38 | 0:10:37 | 1355.195 | 16.0 | |
17 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:49:18 | 3 | 1:13:34 | 0:11:56 | 1474.045 | 17.0 | |
18 | Slow | Dave Bexson | LASER | 56521 | 1087 | OOD | 20.8 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 1:00:12 | 6 | 0:56:16 | 0:00:00 | 1070 | 1.0 | |
2 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 1:01:57 | 6 | 0:57:00 | 0:00:48 | 1101.105 | 2.0 | |
3 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 1:02:21 | 6 | 0:58:16 | 0:02:09 | 1108.214 | 3.0 | |
4 | Slow | Josie Adams | COMET | 624 | 1190 | 1:09:28 | 6 | 0:58:23 | 0:02:31 | 1234.707 | 4.0 | |
5 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1200 | 1:10:52 | 6 | 0:59:03 | 0:03:21 | 1259.59 | 5.0 | |
6 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 1:10:27 | 6 | 0:59:12 | 0:03:30 | 1252.184 | 6.0 | |
7 | Fast | Roger Day | PHANTOM | 1158 | 1012 | OOD | 6.8 | |||||
8 | Fast | Jon Adams | RS 300 | 528 | 995 | 0:59:19 | 6 | 0:59:37 | 0:03:20 | 1054.3 | 7.0 | |
9 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 1:00:33 | 6 | 0:59:50 | 0:03:37 | 1076.221 | 8.0 | |
10 | Fast | Keith Brereton | PHANTOM | 1379 | 1012 | 1:00:41 | 6 | 0:59:58 | 0:03:45 | 1078.591 | 9.0 | |
11 | Slow | Jack Smith | TOPAZ UNO | 8916 | 1236 | 0:50:05 | 4 | 1:00:47 | 0:03:43 | 1335.278 | 10.0 | |
12 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 1:09:34 | 6 | 1:04:00 | 0:08:25 | 1236.484 | 11.0 | |
13 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 1:02:41 | 5 | 1:07:20 | 0:10:19 | 1336.967 | 12.0 | |
14 | Fast | Nick Colbeck | MIRROR | 59516 | 1385 | 0:47:23 | 3 | 1:08:25 | 0:08:25 | 1684.391 | 13.0 | |
15 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:55:59 | 4 | 1:15:11 | 0:14:05 | 1492.579 | 14.0 | |
16 | Fast | Robert Marlow | LARK S/H | 2490 | 1071 | OOD | 24.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Duncan Adams | SUPERNOVA | 10 | 1070 | 0:25:44 | 4 | 0:24:03 | 0:00:00 | 1070 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:27:34 | 4 | 0:27:14 | 0:03:14 | 1146.231 | 2.0 | |
3 | Fast | Paul Kelly | SUPERNOVA | 684 | 1070 | 0:29:56 | 4 | 0:27:59 | 0:04:12 | 1244.637 | 3.0 | |
4 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 0:30:39 | 4 | 0:28:39 | 0:04:55 | 1274.437 | 4.0 | |
5 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:31:16 | 4 | 0:28:46 | 0:05:07 | 1300.078 | 5.0 | |
6 | Slow | Brendan McGrath | LASER | 80803 | 1087 | OOD | 10.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:55:05 | 6 | 0:50:40 | 0:00:00 | 1087 | 1.0 | |
2 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:52:10 | 6 | 0:51:33 | 0:00:53 | 1029.443 | 2.0 | |
3 | Fast | Kevin Last | SUPERNOVA | 458 | 1070 | 0:56:19 | 6 | 0:52:38 | 0:02:06 | 1111.338 | 3.0 | |
4 | Fast | Rob Corner | SUPERNOVA | 491 | 1070 | 0:59:31 | 6 | 0:55:37 | 0:05:18 | 1174.486 | 4.0 | |
5 | Slow | Roger Day | MIRACLE S/H | 2455 | 1200 | 0:57:13 | 5 | 0:57:13 | 0:06:33 | 1354.918 | 5.0 | |
6 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:57:03 | 5 | 0:57:32 | 0:06:48 | 1350.972 | 6.0 | |
7 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:58:24 | 5 | 0:58:53 | 0:08:09 | 1382.94 | 7.0 | |
8 | Fast | Mick Adams | Paul Mellows | FIREBALL | 14261 | 975 | 0:58:30 | 6 | 1:00:00 | 0:09:06 | 1154.424 | 8.0 |
9 | Slow | Reuben Tendler | LASER BUG | 1033 | 1520 | 1:06:10 | 3 | 1:27:04 | 0:27:39 | 2611.431 | 9.0 | |
10 | Slow | Jill Reid | TOPPER | 8675 | 1313 | 1:04:23 | 3 | 1:38:04 | 0:31:07 | 2541.048 | 10.0 | |
11 | Slow | Paul Warren | LASER | ?????? | 1087 | DNF | 12.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Roger Day | PHANTOM | 1158 | 1012 | 0:48:42 | 5 | 0:48:07 | 0:00:00 | 1012 | 1.0 | |
2 | Fast | Gary Cawthorn | PHANTOM | 959 | 1012 | 0:50:26 | 5 | 0:49:50 | 0:01:44 | 1048.019 | 2.0 | |
3 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:50:10 | 4 | 0:52:42 | 0:04:21 | 1303.097 | 3.0 | |
4 | Fast | Kevin Milton | PHANTOM | 1261 | 1012 | 0:54:32 | 5 | 0:53:53 | 0:05:50 | 1133.218 | 4.0 | |
5 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 0:50:14 | 4 | 0:57:46 | 0:08:23 | 1304.829 | 5.0 | |
6 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:55:19 | 4 | 0:58:06 | 0:09:30 | 1436.87 | 6.0 | |
7 | Fast | David Hamilton | SUPERNOVA | 1008 | 1070 | 0:51:00 | 4 | 0:59:35 | 0:09:48 | 1324.743 | 7.0 | |
8 | Fast | Mick Adams | SOLUTION | 430 | 1077 | 0:58:12 | 4 | 1:07:33 | 0:16:44 | 1511.766 | 8.0 | |
9 | Slow | Don Bishop | COMET | 648 | 1190 | DNF | 10.0 | |||||
10 | Fast | Janice King | Dennis King | LARK | 2302 | 1071 | OOD | 35.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com