Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Race 1 12/05/2013 14:00hrs |
Race 2 19/05/2013 14:00hrs |
Race 3 02/06/2013 14:00hrs |
Race 4 09/06/2013 14:00hrs |
Race 5 16/06/2013 14:00hrs |
Race 6 23/06/2013 14:00hrs |
Race 7 30/06/2013 14:00hrs |
Race 8 07/07/2013 14:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Duncan Adams | SUPERNOVA | 1077 | 1070 | 1.0 | 3.0 | 1.0 | (43.0 DNC) | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | 7.0 | |
2nd | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | (8.0) | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 10.0 | |
3rd | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 3.0 | (10.0) | 3.0 | 3.0 | (43.0 DNC) | 2.0 | 3.0 | (43.0 DNC) | 14.0 | |
4th | Silver | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 3.8 OOD | (43.0 DNC) | 9.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | 1.0 | 18.8 | |
5th | Gold | Roger Day | PHANTOM | 1138 | 1012 | (43.0 DNC) | 4.0 | 5.0 | 6.0 | 4.3 OOD | (43.0 DNC) | (43.0 DNC) | 2.0 | 21.3 | |
6th | Silver | Andrew Beaumont | COMET | 556 | 1190 | (12.0) | 2.0 | 4.8 OOD | 7.0 | (8.0) | (43.0 DNC) | 6.0 | 4.0 | 23.8 | |
7th | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | (11.0) | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | 31.0 | |
8th | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | 9.0 | (43.0 DNC) | 7.5 OOD | (12.0) | 10.0 | 6.0 | 5.0 | (11.0 DNF) | 37.5 | |
9th | Silver | Ray Kemish | LASER | 143581 | 1087 | 5.0 | 8.0 | 10.0 | (43.0 DNC) | 2.0 | 13.0 DNF | (43.0 DNC) | (43.0 DNC) | 38.0 | |
10th | Silver | Malcolm Davidson | COMET | 311 | 1190 | 15.0 | (43.0 DNC) | 12.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | 7.0 | 6.0 | 48.0 | |
11th | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | (43.0 DNC) | (17.0) | (17.0) | 15.0 | 12.0 | 9.0 | 11.3 OOD | 9.0 | 56.3 | |
12th | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 14.0 | 16.0 | 14.0 | (43.0 DNC) | 9.0 | 13.0 DNF | (43.0 DNC) | (43.0 DNC) | 66.0 | |
13th | Bronze | Dave Bexson | LASER | 56521 | 1087 | 17.0 | 14.0 | 16.0 | 14.0 OOD | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | 70.0 | |
14th | Silver | Paul Mellows | Mick Adams | FIREBALL | 14261 | 975 | 16.0 | (43.0 DNC) | 18.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | 8.0 | 43.0 DNC | 89.0 |
15th | Silver | Brendan McGrath | LASER | 80803 | 1087 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 13.0 | 11.0 | 18.8 OOD | 43.0 DNC | 8.0 | 93.8 | |
16th | Silver | Jon Adams | RS 300 | 528 | 995 | (43.0 DNC) | 5.0 | (43.0 DNC) | 4.0 | 4.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 99.0 | |
17th | Silver | Josie Adams | COMET | 624 | 1190 | 10.0 | (43.0 DNC) | 11.0 | (43.0 DNC) | 5.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 112.0 | |
18th | Silver | Nick Turnbull-Ross | LASER | 147310 | 1087 | (43.0 DNC) | (43.0 DNC) | 13.0 | 9.0 | (43.0 DNC) | 8.0 | 43.0 DNC | 43.0 DNC | 116.0 | |
18th | Silver | Julie Warren | LASER | ??????????? | 1087 | (43.0 DNC) | 11.0 | 8.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 116.0 | |
20th | Gold | Mike Pritchard | LASER | 137398 | 1087 | 6.0 | 24.0 OOD | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 120.0 | |
21st | Silver | Robert Marlow | LARK S/H | 2490 | 1071 | 7.0 | 9.0 | (43.0 DNC) | (43.0 DNC) | 25.5 OOD | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 127.5 | |
22nd | Gold | Paul Warren | LASER | ????????? | 1087 | 4.0 | (43.0 DNC) | (43.0 DNC) | 25.8 OOD | (43.0 DNC) | 43.0 DNC | 13.0 DNF | 43.0 DNC | 128.8 | |
23rd | Bronze | Don Bishop | COMET | 648 | 1190 | (43.0 DNC) | 15.0 | 15.0 | 16.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 132.0 | |
24th | Silver | Gary Cawthorn | PHANTOM | 959 | 1012 | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 140.0 | |
25th | Silver | Dennis King | Janice King | LARK | 2302 | 1071 | (43.0 DNC) | (43.0 DNC) | 7.0 | 10.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 146.0 |
26th | Silver | Brian Dennis | MIRACLE S/H | 2455 | 1200 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 7.0 | 43.0 DNC | 13.0 DNF | 43.0 DNC | 149.0 | |
27th | Bronze | Jack Smith | Amanda Smith | TOPAZ UNO | 8916 | 1236 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 13.0 | 10.0 | 43.0 DNC | 43.0 DNC | 152.0 |
28th | Silver | Dave Nettleton | LASER | 161644 | 1087 | 13.0 | 13.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 155.0 | |
29th | Bronze | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 20.0 DNF | 31.3 OOD | 19.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 156.3 |
30th | Silver | Jeff Marshall | LASER 4.7 | 152546 | 1180 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 1.0 | 43.0 DNC | 173.0 | |
31st | Gold | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 174.0 |
32nd | Silver | Paul Kelly | SUPERNOVA | 684 | 1070 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 43.0 DNC | 177.0 | |
33rd | Bronze | Tim Lloyd | COMET | 547 | 1190 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 14.0 | 35.8 OOD | 43.0 DNC | 43.0 DNC | 43.0 DNC | 178.8 | |
34th | Silver | David Hamilton | SUPERNOVA | 1008 | 1070 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 7.0 | 179.0 | |
35th | Silver | Malcolm Davidson | SUPERNOVA | 491 | 1070 | (43.0 DNC) | 12.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 184.0 | |
36th | Bronze | Jill Reid | TOPPER | 8675 | 1313 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 13.0 DNF | 43.0 DNC | 185.0 | |
37th | Bronze | Paul Smith | LASER RADIAL | 134702 | 1117 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 14.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 186.0 | |
38th | Bronze | Amanda Smith | LASER RADIAL | 49228 | 1117 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 15.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 187.0 | |
39th | Silver | Jon Adams | LASER | 146482 | 1087 | 20.0 DNF | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 192.0 | |
40th | Silver | Jeremy Straw | Steve Coupe | FIREBALL | 13991 | 975 | 43.0 OOD | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 215.0 |
40th | Silver | Roger Day | MIRACLE S/H | 2455 | 1200 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 OOD | 43.0 DNC | 43.0 DNC | 43.0 DNC | 215.0 | |
40th | Silver | Andrea Murphy | LASER | 159593 | 1087 | (43.0 DNC) | (43.0 DNC) | 43.0 OOD | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 215.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Duncan Adams | SUPERNOVA | 1077 | 1070 | 0:56:24 | 6 | 0:52:43 | 0:00:00 | 1070 | 1.0 | |
2 | Gold | Nick Marlow | Ruth Marlow | LARK | 2462 | 1071 | 0:57:59 | 6 | 0:54:08 | 0:01:32 | 1100.038 | 2.0 |
3 | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 0:58:55 | 6 | 0:55:04 | 0:02:31 | 1117.745 | 3.0 | |
4 | Silver | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | OOD | 3.8 | |||||
5 | Gold | Paul Warren | LASER | ????????? | 1087 | 1:01:18 | 6 | 0:56:24 | 0:04:00 | 1162.961 | 4.0 | |
6 | Silver | Ray Kemish | LASER | 143581 | 1087 | 1:01:32 | 6 | 0:56:37 | 0:04:14 | 1167.388 | 5.0 | |
7 | Gold | Mike Pritchard | LASER | 137398 | 1087 | 1:01:47 | 6 | 0:56:50 | 0:04:29 | 1172.131 | 6.0 | |
8 | Silver | Robert Marlow | LARK S/H | 2490 | 1071 | 1:01:26 | 6 | 0:57:22 | 0:04:59 | 1165.491 | 7.0 | |
9 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 0:58:22 | 6 | 0:57:40 | 0:05:01 | 1107.311 | 8.0 | |
10 | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | 1:01:46 | 6 | 0:57:44 | 0:05:22 | 1171.814 | 9.0 | |
11 | Silver | Josie Adams | COMET | 624 | 1190 | 0:57:58 | 5 | 0:58:27 | 0:05:42 | 1319.667 | 10.0 | |
12 | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | 0:59:12 | 6 | 0:58:30 | 0:05:51 | 1123.121 | 11.0 | |
13 | Silver | Andrew Beaumont | COMET | 556 | 1190 | 1:00:02 | 5 | 1:00:32 | 0:07:46 | 1366.716 | 12.0 | |
14 | Silver | Dave Nettleton | LASER | 161644 | 1087 | 0:54:55 | 5 | 1:00:38 | 0:07:10 | 1250.23 | 13.0 | |
15 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 0:57:15 | 5 | 1:01:30 | 0:08:11 | 1303.351 | 14.0 | |
16 | Silver | Malcolm Davidson | COMET | 311 | 1190 | 1:01:25 | 5 | 1:01:56 | 0:09:09 | 1398.209 | 15.0 | |
17 | Silver | Paul Mellows | Mick Adams | FIREBALL | 14261 | 975 | 1:02:07 | 6 | 1:03:43 | 0:10:43 | 1178.454 | 16.0 |
18 | Bronze | Dave Bexson | LASER | 56521 | 1087 | 0:59:32 | 5 | 1:05:43 | 0:11:47 | 1355.333 | 17.0 | |
19 | Bronze | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | DNF | 20.0 | ||||
19 | Silver | Jon Adams | LASER | 146482 | 1087 | DNF | 20.0 | |||||
21 | Silver | Jeremy Straw | Steve Coupe | FIREBALL | 13991 | 975 | OOD | 43.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 0:56:52 | 5 | 0:56:12 | 0:00:00 | 1012 | 1.0 | |
2 | Silver | Andrew Beaumont | COMET | 556 | 1190 | 0:56:14 | 4 | 0:59:04 | 0:02:44 | 1250.911 | 2.0 | |
3 | Gold | Duncan Adams | SUPERNOVA | 1077 | 1070 | 1:03:44 | 5 | 0:59:34 | 0:03:36 | 1134.199 | 3.0 | |
4 | Gold | Roger Day | PHANTOM | 1138 | 1012 | 1:03:04 | 5 | 1:02:19 | 0:06:12 | 1122.335 | 4.0 | |
5 | Silver | Jon Adams | RS 300 | 528 | 995 | 1:02:13 | 5 | 1:02:32 | 0:06:18 | 1107.209 | 5.0 | |
6 | Silver | Gary Cawthorn | PHANTOM | 959 | 1012 | 1:03:20 | 5 | 1:02:35 | 0:06:28 | 1127.081 | 6.0 | |
7 | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | 1:03:59 | 5 | 1:03:13 | 0:07:07 | 1138.648 | 7.0 | |
8 | Silver | Ray Kemish | LASER | 143581 | 1087 | 1:09:36 | 5 | 1:04:02 | 0:08:31 | 1238.603 | 8.0 | |
9 | Silver | Robert Marlow | LARK S/H | 2490 | 1071 | 1:08:58 | 5 | 1:04:24 | 0:08:47 | 1227.332 | 9.0 | |
10 | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 0:57:05 | 4 | 1:06:41 | 0:08:59 | 1269.82 | 10.0 | |
11 | Silver | Julie Warren | LASER | ??????????? | 1087 | 0:58:41 | 4 | 1:07:29 | 0:09:49 | 1305.412 | 11.0 | |
12 | Silver | Malcolm Davidson | SUPERNOVA | 491 | 1070 | 0:58:04 | 4 | 1:07:50 | 0:09:58 | 1291.694 | 12.0 | |
13 | Silver | Dave Nettleton | LASER | 161644 | 1087 | 0:59:11 | 4 | 1:08:03 | 0:10:19 | 1316.534 | 13.0 | |
14 | Bronze | Dave Bexson | LASER | 56521 | 1087 | 1:00:04 | 4 | 1:09:04 | 0:11:12 | 1336.184 | 14.0 | |
15 | Bronze | Don Bishop | COMET | 648 | 1190 | 0:56:09 | 3 | 1:18:38 | 0:16:02 | 1665.41 | 15.0 | |
16 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 1:11:08 | 4 | 1:19:36 | 0:20:55 | 1582.362 | 16.0 | |
17 | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | 1:07:50 | 3 | 1:21:38 | 0:21:08 | 2011.938 | 17.0 | |
18 | Gold | Mike Pritchard | LASER | 137398 | 1087 | OOD | 24.0 | |||||
19 | Bronze | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | OOD | 31.3 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Duncan Adams | SUPERNOVA | 1077 | 1070 | 0:57:40 | 4 | 0:53:54 | 0:00:00 | 1070 | 1.0 | |
2 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 0:57:23 | 4 | 0:56:42 | 0:02:51 | 1064.743 | 2.0 | |
3 | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 1:01:23 | 4 | 0:57:22 | 0:03:43 | 1138.962 | 3.0 | |
4 | Gold | Mike Pritchard | LASER | 137398 | 1087 | 1:02:30 | 4 | 0:57:30 | 0:03:55 | 1159.682 | 4.0 | |
5 | Silver | Andrew Beaumont | COMET | 556 | 1190 | OOD | 4.8 | |||||
6 | Gold | Roger Day | PHANTOM | 1138 | 1012 | 0:58:40 | 4 | 0:57:58 | 0:04:08 | 1088.555 | 5.0 | |
7 | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | 0:59:32 | 4 | 0:58:50 | 0:05:00 | 1104.636 | 6.0 | |
8 | Silver | Dennis King | Janice King | LARK | 2302 | 1071 | 1:04:19 | 4 | 1:00:03 | 0:06:36 | 1193.39 | 7.0 |
9 | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | OOD | 7.5 | |||||
10 | Silver | Julie Warren | LASER | ??????????? | 1087 | 1:05:27 | 4 | 1:00:13 | 0:06:52 | 1214.419 | 8.0 | |
11 | Silver | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 1:04:58 | 4 | 1:00:43 | 0:07:18 | 1205.451 | 9.0 | |
12 | Silver | Ray Kemish | LASER | 143581 | 1087 | 1:06:08 | 4 | 1:00:50 | 0:07:33 | 1227.098 | 10.0 | |
13 | Silver | Josie Adams | COMET | 624 | 1190 | 0:57:45 | 3 | 1:04:42 | 0:09:39 | 1428.728 | 11.0 | |
14 | Silver | Malcolm Davidson | COMET | 311 | 1190 | 0:59:00 | 3 | 1:06:06 | 0:10:54 | 1459.653 | 12.0 | |
15 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:57:24 | 3 | 1:10:24 | 0:13:28 | 1420.069 | 13.0 | |
16 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 0:59:39 | 3 | 1:11:12 | 0:14:30 | 1475.734 | 14.0 | |
17 | Bronze | Don Bishop | COMET | 648 | 1190 | 1:04:47 | 3 | 1:12:35 | 0:16:41 | 1602.732 | 15.0 | |
18 | Bronze | Dave Bexson | LASER | 56521 | 1087 | 1:00:43 | 3 | 1:14:29 | 0:16:47 | 1502.123 | 16.0 | |
19 | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | 0:53:14 | 2 | 1:16:52 | 0:15:55 | 1975.48 | 17.0 | |
20 | Silver | Paul Mellows | Mick Adams | FIREBALL | 14261 | 975 | 0:56:40 | 3 | 1:17:30 | 0:17:15 | 1401.927 | 18.0 |
21 | Bronze | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:53:59 | 2 | 1:29:58 | 0:21:39 | 2003.312 | 19.0 |
22 | Silver | Andrea Murphy | LASER | 159593 | 1087 | OOD | 43.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 0:59:23 | 4 | 0:55:30 | 0:00:00 | 1070 | 1.0 | |
2 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 0:56:41 | 4 | 0:56:01 | 0:00:31 | 1021.35 | 2.0 | |
3 | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 1:00:00 | 4 | 0:56:04 | 0:00:37 | 1081.111 | 3.0 | |
4 | Silver | Jon Adams | RS 300 | 528 | 995 | 0:56:13 | 4 | 0:56:30 | 0:01:00 | 1012.941 | 4.0 | |
5 | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | 0:57:17 | 4 | 0:56:36 | 0:01:07 | 1032.161 | 5.0 | |
6 | Gold | Roger Day | PHANTOM | 1138 | 1012 | 0:58:31 | 4 | 0:57:49 | 0:02:21 | 1054.384 | 6.0 | |
7 | Silver | Andrew Beaumont | COMET | 556 | 1190 | 0:51:40 | 3 | 0:57:53 | 0:02:08 | 1241.276 | 7.0 | |
8 | Silver | Malcolm Davidson | COMET | 311 | 1190 | 0:52:26 | 3 | 0:58:45 | 0:02:54 | 1259.695 | 8.0 | |
9 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:48:07 | 3 | 0:59:01 | 0:02:52 | 1155.988 | 9.0 | |
10 | Silver | Dennis King | Janice King | LARK | 2302 | 1071 | 0:48:00 | 3 | 0:59:45 | 0:03:25 | 1153.186 | 10.0 |
11 | Silver | Julie Warren | LASER | ??????????? | 1087 | 0:49:37 | 3 | 1:00:52 | 0:04:22 | 1192.025 | 11.0 | |
12 | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | 0:49:45 | 3 | 1:02:00 | 0:05:13 | 1195.229 | 12.0 | |
13 | Silver | Brendan McGrath | LASER | 80803 | 1087 | 0:54:20 | 3 | 1:06:39 | 0:09:05 | 1305.342 | 13.0 | |
14 | Bronze | Dave Bexson | LASER | 56521 | 1087 | OOD | 14.0 | |||||
14 | Bronze | Tim Lloyd | COMET | 547 | 1190 | 1:00:29 | 3 | 1:07:46 | 0:10:57 | 1453.094 | 14.0 | |
16 | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | 0:48:56 | 2 | 1:10:40 | 0:10:30 | 1763.413 | 15.0 | |
17 | Bronze | Don Bishop | COMET | 648 | 1190 | 0:47:40 | 2 | 1:20:07 | 0:14:39 | 1717.766 | 16.0 | |
18 | Gold | Paul Warren | LASER | ????????? | 1087 | OOD | 25.8 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Duncan Adams | SUPERNOVA | 1077 | 1070 | 0:49:06 | 5 | 0:45:53 | 0:00:00 | 1070 | 1.0 | |
2 | Silver | Ray Kemish | LASER | 143581 | 1087 | 0:52:37 | 5 | 0:48:24 | 0:02:44 | 1146.636 | 2.0 | |
3 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 0:49:30 | 5 | 0:48:55 | 0:03:04 | 1078.717 | 3.0 | |
4 | Silver | Jon Adams | RS 300 | 528 | 995 | 0:48:50 | 5 | 0:49:05 | 0:03:10 | 1064.189 | 4.0 | |
5 | Gold | Roger Day | PHANTOM | 1138 | 1012 | OOD | 4.3 | |||||
6 | Silver | Josie Adams | COMET | 624 | 1190 | 0:58:32 | 5 | 0:49:11 | 0:03:56 | 1275.574 | 5.0 | |
7 | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | 0:50:50 | 5 | 0:50:14 | 0:04:24 | 1107.773 | 6.0 | |
8 | Silver | Brian Dennis | MIRACLE S/H | 2455 | 1200 | 0:49:01 | 4 | 0:51:04 | 0:04:58 | 1335.23 | 7.0 | |
9 | Silver | Andrew Beaumont | COMET | 556 | 1190 | 0:49:20 | 4 | 0:51:49 | 0:05:39 | 1343.856 | 8.0 | |
10 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 0:58:02 | 5 | 0:51:57 | 0:06:47 | 1264.678 | 9.0 | |
11 | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | 0:56:03 | 5 | 0:52:23 | 0:06:57 | 1221.456 | 10.0 | |
12 | Silver | Brendan McGrath | LASER | 80803 | 1087 | 0:56:57 | 5 | 0:52:24 | 0:07:04 | 1241.069 | 11.0 | |
13 | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | 0:45:52 | 3 | 0:55:12 | 0:07:44 | 1665.897 | 12.0 | |
14 | Bronze | Jack Smith | Amanda Smith | TOPAZ UNO | 8916 | 1236 | 0:45:01 | 3 | 1:00:42 | 0:10:59 | 1635.025 | 13.0 |
15 | Bronze | Paul Smith | LASER RADIAL | 134702 | 1117 | 0:55:38 | 4 | 1:02:15 | 0:14:38 | 1515.47 | 14.0 | |
16 | Bronze | Amanda Smith | LASER RADIAL | 49228 | 1117 | 0:44:17 | 3 | 1:06:04 | 0:13:32 | 1608.39 | 15.0 | |
17 | Silver | Robert Marlow | LARK S/H | 2490 | 1071 | OOD | 25.5 | |||||
18 | Bronze | Tim Lloyd | COMET | 547 | 1190 | OOD | 5 | 35.8 | ||||
19 | Silver | Roger Day | MIRACLE S/H | 2455 | 1200 | OOD | 43.0 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | Duncan Adams | SUPERNOVA | 1077 | 1070 | 0:42:52 | 5 | 0:40:04 | 0:00:00 | 1070 | 1.0 | |
2 | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 0:48:28 | 5 | 0:45:18 | 0:05:36 | 1209.782 | 2.0 | |
3 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 0:47:19 | 5 | 0:46:45 | 0:06:46 | 1181.077 | 3.0 | |
4 | Silver | Paul Mellows | Mick Adams | FIREBALL | 14261 | 975 | 0:47:08 | 5 | 0:48:21 | 0:08:04 | 1176.501 | 4.0 |
5 | Silver | Paul Kelly | SUPERNOVA | 684 | 1070 | 0:41:43 | 4 | 0:48:44 | 0:07:25 | 1301.618 | 5.0 | |
6 | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | 0:52:27 | 5 | 0:49:01 | 0:09:35 | 1309.211 | 6.0 | |
7 | Gold | Keith Brereton | PHANTOM | 1379 | 1012 | 0:50:48 | 5 | 0:50:12 | 0:10:15 | 1268.025 | 7.0 | |
8 | Silver | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:44:49 | 4 | 0:51:32 | 0:09:59 | 1398.343 | 8.0 | |
9 | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | 0:45:27 | 3 | 0:54:42 | 0:12:09 | 1890.805 | 9.0 | |
10 | Bronze | Jack Smith | Amanda Smith | TOPAZ UNO | 8916 | 1236 | 0:43:38 | 3 | 0:58:50 | 0:13:55 | 1815.228 | 10.0 |
11 | Silver | Ray Kemish | LASER | 143581 | 1087 | DNF | 13.0 | |||||
11 | Silver | Jeff Marshall | LASER RADIAL | 152546 | 1117 | DNF | 13.0 | |||||
13 | Silver | Brendan McGrath | LASER | 80803 | 1087 | OOD | 18.8 |
Rank | Fleet | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silver | Jeff Marshall | LASER 4.7 | 152546 | 1180 | 0:57:58 | 4 | 1:01:24 | 0:00:00 | 1180 | 1.0 | |
2 | Gold | Kevin Milton | PHANTOM | 1261 | 1012 | 1:02:17 | 5 | 1:01:33 | 0:00:08 | 1014.298 | 2.0 | |
3 | Silver | Kevin Last | SUPERNOVA | 458 | 1070 | 0:53:31 | 4 | 1:02:31 | 0:00:57 | 1089.413 | 3.0 | |
4 | Silver | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 0:54:08 | 4 | 1:03:14 | 0:01:34 | 1101.967 | 4.0 | |
5 | Silver | Rob Corner | SUPERNOVA | 491 | 1070 | 0:56:51 | 4 | 1:06:25 | 0:04:17 | 1157.269 | 5.0 | |
6 | Silver | Andrew Beaumont | COMET | 556 | 1190 | 1:06:47 | 4 | 1:10:09 | 0:08:20 | 1359.477 | 6.0 | |
7 | Silver | Malcolm Davidson | COMET | 311 | 1190 | 1:06:53 | 4 | 1:10:15 | 0:08:26 | 1361.512 | 7.0 | |
8 | Silver | Paul Mellows | Mick Adams | FIREBALL | 14261 | 975 | 0:55:00 | 4 | 1:10:31 | 0:07:06 | 1119.609 | 8.0 |
9 | Bronze | Dave Bexson | LASER | 56521 | 1087 | 0:59:23 | 3 | 1:31:03 | 0:19:20 | 1611.785 | 9.0 | |
10 | Bronze | Nick Colbeck | MIRROR | 59526 | 1385 | OOD | 11.3 | |||||
11 | Gold | Paul Warren | LASER | ????????? | 1087 | DNF | 13.0 | |||||
11 | Silver | Brian Dennis | MIRACLE S/H | 2455 | 1200 | DNF | 13.0 | |||||
