Rank | Division | HelmName | CrewName | Class | SailNo | PY | Race 1 12/05/2013 16:00hrs |
Race 2 19/05/2013 16:00hrs |
Race 3 02/06/2013 16:00hrs |
Race 4 09/06/2013 16:00hrs |
Race 5 16/06/2013 16:00hrs |
Race 6 23/06/2013 16:00hrs |
Race 7 30/06/2013 16:00hrs |
Race 8 07/07/2013 16:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Andrew Beaumont | COMET | 556 | 1190 | (3.0) | 1.0 | 1.3 OOD | 1.0 | (3.0) | (22.0 DNC) | 2.0 | 1.0 | 6.3 | |
2nd | Slow | Malcolm Davidson | COMET | 311 | 1190 | 5.0 | (22.0 DNC) | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 19.0 | |
3rd | Slow | Brendan McGrath | LASER | 80803 | 1087 | (22.0 DNC) | 5.0 | (22.0 DNC) | 6.0 | 5.0 | 4.5 OOD | (22.0 DNC) | 2.0 | 22.5 | |
4th | Slow | Ray Kemish | LASER | 143581 | 1087 | 2.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 50.0 | |
5th | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | (22.0 DNC) | 8.0 | 8.0 | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 51.0 | |
6th | Slow | Dave Bexson | LASER | 56521 | 1087 | 8.0 DNF | 7.0 | 6.0 | 10.8 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 53.8 | |
7th | Slow | Josie Adams | COMET | 624 | 1190 | 6.0 | (22.0 DNC) | 3.0 | (22.0 DNC) | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 54.0 | |
7th | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | (22.0 DNC) | 10.0 | 7.0 | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 54.0 | |
9th | Slow | Paul Warren | LASER | ?????? | 1087 | (22.0 DNC) | 3.0 | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 7.0 DNF | 22.0 DNC | 56.0 | |
10th | Slow | Mike Pritchard | LASER | 137398 | 1087 | 1.0 | 11.5 OOD | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 57.5 | |
11th | Slow | Don Bishop | COMET | 648 | 1190 | (22.0 DNC) | 9.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 DNF | 63.0 | |
12th | Slow | Dave Nettleton | LASER | 161644 | 1087 | 4.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 76.0 | |
13th | Slow | Andrea Murphy | LASER | 159593 | 1087 | (22.0 DNC) | 4.0 | 17.5 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 87.5 | |
14th | Slow | Roger Day | MIRACLE S/H | 2455 | 1200 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 89.0 | |
15th | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1200 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 90.0 | |
16th | Slow | Nick Turnbull-Ross | LASER | 147310 | 1087 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 91.0 | |
17th | Slow | Jack Smith | TOPAZ UNO | 8916 | 1236 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 92.0 | |
17th | Slow | Reuben Tendler | LASER BUG | 1033 | 1520 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 92.0 | |
19th | Slow | Jill Reid | TOPPER | 8675 | 1313 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 93.0 | |
19th | Slow | Lucy Bennett | LASER | 85502 | 1087 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 93.0 | |
21st | Slow | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | (22.0 DNC) | 22.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:56:21 | 5 | 0:51:50 | 0:00:00 | 1087 | 1.0 | |
2 | Slow | Ray Kemish | LASER | 143581 | 1087 | 0:58:42 | 5 | 0:54:00 | 0:02:21 | 1132.332 | 2.0 | |
3 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:53:59 | 4 | 0:56:42 | 0:04:38 | 1301.683 | 3.0 | |
4 | Slow | Dave Nettleton | LASER | 161644 | 1087 | 1:02:25 | 5 | 0:57:25 | 0:06:04 | 1204.027 | 4.0 | |
5 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:55:17 | 4 | 0:58:04 | 0:05:56 | 1333.03 | 5.0 | |
6 | Slow | Josie Adams | COMET | 624 | 1190 | 0:55:28 | 4 | 0:58:16 | 0:06:07 | 1337.45 | 6.0 | |
7 | Slow | Dave Bexson | LASER | 56521 | 1087 | DNF | 5 | 8.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:50:59 | 5 | 0:42:51 | 0:00:00 | 1190 | 1.0 | |
2 | Slow | Ray Kemish | LASER | 143581 | 1087 | 0:47:37 | 5 | 0:43:48 | 0:01:03 | 1111.419 | 2.0 | |
3 | Slow | Paul Warren | LASER | ?????? | 1087 | 0:48:21 | 5 | 0:44:29 | 0:01:47 | 1128.535 | 3.0 | |
4 | Slow | Andrea Murphy | LASER | 159593 | 1087 | 0:48:50 | 5 | 0:44:55 | 0:02:16 | 1139.817 | 4.0 | |
5 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 0:52:18 | 5 | 0:48:07 | 0:05:44 | 1220.732 | 5.0 | |
6 | Slow | Dave Nettleton | LASER | 161644 | 1087 | 0:54:03 | 5 | 0:49:43 | 0:07:29 | 1261.579 | 6.0 | |
7 | Slow | Dave Bexson | LASER | 56521 | 1087 | 0:54:35 | 5 | 0:50:13 | 0:08:01 | 1274.027 | 7.0 | |
8 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 0:49:30 | 4 | 0:55:24 | 0:11:13 | 1444.222 | 8.0 | |
9 | Slow | Don Bishop | COMET | 648 | 1190 | 0:56:08 | 4 | 0:58:58 | 0:15:21 | 1637.757 | 9.0 | |
10 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:49:40 | 3 | 1:14:06 | 0:20:57 | 1932.113 | 10.0 | |
11 | Slow | Mike Pritchard | LASER | 137398 | 1087 | OOD | 6 | 11.5 | ||||
12 | Slow | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | OOD | 22.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Mike Pritchard | LASER | 137398 | 1087 | 0:55:11 | 4 | 0:50:46 | 0:00:00 | 1087 | 1.0 | |
2 | Slow | Andrew Beaumont | COMET | 556 | 1190 | OOD | 1.3 | |||||
3 | Slow | Ray Kemish | LASER | 143581 | 1087 | 0:56:50 | 4 | 0:52:17 | 0:01:39 | 1119.502 | 2.0 | |
4 | Slow | Josie Adams | COMET | 624 | 1190 | 0:50:10 | 3 | 0:56:13 | 0:04:51 | 1317.576 | 3.0 | |
5 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:50:21 | 3 | 0:56:25 | 0:05:02 | 1322.391 | 4.0 | |
6 | Slow | Don Bishop | COMET | 648 | 1190 | 0:52:13 | 3 | 0:58:30 | 0:06:54 | 1371.417 | 5.0 | |
7 | Slow | Dave Bexson | LASER | 56521 | 1087 | 0:48:58 | 3 | 1:00:04 | 0:07:35 | 1286.059 | 6.0 | |
8 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:53:25 | 3 | 1:03:46 | 0:10:53 | 1402.934 | 7.0 | |
9 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 0:55:53 | 3 | 1:06:42 | 0:13:21 | 1467.718 | 8.0 | |
10 | Slow | Andrea Murphy | LASER | 159593 | 1087 | OOD | 17.5 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:53:04 | 4 | 0:44:36 | 0:00:00 | 1190 | 1.0 | |
2 | Slow | Paul Warren | LASER | ?????? | 1087 | 0:49:28 | 4 | 0:45:30 | 0:01:00 | 1109.271 | 2.0 | |
3 | Slow | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:50:36 | 4 | 0:46:33 | 0:02:08 | 1134.686 | 3.0 | |
4 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:57:48 | 4 | 0:48:34 | 0:04:44 | 1296.143 | 4.0 | |
5 | Slow | Lucy Bennett | LASER | 85502 | 1087 | 0:52:50 | 4 | 0:48:36 | 0:04:22 | 1184.768 | 5.0 | |
6 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 0:54:00 | 4 | 0:49:41 | 0:05:32 | 1210.93 | 6.0 | |
7 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 1:00:26 | 4 | 0:54:06 | 0:10:37 | 1355.195 | 7.0 | |
8 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:49:18 | 3 | 0:58:51 | 0:11:56 | 1474.045 | 8.0 | |
9 | Slow | Dave Bexson | LASER | 56521 | 1087 | OOD | 10.8 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Josie Adams | COMET | 624 | 1190 | 1:09:28 | 6 | 0:58:23 | 0:00:00 | 1190 | 1.0 | |
2 | Slow | Brian Dennis | MIRACLE S/H | 2455 | 1200 | 1:10:52 | 6 | 0:59:03 | 0:00:49 | 1213.983 | 2.0 | |
3 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 1:10:27 | 6 | 0:59:12 | 0:00:59 | 1206.845 | 3.0 | |
4 | Slow | Jack Smith | TOPAZ UNO | 8916 | 1236 | 0:50:05 | 4 | 1:00:47 | 0:01:59 | 1286.93 | 4.0 | |
5 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 1:09:34 | 6 | 1:04:00 | 0:06:07 | 1191.713 | 5.0 | |
6 | Slow | Paul Smith | LASER RADIAL | 134702 | 1117 | 1:02:41 | 5 | 1:07:20 | 0:08:21 | 1288.558 | 6.0 | |
7 | Slow | Amanda Smith | LASER RADIAL | 49288 | 1117 | 0:55:59 | 4 | 1:15:11 | 0:12:31 | 1438.535 | 7.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Brendan McGrath | LASER | 80803 | 1087 | OOD | 4.5 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Roger Day | MIRACLE S/H | 2455 | 1200 | 0:57:13 | 5 | 0:47:41 | 0:00:00 | 1200 | 1.0 | |
2 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:57:03 | 5 | 0:47:56 | 0:00:19 | 1196.505 | 2.0 | |
3 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:58:24 | 5 | 0:49:05 | 0:01:40 | 1224.818 | 3.0 | |
4 | Slow | Reuben Tendler | LASER BUG | 1033 | 1520 | 1:06:10 | 3 | 1:12:33 | 0:22:41 | 2312.846 | 4.0 | |
5 | Slow | Jill Reid | TOPPER | 8675 | 1313 | 1:04:23 | 3 | 1:21:44 | 0:26:49 | 2250.51 | 5.0 | |
6 | Slow | Paul Warren | LASER | ?????? | 1087 | DNF | 7.0 |
Rank | Division | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Andrew Beaumont | COMET | 556 | 1190 | 0:50:10 | 4 | 0:42:09 | 0:00:00 | 1190 | 1.0 | |
2 | Slow | Brendan McGrath | LASER | 80803 | 1087 | 0:50:14 | 4 | 0:46:13 | 0:04:25 | 1191.581 | 2.0 | |
3 | Slow | Malcolm Davidson | COMET | 311 | 1190 | 0:55:19 | 4 | 0:46:29 | 0:05:09 | 1312.163 | 3.0 | |
4 | Slow | Don Bishop | COMET | 648 | 1190 | DNF | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com