Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 03/04/2013 19:00hrs |
Race 2 10/04/2013 19:00hrs |
Race 4 24/04/2013 19:00hrs |
Race 5 01/05/2013 19:00hrs |
Race 6 08/05/2013 19:00hrs |
Race 7 15/05/2013 19:00hrs |
Race 8 22/05/2013 19:00hrs |
Rcae 9 29/05/2013 19:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Pritchard | LASER | 30508 | 1087 | 1.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | 1.0 | (35.0 DNC) | 8.0 | |
2nd | Kevin Last | SUPERNOVA | 458 | 1070 | 2.5 | (5.0) | 1.0 | 2.0 | (35.0 DNC) | (5.0) | 3.0 | 2.1 OOD | 10.6 | |
3rd | Kevin Milton | PHANTOM | 1261 | 1012 | (4.0) | 4.0 | (8.0) | 1.0 | (35.0 DNC) | 1.0 | 2.5 OOD | 4.0 | 12.5 | |
4th | Keith Brereton | PHANTOM | 1379 | 1012 | 5.0 | (6.0) | (7.0) | 3.0 | 2.0 | 3.0 | 5.0 | (35.0 DNC) | 18.0 | |
5th | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | 3.0 | 4.0 | 13.0 DNF | 1.0 | 23.0 | |
6th | Nick Turnbull-Ross | LASER | 147310 | 1087 | 5.3 OOD | (11.0) | 5.0 | 5.0 | (35.0 DNC) | (12.0) | 6.0 | 5.0 | 26.3 | |
7th | Paul Warren | Jeff Marshall | RS 200 | 525 | 1053 | (35.0 DNC) | (35.0 DNC) | 6.8 OOD | 7.0 | 9.0 | (35.0 DNC) | 2.0 | 9.0 | 33.8 |
8th | Ray Kemish | LASER | 143581 | 1087 | (35.0 DNC) | 1.0 | 3.0 | 9.0 | (35.0 DNC) | 11.0 | 13.0 DNF | (35.0 DNC) | 37.0 | |
9th | Rob Corner | SUPERNOVA | 491 | 1070 | 6.0 DNF | 12.0 | (35.0 DNC) | (35.0 DNC) | 6.0 | 6.0 | (35.0 DNC) | 8.0 | 38.0 | |
10th | Brian Dennis | MIRACLE S/H | 3455 | 1200 | (35.0 DNC) | 10.0 | 12.0 | 8.0 | 7.0 | (13.0) | (13.0 DNF) | 6.0 | 43.0 | |
11th | Malcolm Davidson | COMET | 311 | 1190 | (35.0 DNC) | 9.0 | (35.0 DNC) | 6.0 | 8.0 | 14.0 | (35.0 DNC) | 10.0 | 47.0 | |
12th | Dennis King | Janice King | LARK | 2302 | 1071 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 4.0 | 7.0 | 35.0 DNC | 2.0 | 60.0 |
13th | Saul Tendler | COMET | 441 | 1190 | (35.0 DNC) | (35.0 DNC) | 15.0 | (35.0 DNC) | 14.0 | 18.0 | 7.0 | 11.0 | 65.0 | |
14th | Andrea Murphy | LASER | 159593 | 1087 | (35.0 DNC) | 15.0 OOD | 6.0 | 11.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | 35.0 DNC | 75.0 | |
15th | Dave Bexson | LASER | 56521 | 1087 | (35.0 DNC) | 13.0 | (35.0 DNC) | 14.0 | 11.0 | (35.0 DNC) | 8.0 | 35.0 DNC | 81.0 | |
16th | Roger Day | PHANTOM | 1138 | 1012 | (35.0 DNC) | 2.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 9.0 | 35.0 DNC | 35.0 DNC | 85.0 | |
17th | Mick Adams | Jon Adams/Andrea Murphy/Malcolm Davidson | FIREBALL | 14261 | 975 | 18.5 OOD | (35.0 DNC) | 14.0 | (35.0 DNC) | 12.0 | (35.0 DNC) | 13.0 DNF | 35.0 DNC | 92.5 |
18th | Brian Davies | LASER II S/H | 811 | 1035 | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 5.0 | 10.0 | 35.0 DNC | 35.0 DNC | 96.0 | |
19th | Jon Adams | RS 300 | 528 | 995 | 19.3 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 3.0 | 96.3 | |
20th | Keith Adams | Duncan Adams/james Johnson | KESTREL | 1629 | 1040 | (35.0 DNC) | 8.0 | 4.0 | 20.5 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 102.5 |
21st | Joanne Piplica | EUROPE | 350 | 1148 | (35.0 DNC) | (35.0 DNC) | 10.0 | 10.0 | (35.0 DNC) | 35.0 DNC | 13.0 DNF | 35.0 DNC | 103.0 | |
22nd | Paul Kelly | J/M Kelly | NATIONAL 12 | 3294 | 1077 | (35.0 DNC) | 7.0 | 22.5 OOD | 13.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 112.5 |
23rd | Mike Leach | LASER RADIAL | 61698 | 1117 | (35.0 DNC) | (35.0 DNC) | 17.0 | (35.0 DNC) | 10.0 | 16.0 | 35.0 DNC | 35.0 DNC | 113.0 | |
24th | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 975 | (35.0 DNC) | (35.0 DNC) | 13.0 | 16.0 | 24.8 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 123.8 |
25th | Jeff Marshall | LASER RADIAL | 152546 | 1117 | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 35.0 DNC | 17.0 | 35.0 DNC | 35.0 DNC | 131.0 | |
26th | Don Bishop | COMET | 648 | 1190 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 | 35.0 DNC | 35.0 DNC | 12.0 | 132.0 | |
26th | Amanda Smith | LASER RADIAL | 49228 | 1117 | (35.0 DNC) | 14.0 DNF | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 132.0 | |
28th | N Colbeck | MIRROR | 59516 | 1385 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 15.0 | 13.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 133.0 | |
29th | Paul Warren | LASER | 000000 | 1087 | 2.5 | (35.0 DNC) | 26.9 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 134.4 | |
30th | Andrew Beaumont | COMET | 556 | 1190 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 147.0 | |
31st | Jon Adams | Mick Adams | FIREBALL | 14261 | 975 | 30.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 | 35.0 DNC | 35.0 DNC | 150.0 |
32nd | David Hamilton | SUPERNOVA | 1008 | 1070 | (35.0 DNC) | (35.0 DNC) | 16.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 156.0 | |
33rd | Amanda Smith | LASER RADIAL | 1117 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 19.0 | 35.0 DNC | 35.0 DNC | 159.0 | ||
34th | Paul Smith | TOPAZ UNO | 8916 | 1236 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 20.0 | 35.0 DNC | 35.0 DNC | 160.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1087 | 0:46:20 | 5 | 0:42:37 | 0:00:00 | 1087 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 458 | 1070 | 0:46:49 | 5 | 0:43:45 | 0:01:12 | 1098.339 | 2.5 | |
2 | Paul Warren | LASER | 000000 | 1087 | 0:47:33 | 5 | 0:43:45 | 0:01:13 | 1115.544 | 2.5 | |
4 | Kevin Milton | PHANTOM | 1261 | 1012 | 0:45:03 | 5 | 0:44:31 | 0:01:55 | 1056.892 | 4.0 | |
5 | Keith Brereton | PHANTOM | 1379 | 1012 | 0:47:39 | 5 | 0:47:05 | 0:04:31 | 1117.89 | 5.0 | |
6 | Nick Turnbull-Ross | LASER | 147310 | 1087 | OOD | 5.3 | |||||
7 | Rob Corner | SUPERNOVA | 491 | 1070 | DNF | 6.0 | |||||
8 | Mick Adams | Jon Adams/Andrea Murphy/Malcolm Davidson | FIREBALL | 14261 | 975 | OOD | 18.5 | ||||
9 | Jon Adams | RS 300 | 528 | 995 | OOD | 19.3 | |||||
10 | Jon Adams | Mick Adams | FIREBALL | 14261 | 975 | OOD | 30.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Kemish | LASER | 143581 | 1087 | 1:02:57 | 5 | 0:57:55 | 0:00:00 | 1087 | 1.0 | |
2 | Roger Day | PHANTOM | 1138 | 1012 | 0:58:57 | 5 | 0:58:15 | 0:00:21 | 1017.929 | 2.0 | |
3 | Mike Pritchard | LASER | 30508 | 1087 | 1:03:25 | 5 | 0:58:20 | 0:00:28 | 1095.058 | 3.0 | |
4 | Kevin Milton | PHANTOM | 1261 | 1012 | 0:59:07 | 5 | 0:58:25 | 0:00:31 | 1020.807 | 4.0 | |
5 | Kevin Last | SUPERNOVA | 458 | 1070 | 1:02:32 | 5 | 0:58:27 | 0:00:34 | 1079.805 | 5.0 | |
6 | Keith Brereton | PHANTOM | 1379 | 1012 | 0:59:12 | 5 | 0:58:30 | 0:00:36 | 1022.246 | 6.0 | |
7 | Paul Kelly | J/M Kelly | NATIONAL 12 | 3294 | 1077 | 1:03:23 | 5 | 0:58:51 | 0:01:01 | 1094.483 | 7.0 |
8 | Keith Adams | Duncan Adams/james Johnson | KESTREL | 1629 | 1040 | 1:01:39 | 5 | 0:59:17 | 0:01:25 | 1064.552 | 8.0 |
9 | Malcolm Davidson | COMET | 311 | 1190 | 0:57:49 | 4 | 1:00:44 | 0:02:41 | 1247.949 | 9.0 | |
10 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 0:59:26 | 4 | 1:01:55 | 0:03:50 | 1282.844 | 10.0 | |
11 | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:54:01 | 4 | 1:02:07 | 0:03:39 | 1165.928 | 11.0 | |
12 | Rob Corner | SUPERNOVA | 491 | 1070 | 0:56:22 | 4 | 1:05:51 | 0:06:48 | 1216.651 | 12.0 | |
13 | Dave Bexson | LASER | 56521 | 1087 | 1:02:34 | 4 | 1:11:57 | 0:12:12 | 1350.476 | 13.0 | |
14 | Amanda Smith | LASER RADIAL | 49228 | 1117 | DNF | 14.0 | |||||
15 | Andrea Murphy | LASER | 159593 | 1087 | OOD | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Last | SUPERNOVA | 458 | 1070 | 0:52:33 | 5 | 0:49:07 | 0:00:00 | 1070 | 1.0 | |
2 | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 0:52:40 | 5 | 0:49:13 | 0:00:07 | 1072.376 | 2.0 | |
3 | Ray Kemish | LASER | 143581 | 1087 | 0:53:56 | 5 | 0:49:37 | 0:00:33 | 1098.167 | 3.0 | |
4 | Keith Adams | Duncan Adams/james Johnson | KESTREL | 1629 | 1040 | 0:51:37 | 5 | 0:49:38 | 0:00:32 | 1050.996 | 4.0 |
5 | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:54:25 | 5 | 0:50:04 | 0:01:02 | 1108.008 | 5.0 | |
6 | Andrea Murphy | LASER | 159593 | 1087 | 0:54:30 | 5 | 0:50:08 | 0:01:07 | 1109.705 | 6.0 | |
7 | Paul Warren | Jeff Marshall | RS 200 | 525 | 1053 | OOD | 6.8 | ||||
8 | Keith Brereton | PHANTOM | 1379 | 1012 | 0:51:25 | 5 | 0:50:48 | 0:01:43 | 1046.924 | 7.0 | |
9 | Kevin Milton | PHANTOM | 1261 | 1012 | 0:51:41 | 5 | 0:51:04 | 0:01:59 | 1052.353 | 8.0 | |
10 | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 0:57:16 | 5 | 0:51:16 | 0:02:25 | 1166.039 | 9.0 | |
11 | Joanne Piplica | EUROPE | 350 | 1148 | 0:59:35 | 5 | 0:51:54 | 0:03:12 | 1213.21 | 10.0 | |
12 | Brian Davies | LASER II S/H | 811 | 1035 | 0:54:01 | 5 | 0:52:11 | 0:03:11 | 1099.864 | 11.0 | |
13 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 0:50:10 | 4 | 0:52:15 | 0:03:01 | 1276.84 | 12.0 | |
14 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 975 | 0:51:29 | 5 | 0:52:48 | 0:03:36 | 1048.281 | 13.0 |
15 | Mick Adams | Jon Adams/Andrea Murphy/Malcolm Davidson | FIREBALL | 14261 | 975 | 0:51:34 | 5 | 0:52:53 | 0:03:41 | 1049.978 | 14.0 |
16 | Saul Tendler | COMET | 441 | 1190 | 0:50:50 | 4 | 0:53:24 | 0:04:05 | 1293.807 | 15.0 | |
17 | David Hamilton | SUPERNOVA | 1008 | 1070 | 0:59:25 | 5 | 0:55:32 | 0:06:52 | 1209.816 | 16.0 | |
18 | Mike Leach | LASER RADIAL | 61698 | 1117 | 0:51:44 | 4 | 0:57:54 | 0:07:51 | 1316.714 | 17.0 | |
19 | Paul Kelly | J/M Kelly | NATIONAL 12 | 3294 | 1077 | OOD | 22.5 | ||||
20 | Paul Warren | LASER | 000000 | 1087 | OOD | 26.9 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1261 | 1012 | 0:52:41 | 5 | 0:52:04 | 0:00:00 | 1012 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 458 | 1070 | 0:56:08 | 5 | 0:52:28 | 0:00:26 | 1078.271 | 2.0 | |
3 | Keith Brereton | PHANTOM | 1379 | 1012 | 0:55:51 | 5 | 0:55:11 | 0:03:10 | 1072.829 | 3.0 | |
4 | Roger Day | PHANTOM | 1138 | 1012 | 0:56:43 | 5 | 0:56:03 | 0:04:02 | 1089.477 | 4.0 | |
5 | Nick Turnbull-Ross | LASER | 147310 | 1087 | 1:01:17 | 5 | 0:56:23 | 0:04:42 | 1177.198 | 5.0 | |
6 | Malcolm Davidson | COMET | 311 | 1190 | 0:54:26 | 4 | 0:57:11 | 0:04:52 | 1307.02 | 6.0 | |
7 | Paul Warren | Jeff Marshall | RS 200 | 525 | 1053 | 1:00:14 | 5 | 0:57:12 | 0:05:25 | 1157.029 | 7.0 |
8 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 0:55:14 | 4 | 0:57:32 | 0:05:15 | 1326.229 | 8.0 | |
9 | Ray Kemish | LASER | 143581 | 1087 | 1:03:00 | 5 | 0:57:57 | 0:06:25 | 1210.174 | 9.0 | |
10 | Joanne Piplica | EUROPE | 350 | 1148 | 0:53:16 | 4 | 0:58:00 | 0:05:27 | 1279.007 | 10.0 | |
11 | Andrea Murphy | LASER | 159593 | 1087 | 1:03:14 | 5 | 0:58:10 | 0:06:39 | 1214.656 | 11.0 | |
12 | Dennis King | Janice King | LARK | 2302 | 1071 | 1:02:46 | 5 | 0:58:36 | 0:07:01 | 1205.692 | 12.0 |
13 | Paul Kelly | J/M Kelly | NATIONAL 12 | 3294 | 1077 | 1:03:22 | 5 | 0:58:50 | 0:07:18 | 1217.217 | 13.0 |
14 | Dave Bexson | LASER | 56521 | 1087 | 0:54:32 | 4 | 1:02:43 | 0:09:16 | 1309.421 | 14.0 | |
15 | N Colbeck | MIRROR | 59516 | 1385 | 0:54:52 | 3 | 1:06:01 | 0:11:36 | 1756.566 | 15.0 | |
16 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 975 | 1:05:04 | 5 | 1:06:44 | 0:14:19 | 1249.873 | 16.0 |
17 | Keith Adams | Duncan Adams/james Johnson | KESTREL | 1629 | 1040 | OOD | 20.5 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1087 | 1:01:55 | 5 | 0:56:58 | 0:00:00 | 1087 | 1.0 | |
2 | Keith Brereton | PHANTOM | 1379 | 1012 | 0:57:46 | 5 | 0:57:05 | 0:00:07 | 1014.143 | 2.0 | |
3 | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 1:02:50 | 5 | 0:58:43 | 0:01:53 | 1103.093 | 3.0 | |
4 | Dennis King | Janice King | LARK | 2302 | 1071 | 1:04:08 | 5 | 0:59:53 | 0:03:08 | 1125.915 | 4.0 |
5 | Brian Davies | LASER II S/H | 811 | 1035 | 1:03:04 | 5 | 1:00:56 | 0:04:07 | 1107.189 | 5.0 | |
6 | Rob Corner | SUPERNOVA | 491 | 1070 | 1:05:47 | 5 | 1:01:29 | 0:04:50 | 1154.883 | 6.0 | |
7 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 1:14:54 | 5 | 1:02:25 | 0:06:33 | 1314.934 | 7.0 | |
8 | Malcolm Davidson | COMET | 311 | 1190 | 1:14:20 | 5 | 1:02:28 | 0:06:33 | 1304.985 | 8.0 | |
9 | Paul Warren | Jeff Marshall | RS 200 | 525 | 1053 | 1:08:29 | 5 | 1:05:02 | 0:08:30 | 1202.283 | 9.0 |
10 | Mike Leach | LASER RADIAL | 61698 | 1117 | 1:14:32 | 5 | 1:06:44 | 0:10:54 | 1308.496 | 10.0 | |
11 | Dave Bexson | LASER | 56521 | 1087 | 1:12:41 | 5 | 1:06:52 | 0:10:46 | 1276.018 | 11.0 | |
12 | Mick Adams | Jon Adams/Andrea Murphy/Malcolm Davidson | FIREBALL | 14261 | 975 | 1:05:56 | 5 | 1:07:37 | 0:10:24 | 1157.516 | 12.0 |
13 | N Colbeck | MIRROR | 59516 | 1385 | 0:56:38 | 3 | 1:08:09 | 0:09:18 | 1657.078 | 13.0 | |
14 | Saul Tendler | COMET | 441 | 1190 | 1:06:32 | 4 | 1:09:53 | 0:12:18 | 1460.062 | 14.0 | |
15 | Don Bishop | COMET | 648 | 1190 | 1:14:51 | 4 | 1:18:37 | 0:20:37 | 1642.57 | 15.0 | |
16 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 975 | OOD | 24.8 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Milton | PHANTOM | 1261 | 1012 | 1:02:44 | 6 | 1:01:59 | 0:00:00 | 1012 | 1.0 | |
2 | Mike Pritchard | LASER | 30508 | 1087 | 1:08:00 | 6 | 1:02:33 | 0:00:37 | 1096.961 | 2.0 | |
3 | Keith Brereton | PHANTOM | 1379 | 1012 | 1:03:23 | 6 | 1:02:38 | 0:00:39 | 1022.486 | 3.0 | |
4 | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 1:08:30 | 6 | 1:04:01 | 0:02:10 | 1105.027 | 4.0 | |
5 | Kevin Last | SUPERNOVA | 458 | 1070 | 1:09:16 | 6 | 1:04:44 | 0:02:56 | 1117.394 | 5.0 | |
6 | Rob Corner | SUPERNOVA | 491 | 1070 | 1:10:03 | 6 | 1:05:28 | 0:03:43 | 1130.031 | 6.0 | |
7 | Dennis King | Janice King | LARK | 2302 | 1071 | 1:10:35 | 6 | 1:05:54 | 0:04:12 | 1138.634 | 7.0 |
8 | Andrea Murphy | LASER | 159593 | 1087 | 1:12:22 | 6 | 1:06:34 | 0:04:59 | 1167.403 | 8.0 | |
9 | Roger Day | PHANTOM | 1138 | 1012 | 1:08:07 | 6 | 1:07:19 | 0:05:23 | 1098.843 | 9.0 | |
10 | Brian Davies | LASER II S/H | 811 | 1035 | 1:09:52 | 6 | 1:07:30 | 0:05:42 | 1127.073 | 10.0 | |
11 | Ray Kemish | LASER | 143581 | 1087 | 1:13:27 | 6 | 1:07:34 | 0:06:04 | 1184.879 | 11.0 | |
12 | Nick Turnbull-Ross | LASER | 147310 | 1087 | 1:14:13 | 6 | 1:08:17 | 0:06:50 | 1197.247 | 12.0 | |
13 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 1:08:35 | 5 | 1:08:35 | 0:06:36 | 1327.645 | 13.0 | |
14 | Malcolm Davidson | COMET | 311 | 1190 | 1:08:56 | 5 | 1:09:31 | 0:07:28 | 1334.42 | 14.0 | |
15 | Jon Adams | Mick Adams | FIREBALL | 14261 | 975 | 1:09:16 | 6 | 1:11:03 | 0:08:50 | 1117.394 | 15.0 |
16 | Mike Leach | LASER RADIAL | 61698 | 1117 | 1:08:22 | 5 | 1:13:27 | 0:10:40 | 1323.451 | 16.0 | |
17 | Jeff Marshall | LASER RADIAL | 152546 | 1117 | 1:08:29 | 5 | 1:13:34 | 0:10:47 | 1325.709 | 17.0 | |
18 | Saul Tendler | COMET | 441 | 1190 | 1;13:59 | 5 | 1;14;36 | 0;12;31 | 1432.179 | 18.0 | |
19 | Amanda Smith | LASER RADIAL | 1117 | 0:43:57 | 3 | 1:18:42 | 0:09:20 | 1417.983 | 19.0 | ||
20 | Paul Smith | TOPAZ UNO | 8916 | 1236 | 1:07:31 | 4 | 1:21:56 | 0:16:26 | 1633.745 | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Pritchard | LASER | 30508 | 1087 | 0:50:12 | 5 | 0:46:11 | 0:00:00 | 1087 | 1.0 | |
2 | Paul Warren | Jeff Marshall | RS 200 | 525 | 1053 | 0:49:15 | 5 | 0:46:46 | 0:00:37 | 1066.429 | 2.0 |
3 | Kevin Milton | PHANTOM | 1261 | 1012 | OOD | 2.5 | |||||
4 | Kevin Last | SUPERNOVA | 458 | 1070 | 0:51:09 | 5 | 0:47:48 | 0:01:44 | 1107.571 | 3.0 | |
5 | Jon Adams | RS 300 | 528 | 995 | 0:49:16 | 5 | 0:49:31 | 0:03:19 | 1066.79 | 4.0 | |
6 | Keith Brereton | PHANTOM | 1379 | 1012 | 0:54:02 | 5 | 0:53:24 | 0:07:18 | 1170.005 | 5.0 | |
7 | Nick Turnbull-Ross | LASER | 147310 | 1087 | 1:00:46 | 5 | 0:55:54 | 0:10:34 | 1315.804 | 6.0 | |
8 | Saul Tendler | COMET | 441 | 1190 | 0:54:39 | 4 | 0:57:24 | 0:10:41 | 1479.197 | 7.0 | |
9 | Dave Bexson | LASER | 56521 | 1087 | 0:55:52 | 4 | 1:04:15 | 0:15:42 | 1512.128 | 8.0 | |
10 | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | DNF | 5 | 13.0 | ||||
10 | Ray Kemish | LASER | 143581 | 1087 | DNF | 13.0 | |||||
10 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | DNF | 4 | 13.0 | ||||
10 | Mick Adams | Jon Adams/Andrea Murphy/Malcolm Davidson | FIREBALL | 14261 | 975 | DNF | 13.0 | ||||
10 | Joanne Piplica | EUROPE | 350 | 1148 | DNF | 5 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Ceurstemont | SUPERNOVA | 1075 | 1070 | 0:52;30 | 5 | 0:49:04 | 0:00:00 | 1070 | 1.0 | |
2 | Dennis King | Janice King | LARK | 2302 | 1071 | 0:52:48 | 5 | 0:49:18 | 0:00:15 | 1076.114 | 2.0 |
3 | Kevin Last | SUPERNOVA | 458 | 1070 | OOD | 2.1 | |||||
4 | Jon Adams | RS 300 | 528 | 995 | 0:49:19 | 5 | 0:49:34 | 0:00:30 | 1005.121 | 3.0 | |
5 | Kevin Milton | PHANTOM | 1261 | 1012 | 0:50:54 | 5 | 0:50:18 | 0:01:15 | 1037.39 | 4.0 | |
6 | Nick Turnbull-Ross | LASER | 147310 | 1087 | 0:54:43 | 5 | 0:50:20 | 0:01:23 | 1115.178 | 5.0 | |
7 | Brian Dennis | MIRACLE S/H | 3455 | 1200 | 1:00:54 | 5 | 0:50:45 | 0:02:01 | 1241.2 | 6.0 | |
8 | Andrew Beaumont | COMET | 556 | 1190 | 1:00:28 | 5 | 0:50:49 | 0:02:05 | 1232.368 | 7.0 | |
9 | Rob Corner | SUPERNOVA | 491 | 1070 | 0:56:11 | 5 | 0:52:30 | 0:03:41 | 1145.07 | 8.0 | |
10 | Paul Warren | Jeff Marshall | RS 200 | 525 | 1053 | 0:56:27 | 5 | 0:53:37 | 0:04:47 | 1150.505 | 9.0 |
11 | Malcolm Davidson | COMET | 311 | 1190 | 0:51:28 | 4 | 0:54:04 | 0:04:45 | 1311.175 | 10.0 | |
12 | Saul Tendler | COMET | 441 | 1190 | 0:54:13 | 4 | 0:56:57 | 0:07:30 | 1381.234 | 11.0 | |
13 | Don Bishop | COMET | 648 | 1190 | 0:56:59 | 4 | 0:59:51 | 0:10:16 | 1451.718 | 12.0 | |
14 | Amanda Smith | LASER RADIAL | 49228 | 1117 | 0:51:17 | 3 | 1:16:31 | 0:18:24 | 1742.005 | 13.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com