Wednesday Series 2 2013

Attenborough Sailing Club

Results as of 7th August

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/06/2013 19:00hrs
Race 2
12/06/2013 19:00hrs
Race 3
19/06/2013 19:00hrs
Race 4
26/06/2013 19:00hrs
Race 5
03/07/2013 19:00hrs
Race 6
10/07/2013 19:00hrs
Race 7
17/07/2013 19:00hrs
Race 8
24/07/2013 19:00hrs
Race 9
31/07/2013 19:00hrs
Race 10
07/08/2013 19:00hrs
Nett
1st Keith Brereton   PHANTOM 1379 1012 5.0 (8.0) 1.0 (12.0) (50.0 DNC) (10.0) 3.0 2.8 OOD 1.0 4.0 16.8
2nd Roger Day   PHANTOM 1138 1012 (50.0 DNC) (15.0 DNF) 3.5 1.0 3.3 OOD 5.0 5.0 2.0 (50.0 DNC) (50.0 DNC) 19.8
3rd Kevin Milton   PHANTOM 1261 1012 2.0 (6.0) 3.4 OOD 4.0 (8.0) (6.0) 4.0 5.0 2.0 (7.0) 20.4
4th Joanne Piplica   EUROPE 350 1148 (50.0 DNC) (10.0) (8.0) (14.0) 5.0 2.0 1.0 6.0 6.0 1.0 21.0
5th Paul Kelly   SUPERNOVA 684 1070 (50.0 DNC) 4.1 OOD (50.0 DNC) 2.5 2.0 4.0 2.0 10.0 (50.0 DNC) (50.0 DNC) 24.6
6th Bob Ceurstemont   SUPERNOVA 1075 1070 6.0 3.0 5.0 5.0 6.0 (8.0) (50.0 DNC) (11.0) 8.0 (50.0 DNC) 33.0
7th Gary Cawthorn   PHANTOM 959 1012 (50.0 DNC) (50.0 DNC) (11.0) 11.0 3.0 7.0 9.5 (12.0) 4.0 6.0 40.5
8th Brian Dennis   MIRACLE S/H 3455 1200 7.5 OOD (50.0 DNC) (21.0 DNF) 6.0 11.0 (12.0) 9.5 1.0 (13.0) 10.0 45.0
9th Malcolm Davidson   COMET 311 1190 8.0 7.6 OOD (50.0 DNC) 10.0 (13.0) (13.0) 8.0 3.0 (14.0) 9.0 45.6
10th Nick Turnbull-Ross   LASER 147310 1087 3.0 5.0 10.0 7.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 46.0
11th Andrea Murphy   LASER 159593 1087 7.0 (50.0 DNC) (50.0 DNC) (13.0) 4.0 11.0 11.0 9.0 (50.0 DNC) 8.0 50.0
12th Dennis King Janice King LARK 2302 1071 (50.0 DNC) (50.0 DNC) 7.0 8.0 7.0 14.0 7.0 (50.0 DNC) 10.0 (50.0 DNC) 53.0
13th Nick Colbeck   MIRROR 59516 1385 12.0 (50.0 DNC) (16.0) (19.0) (50.0 DNC) 16.0 11.6 OOD 4.0 11.0 15.0 69.6
14th Keith Adams James Johnson KESTREL 1629 1040 4.0 2.0 2.0 12.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 72.0
15th Kevin Last   SUPERNOVA 458 1070 (50.0 DNC) (50.0 DNC) 3.5 9.0 1.0 3.0 (50.0 DNC) (50.0 DNC) 7.0 50.0 DNC 73.5
16th Dave Bexson   LASER 56521 1087 (50.0 DNC) 12.0 (17.0) (50.0 DNC) 15.0 15.0 13.0 7.0 (16.0) 13.0 75.0
17th Paul Smith   LASER RADIAL 134702 1117 13.0 (50.0 DNC) (50.0 DNC) 18.0 17.0 18.0 12.0 17.0 (50.0 DNC) (50.0 DNC) 95.0
18th Ray Kemish   LASER 143581 1087 16.6 OOD 4.0 (50.0 DNC) (50.0 DNC) 12.0 9.0 (50.0 DNC) 8.0 (50.0 DNC) 50.0 DNC 99.6
19th Mick Adams Paul Mellows FIREBALL 13991 975 (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 19.0 19.0 (50.0 DNC) 14.0 17.4 OOD 18.0 104.4
20th Andrew Beaumont   COMET 556 1190 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 1.0 18.8 OOD 21.0 ODD 12.0 50.0 DNC 112.8
21st Saul Tendler   COMET 441 1190 (50.0 DNC) (50.0 DNC) 6.0 15.0 (50.0 DNC) 22.0 DNF (50.0 DNC) 13.0 50.0 DNC 11.0 117.0
22nd Steve Coupe Jeremy Straw FIREBALL 13991 975 16.0 DNF 24.8 OOD (50.0 DNC) 20.0 18.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 148.8
23rd Mike Leach   LASER RADIAL 61698 1117 9.0 (50.0 DNC) 12.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 50.0 DNC 50.0 DNC 153.0
24th Rob Corner   SUPERNOVA 491 1070 27.4 OOD 7.0 (50.0 DNC) (50.0 DNC) 21.0 ODD (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 50.0 DNC 164.4
25th Paul Warren Jeff Marshall RS 200 525 1053 27.5 OOD (50.0 DNC) (50.0 DNC) 2.5 14.0 21.0 ODD (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 165.0
26th Jon Adams   RS 300 528 995 1.0 1.0 21.0 OCS (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 173.0
27th Jeff Marshall   LASER RADIAL 152546 1117 11.0 9.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 179.0
27th Lucy Bennett   LASER 85502 1087 (50.0 DNC) 11.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 5.0 179.0
29th Don Bishop   COMET 648 1190 (50.0 DNC) 13.0 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 18.0 50.0 DNC 50.0 DNC 196.0
30th Mike Pritchard   LASER 137398 1087 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 3.0 206.0
31st Brian Davies Bethany/N Frick LASER II 811 1035 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 20.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 16.0 207.0
32nd Nick Turnbull-Ross   Rooster 8.1 380 1050 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 50.0 DNC 5.0 50.0 DNC 211.0
33rd Andrew Goodman   SUPERNOVA 458 1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 15.0 50.0 DNC 50.0 DNC 229.0
34th Paul Warren   SUPERNOVA 491 1070 38.4 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 ODD 50.0 DNC 21.0 DNF 50.0 DNC 50.0 DNC 230.4
35th Jack Smith D Giddins TOPAZ UNO 8916 1236 (50.0 DNC) (50.0 DNC) (50.0 DNC) 22.0 16.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 238.0
36th Amanda Smith   LASER RADIAL 49228 1117 (50.0 DNC) (50.0 DNC) 43.0 OOD (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 50.0 DNC 50.0 DNC 50.0 DNC 258.0
37th Brian Davies   LASER II S/H 811 1035 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 260.0
38th Catherine Applegate   COMET 249 1190 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 14.0 264.0
38th Dave Chapman Tom Hinds LARK 2767 1071 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 264.0
38th Mick Adams   SOLUTION 430 1077 (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 264.0
41st Jon Adams Paul FIREBALL 13991 975 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 50.0 DNC 265.0
42nd Paul Warren   LASER 000000 1087 44.2 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 ODD 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 265.2
43rd Dave Chapman   LASER 3 1087 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 17.0 267.0
43rd Jeff Marshall   LASER 4.7 152546 1180 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 17.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 267.0
45th Jill Reid   TOPPER 8675 1313 (50.0 DNC) (50.0 DNC) 18.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 268.0
46th David Hamilton   SUPERNOVA 1008 1070 (50.0 DNC) (50.0 DNC) 45.0 OOD 25.0 ODD (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 270.0
47th Jon Adams   SOLUTION 430 1077 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 21.0 DNF 50.0 DNC 50.0 DNC 271.0
48th Duncan Adams   SUPERNOVA 1077 1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 OOD (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0
48th Josie Adams   COMET 624 1190 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 OOD (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0

Race 1 - 05/06/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   RS 300 528 995 0:49:34 3 0:49:49 0:00:00 995 1.0
2 Kevin Milton   PHANTOM 1261 1012 0:53:42 3 0:53:04 0:03:17 1077.972 2.0
3 Nick Turnbull-Ross   LASER 147310 1087 0:59:29 3 0:54:43 0:05:20 1194.067 3.0
4 Keith Adams James Johnson KESTREL 1629 1040 0:57:10 3 0:54:58 0:05:21 1147.562 4.0
5 Keith Brereton   PHANTOM 1379 1012 0:56:36 3 0:55:56 0:06:11 1136.187 5.0
6 Bob Ceurstemont   SUPERNOVA 1075 1070 0:59:54 3 0:55:59 0:06:36 1202.431 6.0
7 Andrea Murphy   LASER 159593 1087 1:00:57 3 0:56:04 0:06:48 1223.509 7.0
8 Brian Dennis   MIRACLE S/H 3455 1200 OOD         7.5
9 Malcolm Davidson   COMET 311 1190 1:09:35 3 0:58:28 0:10:18 1396.814 8.0
10 Mike Leach   LASER RADIAL 61698 1117 1:05:50 3 0:58:56 0:10:11 1321.537 9.0
11 Brian Davies   LASER II S/H 811 1035 1:01:64 3 0:59:58 0:10:30 1245.925 10.0
12 Jeff Marshall   LASER RADIAL 152546 1117 1:07:06 3 1:00:04 0:11:27 1346.964 11.0
13 Nick Colbeck   MIRROR 59516 1385 0:55:47 2 1:00:25 0:09:47 1679.69 12.0
14 Paul Smith   LASER RADIAL 134702 1117 1:09:44 3 1:02:26 0:14:05 1399.825 13.0
15 Dave Chapman Tom Hinds LARK 2767 1071 0:55:49 2 1:18:10 0:20:15 1680.694 14.0
16 Steve Coupe Jeremy Straw FIREBALL 13991 975 DNF         16.0
17 Ray Kemish   LASER 143581 1087 OOD         16.6
18 Rob Corner   SUPERNOVA 491 1070 OOD         27.4
19 Paul Warren Jeff Marshall RS 200 525 1053 OOD         27.5
20 Paul Warren   SUPERNOVA 491 1070 OOD         38.4
21 Paul Warren   LASER 000000 1087 OOD         44.2

Race 2 - 12/06/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   RS 300 528 995 0:57:41 7 0:57:58 0:00:00 995 1.0
2 Keith Adams James Johnson KESTREL 1629 1040 1:00:43 7 0:58:23 0:00:25 1047.323 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1070 1:03:40 7 0:59:30 0:01:38 1098.209 3.0
4 Ray Kemish   LASER 143581 1087 1:05:29 7 1:00:15 0:02:28 1129.545 4.0
5 Paul Kelly   SUPERNOVA 684 1070 OOD         4.1
6 Nick Turnbull-Ross   LASER 147310 1087 1:05:36 7 1:00:21 0:02:35 1131.557 5.0
7 Kevin Milton   PHANTOM 1261 1012 1:01:56 7 1:01:12 0:03:16 1068.31 6.0
8 Rob Corner   SUPERNOVA 491 1070 0:57:08 6 1:02:18 0:03:58 1149.765 7.0
9 Malcolm Davidson   COMET 311 1190 OOD         7.6
10 Keith Brereton   PHANTOM 1379 1012 1:04:21 7 1:03:35 0:05:41 1109.996 8.0
11 Jeff Marshall   LASER RADIAL 152546 1117 1:01:22 6 1:04:06 0:05:52 1234.958 9.0
12 Joanne Piplica   EUROPE 350 1148 1:03:35 6 1:04:37 0:06:32 1279.566 10.0
13 Lucy Bennett   LASER 85502 1087 1:04:06 6 1:08:48 0:10:05 1289.964 11.0
14 Dave Bexson   LASER 56521 1087 1:05:54 6 1:10:44 0:11:53 1326.188 12.0
15 Don Bishop   COMET 648 1190 1:02:48 5 1:13:53 0:13:31 1516.563 13.0
16 Roger Day   PHANTOM 1138 1012 DNF         15.0
17 Steve Coupe Jeremy Straw FIREBALL 13991 975 OOD         24.8

Race 3 - 19/06/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1012 0:49:10 3 0:48:35 0:00:00 1012 1.0
2 Keith Adams James Johnson KESTREL 1629 1040 0:52:52 3 0:50:50 0:02:20 1088.157 2.0
3 Kevin Milton   PHANTOM 1261 1012 OOD         3.4
4 Roger Day   PHANTOM 1138 1012 0:52:48 3 0:52:10 0:03:38 1086.785 3.5
4 Kevin Last   SUPERNOVA 458 1070 0:55:49 3 0:52:10 0:03:50 1148.877 3.5
6 Bob Ceurstemont   SUPERNOVA 1075 1070 0:57:46 3 0:53:59 0:05:47 1189.014 5.0
7 Saul Tendler   COMET 441 1190 1:04:18 3 0:54:02 0:06:29 1323.49 6.0
8 Dennis King Janice King LARK 2302 1071 0:58:02 3 0:54:11 0:06:00 1194.503 7.0
9 Joanne Piplica   EUROPE 350 1148 1:02:22 3 0:54:20 0:06:36 1283.696 8.0
10 Jeff Marshall   LASER RADIAL 152546 1117 1:02:22 3 0:55:50 0:08:06 1283.696 9.0
11 Nick Turnbull-Ross   LASER 147310 1087 1:00:59 3 0:56:06 0:08:10 1255.223 10.0
12 Gary Cawthorn   PHANTOM 959 1012 0:56:53 3 0:56:13 0:07:43 1170.833 11.0
13 Mike Leach   LASER RADIAL 61698 1117 1:03:12 3 0:56:35 0:08:56 1300.849 12.0
14 Lucy Bennett   LASER 85502 1087 1:02:02 3 0:57:04 0:09:13 1276.835 13.0
15 Mick Adams   SOLUTION 430 1077 1:02:42 3 0:58:13 0:10:23 1290.557 14.0
16 Don Bishop   COMET 648 1190 0:48:53 2 1:01:37 0:10:20 1509.252 15.0
17 Nick Colbeck   MIRROR 59516 1385 1:00:06 2 1:05:05 0:15:14 1855.562 16.0
18 Dave Bexson   LASER 56521 1087 0:48:39 2 1:07:08 0:13:27 1502.048 17.0
19 Jill Reid   TOPPER 8675 1313 1:03:04 2 1:12:03 0:20:32 1947.157 18.0
20 Brian Dennis   MIRACLE S/H 3455 1200 DNF 2       21.0
20 Jon Adams   RS 300 528 995 OCS 3       21.0
22 Amanda Smith   LASER RADIAL 49228 1117 OOD         43.0
23 David Hamilton   SUPERNOVA 1008 1070 OOD         45.0

Race 4 - 26/06/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   PHANTOM 1138 1012 0:52:40 3 0:52:03 0:00:00 1012 1.0
2 Paul Kelly   SUPERNOVA 684 1070 0:56:06 3 0:52:26 0:00:25 1077.972 2.5
2 Paul Warren Jeff Marshall RS 200 525 1053 0:55:13 3 0:52:26 0:00:25 1060.999 2.5
4 Kevin Milton   PHANTOM 1261 1012 0:53:17 3 0:52:39 0:00:37 1023.849 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1070 0:56:39 3 0:52:57 0:00:58 1088.541 5.0
6 Brian Dennis   MIRACLE S/H 3455 1200 1:03:50 3 0:53:12 0:01:23 1226.57 6.0
7 Nick Turnbull-Ross   LASER 147310 1087 0:58:31 3 0:53:50 0:01:57 1124.409 7.0
8 Dennis King Janice King LARK 2302 1071 0:58:39 3 0:54:46 0:02:55 1126.971 8.0
9 Kevin Last   SUPERNOVA 458 1070 0:59:03 3 0:55:11 0:03:22 1134.657 9.0
10 Malcolm Davidson   COMET 311 1190 1:06:00 3 0:55:28 0:04:04 1268.203 10.0
11 Gary Cawthorn   PHANTOM 959 1012 0:56:27 3 0:55:47 0:03:47 1084.697 11.0
12 Keith Brereton   PHANTOM 1379 1012 0:57:06 3 0:56:25 0:04:26 1097.187 12.0
12 Keith Adams James Johnson KESTREL 1629 1040 OOD         12.0
14 Andrea Murphy   LASER 159593 1087 1:01:33 3 0:56:37 0:04:59 1182.695 13.0
15 Joanne Piplica   EUROPE 350 1148 1:05:27 3 0:57:01 0:05:42 1257.634 14.0
16 Saul Tendler   COMET 441 1190 0:45:44 2 0:57:39 0:04:27 1318.162 15.0
17 Mike Leach   LASER RADIAL 61698 1117 1:05:37 3 0:58:45 0:07:29 1260.837 16.0
18 Mick Adams Paul Mellows FIREBALL 13991 975 0:58:12 3 0:59:42 0:07:28 1118.324 17.0
19 Paul Smith   LASER RADIAL 134702 1117 1:06:58 3 0:59:57 0:08:50 1286.777 18.0
20 Nick Colbeck   MIRROR 59516 1385 0:55:43 2 1:00:21 0:07:40 1605.909 19.0
21 Steve Coupe Jeremy Straw FIREBALL 13991 975 0:59:17 3 1:00:48 0:08:33 1139.141 20.0
22 Brian Davies Bethany/N Frick LASER II 811 1035 1:02:57 3 1:00:49 0:09:05 1209.596 21.0
23 Jack Smith D Giddins TOPAZ UNO 8916 1236 0:54:22 2 1:05:59 0:11:29 1566.999 22.0
24 David Hamilton   SUPERNOVA 1008 1070 ODD         25.0
25 Duncan Adams   SUPERNOVA 1077 1070 OOD         50.0
25 Josie Adams   COMET 624 1190 OOD         50.0

Race 5 - 03/07/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 458 1070 0:57:09 4 0:53:25 0:00:00 1070 1.0
2 Paul Kelly   SUPERNOVA 684 1070 1:00:34 4 0:56:36 0:03:25 1133.969 2.0
3 Gary Cawthorn   PHANTOM 959 1012 0:57:41 4 0:57:00 0:03:38 1079.985 3.0
4 Roger Day   PHANTOM 1138 1012 OOD         3.3
5 Andrea Murphy   LASER 159593 1087 1:05:16 4 1:00:03 0:07:13 1221.966 4.0
6 Joanne Piplica   EUROPE 350 1148 0:51:44 3 1:00:05 0:05:45 1291.447 5.0
7 Bob Ceurstemont   SUPERNOVA 1075 1070 1:05:24 4 1:01:07 0:08:15 1224.462 6.0
8 Dennis King Janice King LARK 2302 1071 1:05:48 4 1:01:26 0:08:36 1231.951 7.0
9 Kevin Milton   PHANTOM 1261 1012 1:02:11 4 1:01:27 0:08:08 1164.237 8.0
10 Nick Turnbull-Ross   LASER 147310 1087 1:07:16 4 1:01:53 0:09:13 1259.411 9.0
11 Andrew Beaumont   COMET 556 1190 0:55:59 3 1:02:44 0:08:19 1397.543 10.0
12 Brian Dennis   MIRACLE S/H 3455 1200 0:57:48 3 1:04:13 0:09:44 1442.893 11.0
13 Ray Kemish   LASER 143581 1087 0:52:40 3 1:04:36 0:09:07 1314.747 12.0
14 Malcolm Davidson   COMET 311 1190 0:57:42 3 1:04:39 0:10:02 1440.397 13.0
15 Paul Warren Jeff Marshall RS 200 525 1053 0:53:16 3 1:07:27 0:11:05 1329.725 14.0
16 Dave Bexson   LASER 56521 1087 0:55:50 3 1:08:29 0:12:17 1393.798 15.0
17 Jack Smith D Giddins TOPAZ UNO 8916 1236 1:04:32 3 1:09:37 0:15:01 1610.981 16.0
18 Paul Smith   LASER RADIAL 134702 1117 0:59:04 3 1:10:30 0:14:19 1474.513 17.0
19 Steve Coupe Jeremy Straw FIREBALL 13991 975 0:52:52 3 1:12:18 0:13:49 1319.739 18.0
20 Mick Adams Paul Mellows FIREBALL 13991 975 0:53:37 3 1:13:19 0:14:34 1338.462 19.0
21 Brian Davies Bethany/N Frick LASER II 811 1035 0:59:06 3 1:16:08 0:17:38 1475.346 20.0
22 Rob Corner   SUPERNOVA 491 1070 ODD         21.0

Race 6 - 10/07/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrew Beaumont   COMET 556 1190 0:55:35 4 0:58:23 0:00:00 1190 1.0
2 Joanne Piplica   EUROPE 350 1148 1:07:07 5 0:58:28 0:00:05 1149.536 2.0
3 Kevin Last   SUPERNOVA 458 1070 1:03:11 5 0:59:03 0:00:43 1082.169 3.0
4 Paul Kelly   SUPERNOVA 684 1070 1:03:44 5 0:59:34 0:01:16 1091.589 4.0
5 Roger Day   PHANTOM 1138 1012 1:00:47 5 1:00:04 0:01:42 1041.063 5.0
6 Kevin Milton   PHANTOM 1261 1012 1:00:48 5 1:00:05 0:01:43 1041.348 6.0
7 Gary Cawthorn   PHANTOM 959 1012 1:00:58 5 1:00:15 0:01:53 1044.203 7.0
8 Bob Ceurstemont   SUPERNOVA 1075 1070 1:04:47 5 1:00:33 0:02:19 1109.572 8.0
9 Ray Kemish   LASER 143581 1087 1:06:00 5 1:00:43 0:02:32 1130.411 9.0
10 Keith Brereton   PHANTOM 1379 1012 1:01:32 5 1:00:48 0:02:27 1053.908 10.0
11 Andrea Murphy   LASER 159593 1087 1:06:41 5 1:01:21 0:03:13 1142.115 11.0
12 Brian Dennis   MIRACLE S/H 3455 1200 0:59:09 4 1:01:37 0:03:06 1266.36 12.0
13 Malcolm Davidson   COMET 311 1190 0:58:58 4 1:01:56 0:03:23 1262.435 13.0
14 Dennis King Janice King LARK 2302 1071 1:06:56 5 1:02:30 0:04:24 1146.396 14.0
15 Dave Bexson   LASER 56521 1087 0:55:37 4 1:03:57 0:04:51 1190.714 15.0
16 Nick Colbeck   MIRROR 59516 1385 0:53:31 3 1:04:24 0:05:00 1527.672 16.0
17 Jeff Marshall   LASER 4.7 152546 1180 1:01:10 4 1:04:48 0:06:03 1309.535 17.0
18 Paul Smith   LASER RADIAL 134702 1117 0:59:23 4 1:06:27 0:07:13 1271.355 18.0
19 Mick Adams Paul Mellows FIREBALL 13991 975 1:04:53 5 1:06:33 0:07:57 1111.285 19.0
20 Steve Coupe Jeremy Straw FIREBALL 13991 975 1:06:57 5 1:08:40 0:10:01 1146.682 20.0
21 Paul Warren Jeff Marshall RS 200 525 1053 ODD         21.0
21 Paul Warren   SUPERNOVA 491 1070 ODD         21.0
21 Paul Warren   LASER 000000 1087 ODD         21.0
24 Saul Tendler   COMET 441 1190 DNF         22.0

Race 7 - 17/07/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Joanne Piplica   EUROPE 350 1148 0:55:05 10 0:52:47 0:00:00 1148 1.0
2 Paul Kelly   SUPERNOVA 684 1070 0:56:30 11 0:52:48 0:00:02 1070.477 2.0
3 Keith Brereton   PHANTOM 1379 1012 0:54:13 11 0:53:34 0:00:48 1027.216 3.0
4 Kevin Milton   PHANTOM 1261 1012 0:54:15 11 0:53:36 0:00:50 1027.848 4.0
5 Roger Day   PHANTOM 1138 1012 0:54:25 11 0:53:46 0:01:00 1031.005 5.0
6 Nick Turnbull-Ross   Rooster 8.1 380 1050 0:56:36 11 0:53:54 0:01:11 1072.372 6.0
7 Dennis King Janice King LARK 2302 1071 0:58:10 11 0:54:19 0:01:38 1102.055 7.0
8 Malcolm Davidson   COMET 311 1190 0:59:19 10 0:54:50 0:02:13 1236.228 8.0
9 Gary Cawthorn   PHANTOM 959 1012 0:55:40 11 0:55:00 0:02:15 1054.688 9.5
9 Brian Dennis   MIRACLE S/H 3455 1200 1:00:00 10 0:55:00 0:02:25 1250.469 9.5
11 Andrea Murphy   LASER 159593 1087 0:49:34 9 0:55:44 0:02:38 1147.807 11.0
12 Nick Colbeck   MIRROR 59516 1385 OOD         11.6
13 Paul Smith   LASER RADIAL 134702 1117 0:51:09 9 0:55:58 0:02:55 1184.472 12.0
14 Dave Bexson   LASER 56521 1087 0:55:35 10 0:56:15 0:03:26 1158.421 13.0
15 Andrew Goodman   SUPERNOVA 458 1070 1:00:08 9 1:08:41 0:13:56 1392.498 14.0
16 Amanda Smith   LASER RADIAL 49228 1117 0:58:09 8 1:11:35 0:15:16 1514.891 15.0
17 Andrew Beaumont   COMET 556 1190 OOD         18.8

Race 8 - 24/07/2013 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Brian Dennis   MIRACLE S/H 3455 1200 0:59:23 3 1:05:59 0:00:00 1200 1.0
2 Roger Day   PHANTOM 1138 1012 1:11:54 4 1:11:03 0:05:08 1089.7 2.0
3 Keith Brereton   PHANTOM 1379 1012 OOD         2.8
4 Malcolm Davidson   COMET 311 1190 1:03:27 3 1:11:06 0:04:34 1282.178 3.0
5 Nick Colbeck   MIRROR 59516 1385 0:49:16 2 1:11:09 0:03:34 1493.348 4.0
6 Kevin Milton   PHANTOM 1261 1012 1:12:04 4 1:11:13 0:05:18 1092.226 5.0
7 Joanne Piplica   EUROPE 350 1148 1:01:52 3 1:11:51 0:05:03 1250.182 6.0
8 Dave Bexson   LASER 56521 1087 0:58:50 3 1:12:10 0:05:03 1188.886 7.0
9 Ray Kemish   LASER 143581 1087 1:19:18 4 1:12:57 0:07:35 1201.852 8.0
10 Andrea Murphy   LASER 159593 1087 1:19:43 4 1:13:20 0:08:00 1208.167 9.0
11 Paul Kelly   SUPERNOVA 684 1070 1:18:36 4 1:13:27 0:08:00 1191.243 10.0
12 Bob Ceurstemont   SUPERNOVA 1075 1070 1:19:10 4 1:13:59 0:08:34 1199.832 11.0
13 Gary Cawthorn   PHANTOM 959 1012 1:14:58 4 1:14:05 0:08:12 1136.177 12.0
14 Saul Tendler   COMET 441 1190 1:10:23 3 1:18:52 0:11:30 1422.285 13.0
15 Mick Adams Paul Mellows FIREBALL 13991 975 0:57:45 3 1:18:58 0:09:30 1166.994 14.0
16 Andrew Goodman   SUPERNOVA 458 1070 1:03:27 3 1:19:04 0:10:30 1282.178 15.0
