Autumn Cup 2014

Attenborough Sailing Club

Final Results as of 26th October

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/10/2014 14:00hrs
Race 2
05/10/2014 16:00hrs
Race 3
12/10/2014 14:00hrs
Race 4
12/10/2014 16:00hrs
Race 5
19/10/2014 14:00hrs
Race 6
26/10/2014 14:00hrs
Race 7
26/10/2014 16:00hrs
Nett
1st Kevin Last   SUPERNOVA 1077 1071 (3.0) 1.0 (2.0) 2.0 (10.0 DNF) 1.0 2.0 6.0
2nd Mike Pritchard   LASER 137398 1088 (7.0) 2.0 (6.0) 1.0 5.0 3.0 (42.0 DNC) 11.0
3rd Kevin Milton   PHANTOM 1261 1002 4.0 (5.0) 4.0 (6.0) (10.0 DNF) 5.0 3.0 16.0
4th Josie Adams   COMET 624 1196 5.5 4.0 5.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.5
5th Keith Brereton   PHANTOM 1379 1002 (42.0 DNC) (42.0 DNC) 1.0 4.0 (10.0 DNF) 7.0 6.0 18.0
6th Andrew Beaumont   COMET 556 1196 (10.0) 6.0 10.0 5.0 (42.0 DNC) 8.0 (42.0 DNC) 29.0
7th Malcolm Davidson   SOLO 2770 1146 (14.0) 13.0 14.0 (15.0) (42.0 DNC) 9.0 8.0 44.0
8th Nick Marlow Ruth Marlow LARK 2462 1071 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 2.0 1.0 46.0
9th Mike Leach   LASER RADIAL 61698 1122 13.0 8.0 15.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 47.0
10th Derek Harbour Linda Kay MIRACLE 3200 1200 (20.0) 15.0 13.7 OOD (41.0 ODD) 11.0 DNS 15.0 DNF (42.0 DNC) 54.7
11th Catherine Applegate   COMET 249 1196 (42.0 DNC) 7.0 7.0 (42.0 DNC) (42.0 DNC) 11.0 42.0 DNC 67.0
12th Andrew Goodman   SUPERNOVA 491 1071 (42.0 DNC) (42.0 DNC) 11.0 10.0 (42.0 DNC) 42.0 DNC 5.0 68.0
13th Nick Colbeck   MIRROR 59516 1385 11.0 (42.0 DNC) 8.0 (42.0 DNC) 11.0 DNS (42.0 DNC) 42.0 DNC 72.0
14th Brian Dennis   MIRACLE S/H 2455 1200 (42.0 DNC) (42.0 DNC) 12.0 8.0 (42.0 DNC) 20.3 OOD 41.0 ODD 81.3
15th Mick Adams Jill Reid FIREBALL 14966 975 15.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 DNF 42.0 DNC 84.0
16th Shaun White C Jones ENTERPRISE 18013 1115 19.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 42.0 DNC 85.0
17th Bob Ceurstemont   SUPERNOVA 1075 1071 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 90.0
18th Roger Day   SUPERNOVA 1102 1071 (42.0 DNC) (42.0 DNC) 3.0 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 94.0
18th Dave Bexson   SUPERNOVA 684 1071 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 4.0 94.0
20th Ray Kemish   LASER 143581 1088 9.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 96.0
21st Brian Davies   LASER II S/H 811 1050 (42.0 DNC) (42.0 DNC) 9.0 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 102.0
22nd Jon Adams   RS 300 528 990 5.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 15.0 DNF 42.0 DNC 104.5
23rd Roger Day R Butler RS VISION 1 1116 12.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 105.0
24th Ray Kemish Gavin GP14 9849 1130 (42.0 DNC) (42.0 DNC) 13.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 109.0
25th Brendan McGrath   LASER 80803 1088 16.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 110.0
26th M Butler   PHANTOM 1138 1002 18.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 113.0
27th Nick Marlow   LARK S/H 2462 1071 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 127.0
28th Robert Marlow Jonathan Adams LARK 2462 1071 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 42.0 DNC 128.0
29th Paul Jago   STREAKER 1163 1146 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 42.0 DNC 129.0
30th Lucy Bennett   LASER 85502 1088 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 42.0 DNC 130.0
31st Jill Reid   TOPPER 8675 1322 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 133.0
32nd Dennis King Janice King LARK 2302 1071 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 134.0
33rd Amanda Smith Paul Smith RS FEVA 5 1282 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 135.0
34th Don Bishop   COMET 648 1196 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 12.0 42.0 DNC 138.0
35th Saul Tendler   COMET 441 1196 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 42.0 DNC 42.0 DNC 42.0 DNC 139.0
36th Roger Chilvers   COMET 488 1196 (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 42.0 DNC 42.0 DNC 42.0 DNC 140.0
37th Roger Chilvers Shiela Chilvers GP14 7166 1130 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 143.0
38th Paul Smith   LASER 4.7 12385 1185 41.7 OOD 41.0 ODD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 166.7
38th Amanda Smith   LASER RADIAL 49228 1122 41.7 OOD 41.0 ODD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 166.7
38th Paul Kelly   SUPERNOVA 1102 1071 (42.0 DNC) (42.0 DNC) 41.7 OOD 41.0 ODD (42.0 DNC) 42.0 DNC 42.0 DNC 166.7
38th Jeff Marshall   LASER 4.7 152546 1185 41.7 OOD 41.0 ODD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 166.7

Race 1 - 05/10/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow   LARK S/H 2462 1071 0:52:15 5 0:48:47 0:00:00 1071 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1071 0:54:22 5 0:50:46 0:02:07 1114.387 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:54:57 5 0:51:18 0:02:42 1126.344 3.0
4 Kevin Milton   PHANTOM 1261 1002 0:52:18 5 0:52:12 0:03:25 1072.025 4.0
5 Josie Adams   COMET 624 1196 1:03:17 5 0:52:55 0:04:56 1297.157 5.5
5 Jon Adams   RS 300 528 990 0:52:23 5 0:52:55 0:04:05 1073.733 5.5
7 Mike Pritchard   LASER 137398 1088 0:57:37 5 0:52:57 0:04:32 1181.004 7.0
8 Dennis King Janice King LARK 2302 1071 0:57:52 5 0:54:02 0:05:37 1186.128 8.0
9 Ray Kemish   LASER 143581 1088 0:59:59 5 0:55:08 0:06:54 1229.515 9.0
10 Andrew Beaumont   COMET 556 1196 0:53:32 4 0:55:57 0:06:51 1371.632 10.0
11 Nick Colbeck   MIRROR 59516 1385 1:02:40 4 0:56:34 0:08:37 1605.646 11.0
12 Roger Day R Butler RS VISION 1 1116 1:03:50 5 0:57:12 0:09:23 1308.431 12.0
13 Mike Leach   LASER RADIAL 61698 1122 1:05:18 5 0:58:12 0:10:34 1338.494 13.0
14 Malcolm Davidson   SOLO 2770 1146 0:55:38 4 1:00:41 0:10:54 1425.438 14.0
15 Mick Adams Jill Reid FIREBALL 14966 975 1:00:11 5 1:01:44 0:12:37 1233.614 15.0
16 Brendan McGrath   LASER 80803 1088 0:53:52 4 1:01:53 0:11:24 1380.172 16.0
17 Roger Chilvers Shiela Chilvers GP14 7166 1130 0:56:01 4 1:01:58 0:11:55 1435.26 17.0
18 M Butler   PHANTOM 1138 1002 1:03:46 5 1:03:38 0:14:53 1307.064 18.0
19 Shaun White C Jones ENTERPRISE 18013 1115 0:58:12 4 1:05:15 0:14:41 1491.201 19.0
20 Derek Harbour Linda Kay MIRACLE 3200 1200 0:57:18 3 1:19:35 0:22:10 1957.522 20.0
21 Paul Smith   LASER 4.7 12385 1185 OOD         41.7
21 Amanda Smith   LASER RADIAL 49228 1122 OOD         41.7
21 Jeff Marshall   LASER 4.7 152546 1185 OOD         41.7

Race 2 - 05/10/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:51:09 5 0:47:46 0:00:00 1071 1.0
2 Mike Pritchard   LASER 137398 1088 0:53:09 5 0:48:51 0:01:11 1112.877 2.0
3 Ray Kemish   LASER 143581 1088 0:53:30 5 0:49:10 0:01:32 1120.205 3.0
4 Josie Adams   COMET 624 1196 0:59:47 5 0:49:59 0:02:40 1251.768 4.0
5 Kevin Milton   PHANTOM 1261 1002 0:50:34 5 0:50:28 0:02:43 1058.786 5.0
6 Andrew Beaumont   COMET 556 1196 0:50:36 4 0:52:53 0:04:54 1324.355 6.0
7 Catherine Applegate   COMET 249 1196 0:52:17 4 0:54:39 0:06:35 1368.413 7.0
8 Mike Leach   LASER RADIAL 61698 1122 1:02:20 5 0:55:33 0:08:45 1305.161 8.0
9 Roger Day R Butler RS VISION 1 1116 0:51:00 4 0:57:07 0:08:22 1334.824 9.0
10 Brendan McGrath   LASER 80803 1088 1:02:10 5 0:57:08 0:10:12 1301.672 10.0
11 M Butler   PHANTOM 1138 1002 0:58:06 5 0:57:59 0:10:15 1216.522 11.0
12 Mick Adams Jill Reid FIREBALL 14966 975 0:56:33 5 0:58:00 0:09:59 1184.067 12.0
13 Malcolm Davidson   SOLO 2770 1146 0:53:24 4 0:58:15 0:09:37 1397.639 13.0
14 Shaun White C Jones ENTERPRISE 18013 1115 0:55:46 4 1:02:31 0:13:10 1459.582 14.0
15 Derek Harbour Linda Kay MIRACLE 3200 1200 0:48:46 3 1:07:44 0:14:23 1701.828 15.0
16 Paul Smith   LASER 4.7 12385 1185 ODD         41.0
16 Amanda Smith   LASER RADIAL 49228 1122 ODD         41.0
16 Jeff Marshall   LASER 4.7 152546 1185 ODD         41.0

Race 3 - 12/10/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1002 0:48:30 6 0:48:24 0:00:00 1002 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:51:56 6 0:48:29 0:00:06 1072.932 2.0
3 Roger Day   SUPERNOVA 1102 1071 0:54:01 6 0:50:26 0:02:11 1115.973 3.0
4 Kevin Milton   PHANTOM 1261 1002 0:50:40 6 0:50:34 0:02:10 1046.763 4.0
5 Josie Adams   COMET 624 1196 0:51:35 5 0:51:45 0:03:20 1278.841 5.0
6 Mike Pritchard   LASER 137398 1088 0:47:40 5 0:52:34 0:03:47 1181.74 6.0
7 Catherine Applegate   COMET 249 1196 0:53:42 5 0:53:53 0:05:27 1331.317 7.0
8 Nick Colbeck   MIRROR 59516 1385 0:50:27 4 0:54:38 0:05:45 1563.43 8.0
9 Brian Davies   LASER II S/H 811 1050 0:47:53 5 0:54:43 0:05:32 1187.112 9.0
10 Andrew Beaumont   COMET 556 1196 0:54:40 5 0:54:51 0:06:25 1355.282 10.0
11 Andrew Goodman   SUPERNOVA 491 1071 0:49:25 5 0:55:22 0:06:13 1225.126 11.0
12 Brian Dennis   MIRACLE S/H 2455 1200 0:55:40 5 0:55:40 0:07:16 1380.074 12.0
13 Ray Kemish Gavin GP14 9849 1130 0:54:17 5 0:57:39 0:08:42 1345.779 13.0
14 Derek Harbour Linda Kay MIRACLE 3200 1200 OOD         13.7
15 Malcolm Davidson   SOLO 2770 1146 0:55:16 5 0:57:52 0:09:02 1370.158 14.0
16 Mike Leach   LASER RADIAL 61698 1122 0:54:47 5 0:58:36 0:09:32 1358.175 15.0
17 Paul Kelly   SUPERNOVA 1102 1071 OOD         41.7

Race 4 - 12/10/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 1:03:47 5 0:58:37 0:00:00 1088 1.0
2 Kevin Last   SUPERNOVA 1077 1071 1:03:18 5 0:59:06 0:00:31 1079.755 2.0
3 Josie Adams   COMET 624 1196 0:58:06 4 1:00:43 0:02:00 1238.819 3.0
4 Keith Brereton   PHANTOM 1379 1002 1:01:00 5 1:00:53 0:02:16 1040.523 4.0
5 Andrew Beaumont   COMET 556 1196 0:58:28 4 1:01:06 0:02:22 1246.637 5.0
6 Kevin Milton   PHANTOM 1261 1002 1:01:43 5 1:01:36 0:02:59 1052.747 6.0
7 Roger Day   SUPERNOVA 1102 1071 1:07:47 5 1:03:17 0:05:00 1156.231 7.0
8 Brian Dennis   MIRACLE S/H 2455 1200 1:01:50 4 1:04:25 0:05:33 1318.422 8.0
9 Brian Davies   LASER II S/H 811 1050 1:08:52 5 1:05:35 0:07:19 1174.71 9.0
10 Andrew Goodman   SUPERNOVA 491 1071 0:57:53 4 1:07:33 0:07:39 1234.199 10.0
11 Mike Leach   LASER RADIAL 61698 1122 1:00:49 4 1:07:45 0:08:12 1296.744 11.0
12 Ray Kemish Gavin GP14 9849 1130 1:01:56 4 1:08:31 0:08:56 1320.554 12.0
13 Saul Tendler   COMET 441 1196 1:05:34 4 1:08:32 0:09:28 1398.025 13.0
14 Roger Chilvers   COMET 488 1196 1:05:44 4 1:08:42 0:09:38 1401.578 14.0
15 Malcolm Davidson   SOLO 2770 1146 1:03:30 4 1:09:16 0:09:45 1353.959 15.0
16 Derek Harbour Linda Kay MIRACLE 3200 1200 ODD         41.0
16 Paul Kelly   SUPERNOVA 1102 1071 ODD         41.0

Race 5 - 19/10/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:15:29 2 0:14:27 0:00:00 1071 1.0
2 Robert Marlow Jonathan Adams LARK 2462 1071 0:16:02 2 0:14:58 0:00:33 1109.044 2.0
3 Paul Jago   STREAKER 1163 1146 0:23:03 2 0:20:07 0:06:29 1594.395 3.0
4 Lucy Bennett   LASER 85502 1088 0:26:30 2 0:24:21 0:10:46 1833.036 4.0
5 Mike Pritchard   LASER 137398 1088 0:16:23 1 0:30:07 0:08:31 2266.508 5.0
6 Kevin Last   SUPERNOVA 1077 1071 DNF         10.0
6 Kevin Milton   PHANTOM 1261 1002 DNF 2       10.0
6 Keith Brereton   PHANTOM 1379 1002 DNF         10.0
9 Derek Harbour Linda Kay MIRACLE 3200 1200 DNS         11.0
9 Nick Colbeck   MIRROR 59516 1385 DNS         11.0

Race 6 - 26/10/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1071 0:46:58 5 0:43:51 0:00:00 1071 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1071 0:47:44 5 0:44:34 0:00:46 1088.483 2.0
3 Mike Pritchard   LASER 137398 1088 0:50:43 5 0:46:37 0:03:00 1156.513 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1071 0:51:11 5 0:47:47 0:04:13 1167.154 4.0
5 Kevin Milton   PHANTOM 1261 1002 0:47:54 5 0:47:48 0:03:58 1092.283 5.0
6 Dave Bexson   SUPERNOVA 684 1071 0:52:39 5 0:49:10 0:05:41 1200.599 6.0
7 Keith Brereton   PHANTOM 1379 1002 0:52:18 5 0:52:12 0:08:22 1192.618 7.0
8 Andrew Beaumont   COMET 556 1196 0:52:49 4 0:55:12 0:10:51 1505.5 8.0
9 Malcolm Davidson   SOLO 2770 1146 0:52:08 4 0:56:52 0:11:56 1486.022 9.0
10 Shaun White C Jones ENTERPRISE 18013 1115 0:44:21 3 1:06:18 0:15:01 1685.552 10.0
11 Catherine Applegate   COMET 249 1196 0:44:22 2 1:32:44 0:23:23 2529.278 11.0
12 Don Bishop   COMET 648 1196 0:48:38 2 1:41:39 0:27:39 2772.514 12.0
13 Derek Harbour Linda Kay MIRACLE 3200 1200 DNF         15.0
13 Mick Adams Jill Reid FIREBALL 14966 975 DNF         15.0
13 Jon Adams   RS 300 528 990 DNF         15.0
16 Brian Dennis   MIRACLE S/H 2455 1200 OOD         20.3

Race 7 - 26/10/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:35:15 4 0:32:55 0:00:00 1071 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:35:36 4 0:33:14 0:00:21 1081.634 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:34:47 4 0:34:43 0:01:48 1056.821 3.0
4 Dave Bexson   SUPERNOVA 684 1071 0:37:59 4 0:35:28 0:02:44 1154.047 4.0
5 Andrew Goodman   SUPERNOVA 491 1071 0:40:24 4 0:37:43 0:05:09 1227.472 5.0
6 Keith Brereton   PHANTOM 1379 1002 0:38:44 4 0:38:39 0:05:45 1176.834 6.0
7 Jill Reid   TOPPER 8675 1322 0:38:26 3 0:38:46 0:05:48 1556.959 7.0
8 Malcolm Davidson   SOLO 2770 1146 0:34:55 3 0:40:37 0:06:38 1414.496 8.0
9 Amanda Smith Paul Smith RS FEVA 5 1282 0:40:58 3 0:42:36 0:09:19 1659.586 9.0
10 Brian Dennis   MIRACLE S/H 2455 1200 ODD         41.0



Sailwave Scoring Software 2.9.7
www.sailwave.com