Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 25/05/2014 14:00hrs |
Race 2 25/05/2014 16:00hrs |
Race 3 24/08/2014 14:00hrs |
Race 4 24/08/2014 15;30hrs |
Race 5 24/08/2014 17:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Jago | STREAKER | 1763 | 1146 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 3.0 | |
2nd | Kevin Last | SUPERNOVA | 1077 | 1071 | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.5 OOD | 2.0 | 7.5 | |
2nd | Kevin Milton | PHANTOM | 1261 | 1002 | 2.5 OOD | 2.0 | (24.0 ODD) | (4.0) | 3.0 | 7.5 | |
4th | Rob Corner | SUPERNOVA | 1090 | 1071 | 2.0 | 5.0 | 4.0 | (7.0) | (7.0) | 11.0 | |
5th | Dennis King | Janice King | LARK | 2302 | 1071 | (6.0) | (8.0) | 5.0 | 3.0 | 5.0 | 13.0 |
6th | Andrew Beaumont | COMET | 556 | 1196 | (25.0 DNC) | (25.0 DNC) | 1.0 | 9.0 | 6.0 | 16.0 | |
6th | Keith Brereton | PHANTOM | 1379 | 1002 | (25.0 DNC) | (25.0 DNC) | 7.0 | 5.0 | 4.0 | 16.0 | |
6th | Dave Bexson | SUPERNOVA | 684 | 1071 | (25.0 DNC) | (25.0 DNC) | 6.0 | 2.0 | 8.0 | 16.0 | |
9th | Catherine Applegate | COMET | 249 | 1196 | (25.0 DNC) | (25.0 DNC) | 8.0 | 10.0 | 9.0 | 27.0 | |
9th | Mick Adams | Paul Mellows/Malcolm Davidson | FIREBALL S/H | 14261 | 975 | (12.0) | (25.0 DNC) | 12.0 | 6.0 | 9.0 OOD | 27.0 |
9th | Jill Reid | TOPPER | 8675 | 1322 | (25.0 DNC) | (25.0 DNC) | 9.0 | 8.0 | 10.0 | 27.0 | |
12th | Ray Kemish | Jill/Phil | GP14 | 9849 | 1130 | (13.0) | 11.0 | 10.0 | (12.0) | 11.0 | 32.0 |
13th | Jon Adams | RS 300 | 528 | 990 | 7.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 35.0 | |
14th | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | (14.0) | (14.0) | 11.0 | 13.0 | 12.0 | 36.0 |
15th | Lucy Bennett | LASER | 85502 | 1088 | 5.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 37.0 | |
16th | Ian Barlow | SUPERNOVA | 707 | 1071 | 4.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 39.0 | |
16th | Brian Davies | LASER II S/H | 811 | 1050 | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 39.0 | |
16th | Jack Smith | TOPAZ UNO | 8916 | 1236 | 10.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 39.0 | |
16th | Iona Reid | TOPPER 4.2 | 25877 | 1377 | (25.0 DNC) | (25.0 DNC) | 13.0 | 13.0 OOD | 13.0 | 39.0 | |
20th | Saul Tendler | COMET | 441 | 1196 | 11.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 45.0 | |
21st | Brendan McGrath | LASER | 80803 | 1088 | 9.0 | 12.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 46.0 | |
22nd | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 53.0 | |
22nd | Paul Smith | LASER RADIAL | 134702 | 1122 | 15.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 53.0 | |
24th | Murphy | Murphy | RS VISION | 4 | 1116 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 11.0 | 25.0 DNC | 61.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1146 | 1 | 1.0 | |
2 | Rob Corner | SUPERNOVA | 1090 | 1071 | 2 | 2.0 | |
3 | Kevin Milton | PHANTOM | 1261 | 1002 | OOD | 2.5 | |
4 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 3 | 3.0 | |
5 | Ian Barlow | SUPERNOVA | 707 | 1071 | 4 | 4.0 | |
6 | Lucy Bennett | LASER | 85502 | 1088 | 5 | 5.0 | |
7 | Dennis King | Janice King | LARK | 2302 | 1071 | 6 | 6.0 |
8 | Jon Adams | RS 300 | 528 | 990 | 7 | 7.0 | |
9 | Brian Davies | LASER II S/H | 811 | 1050 | 8 | 8.0 | |
10 | Brendan McGrath | LASER | 80803 | 1088 | 9 | 9.0 | |
11 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 10 | 10.0 | |
12 | Saul Tendler | COMET | 441 | 1196 | 11 | 11.0 | |
13 | Mick Adams | Paul Mellows/Malcolm Davidson | FIREBALL S/H | 14261 | 975 | 12 | 12.0 |
14 | Ray Kemish | Jill/Phil | GP14 | 9849 | 1130 | 13 | 13.0 |
15 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 14 | 14.0 |
16 | Paul Smith | LASER RADIAL | 134702 | 1122 | 15 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1146 | 1 | 1.0 | |
2 | Kevin Milton | PHANTOM | 1261 | 1002 | 2 | 2.0 | |
3 | Jon Adams | RS 300 | 528 | 990 | 3 | 3.0 | |
4 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 4 | 4.0 | |
5 | Rob Corner | SUPERNOVA | 1090 | 1071 | 5 | 5.0 | |
6 | Brian Davies | LASER II S/H | 811 | 1050 | 6 | 6.0 | |
7 | Lucy Bennett | LASER | 85502 | 1088 | 7 | 7.0 | |
8 | Dennis King | Janice King | LARK | 2302 | 1071 | 8 | 8.0 |
9 | Saul Tendler | COMET | 441 | 1196 | 9 | 9.0 | |
10 | Ian Barlow | SUPERNOVA | 707 | 1071 | 10 | 10.0 | |
11 | Ray Kemish | Jill/Phil | GP14 | 9849 | 1130 | 11 | 11.0 |
12 | Brendan McGrath | LASER | 80803 | 1088 | 12 | 12.0 | |
13 | Paul Smith | LASER RADIAL | 134702 | 1122 | 13 | 13.0 | |
14 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 14 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Beaumont | COMET | 556 | 1196 | 0:54:27 | 3 | 0:45:32 | 0:00:00 | 1196 | 1.0 | |
2 | Paul Jago | STREAKER | 1763 | 1146 | 0:52:36 | 3 | 0:45:54 | 0:00:26 | 1155.365 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:52:37 | 3 | 0:49:08 | 0:03:51 | 1155.731 | 3.0 | |
4 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:52:49 | 3 | 0:49:19 | 0:04:03 | 1160.124 | 4.0 | |
5 | Dennis King | Janice King | LARK | 2302 | 1071 | 0:53:02 | 3 | 0:49:31 | 0:04:16 | 1164.883 | 5.0 |
6 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:54:04 | 3 | 0:50:29 | 0:05:18 | 1187.58 | 6.0 | |
7 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:52:11 | 3 | 0:52:05 | 0:06:34 | 1146.212 | 7.0 | |
8 | Catherine Applegate | COMET | 249 | 1196 | 0:43:31 | 2 | 0:54:35 | 0:07:13 | 1433.772 | 8.0 | |
9 | Jill Reid | TOPPER | 8675 | 1322 | 0:51:77 | 2 | 0:59:19 | 0:12:10 | 1722.613 | 9.0 | |
10 | Ray Kemish | Jill/Phil | GP14 | 9849 | 1130 | 0:45:06 | 2 | 0:59:52 | 0:10:48 | 1485.939 | 10.0 |
11 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:49:11 | 2 | 1:01:29 | 0:12:46 | 1620.476 | 11.0 |
12 | Mick Adams | Paul Mellows/Malcolm Davidson | FIREBALL S/H | 14261 | 975 | 0:44:20 | 2 | 1:08:12 | 0:14:44 | 1460.68 | 12.0 |
13 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 1:05:52 | 2 | 1:11:45 | 0:24:04 | 2170.152 | 13.0 | |
14 | Kevin Milton | PHANTOM | 1261 | 1002 | ODD | 24.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1146 | 0:40:31 | 3 | 0:35:21 | 0:00:00 | 1146 | 1.0 | |
2 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:40:39 | 3 | 0:37:57 | 0:02:47 | 1149.771 | 2.0 | |
3 | Kevin Last | SUPERNOVA | 1077 | 1071 | OOD | 2.5 | |||||
4 | Dennis King | Janice King | LARK | 2302 | 1071 | 0:41:12 | 3 | 0:38:28 | 0:03:20 | 1165.328 | 3.0 |
5 | Kevin Milton | PHANTOM | 1261 | 1002 | 0:38:56 | 3 | 0:38:51 | 0:03:30 | 1101.216 | 4.0 | |
6 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:39:11 | 3 | 0:39:06 | 0:03:45 | 1108.287 | 5.0 | |
7 | Mick Adams | Paul Mellows/Malcolm Davidson | FIREBALL S/H | 14261 | 975 | 0:43:48 | 3 | 0:44:55 | 0:09:20 | 1238.868 | 6.0 |
8 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:33:14 | 2 | 0:46:33 | 0:07:59 | 1409.99 | 7.0 | |
9 | Jill Reid | TOPPER | 8675 | 1322 | 0:42:54 | 2 | 0:48:41 | 0:11:44 | 1820.118 | 8.0 | |
10 | Andrew Beaumont | COMET | 556 | 1196 | 0:38:59 | 2 | 0:48:54 | 0:10:48 | 1653.945 | 9.0 | |
11 | Catherine Applegate | COMET | 249 | 1196 | 0:39:18 | 2 | 0:49:17 | 0:11:07 | 1667.381 | 10.0 | |
12 | Murphy | Murphy | RS VISION | 4 | 1116 | 0:38:33 | 2 | 0:51:49 | 0:12:15 | 1635.56 | 11.0 |
13 | Ray Kemish | Jill/Phil | GP14 | 9849 | 1130 | 0:40:16 | 2 | 0:53:27 | 0:13:38 | 1708.393 | 12.0 |
14 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:44:28 | 2 | 0:55:35 | 0:16:11 | 1886.587 | 13.0 |
14 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | OOD | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jago | STREAKER | 1763 | 1146 | 0:42:56 | 3 | 0:37:28 | 0:00:00 | 1146 | 1.0 | |
2 | Kevin Last | SUPERNOVA | 1077 | 1071 | 0:40:21 | 3 | 0:37:41 | 0:00:14 | 1077.044 | 2.0 | |
3 | Kevin Milton | PHANTOM | 1261 | 1002 | 0:39:53 | 3 | 0:39:48 | 0:02:21 | 1064.588 | 3.0 | |
4 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:40:58 | 3 | 0:40:53 | 0:03:26 | 1093.505 | 4.0 | |
5 | Dennis King | Janice King | LARK | 2302 | 1071 | 0:44:21 | 3 | 0:41:25 | 0:04:14 | 1183.814 | 5.0 |
6 | Andrew Beaumont | COMET | 556 | 1196 | 0:50:32 | 3 | 0:42:15 | 0:05:44 | 1348.863 | 6.0 | |
7 | Rob Corner | SUPERNOVA | 1090 | 1071 | 0:45:27 | 3 | 0:42:26 | 0:05:20 | 1213.176 | 7.0 | |
8 | Dave Bexson | SUPERNOVA | 684 | 1071 | 0:31:19 | 2 | 0:43:52 | 0:04:34 | 1253.882 | 8.0 | |
9 | Catherine Applegate | COMET | 249 | 1196 | 0:54:02 | 3 | 0:45:11 | 0:09:14 | 1442.287 | 9.0 | |
9 | Mick Adams | Paul Mellows/Malcolm Davidson | FIREBALL S/H | 14261 | 975 | OOD | 9.0 | ||||
11 | Jill Reid | TOPPER | 8675 | 1322 | 0:40:44 | 2 | 0:46:13 | 0:07:43 | 1630.915 | 10.0 | |
12 | Ray Kemish | Jill/Phil | GP14 | 9849 | 1130 | 0:53:50 | 3 | 0:47:38 | 0:11:30 | 1436.949 | 11.0 |
13 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:43:27 | 2 | 0:54:19 | 0:13:29 | 1739.687 | 12.0 |
14 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 0:56:22 | 2 | 1:01:24 | 0:21:59 | 2256.855 | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com