Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 26/04/2014 15:00hrs |
Race 2 03/05/2014 15:00hrs |
Race 3 31/05/2014 15:00hrs |
Race 4 07/06/2014 15:00hrs |
Race 5 28/06/2014 15:00hrs |
Race 6 19/07/2014 15:00hrs |
Race 7 13/09/2014 15:00hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jill Reid | TOPPER | 8675 | 1322 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 4.0 | |
2nd | Ethan Shepherd | OPTIMIST | 4138 | 1658 | 1.0 | 1.0 | (11.0 DNC) | (2.0) | 2.0 | (11.0 DNC) | 1.0 | 5.0 | |
3rd | Martin Atkinson | TOPPER | 15411 | 1322 | 3.0 | (4.0) | 2.0 | (4.0) | 4.0 | (11.0 DNC) | 3.0 | 12.0 | |
4th | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | (9.0 DNS) | 3.0 | (5.0) | 3.0 | 3.0 | (4.0) | 4.0 | 13.0 | |
5th | Dulcie Motteram | OPTIMIST | 1658 | (9.0 DNS) | 6.0 | 4.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 20.0 | ||
6th | Rhys Lewis | TOPPER | 1322 | (8.0 DNF) | (7.0) | 6.0 | (7.0) | 7.0 | 3.0 | 5.0 | 21.0 | ||
7th | Iona Reid | TOPPER 4.2 | 25877 | 1377 | (11.0 DNC) | (11.0 DNC) | (7.0) | 6.0 | 6.0 | 5.0 | 6.0 | 23.0 | |
8th | Alasdair Barton | OPTIMIST | 4622 | 1658 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 9.0 DNF | 25.0 | |
9th | Iona Reid | OPTIMIST | 666 | 1658 | 9.0 DNS | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 36.0 | |
10th | Dulcie Motteram | TOPPER | 1322 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 40.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1658 | 0:29:30 | 6 | 0:20:45 | 0:00:00 | 1658 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1322 | 0:30:29 | 7 | 0:23:04 | 0:03:02 | 1468.514 | 2.0 | |
3 | Martin Atkinson | TOPPER | 15411 | 1322 | 0:31:08 | 4 | 0:41:13 | 0:15:27 | 2624.698 | 3.0 | |
4 | Rhys Lewis | TOPPER | 1322 | DNF | 8.0 | ||||||
5 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | DNS | 9.0 | |||||
5 | Dulcie Motteram | OPTIMIST | 1658 | DNS | 9.0 | ||||||
5 | Iona Reid | OPTIMIST | 666 | 1658 | DNS | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1658 | 0:26:35 | 4 | 0:16:02 | 0:00:00 | 1658 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1322 | 0:26:30 | 4 | 0:20:03 | 0:05:18 | 1652.803 | 2.0 | |
3 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | 0:27:50 | 4 | 0:20:13 | 0:05:45 | 1735.962 | 3.0 | |
4 | Martin Atkinson | TOPPER | 15411 | 1322 | 0:27:00 | 4 | 0:20:25 | 0:05:48 | 1683.987 | 4.0 | |
5 | Iona Reid | OPTIMIST | 666 | 1658 | 0:27:35 | 3 | 0:22:11 | 0:07:39 | 2293.827 | 5.0 | |
6 | Dulcie Motteram | OPTIMIST | 1658 | 0:28:12 | 3 | 0:22:41 | 0:08:16 | 2345.108 | 6.0 | ||
7 | Rhys Lewis | TOPPER | 1322 | 0:26:00 | 3 | 0:26:13 | 0:10:06 | 2162.157 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | TOPPER | 8675 | 1322 | 0:43:11 | 7 | 0:32:40 | 0:00:00 | 1322 | 1.0 | |
2 | Martin Atkinson | TOPPER | 15411 | 1322 | 0:48:00 | 7 | 0:36:19 | 0:04:49 | 1469.456 | 2.0 | |
3 | Alasdair Barton | OPTIMIST | 4622 | 1658 | 0:49:59 | 5 | 0:42:12 | 0:11:18 | 2142.242 | 3.0 | |
4 | Dulcie Motteram | OPTIMIST | 1658 | 0:44:20 | 4 | 0:46:48 | 0:13:23 | 2375.11 | 4.0 | ||
5 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | 0:49:10 | 5 | 0:49:59 | 0:17:02 | 2107.24 | 5.0 | |
6 | Rhys Lewis | TOPPER | 1322 | 0:49:47 | 5 | 0:52:43 | 0:18:56 | 2133.67 | 6.0 | ||
7 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 0:43:30 | 4 | 0:55:17 | 0:17:48 | 2330.465 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | TOPPER | 8675 | 1322 | 0:40:25 | 7 | 0:30:34 | 0:00:00 | 1322 | 1.0 | |
2 | Ethan Shepherd | OPTIMIST | 4138 | 1658 | 0:36:25 | 5 | 0:30:45 | 0:00:13 | 1667.628 | 2.0 | |
3 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | 0:41:30 | 6 | 0:35:10 | 0:05:25 | 1583.674 | 3.0 | |
4 | Martin Atkinson | TOPPER | 15411 | 1322 | 0:39:59 | 6 | 0:35:17 | 0:05:20 | 1525.797 | 4.0 | |
5 | Dulcie Motteram | OPTIMIST | 1658 | 0:36:23 | 4 | 0:38:24 | 0:07:25 | 2082.627 | 5.0 | ||
6 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 0:42:30 | 5 | 0:43:13 | 0:12:26 | 1946.202 | 6.0 | |
7 | Rhys Lewis | TOPPER | 1322 | 0:42:15 | 5 | 0:44:45 | 0:13:23 | 1934.754 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | TOPPER | 8675 | 1322 | 0:44:56 | 6 | 0:33:59 | 0:00:00 | 1322 | 1.0 | |
2 | Ethan Shepherd | OPTIMIST | 4138 | 1658 | 0:50:22 | 5 | 0:36:27 | 0:03:24 | 1778.227 | 2.0 | |
3 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | 0:45:14 | 5 | 0:39:25 | 0:06:14 | 1596.992 | 3.0 | |
4 | Martin Atkinson | TOPPER | 15411 | 1322 | 0:44:24 | 5 | 0:40:18 | 0:06:57 | 1567.57 | 4.0 | |
5 | Dulcie Motteram | OPTIMIST | 1658 | 0:50:32 | 4 | 0:45:43 | 0:12:58 | 2230.139 | 5.0 | ||
6 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 0:53:00 | 5 | 0:46:11 | 0:14:00 | 1871.199 | 6.0 | |
7 | Rhys Lewis | TOPPER | 1322 | 0:42:50 | 4 | 0:48:36 | 0:12:53 | 1890.323 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Reid | TOPPER | 8675 | 1322 | 0;!9:57 | 1 | 0;07;32 | 0;00;00 | 1322 | 1.0 | |
2 | Alasdair Barton | OPTIMIST | 4622 | 1658 | 0:28:06 | 1 | 0:16:57 | 0:15:37 | 3733.487 | 2.0 | |
3 | Rhys Lewis | TOPPER | 1322 | 0:26:33 | 1 | 0:20:05 | 0:16:36 | 3527.548 | 3.0 | ||
4 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | 0:28:11 | 1 | 0:20:28 | 0:17:49 | 3744.559 | 4.0 | |
5 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 0:35:12 | 1 | 0:25:34 | 0:24:50 | 4676.824 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Shepherd | OPTIMIST | 4138 | 1658 | 0:52:16 | 4 | 0:39:24 | 0:00:00 | 1658 | 1.0 | |
2 | Jill Reid | TOPPER | 8675 | 1322 | 0:52:25 | 5 | 0:39:39 | 0:00:19 | 1330.207 | 2.0 | |
3 | Martin Atkinson | TOPPER | 15411 | 1322 | 0:55:29 | 5 | 0:41:58 | 0:03:23 | 1408.031 | 3.0 | |
4 | Reuben Tendler | TOPPER 4.2 | 30214 | 1377 | 0:53:52 | 4 | 0:48:54 | 0:10:27 | 1708.755 | 4.0 | |
5 | Rhys Lewis | TOPPER | 1322 | 0:55:35 | 4 | 0:52:33 | 0:13:55 | 1763.211 | 5.0 | ||
6 | Iona Reid | TOPPER 4.2 | 25877 | 1377 | 0:50:25 | 3 | 1:01:01 | 0:17:52 | 2132.419 | 6.0 | |
7 | Dulcie Motteram | TOPPER | 1322 | 0:57:36 | 3 | 1:12:37 | 0:26:21 | 2436.245 | 7.0 | ||
8 | Alasdair Barton | OPTIMIST | 4622 | 1658 | DNF | 4 | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com