Frostbite 1 2014

Attenborough Sailing Club

Final Results as of 14th December

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
09/11/2014 13:00hrs
Race 2
16/11/2014 14:00hrs
Race 3
23/11/2014 14:00hrs
Race 4
30/11/2014 14:00hrs
Race 5
07/12/2014 14:00hrs
Race 6
14/12/2014 14:00hrs
Nett
1st Paul Jago   STREAKER 1163 1146 (36.0 DNC) 1.0 1.0 1.0 (36.0 DNC) 1.0 4.0
2nd Mike Pritchard   SUPERNOVA 1102 1071 (10.0) 2.0 (2.5) 2.0 2.0 2.0 OOD 8.0
3rd Kevin Milton   PHANTOM 1261 1002 (3.0) 3.0 2.5 (6.0) 3.0 2.0 10.5
4th Kevin Last   SUPERNOVA 1077 1071 2.0 3.0 OOD 4.0 (5.0) (36.0 DNC) 3.0 12.0
5th Roger Day   SUPERNOVA 1042 1071 4.0 OOD (5.0) 5.0 3.0 4.0 (36.0 DNC) 16.0
6th Keith Brereton   PHANTOM 1379 1002 1.0 6.0 (36.0 DNC) 4.0 6.0 (36.0 DNC) 17.0
7th Malcolm Davidson   COMET 311 1196 7.0 4.0 (36.0 DNC) (11.0) 5.0 7.0 23.0
8th Derek Harbour   MIRACLE S/H 3200 1200 11.0 (36.0 DNC) 8.0 14.0 10.0 (36.0 DNC) 43.0
9th Mick Adams Paul Mellows FIREBALL 14966 975 9.0 13.0 (36.0 DNC) 15.0 (36.0 DNC) 10.0 DNS 47.0
10th Rob Corner   SUPERNOVA 1090 1071 (36.0 DNC) (36.0 DNC) 36.0 DNC 13.7 OOD 1.0 4.0 54.7
11th Bob Ceurstemont   SUPERNOVA 1075 1071 5.0 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 55.0
12th Andrew Beaumont   COMET 556 1196 6.0 (36.0 DNC) (36.0 DNC) 10.0 9.0 36.0 DNC 61.0
13th Saul Tendler   COMET 441 1196 (36.0 DNC) 7.0 7.0 13.0 (36.0 DNC) 36.0 DNC 63.0
14th Jeff Marshall   LASER 152546 1088 (36.0 DNC) 10.0 (36.0 DNC) 12.0 7.0 36.0 DNC 65.0
15th Brian Davies   LASER II S/H 811 1050 4.0 (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 85.0
16th Dave Bexson   SUPERNOVA 684 1071 (36.0 DNC) 9.0 (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 88.0
17th Ray Kemish Gavin Kerr GP14 9849 1130 (36.0 DNC) 11.0 (36.0 DNC) 16.0 36.0 DNC 36.0 DNC 99.0
18th Don Bishop   COMET 648 1196 (36.0 DNC) (36.0 DNC) 36.0 DNC 19.0 36.0 DNC 9.0 DNF 100.0
19th Jon Adams   SOLUTION 430 1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 113.0
20th Brian Dennis   MIRACLE S/H 2455 1200 (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 36.0 DNC 114.0
21st Jo Piplica   EUROPE 350 1148 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 116.0
21st Jeremy Straw   PHANTOM 959 1002 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 36.0 DNC 36.0 DNC 116.0
21st Jo Piplica   TOPPER 1 1322 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 36.0 DNC 116.0
24th Brendan McGrath   LASER 80803 1088 (36.0 DNC) 12.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 120.0
25th Don Bishop   MIRACLE S/H 3255 1200 (36.0 DNC) 14.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 122.0
26th Nick Colbeck   MIRROR 59516 1385 (36.0 DNC) (36.0 DNC) 36.0 DNC 17.0 36.0 DNC 36.0 DNC 125.0
27th Roger Chilvers   COMET 488 1196 (36.0 DNC) (36.0 DNC) 36.0 DNC 18.0 36.0 DNC 36.0 DNC 126.0
28th Catherine Applegate   COMET 249 1196 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
28th Roger Chilvers Shiela Chilvers GP14 7166 1130 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
28th Shaun White C Jones ENTERPRISE 18013 1115 36.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0
28th Dave Nettleton   LASER 161644 1088 (36.0 DNC) 36.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0
28th Nick Turnbull-Ross   Rooster 8.1 360 1044 (36.0 DNC) 36.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0
28th Andrea Murphy   LASER 152539 1088 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 OOD 36.0 DNC 36.0 DNC 144.0
28th Robert Marlow Jonathan Adams LARK 2462 1071 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
28th Lucy Bennett   LASER 85502 1088 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0

Race 1 - 09/11/2014 at 13:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1002 0:34:15 3 0:34:11 0:00:00 1002 1.0
2 Kevin Last   SUPERNOVA 1077 1071 0:37:22 3 0:34:53 0:00:45 1093.18 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:35:10 3 0:35:06 0:00:55 1028.818 3.0
4 Roger Day   SUPERNOVA 1042 1071 OOD         4.0
4 Brian Davies   LASER II S/H 811 1050 0:41:03 3 0:39:06 0:05:10 1200.937 4.0
6 Bob Ceurstemont   SUPERNOVA 1075 1071 0:43:50 3 0:40:56 0:07:13 1282.365 5.0
7 Andrew Beaumont   COMET 556 1196 0:49:46 3 0:41:37 0:08:53 1455.947 6.0
8 Malcolm Davidson   COMET 311 1196 0:50:55 3 0:42:34 0:10:02 1489.591 7.0
9 Jo Piplica   EUROPE 350 1148 0:50:24 3 0:43:54 0:11:10 1474.476 8.0
10 Mick Adams Paul Mellows FIREBALL 14966 975 0:46:00 3 0:47:11 0:12:40 1345.752 9.0
11 Mike Pritchard   SUPERNOVA 1102 1071 0:51:19 3 0:47:55 0:14:42 1501.293 10.0
12 Derek Harbour   MIRACLE S/H 3200 1200 0:40:50 2 0:51:03 0:13:29 1791.898 11.0
13 Shaun White C Jones ENTERPRISE 18013 1115 OOD         36.0

Race 2 - 16/11/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1146 0:47:28 3 0:41:25 0:00:00 1146 1.0
2 Mike Pritchard   SUPERNOVA 1102 1071 0:44:44 3 0:41:46 0:00:22 1080.008 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:41:55 3 0:41:50 0:00:25 1012.005 3.0
3 Kevin Last   SUPERNOVA 1077 1071 OOD         3.0
5 Malcolm Davidson   COMET 311 1196 0:50:52 3 0:42:32 0:01:20 1228.087 4.0
6 Roger Day   SUPERNOVA 1042 1071 0:45:58 3 0:42:55 0:01:36 1109.785 5.0
7 Keith Brereton   PHANTOM 1379 1002 0:43:03 3 0:42:58 0:01:33 1039.367 6.0
8 Saul Tendler   COMET 441 1196 0:51:59 3 0:43:28 0:02:27 1255.047 7.0
9 Bob Ceurstemont   SUPERNOVA 1075 1071 0:46:59 3 0:43:52 0:02:37 1134.331 8.0
10 Dave Bexson   SUPERNOVA 684 1071 0:47:33 3 0:44:24 0:03:11 1148.012 9.0
11 Jeff Marshall   LASER 152546 1088 0:48:37 3 0:44:41 0:03:33 1173.765 10.0
12 Ray Kemish Gavin Kerr GP14 9849 1130 0:50:46 3 0:44:56 0:03:58 1225.673 11.0
13 Brendan McGrath   LASER 80803 1088 0:50:27 3 0:46:22 0:05:23 1218.027 12.0
14 Mick Adams Paul Mellows FIREBALL 14966 975 0:50:36 3 0:51:54 0:10:13 1221.649 13.0
15 Don Bishop   MIRACLE S/H 3255 1200 0:57:11 2 1:11:29 0:24:03 2070.888 14.0
16 Dave Nettleton   LASER 161644 1088 OOD         36.0
16 Nick Turnbull-Ross   Rooster 8.1 360 1044 OOD         36.0

Race 3 - 23/11/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1146 0:42:38 3 0:37:12 0:00:00 1146 1.0
2 Mike Pritchard   SUPERNOVA 1102 1071 0:41:16 3 0:38:32 0:01:25 1109.263 2.5
2 Kevin Milton   PHANTOM 1261 1002 0:38:37 3 0:38:32 0:01:20 1038.03 2.5
4 Kevin Last   SUPERNOVA 1077 1071 0:41:58 3 0:39:11 0:02:07 1128.08 4.0
5 Roger Day   SUPERNOVA 1042 1071 0:43:36 3 0:40:43 0:03:45 1171.984 5.0
6 Brian Dennis   MIRACLE S/H 2455 1200 0:49:09 3 0:40:58 0:04:30 1321.17 6.0
7 Saul Tendler   COMET 441 1196 0:57:53 3 0:48:24 0:13:23 1555.926 7.0
8 Derek Harbour   MIRACLE S/H 3200 1200 0:52:16 2 1:05:20 0:22:30 2107.421 8.0

Race 4 - 30/11/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1146 0:45:42 3 0:39:53 0:00:00 1146 1.0
2 Mike Pritchard   SUPERNOVA 1102 1071 0:44:55 3 0:41:56 0:02:12 1126.357 2.0
3 Roger Day   SUPERNOVA 1042 1071 0:45:54 3 0:42:51 0:03:11 1151.015 3.0
4 Keith Brereton   PHANTOM 1379 1002 0:43:12 3 0:43:07 0:03:15 1083.309 4.0
5 Kevin Last   SUPERNOVA 1077 1071 0:46:22 3 0:43:18 0:03:39 1162.718 5.0
6 Kevin Milton   PHANTOM 1261 1002 0:44:27 3 0:44:22 0:04:30 1114.654 6.0
7 Dave Bexson   SUPERNOVA 684 1071 0:49:09 3 0:45:54 0:06:26 1232.514 7.0
8 Jeremy Straw   PHANTOM 959 1002 0:46:01 3 0:45:55 0:06:04 1153.941 8.0
9 Brian Davies   LASER II S/H 811 1050 0:49:10 3 0:46:50 0:07:18 1232.932 9.0
10 Andrew Beaumont   COMET 556 1196 0:37:29 2 0:47:01 0:05:41 1409.931 10.0
11 Malcolm Davidson   COMET 311 1196 0:38:02 2 0:47:42 0:06:14 1430.619 11.0
12 Jeff Marshall   LASER 152546 1088 0:51:58 3 0:47:46 0:08:35 1303.147 12.0
13 Saul Tendler   COMET 441 1196 0:38:33 2 0:48:21 0:06:45 1450.054 13.0
14 Rob Corner   SUPERNOVA 1090 1071 OOD         13.7
15 Derek Harbour   MIRACLE S/H 3200 1200 0:41:38 2 0:52:03 0:09:44 1566.033 14.0
16 Mick Adams Paul Mellows FIREBALL 14966 975 0:52:20 3 0:53:41 0:13:27 1312.341 15.0
17 Ray Kemish Gavin Kerr GP14 9849 1130 0:40:41 2 0:54:00 0:10:39 1530.299 16.0
18 Nick Colbeck   MIRROR 59516 1385 0:50:58 2 0:55:12 0:14:09 1917.105 17.0
19 Roger Chilvers   COMET 488 1196 0:44:11 2 0:55:25 0:12:23 1661.951 18.0
20 Don Bishop   COMET 648 1196 0:46:37 2 0:58:28 0:14:49 1753.48 19.0
21 Andrea Murphy   LASER 152539 1088 OOD         36.0

Race 5 - 07/12/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rob Corner   SUPERNOVA 1090 1071 0:44:57 4 0:41:58 0:00:00 1071 1.0
2 Mike Pritchard   SUPERNOVA 1102 1071 0:45:18 4 0:42:18 0:00:21 1079.339 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:43:05 4 0:43:00 0:01:02 1026.524 3.0
4 Roger Day   SUPERNOVA 1042 1071 0:46:15 4 0:43:11 0:01:18 1101.974 4.0
5 Malcolm Davidson   COMET 311 1196 0:40:17 3 0:44:55 0:02:38 1279.746 5.0
6 Keith Brereton   PHANTOM 1379 1002 0:45;40 4 0:45:35 0:03:37 1088.076 6.0
7 Jeff Marshall   LASER 152546 1088 0:50:02 4 0:45:59 0:04:22 1192.118 7.0
8 Jo Piplica   TOPPER 1 1322 0:46:35 3 0:46:59 0:04:58 1479.889 8.0
9 Andrew Beaumont   COMET 556 1196 0:42:35 3 0:47:28 0:04:56 1352.814 9.0
10 Derek Harbour   MIRACLE S/H 3200 1200 0:47:43 3 0:53:01 0:09:57 1515.893 10.0

Race 6 - 14/12/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1163 1146 0:41:19 5 0:36:03 0:00:00 1146 1.0
2 Mike Pritchard   SUPERNOVA 1102 1071 OOD         2.0
2 Kevin Milton   PHANTOM 1261 1002 0:36:25 5 0:36:21 0:00:17 1010.089 2.0
4 Kevin Last   SUPERNOVA 1077 1071 0:39:14 5 0:36:38 0:00:37 1088.215 3.0
5 Rob Corner   SUPERNOVA 1090 1071 0:39:56 5 0:37:17 0:01:19 1107.63 4.0
6 Jon Adams   SOLUTION 430 1080 0:40:35 5 0:37:35 0:01:39 1125.66 5.0
7 Bob Ceurstemont   SUPERNOVA 1075 1071 0:41:40 5 0:38:54 0:03:03 1155.708 6.0
8 Malcolm Davidson   COMET 311 1196 0:41:33 4 0:43:26 0:07:03 1440.59 7.0
9 Don Bishop   COMET 648 1196 DNF         9.0
10 Mick Adams Paul Mellows FIREBALL 14966 975 DNS         10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com