Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Race 1 13/07/2014 12:00hrs |
Race 2 13/07/2014 14:00hrs |
Race 3 13/07/2014 15:30hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | (2.0) | 1.0 OOD | 1.0 | 2.0 | ||
1st | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | (1.0) | 1.0 | 1.0 OOD | 2.0 | ||
3rd | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | (4.0) | 2.0 | 2.0 OOD | 4.0 | ||
3rd | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | 2.0 OOD | (4.0) | 2.0 | 4.0 | ||
5th | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | (3.0) | 3.0 | 3.0 OOD | 6.0 | ||
6th | Novice | Masters | Paul Mellows | Mick Adams | Fireball | 14966 | 975 | (9.0 DNC) | 5.0 | 3.0 | 8.0 | |
7th | Novice | Masters | Roger Chilvers | Shiela Chilvers | GP14 | 7166 | ASC | 1130 | 5.0 | (9.0 DNC) | 9.0 DNC | 14.0 |
8th | Novice | Masters | Roger Chilvers | COMET | 488 | ASC | 1196 | (9.0 DNC) | 6.0 | 9.0 DNC | 15.0 |
Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | 0:57:37 | 5 | 0:52:57 | 0:00:00 | 1088 | 1.0 | ||
2 | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | 0:53:26 | 5 | 0:53:20 | 0:00:22 | 1009.004 | 2.0 | ||
2 | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | OOD | 4 | 2.0 | |||||
4 | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | 0:58:10 | 5 | 0:58:03 | 0:05:06 | 1098.386 | 3.0 | ||
5 | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | 0:50:36 | 4 | 1:03:07 | 0:08:09 | 1194.377 | 4.0 | ||
6 | Novice | Masters | Roger Chilvers | Shiela Chilvers | GP14 | 7166 | ASC | 1130 | 1:00:16 | 4 | 1:06:40 | 0:12:24 | 1422.551 | 5.0 |
Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | OOD | 1.0 | ||||||
1 | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | 0:48:51 | 4 | 0:44:54 | 0:00:00 | 1088 | 1.0 | ||
3 | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | 0:47:16 | 4 | 0:47:10 | 0:02:17 | 1052.736 | 2.0 | ||
4 | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | 0:48:08 | 4 | 0:48:02 | 0:03:09 | 1072.038 | 3.0 | ||
5 | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | 0:45:08 | 3 | 0:50:19 | 0:04:52 | 1340.295 | 4.0 | ||
6 | Novice | Masters | Paul Mellows | Mick Adams | Fireball | 14966 | 975 | 0:49:55 | 4 | 0:51:12 | 0:06:08 | 1111.757 | 5.0 | |
7 | Novice | Masters | Roger Chilvers | COMET | 488 | ASC | 1196 | 0:55:28 | 3 | 1:01:50 | 0:15:12 | 1647.158 | 6.0 |
Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | 0:39:26 | 3 | 0:39:21 | 0:00:00 | 1002 | 1.0 | ||
1 | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | OOD | 1.0 | ||||||
3 | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | OOD | 3 | 2.0 | |||||
3 | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | 0:51:09 | 3 | 0:42:46 | 0:04:05 | 1299.72 | 2.0 | ||
5 | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | OOD | 3 | 3.0 | |||||
5 | Novice | Masters | Paul Mellows | Mick Adams | Fireball | 14966 | 975 | 0:45:26 | 3 | 0:46:36 | 0:07:04 | 1154.46 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com