Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Race 1 13/07/2014 12:00hrs |
Race 2 13/07/2014 14:00hrs |
Race 3 13/07/2014 15:30hrs |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rob Corner | SUPERNOVA | 1090 | ASC | 1071 | 1.0 OOD | (5.0) | 1.0 | 2.0 | |||
1st | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | (1.0) | 1.0 | 1.0 OOD | 2.0 | ||
3rd | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | (2.0) | 2.0 OOD | 2.0 | 4.0 | ||
3rd | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | (6.0) | 2.0 | 2.0 OOD | 4.0 | ||
5th | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | (4.0) | 3.0 | 3.0 OOD | 6.0 | ||
5th | Nick Turnbull-Ross | Rooster 8.1 | 147310 | ASC | 1044 | 3.0 | 3.0 OOD | (7.0) | 6.0 | |||
7th | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | 4.0 OOD | (6.0) | 4.0 | 8.0 | ||
8th | Junior | Jill Reid | TOPPER | 8675 | ASC | 1322 | 5.0 | 7.0 | (11.0 DNF) | 12.0 | ||
9th | Ray Kemish | P Kemish | GP14 | 9849 | ASC | 1130 | (12.0 DNF) | 9.0 | 6.0 | 15.0 | ||
9th | Novice | Gary Cawthorn | Claire Firkin | RS Vision | 3 | ASC | 1116 | (26.0 DNC) | 10.0 | 5.0 | 15.0 | |
11th | Novice | Masters | Paul Mellows | Mick Adams | Fireball | 14966 | 975 | (26.0 DNC) | 8.0 | 8.0 | 16.0 | |
12th | Novice | Dave Bexson | SUPERNOVA | 684 | ASC | 1071 | 7.0 | 12.0 | (26.0 DNC) | 19.0 | ||
13th | Novice | Derek Harbour | Miracle | 3200 | ASC | 1200 | (26.0 DNC) | 11.0 | 10.0 | 21.0 | ||
14th | Novice | Tim LLoyd | COMET | 547 | ASC | 1196 | (26.0 DNC) | 13.0 | 9.0 | 22.0 | ||
15th | Novice | Catherine Applegate | COMET | 249 | ASC | 1196 | 9.0 | 15.0 | (26.0 DNC) | 24.0 | ||
16th | Novice | Lucy Bennett | LASER | 85502 | ASC | 1088 | (26.0 DNC) | 26.0 DNC | 3.0 | 29.0 | ||
17th | Dennis King | Janice King | LARK | 2302 | ASC | 1071 | (26.0 DNC) | 4.0 | 26.0 DNC | 30.0 | ||
18th | Novice | Masters | Roger Chilvers | Shiela Chilvers | GP14 | 7166 | ASC | 1130 | 8.0 | (26.0 DNC) | 26.0 DNC | 34.0 |
19th | Novice | Amanda Smith | Paul Smith | RS Vision | 3 | ASC | 1116 | 10.0 | (26.0 DNC) | 26.0 DNC | 36.0 | |
20th | Novice | Jamie Ireland | Thomas Ireland | Mirror | 10488 | ASC | 1385 | 11.0 | (26.0 DNC) | 26.0 DNC | 37.0 | |
21st | Novice | Masters | Roger Chilvers | COMET | 488 | ASC | 1196 | (26.0 DNC) | 14.0 | 26.0 DNC | 40.0 | |
22nd | Novice | Paul Smith | LASER Radial | 12385 | 1122 | (26.0 DNC) | 16.0 | 26.0 DNC | 42.0 | |||
23rd | Novice | Amanda Smith | LASER Radial | 49228 | 1122 | (26.0 DNC) | 17.0 | 26.0 DNC | 43.0 | |||
24th | Novice | L Mok | RS FEVA | 1282 | (26.0 DNC) | 19.0 DNF | 26.0 DNC | 45.0 | ||||
24th | Novice | Paul Jago | Streaker | 1793 | ASC | 1146 | (26.0 DNC) | 19.0 DNF | 26.0 DNC | 45.0 |
Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Corner | SUPERNOVA | 1090 | ASC | 1071 | OOD | 1.0 | |||||||
1 | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | 0:57:37 | 5 | 0:52:57 | 0:00:00 | 1088 | 1.0 | ||
3 | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | 0:53:26 | 5 | 0:53:20 | 0:00:22 | 1009.004 | 2.0 | ||
4 | Nick Turnbull-Ross | Rooster 8.1 | 147310 | ASC | 1044 | 0:57:48 | 5 | 0:55:22 | 0:02:31 | 1091.462 | 3.0 | |||
5 | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | 0:58:10 | 5 | 0:58:03 | 0:05:06 | 1098.386 | 4.0 | ||
5 | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | OOD | 4 | 4.0 | |||||
7 | Junior | Jill Reid | TOPPER | 8675 | ASC | 1322 | 0:48:06 | 3 | 1:00:38 | 0:06:06 | 1513.821 | 5.0 | ||
8 | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | 0:50:36 | 4 | 1:03:07 | 0:08:09 | 1194.377 | 6.0 | ||
9 | Novice | Dave Bexson | SUPERNOVA | 684 | ASC | 1071 | 0:56:15 | 4 | 1:05:39 | 0:10:53 | 1327.741 | 7.0 | ||
10 | Novice | Masters | Roger Chilvers | Shiela Chilvers | GP14 | 7166 | ASC | 1130 | 1:00:16 | 4 | 1:06:40 | 0:12:24 | 1422.551 | 8.0 |
11 | Novice | Catherine Applegate | COMET | 249 | ASC | 1196 | 0:51:10 | 3 | 1:11:18 | 0:13:10 | 1610.337 | 9.0 | ||
12 | Novice | Amanda Smith | Paul Smith | RS Vision | 3 | ASC | 1116 | 0:50:52 | 3 | 1:15:58 | 0:15:24 | 1600.895 | 10.0 | |
13 | Novice | Jamie Ireland | Thomas Ireland | Mirror | 10488 | ASC | 1385 | 0:49:22 | 2 | 1:29:07 | 0:20:02 | 2330.529 | 11.0 | |
14 | Ray Kemish | P Kemish | GP14 | 9849 | ASC | 1130 | DNF | 12.0 |
Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | 0:48:51 | 4 | 0:44:54 | 0:00:00 | 1088 | 1.0 | ||
2 | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | OOD | 2.0 | ||||||
2 | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | 0:47:16 | 4 | 0:47:10 | 0:02:17 | 1052.736 | 2.0 | ||
4 | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | 0:48:08 | 4 | 0:48:02 | 0:03:09 | 1072.038 | 3.0 | ||
4 | Nick Turnbull-Ross | Rooster 8.1 | 147310 | ASC | 1044 | OOD | 4 | 3.0 | ||||||
6 | Dennis King | Janice King | LARK | 2302 | ASC | 1071 | 0:51:43 | 4 | 0:48:17 | 0:03:38 | 1151.847 | 4.0 | ||
7 | Rob Corner | SUPERNOVA | 1090 | ASC | 1071 | 0:52:32 | 4 | 0:49:03 | 0:04:27 | 1170.036 | 5.0 | |||
8 | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | 0:45:08 | 3 | 0:50:19 | 0:04:52 | 1340.295 | 6.0 | ||
9 | Junior | Jill Reid | TOPPER | 8675 | ASC | 1322 | 0:50:23 | 3 | 0:50:49 | 0:05:52 | 1496.201 | 7.0 | ||
10 | Novice | Masters | Paul Mellows | Mick Adams | Fireball | 14966 | 975 | 0:49:55 | 4 | 0:51:12 | 0:06:08 | 1111.757 | 8.0 | |
11 | Ray Kemish | P Kemish | GP14 | 9849 | ASC | 1130 | 0:46:07 | 3 | 0:54:25 | 0:08:04 | 1369.497 | 9.0 | ||
12 | Novice | Gary Cawthorn | Claire Firkin | RS Vision | 3 | ASC | 1116 | 0:45:36 | 3 | 0:54:29 | 0:08:01 | 1354.154 | 10.0 | |
13 | Novice | Derek Harbour | Miracle | 3200 | ASC | 1200 | 0:51:13 | 3 | 0:56:54 | 0:10:48 | 1520.948 | 11.0 | ||
14 | Novice | Dave Bexson | SUPERNOVA | 684 | ASC | 1071 | 0:46:50 | 3 | 0:58:18 | 0:10:46 | 1390.779 | 12.0 | ||
15 | Novice | Tim LLoyd | COMET | 547 | ASC | 1196 | 0:52:50 | 3 | 0:58:54 | 0:12:34 | 1568.957 | 13.0 | ||
16 | Novice | Masters | Roger Chilvers | COMET | 488 | ASC | 1196 | 0:55:28 | 3 | 1:01:50 | 0:15:12 | 1647.158 | 14.0 | |
17 | Novice | Catherine Applegate | COMET | 249 | ASC | 1196 | 0:58:00 | 3 | 1:04:40 | 0:17:44 | 1722.388 | 15.0 | ||
18 | Novice | Paul Smith | LASER Radial | 12385 | 1122 | 0:56:05 | 3 | 1:06:39 | 0:18:18 | 1665.47 | 16.0 | |||
19 | Novice | Amanda Smith | LASER Radial | 49228 | 1122 | 0:57:55 | 3 | 1:08:50 | 0:20:08 | 1719.914 | 17.0 | |||
20 | Novice | L Mok | RS FEVA | 1282 | DNF | 19.0 | ||||||||
20 | Novice | Paul Jago | Streaker | 1793 | ASC | 1146 | DNF | 19.0 |
Rank | Division | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Corner | SUPERNOVA | 1090 | ASC | 1071 | 0:40:17 | 3 | 0:37:37 | 0:00:00 | 1071 | 1.0 | |||
1 | Masters | Mike Pritchard | LASER | 137398 | ASC | 1088 | OOD | 1.0 | ||||||
3 | Masters | Kevin Milton | PHANTOM | 1261 | ASC | 1002 | 0:39:26 | 3 | 0:39:21 | 0:01:45 | 1048.401 | 2.0 | ||
3 | Masters | Roger Day | PHANTOM | 1138 | ASC | 1002 | OOD | 3 | 2.0 | |||||
5 | Masters | Keith Brereton | PHANTOM | 1379 | ASC | 1002 | OOD | 3 | 3.0 | |||||
5 | Novice | Lucy Bennett | LASER | 85502 | ASC | 1088 | 0:45:00 | 3 | 0:41:22 | 0:04:05 | 1196.4 | 3.0 | ||
7 | Masters | Malcolm Davidson | COMET | 311 | ASC | 1196 | 0:51:09 | 3 | 0:42:46 | 0:06:10 | 1359.909 | 4.0 | ||
8 | Novice | Gary Cawthorn | Claire Firkin | RS Vision | 3 | ASC | 1116 | 0:47:51 | 3 | 0:42:53 | 0:05:52 | 1272.173 | 5.0 | |
9 | Ray Kemish | P Kemish | GP14 | 9849 | ASC | 1130 | 0:50:22 | 3 | 0:44:34 | 0:07:52 | 1339.082 | 6.0 | ||
10 | Nick Turnbull-Ross | Rooster 8.1 | 147310 | ASC | 1044 | 0:46:46 | 3 | 0:44:48 | 0:07:30 | 1243.37 | 7.0 | |||
11 | Novice | Masters | Paul Mellows | Mick Adams | Fireball | 14966 | 975 | 0:45:26 | 3 | 0:46:36 | 0:08:46 | 1207.921 | 8.0 | |
12 | Novice | Tim LLoyd | COMET | 547 | ASC | 1196 | 0:39:17 | 2 | 0:49:16 | 0:09:18 | 1566.62 | 9.0 | ||
13 | Novice | Derek Harbour | Miracle | 3200 | ASC | 1200 | 0:42:27 | 2 | 0:53:04 | 0:12:22 | 1692.907 | 10.0 | ||
14 | Junior | Jill Reid | TOPPER | 8675 | ASC | 1322 | DNF | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com